AMA District 37 Desert
2018 UNITED MC
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
251cc+ 50+ MAG HWT Expert - Check-by-Check Score by Place |
Event Place | AMA# | Bike# | Rider Name | Club | Sponsors | Brand |  2A 1 |  2B 1 |  1A 1 |  1B 1 |  2A 1 |  2B 1 |  1A 1 |  1B 1 | Tests | Total Time |
1 | 307008 | 6A | Steve Kirk Jr. | CHECKERS | Simi Valley Cycle,AS Racing,Kenda,SRT,O’Neal,GPR, | YAM | 14:00.0 | 13:08.0 | 12:21.0 | 17:43.0 | 14:06.0 | 12:49.0 | 12:19.0 | 17:45.0 | 8 | 1:54:11.000 |
2 | 342067 | 13A | Dann Gunther | SOCAL | | HON | 15:00.0 | 13:24.0 | 13:19.0 | 13:06.0 | 18:17.0 | 14:45.0 | 13:18.0 | 13:20.0 | 8 | 1:54:29.000 |
3 | 347589 | 16B | Kris Goolsby | | | | 14:43.0 | 14:16.0 | 13:11.0 | 18:09.0 | 14:49.0 | 13:50.0 | 13:41.0 | 18:40.0 | 8 | 2:01:19.000 |
4 | 475209 | 5C | Robert Nantista | | | | 13:53.0 | 13:13.0 | 13:22.0 | 18:46.0 | 14:32.0 | 13:52.0 | 14:30.0 | 19:30.0 | 8 | 2:01:38.000 |
5 | 1076379 | 17C | Brian Nasif | SO CAL | 3 Bros | KTM | 14:46.0 | 13:38.0 | 13:03.0 | 18:39.0 | 14:29.0 | 13:44.0 | 14:25.0 | 19:51.0 | 8 | 2:02:35.000 |
6 | 258664 | 19A | Greg Iesberts | ROVERS | GCI Electric | KTM | 15:13.0 | 13:54.0 | 13:41.0 | 18:46.0 | 14:48.0 | 13:35.0 | 14:25.0 | 19:18.0 | 8 | 2:03:40.000 |
7 | 780616 | 11A | Billy Fullmer | | PC Offroad, Precision Coatings | | 14:59.0 | 14:09.0 | 13:03.0 | 19:02.0 | 15:19.0 | 14:35.0 | 14:53.0 | 19:33.0 | 8 | 2:05:33.000 |
8 | 3167524 | 16A | Brad Jensen | BADGERS MC | O'Neal, Motocross Giant, SVC-Simi Valley Cycles | YAM | 14:46.0 | 14:08.0 | 13:45.0 | 19:40.0 | 15:21.0 | 14:33.0 | 14:14.0 | 20:10.0 | 8 | 2:06:37.000 |
9 | 502527 | 29B | Scott Perkins | DESERT MC | MAXXIS, FLY, FLOWVISION, BRAASCH MOTORSPORTS, | | 15:29.0 | 14:01.0 | 13:53.0 | 23:36.0 | 15:03.0 | 14:00.0 | 14:16.0 | 18:48.0 | 8 | 2:09:06.000 |
10 | 812904 | 5B | Christopher Asquith | INVADERS MC | | HON | 15:10.0 | 14:41.0 | 14:10.0 | 20:23.0 | 16:41.0 | 15:03.0 | 14:54.0 | 20:30.0 | 8 | 2:11:32.000 |
11 | 810580 | 19B | Jeff Gifford | ROVERS MC | OC KTM, O'Neal, SIDI, 100, GoPro, ESP, The DRC | KTM | 18:05.0 | 17:06.0 | 14:53.0 | 20:45.0 | 17:17.0 | 15:32.0 | 17:45.0 | 21:51.0 | 8 | 2:23:14.000 |
DNF | 912006 | 6B | Darren Elliott | SO CAL | Southern California Decking; | HON | | | | | | | | | 0 | 0:00:00.000 |
DNF | 783998A | 26C | Tim Moore | | | | | | | | | | | | 0 | 0:00:00.000 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy