AMA District 37 Enduro
2025 Points Standings
Select Year:
Select Class:
Test Schedule A - by Place |
Place | Rider# | AMA# | D37End# | Rider Name | Club | Brand | Class | 1/11 100s | 3/16 PRS | 4/19 VIK | 5/17 VF | 6/7 LA | 11/1 JR | Total |
1 | 151 | 2157107 | | Nic Colangeli | | KTM | Hwt AA | 30 1 | 25 2 | 30 1 | 30 1 | 30 1 | | 145 |
2 | 254 | 2198427 | | Caiden Fenstermaker | SOCAL MC | | Lwt I Expert | | 30 1 | 0 | 25 2 | 25 2 | | 80 -65 |
3 | 98 | 3775922 | | Cash Beneck | DESERT MC | KTM | Lwt I Expert | 10 11 | 21 3 | 25 2 | 16 5 | | | 72 -73 |
4 | V1 | 554970 | | Ryan Kudla | VCMC | KTM | 30+ Hwt Exp | 12 9 | 15 6 | 0 | 18 4 | 21 3 | | 66 -79 |
5 | 200 | 3305537 | | Noah Vander Weerd | JACKRABBITS MC | HON | Hwt Expert | 7 14 | 10 11 | 12 9 | 14 7 | 18 4 | | 61 -84 |
6 | 156 | 512444 | | Chris Ray | DIRT DIGGERS | HUS | 40+ Hwt Exp | 8 13 | 9 12 | 13 8 | 13 8 | 16 5 | | 59 -86 |
7 | 1 | 5032169 | | Austin Sezzi | FOUR ACES | YAM | Hwt Expert | 2 19 | 14 7 | 16 5 | 15 6 | | | 47 -98 |
8 | 22 | 951436 | | JARETT MEGLA | CHECKERS | HON | Hwt AA | 25 2 | | | 21 3 | | | 46 -99 |
9 | 714 | 884136 | | Nate Scott | RUTS | KTM | Hwt Expert | 5 16 | 8 13 | 10 11 | 5 16 | 15 6 | | 43 -102 |
10 | 253 | 2198426 | | Gregory Fenstermaker Jr | | | Lwt I Expert | | 18 4 | 21 3 | | | | 39 -106 |
11 | 192 | 506910 | | Chuck McCarty | CHECKERS | YAM | Lwt II Expert | 0 32 | 11 10 | 2 19 | 8 13 | 14 7 | | 35 -110 |
12 | 437 | 2064505 | | TONY DURST JR | JACKRABBITS / MC | YAM | Hwt AA | 18 4 | 16 5 | | | | | 34 -111 |
12 | 159 | 5116446 | | Stephen Pipoly | CHECKERS MC | KTM | Hwt Expert | 16 5 | | 18 4 | | | | 34 -111 |
14 | 777 | 3408294 | | Justin Hansen | DESERT MC | BET | 40+ Hwt Exp | 3 18 | 4 17 | | 9 12 | 13 8 | | 29 -116 |
15 | 311 | 920209 | | Trevor Hoffman | CHECKERS MC | KTM | 30+ Hwt Exp | | | 15 6 | 12 9 | | | 27 -118 |
16 | 199 | 675323 | | COREY WOLFF | JACKRABBITS MC | | 30+ Lwt Exp | | 7 14 | 9 12 | 11 10 | 0 34 | | 27 -118 |
17 | 155 | 2182386 | | Chayton Gardner | | | Lwt I Expert | 21 3 | | | | | | 21 -124 |
18 | 144 | 228554 | | Robert Baehr | DESERT MC | KTM | 50+ Lwt Exp | 0 22 | 6 15 | 8 13 | 7 14 | | | 21 -124 |
19 | 835 | 695197 | | Paul Krause | NONE | KTM | 50+ Hwt Exp | 9 12 | | 11 10 | | | | 20 -125 |
20 | | 2199774 | | Jarrett Haddock | LOST COYOTES MC | YAM | Lwt I Int | 4 17 | 5 16 | 7 14 | 3 18 | 1 20 | | 20 -125 |
21 | 77 | 5025274 | | Andrew O'Laughlin | LOST COYOTES | KTM | 30+ Hwt Exp | 1 20 | 3 18 | 5 16 | 10 11 | | | 19 -126 |
22 | 466 | 890147 | | Brandon Krause | | KTM | Hwt AA | 15 6 | | | | | | 15 -130 |
23 | 949 | 706034 | | Nicolas Garvin | PRAIRE DOGS | KTM | 30+ Lwt AA | 14 7 | | | | | | 14 -131 |
23 | | 2109460 | | TOMMY ASHWORTH | | | Hwt Expert | | | 14 7 | | | | 14 -131 |
25 | 166 | 2191533 | | Tanner Hoopes | | YAM | Hwt AA | 13 8 | | | | | | 13 -132 |
25 | 123 | 2153245 | | Seth Dumont | HBMC | KAW | Hwt Expert | 0 | 13 8 | | | | | 13 -132 |
27 | 73 | 899004 | | Ryan Nardi | SHAMROCKS MC | KTM | 30+ Hwt Exp | 0 34 | | | 0 25 | 12 9 | | 12 -133 |
28 | 255 | 5091280 | | michael udell | | KTM | Hwt Expert | | 12 9 | | | | | 12 -133 |
29 | 150 | 1075270 | | KEVIN BIEGLER | DESERT MC | KTM | 50+ Lwt Exp | 0 25 | 0 24 | 0 21 | 1 20 | 11 10 | | 12 -133 |
30 | 322 | 401720 | | ROBERT BRAGG | VIEWFINDERS | KAW | 40+ Lwt Exp | 0 42 | 2 19 | | | 10 11 | | 12 -133 |
31 | 56 | 3419342 | | Logan smith | DESERT MC | YAM | Lwt I Expert | 0 23 | 1 20 | 0 | 2 19 | 9 12 | | 12 -133 |
32 | 89 | 627975 | | KEL POSTEL | CHECKERS M/C | KTM | 30+ Lwt Exp | 11 10 | | | | | | 11 -134 |
33 | M1 | 316160A | | Brent Farrell | DESERT MC | KAW | 50+ Hwt Exp | 0 24 | 0 21 | 4 17 | 6 15 | | | 10 -135 |
34 | | 554929 | | James Jenkins | VIEWFINDER’S MC | | 30+ Lwt Exp | 0 44 | 0 27 | 0 24 | | 8 13 | | 8 -137 |
35 | 823 | 468707 | | Russ Wolff | SHAMROCKS | KTM | 50+ Hwt Exp | 0 41 | 0 36 | 0 26 | 0 | 7 14 | | 7 -138 |
36 | 158 | 3339332 | | damon custodio | | | Lwt I Int | 0 27 | | 6 15 | | | | 6 -139 |
37 | 792 | 5103614 | | Daniel Mortimore | | KTM | 30+ Hwt Exp | 0 30 | | | | 6 15 | | 6 -139 |
38 | 143 | 477985 | | Ryan Karell | HBMC | HON | 30+ Hwt AA | 6 15 | | | | | | 6 -139 |
39 | 212 | 5023977 | | Dash Johnson | DESERT MC | KTM | Lwt II Int | | 0 28 | 0 22 | 0 | 5 16 | | 5 -140 |
40 | 126 | 847630 | | Kirt Hulsey | | GAS | 30+ Hwt Exp | 0 29 | 0 23 | 1 20 | 4 17 | | | 5 -140 |
41 | 147 | 5026413 | | JEREMY DOERKSEN | PROSPECTORS MC | KTM | 30+ Lwt Exp | 0 37 | | 0 23 | 0 23 | 4 17 | | 4 -141 |
42 | 132 | 5114493 | | Tyler Smith | | HON | Hwt Int | 0 76 | 0 39 | 0 35 | 0 30 | 3 18 | | 3 -142 |
43 | 272 | 1101618 | | Andrew Jolley | ROVERS | KTM | 40+ Lwt Exp | | | 3 18 | | 0 | | 3 -142 |
44 | 120 | 5164084 | | Kyle Wick | | YAM | 30+ Lwt Int | 0 73 | 0 50 | 0 43 | 0 41 | 2 19 | | 2 -143 |
'w' denotes racer worked event. '.' denotes points carried from another class. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/D37/Enduro/Standings.aspx?EY=2025&SC=O3