NGPC Series

AMA District 37 Gran Prix

2019 Prospectors GP

Prev | SC | DD | PD | HT | SH | VF | Pros | Vik | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Pro - Cumulative Race Times by Place
PlaceRider#AMA#D37GP#Rider NameClubSponsorsBrandLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
11672008759 ZACH BELL Chaparral Motorsports/Precision Concepts/KawasakiKAW0:10:42 (1)0:21:26 (1)0:32:11 (1)0:43:00 (1)0:54:00 (1)1:05:07 (1)1:16:35 (1)1:27:46 (1)1:39:20 (1)
21890549 TREVOR STEWART SLR Honda, FastHouseHON0:10:55 (3)0:21:49 (2)0:32:50 (2)0:43:55 (2)0:55:01 (2)1:06:39 (3)1:17:54 (2)1:29:14 (2)1:40:46 (2)
3813474057 GIACOMO REDONDI GAS GAS, 3 BROSKTM0:10:53 (2)0:22:00 (3)0:33:09 (3)0:44:13 (3)0:55:22 (3)1:06:31 (2)1:18:11 (3)1:29:30 (3)1:41:06 (3)
4951733322 RYAN SURRATT JCR,FLY RACING,DUNLOP,GAERNE BOOTSKAW0:11:19 (6)0:22:26 (4)0:33:30 (4)0:44:41 (4)0:56:30 (5)1:07:51 (4)1:19:17 (4)1:30:47 (4)1:42:15 (4)
5213508646 JUSTIN SEEDS PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTORYAM0:11:22 (7)0:22:33 (6)0:33:47 (5)0:44:58 (5)0:56:15 (4)1:08:03 (5)1:19:27 (5)1:30:54 (5)1:42:32 (5)
6302784576 COLE MARTINEZ  0:11:15 (5)0:22:32 (5)0:34:19 (6)0:45:48 (6)0:57:18 (6)1:09:22 (6)1:21:07 (6)1:32:54 (6)1:45:04 (6)
731467437 RYAN REINA TBT, IMS, GPR, FMF, FACTORY EFFECTS,X BRANDKAW0:11:31 (8)0:23:03 (7)0:34:42 (7)0:46:21 (7)0:58:07 (7)1:10:36 (7)1:22:21 (7)1:34:14 (7)1:46:11 (7)
8811576206 MITCH ANDERSON CST, PRECISION CONCEPTS,BOLT,REKLUSE,FLYKTM0:11:42 (10)0:23:29 (9)0:35:20 (9)0:47:10 (8)0:58:56 (8)1:10:45 (8)1:22:34 (8)1:34:24 (8)1:46:36 (8)
DNF999906159 CHANCE FULLERTONSO CALBETA,KENDA,FMF,MOTUL0:11:36 (9)0:23:17 (8)0:35:17 (8)0:49:23 (9)1:01:46 (9)    
DNF280617665 ERIC YORBA FMF, RPM, KTM, MAXXISSKTM0:11:12 (4)0:23:48 (10)       

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems