NGPC Series

AMA District 37 Gran Prix

2020 SoCal GP

Prev | SC | DD | PD | CV | Big6 | SH | Pros | HT | Vik | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Pro II - Time Behind Leader by Place
PlaceRider#AMA#D37GP#Rider NameClubSponsorsBrandLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
12592813018 Tallon LaFountaine American Honda, SLR Honda, Fly, Scott ,Twisted.HONLEADERLEADERLEADERLEADERLEADERLEADERLEADER
21X884636 TYLER LYNN PURVINES RacingYAM0:03 (2)0:03 (2)0:11 (2)0:16 (2)0:18 (2)0:16 (2)0:13 (2)
31922897265 JP ALVAREZ RPM/KTMKAW0:15 (5)0:25 (3)0:33 (3)0:48 (3)0:58 (3)1:11 (3)1:23 (3)
45720892450 AUSTIN SERPA KTM,CARSON MTR,MOOSE,BELL,ASTERISK,PARTS UNLMTDKTM0:08 (3)0:33 (5)0:51 (5)1:08 (4)1:27 (4)1:49 (4)2:24 (4)
5352788007 MASON OTTERSBERG PURVINES RACING, ONEAL,6D,SIDI,FLOW,IWC MOTORYAM0:29 (8)0:54 (7)1:20 (7)1:41 (6)1:57 (6)2:27 (5)2:33 (5)
6127826102 MATEO OLIVEIRA Fmf red Bull Ktm factory racing KTM0:11 (4)0:25 (4)0:50 (4)1:16 (5)1:53 (5)2:32 (6)3:24 (6)
73652837933 MASON MATTHIES Chidester transport racing, Fast HouseYAM0:41 (11)1:22 (11)2:14 (11)2:33 (8)2:49 (8)3:07 (7)3:31 (7)
82811069065 Nick StoverDESERT MCReezen,3BROS, RAD graphics, FXR, Maxxis, BludKTM0:36 (10)1:16 (9)1:52 (8)2:28 (7)2:47 (7)3:13 (8)4:37 (8)
91722268148 THOMAS DUNN  KTM0:32 (9)1:18 (10)1:56 (9)2:44 (10)3:14 (9)4:05 (9)4:43 (9)
10523909750 ROBBY SCHOTT Alpinstar,Bridgestone,Shot Gear,EKSTM0:53 (15)1:37 (12)2:05 (10)2:43 (9)3:21 (10)4:25 (10)6:00 (10)
113353450807 ARTURO SALAS JRBAJA CROSS KAW1:14 (18)1:50 (13)2:32 (13)3:46 (11)4:32 (11)5:45 (11)6:28 (11)
12224810107 Trevor HunterPRAIRIE DOGS1-800-Dent-Doc, DirtBikeTest, GPR, MaximaKTM0:53 (14)2:09 (15)3:12 (14)4:10 (12)5:00 (12)5:58 (12)6:34 (12)
133193125009 PATRICK BENNETT BIKESOVERBENGN,AVID CYCLES,UREKT SUPPLYYAM1:04 (17)2:23 (17)3:38 (17)5:03 (14)6:31 (13)8:00 (13)9:14 (13)
14199848226 CLAYTON ROBERTSCHECKERS SW Const. FASTHOUSE,6D,IMS,GPR,FMF,MAXIMA,AMEYAM0:47 (13)2:11 (16)3:37 (16)5:14 (15)6:42 (14)8:06 (14)9:19 (14)
15781035239 Corbin McPherson Garret off-road racingHQV1:30 (19)3:13 (18)4:31 (18)6:11 (18)7:22 (16)8:42 (15)10:01 (15)
16151890146 CLAYTON HENGEVELD Purvines RacingKAW0:19 (6)0:50 (6)1:19 (6)5:33 (16)6:54 (15)8:47 (16)10:24 (16)
17457227208 Hayden HintzPROSPECTORS3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDAKTM1:00 (16)2:05 (14)3:31 (15)5:47 (17)7:53 (17)10:24 (17) 
1856880057 SHANE LOGAN PUMP CHECK,R&D,3 BROS,TROY DESIGN,100%,DUNLOPKTM0:27 (7)1:12 (8)2:25 (12)4:21 (13)9:01 (18)12:21 (18) 
193163312916 CONNOR KILMARTIN 3BROS KTM, FXR, IMS, FACTORY CONNECTIONKTM0:42 (12)7:19 (20)8:24 (19)9:21 (19)10:48 (19)12:33 (19) 
201013120479 RANDY ROGERS IWCMOTORSPORTS,KENDA TIRES,FASTHOUSE,HOWARD$SONS MYAM3:05 (20)7:03 (19)11:24 (20)16:01 (20)20:16 (20)25:09 (20) 
21963160961 ETHAN JACKSON 2 Balls Racing KTM12:30 (21)28:12 (21)52:33 (21)    
DNF146909733 BRANDON GRAVLEY TM,KELLY YANCY, FXR,FLOW VISION,REEZEN,GPRTM       
DNF5282163481 ERIC BURDELL SVC,FXR,FLOW,AV MOTOTECH,SIDI,BELLBET       

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems