AMA District 37 Gran Prix
2020 Prospectors GP
        
            
            
                Select Class:
                
                   Select View:
                
                  
                     
             
        
        
            
            
                
                    | Race Results Help   | 
                
                    
                        | Cumulative Times | Cumulative Elapsed Race Time (event place at end of lap) | 
                    
                        | Lap Times | Lap Time (event place at end of lap) | 
                    
                        | Time Behind Leader | Time Behind Class/Overall Leader (event place at end of lap) | 
                    
                        | Time Behind Next Place | Time Behind Next Place in Class/Overall (event place at end of lap) | 
                    
                        | Summary | Placements in Overalls and Class (with Points Earned if Applicable) | 
                    
                        | Fit for Print | Results formated for media publication (copy & paste what you need) | 
                
            
            
                Tip: Click on any underlined column header to sort by that column.
            
                Tip: Click on a rider name to view all race results for that rider.
         
    
		
			
				| 251cc- Open AA - Cumulative Race Times by Place | 
				| Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | 
				| 1 | 100 | 2008759 |  | ZACH BELL |  | Chaparral Motorsports/Precision Concepts/Kawasaki | KAW | 0:11:25 (4) | 0:22:37 (3) | 0:33:46 (3) | 0:45:07 (1) | 
				| 2 | 356 | 527117 |  | JEFF KAWELL |  | Brasch Wks | KTM | 0:11:00 (1) | 0:22:18 (1) | 0:33:35 (1) | 0:45:55 (2) | 
				| 3 | 951 | 733322 |  | RYAN SURRATT |  | JCR,FLY RACING,DUNLOP,GAERNE BOOTS | HQV | 0:12:08 (9) | 0:24:14 (7) | 0:36:12 (5) | 0:48:16 (3) | 
				| 4 | 34 | 784576 |  | COLE MARTINEZ |  |  | HON | 0:11:35 (5) | 0:23:10 (4) | 0:36:21 (6) | 0:49:05 (4) | 
				| 5 | 281 | 1069065 |  | Nick Stover | DESERT MC | Reezen,3BROS, RAD graphics, FXR, Maxxis, Blud | KTM | 0:12:00 (8) | 0:24:34 (8) | 0:37:23 (10) | 0:49:59 (5) | 
				| 6 | 46 | 1076375 |  | DALTON SHIREY | CHECKERS | 3 Bros, SRT, Husqvarna Racing, Zip Ty Racing | HQV | 0:11:19 (3) | 0:23:12 (5) | 0:34:39 (4) | 0:50:36 (6) | 
				| 7 | 222 | 884636 |  | TYLER LYNN |  | PURVINES Racing | YAM | 0:11:57 (7) | 0:24:06 (6) | 0:36:36 (7) | 0:51:10 (7) | 
				| 8 | 1 | 890549 |  | TREVOR STEWART |  | SLR Honda, FastHouse | HON | 0:11:10 (2) | 0:22:33 (2) | 0:37:04 (9) | 0:52:21 (8) | 
				| 9 | 81 | 3474057 |  | GIACOMO REDONDI |  | Prec Coatings,ProCircuit,Kawasaki | HQV | 0:11:56 (6) | 0:25:00 (9) | 0:36:48 (8) | 0:53:07 (9) | 
				| 10 | 972 | 910855 |  | NOAH GERKE |  | FLY Racing, Blud, Shoei, 100%, Ryno Power, Mobius | KAW | 0:12:58 (11) | 0:26:00 (11) | 0:40:06 (11) | 0:53:16 (10) | 
				| 11 | 777 | 785670 |  | BLAYNE THOMPSON |  | Cooper Motorsports, Fasthouse | HQV | 0:12:11 (10) | 0:25:46 (10) | 0:33:38 (2) |  | 
				| 12 | 111 | 498792 |  | JASON SORACCO |  | Beta USA |  | 0:13:15 (12) | 0:27:09 (12) | 0:42:35 (12) |  | 
				| 13 | 50 | 275869 |  | AUSTIN WALTON | NONE | Rockstar Energy Husqvarna Factory Racing | HQV | 0:23:44 (13) | 0:39:02 (13) |  |  | 
		
	 
    
    
    
    
        
        Link to this Results View
        |
        
'Results Posted!' Notification (Email/SMS)
        
            
            Copy this URL to link to this Results View:
            
            To Copy: Ctrl+C or Right Click -> Copy