NGPC Series

AMA District 37 Gran Prix

2020 Hilltoppers

Prev | SC | DD | PD | CV | Big6 | SH | Pros | HT | Vik | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Pro - Cumulative Race Times by Place
PlaceRider#AMA#D37GP#Rider NameClubSponsorsBrandLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
11002008759 ZACH BELL Chaparral Motorsports/Precision Concepts/KawasakiKAW0:10:46 (1)0:21:44 (1)0:32:48 (1)0:44:00 (1)0:55:20 (1)1:07:13 (1)1:18:38 (1)1:30:15 (1)
23560817639 DANTE OLIVEIRA  KTM0:10:55 (2)0:22:03 (2)0:33:23 (2)0:44:45 (2)0:56:12 (2)1:08:18 (2)1:20:00 (2)1:31:36 (2)
3461076375 DALTON SHIREYCHECKERS3 Bros, SRT, Husqvarna Racing, Zip Ty RacingHQV0:11:12 (5)0:22:33 (5)0:33:53 (4)0:45:12 (4)0:56:39 (4)1:08:40 (3)1:20:09 (3)1:31:41 (3)
4304890164 PRESTON CAMPBELL JCR/Honda, Fly, Pirelli,VP Racing, JLRay, MPHON0:11:29 (6)0:23:09 (6)0:34:48 (5)0:46:35 (5)0:58:37 (5)1:11:22 (4)1:23:34 (4)1:35:59 (4)
5951733322 RYAN SURRATT JCR,FLY RACING,DUNLOP,GAERNE BOOTSHQV0:12:00 (9)0:23:57 (8)0:36:02 (7)0:47:59 (7)1:00:00 (6)1:12:46 (6)1:24:59 (5)1:37:15 (5)
63508646 JUSTIN SEEDS PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTORYAM0:11:50 (7)0:23:44 (7)0:35:59 (6)0:47:52 (6)1:00:26 (7)1:12:32 (5)1:26:28 (6)1:40:06 (6)
75392120441 Cole Zeller Gainslinger Human PerformanceKAW0:12:28 (10)0:24:52 (9)0:37:15 (8)0:50:34 (8)1:03:16 (8)1:15:57 (7)1:28:39 (7)1:42:24 (7)
8972910855 NOAH GERKE FLY Racing, Blud, Shoei, 100%, Ryno Power, MobiusKAW0:13:23 (12)0:27:10 (12)0:41:01 (9)0:54:33 (9)1:08:59 (9)1:22:34 (8)1:36:17 (8) 
92811069065 Nick StoverDESERT MCReezen,3BROS, RAD graphics, FXR, Maxxis, BludKTM0:12:43 (11)0:25:38 (11)0:44:03 (10)0:57:39 (10)1:10:19 (10)1:24:05 (9)1:37:01 (9) 
DNF34784576 COLE MARTINEZ  HON0:10:57 (3)0:22:13 (3)0:33:30 (3)0:44:53 (3)0:56:13 (3)   
DNF1890549 TREVOR STEWART SLR Honda, FastHouseHON0:11:09 (4)0:22:27 (4)      
DNF813474057 GIACOMO REDONDI GAS GAS, 3 BROSHQV0:11:53 (8)0:24:58 (10)      

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems