AMA District 37 Gran Prix
2020 Big6
        
            
            
                Select Class:
                
                   Select View:
                
                  
                     
             
        
        
            
            
                
                    | Race Results Help   | 
                
                    
                        | Cumulative Times | Cumulative Elapsed Race Time (event place at end of lap) | 
                    
                        | Lap Times | Lap Time (event place at end of lap) | 
                    
                        | Time Behind Leader | Time Behind Class/Overall Leader (event place at end of lap) | 
                    
                        | Time Behind Next Place | Time Behind Next Place in Class/Overall (event place at end of lap) | 
                    
                        | Summary | Placements in Overalls and Class (with Points Earned if Applicable) | 
                    
                        | Fit for Print | Results formated for media publication (copy & paste what you need) | 
                
            
            
                Tip: Click on any underlined column header to sort by that column.
            
                Tip: Click on a rider name to view all race results for that rider.
         
    
		
			
				| 201-250cc AA - Cumulative Race Times by Place | 
				| Place | Rider# | AMA# | D37GP# | Rider Name | Club | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | 
				| 1 | 151 | 890146 |  | CLAYTON HENGEVELD |  | Hengeventures, FXR, 100%, Ride Baja, Pro Circuit | KAW | 0:10:40 (1) | 0:23:16 (1) | 0:35:58 (1) | 0:48:30 (1) | 
				| 2 | 123 | 2268148 |  | THOMAS DUNN |  |  | KTM | 0:10:51 (2) | 0:23:30 (2) | 0:36:02 (2) | 0:48:38 (2) | 
				| 3 | 35 | 2788007 |  | MASON OTTERSBERG |  | PURVINES RACING, ONEAL,6D,SIDI,FLOW,IWC MOTOR | YAM | 0:11:11 (5) | 0:23:57 (3) | 0:36:25 (3) | 0:48:59 (3) | 
				| 4 | 224 | 810107 |  | Trevor Hunter | PRAIRIE DOGS | 1-800-Dent-Doc, DirtBikeTest, GPR, Maxima | KTM | 0:11:10 (4) | 0:24:28 (7) | 0:37:40 (4) | 0:50:56 (4) | 
				| 5 | 457 | 227208 |  | Hayden Hintz | PROSPECTORS | 3 BROS,KLIM,PRO CIRCUIT,IMS,FLOW VIS, F&L,KENDA | KTM | 0:11:27 (7) | 0:24:37 (8) | 0:37:48 (5) | 0:51:02 (5) | 
				| 6 | X228 | 1006364 |  | CORY SKAGGS | PROSPECTORS | Skaggs Racing | HQV | 0:11:30 (8) | 0:24:42 (9) | 0:38:04 (6) | 0:51:13 (6) | 
				| 7 | 302 | 911903 |  | CARSON MOORE |  | PERFORMANCE CYCLES, 1000 PALMS | YAM | 0:11:43 (10) | 0:25:12 (10) | 0:38:36 (7) | 0:52:13 (7) | 
				| 8 | 335 | 3450807 |  | ARTURO SALAS JR | BAJA CROSS | HERO/ASR/ACERBIS/ONEAL/CAZA/SLR/ODI/ | KAW | 0:12:51 (15) | 0:26:07 (13) | 0:39:14 (8) | 0:52:39 (8) | 
				| 9 | 831 | 826102 |  | MATEO OLIVEIRA |  | Fmf red Bull Ktm factory racing | KTM | 0:12:18 (12) | 0:26:58 (15) | 0:39:47 (10) | 0:52:44 (9) | 
				| 10 | 222 | 2973560 |  | JOSH KALLER |  |  | YAM | 0:12:48 (14) | 0:26:52 (14) | 0:40:48 (12) | 0:54:54 (10) | 
				| 11 | 512 | 238933 |  | JT Baker | POLKA DOTS MC | Factory GasGas Fasthosue Shoei Viral Spectrol FMF | SCO | 0:12:23 (13) | 0:26:05 (12) | 0:39:45 (9) | 0:55:26 (11) | 
				| 12 | 192 | 2897265 |  | JAKE ALVAREZ |  | RPM/KTM | KAW | 0:11:12 (6) | 0:24:09 (4) | 0:40:32 (11) | 1:00:42 (12) | 
				| 13 | 259 | 2813018 |  | Tallon LaFountaine |  | American Honda, SLR Honda, Fly, Scott ,Twisted. | HON | 0:14:04 (17) | 0:30:58 (17) | 0:43:18 (14) | 1:02:30 (13) | 
				| 14 | 198 | 1100236 |  | BRANDY RICHARDS |  |  | KTM | 0:13:52 (16) | 0:28:15 (16) | 0:42:32 (13) |  | 
				| 15 | 1X | 884636 |  | TYLER LYNN |  | PURVINES Racing | YAM | 0:11:03 (3) | 0:24:11 (5) |  |  | 
				| 16 | 56 | 880057 |  | SHANE LOGAN |  | PUMP CHECK,R&D,3 BROS,TROY DESIGN,100%,DUNLOP | KTM | 0:11:31 (9) | 0:24:20 (6) |  |  | 
				| 17 | 757 | 0752537 |  | CLAYTON GERSTNER |  |  |  | 0:11:50 (11) | 0:25:29 (11) |  |  | 
		
	 
    
    
    
    
        
        Link to this Results View
        |
        
'Results Posted!' Notification (Email/SMS)
        
            
            Copy this URL to link to this Results View:
            
            To Copy: Ctrl+C or Right Click -> Copy