AMA District 37 Gran Prix
2026 Points Standings
Select Year:
Select Class:
| 251+cc HWT - by Place |
| Place | Rider# | AMA# | D37GP# | Rider Name | Club | Brand | Class | 1/17 SC | 1/31 PR | 2/28 PD | 3/28 HT | 4/25 SH | 10/3 VF | 10/24 DD | 11/14 DMC | Total |
| 1 | C74 | 2193082 | | BROCK SMITH | | KAW | 98-200cc Exp | 0 | 200 1 | 200 1 | 170 2 | 200 1 | 200 1 | 170 2 | | 1140 |
| 2 | H416 | 2259658 | | Coleman Westbay | | YAM | 251cc+ A | 140 5 | 150 4 | 130 6 | | 150 4 | 170 2 | 150 4 | | 890 -250 |
| 3 | H711 | 2222934 | | Justin Ide | | KTM | 251cc+ Int | 130 1 | 130 1 | 130 1 | | 130 1 | 120 2 | 120 2 | | 760 -380 |
| 4 | H242 | 2315056 | | Morgan Wheeler | | KTM | 251cc+ A | 150 4 | 130 6 | 150 4 | | | 160 3 | 160 3 | | 750 -390 |
| 5 | H417 | 494052 | | DAVID FULLMER | | KAW | 251cc+ A | 160 3 | 140 5 | | 200 1 | 170 2 | | | | 670 -470 |
| 6 | H128 | 5072858 | | TEAGEN WHALEN | | KTM | 251cc+ A | 170 2 | 170 2 | 170 2 | | 160 3 | | | | 670 -470 |
| 7 | H781 | 5154781 | | Kyler Chandler | | KTM | 251cc+ Nov | 110 1 | 110 1 | 110 1 | | 110 1 | 110 1 | 110 1 | | 660 -480 |
| 8 | H73 | 5040199 | | RYDER BORG | | KTM | 251cc+ A | 200 1 | 110 8 | 140 5 | | | 0 | 200 1 | | 650 -490 |
| 9 | H999 | 3106276 | | MICHAEL WAYNE | | KTM | 251cc+ Int | 100 4 | 120 2 | 0 | | 120 2 | 130 1 | 130 1 | | 600 -540 |
| 10 | H755 | 5114193 | | Anthony Baroldi | | HON | 251cc+ Int | 80 6 | 90 5 | 100 4 | | 100 4 | 90 5 | 100 4 | | 560 -580 |
| 11 | H646 | 5151147 | | GARRETT GREEN | | SUZ | 251cc+ Nov | 75 5 | 80 4 | 100 2 | | 80 4 | 90 3 | 90 3 | | 515 -625 |
| 12 | H572 | 5014819 | | Michael Long | | YAM | 251cc+ Nov | 90 3 | 100 2 | 0 | | 90 3 | 80 4 | 100 2 | | 460 -680 |
| 13 | H281 | 2109639 | | ADEN EDGAR | | KTM | 251cc+ A | 130 6 | 160 3 | 160 3 | | | | | | 450 -690 |
| 14 | H313 | 5226225 | | London Carroll | | KAW | 251cc+ Nov | 65 7 | 70 6 | 70 6 | 100 2 | 75 5 | 0 | | | 380 -760 |
| 15 | H881 | 5064329 | | Nick Gniadek | PRAIRIE DOGS | KAW | 251cc+ Int | 90 5 | 100 4 | 110 3 | | 80 6 | | | | 380 -760 |
| 16 | H444 | 5229936 | | bryce martin | | HON | 251cc+ Nov | | | 60 8 | 90 3 | 60 8 | 75 5 | 80 4 | | 365 -775 |
| 17 | H310 | 2020935 | | Dylen Wagner | HBMC | YAM | 251cc+ A | 110 8 | 120 7 | 120 7 | | | | | | 350 -790 |
| 18 | H98 | 5157034 | | Austin Jones | | HQV | 251cc+ Int | | | | | 90 5 | 100 4 | 110 3 | | 300 -840 |
| 19 | H199 | 5190655 | | TYLAR CLIFTON | | KTM | 251cc+ Nov | | | 80 4 | 110 1 | 70 6 | | | | 260 -880 |
| 20 | H676 | 5191434 | | RYLEN GARR | | KTM | 251cc+ Int | 80 4 | 90 3 | 65 7 | | | | | | 235 -905 |
| 21 | H548 | 5078941 | | COOPER WOMMACK | | YAM | 251cc+ Int | 120 2 | 110 3 | 0 | | | | | | 230 -910 |
| 22 | H158 | 5039303 | | Brian Frye | | KAW | 251cc+ Nov | 70 6 | | 75 5 | | 65 7 | | | | 210 -930 |
| 23 | H991 | 240202 | | Derrik Dunne | | KTM | 251cc+ Nov | | | | | 100 2 | 100 2 | 0 | | 200 -940 |
| 24 | H821 | 269729 | | TRAVIS NOWAK | VIEWFINDERS | KTM | 251cc+ A | | | | | 140 5 | | | | 140 -1000 |
| 25 | H415 | 7507062 | | Cameron Westbay | | HQV | 251cc+ Int | | | 120 2 | | | | | | 120 -1020 |
| 26 | H305 | 776871 | | SAMMY YACOVELLI | | YAM | 251cc+ A | 120 7 | 0 | 0 | | | | | | 120 -1020 |
| 27 | H88 | 2198433 | | KELLON TRUBEY | Rovers MC | KAW | 251cc+ Int | | | | | | 110 3 | | | 110 -1030 |
| 27 | H155 | 2009157 | | CLAYTON WILLIAMS | | YAM | 251cc+ Int | 110 3 | | | | | | | | 110 -1030 |
| 27 | H558 | 2219740 | | Justin Kennamer | | KAW | 251cc+ Int | | | | | 110 3 | | | | 110 -1030 |
| 30 | H719 | 3032515 | | CODY FREHNER | | HQV | 251cc+ Int | 100 2 | 0 | 0 | | | | | | 100 -1040 |
| 31 | H100 | 5152171 | | Max Rifenbark | | KTM | 251cc+ Nov | | | 90 3 | | 0 | | | | 90 -1050 |
| 32 | H306 | 5077037 | | Graydon Smith | Checkers MC | HQV | 251cc+ Int | | 80 6 | | | | | | | 80 -1060 |
| 33 | H410 | 5079729 | | Gunnar Johnson | | HQV | 251cc+ Nov | 0 | 75 5 | | | | | | | 75 -1065 |
| 34 | H669 | 5025955 | | Cole Smith | | HQV | 251cc+ Nov | | 65 7 | | | | | | | 65 -1075 |
| 35 | H274 | 5169432 | | OWEN SHARP | | HQV | 251cc+ Nov | 60 8 | | | | | | | | 60 -1080 |
| 36 | H113 | 5083383 | | Logan Moon | | KTM | 251cc+ Nov | 55 9 | | | | | | | | 55 -1085 |
| 36 | H221 | 7511766 | | CARTER RANDALL | | | 251cc+ Nov | | | | | 55 9 | | | | 55 -1085 |
| 38 | H725 | 5172230 | | Ethan Solomon | | HQV | 251cc+ Nov | 50 10 | | | | | | | | 50 -1090 |
| 39 | H107 | 5012768 | | Alexander Barker | | HON | 251cc+ Nov | 45 11 | | | | | | | | 45 -1095 |
'w' denotes racer worked event. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/D37/GP/Standings.aspx?EY=2026&SC=G1