AMA District 37 Gran Prix
2022 Points Standings
Select Year:
Select Class:
251+cc HWT - by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Brand | Class | 1/15 SC | 2/12 DD | 3/5 PD | 4/2 HT | 4/23 SH | 10/1 VF | 10/29 PR | 11/12 VIK | Total |
1 | H751 | 311344 | | DJ WEBER | | GG | 251cc+ A | 200 1 | 200 1 | 200 1 | 170 2 | 200 1 | | | | 970 |
2 | H1 | 494052 | | DAVID FULLMER | | KAW | 251cc+ A | 170 2 | 120 7 | 160 3 | 200 1 | 170 2 | | | | 820 -150 |
3 | H208 | 1075376 | | Ryan Means | Means Machine | GG | 251cc+ A | 160 3 | 170 2 | 170 2 | 150 4 | 160 3 | | | | 810 -160 |
4 | H239 | 491510 | | Hayden Florez | | YAM | 251cc+ A | 110 8 | 150 4 | 130 6 | 160 3 | 150 4 | | | | 700 -270 |
5 | H151 | 895219 | | Troy Jackson | | KAW | 251cc+ A | 150 4 | 130 6 | 150 4 | 110 8 | 120 7 | | | | 660 -310 |
6 | H662 | 349562 | | NEIL ONSTOTT | | YAM | 251cc+ A | 120 7 | 110 8 | 120 7 | 130 6 | 100 9 | | | | 580 -390 |
7 | H215 | 664253 | | Troy ARMSTRONG | ROVER | HQV | 251cc+ A | | 140 5 | 140 5 | 140 5 | 140 5 | | | | 560 -410 |
8 | H888 | 2924832 | | Connor Jaracz | | HQV | 251cc+ Int | 110 1 | 130 1 | 0 | 130 1 | 130 1 | | | | 500 -470 |
9 | H757 | 911552 | | MAX HINTZ | PROSPECTORS | YAM | 251cc+ A | 130 6 | 160 3 | 170w | | | | | | 460 -510 |
10 | H224 | 5039716 | | Cole McCarty | | YAM | 251cc+ Int | | 110 1 | 110 1 | 120 2 | 120 2 | | | | 460 -510 |
11 | H811 | 3407705 | | Connor Roberts | | KTM | 251cc+ Nov | 90 3 | 100 2 | 100 2 | 80 4 | 90 3 | | | | 460 -510 |
12 | H152 | 2650014 | | DANIEL SLATER | | KAW | 251cc+ Nov | 70 6 | 80 4 | 80 4 | 110 1 | 110 1 | | | | 450 -520 |
13 | H124 | 910448 | | RYAN KNOTT | | HQV | 251cc+ Int | 110 3 | 90 5 | 90 5 | 70 8 | 80 6 | | | | 440 -530 |
14 | H142 | 5042011 | | JERMEY ESTEL | | KTM | 251cc+ Int | 120 2 | 80 6 | 130 1 | 100 4 | | | | | 430 -540 |
15 | H157 | 5041642 | | DYLAN BRISCOE | | YAM | 251cc+ Int | 130 1 | 120 2 | 0 | 65 9 | 100 4 | | | | 415 -555 |
16 | H503 | 2351888 | | ANTHONY YNFANTE | | KAW | 251cc+ Nov | 65 7 | 75 5 | 90 3 | 100 2 | 80 4 | | | | 410 -560 |
17 | H442 | 3761740 | | ANDREW DODSON | | KTM | 251cc+ Int | 60 10 | 70 8 | 100 4 | 90 5 | 90 5 | | | | 410 -560 |
18 | H118 | 3903095 | | KAI LARSON | | HQV | 251cc+ Int | 0 | 110 3 | 70 8 | 80 6 | 110 3 | | | | 370 -600 |
19 | H916 | 2269156 | | PATRICK MANFREDI | | KAW | 251cc+ Int | 65 9 | 65 9 | 80 6 | 55 11 | 75 7 | | | | 340 -630 |
20 | H156 | 777774 | | DEVIN BRADLEY | | KAW | 251cc+ Nov | 50 10 | 60 8 | 50 10 | 90 3 | 65 7 | | | | 315 -655 |
21 | 41 | 5006026 | | JOSHUA SHARP | | HON | 251cc+ Int | 100 4 | 100 4 | 110 3 | | | | | | 310 -660 |
22 | H64 | 2160982 | | JAROD HARRIS | | HQV | 251cc+ Nov | 55 9 | 65 7 | 65 7 | 65 7 | 60 8 | | | | 310 -660 |
23 | H766 | 2208633 | | Brendan Bluff | | KAW | 251cc+ A | 100 9 | 100 9 | 110 8 | | | | | | 310 -660 |
24 | H159 | 5035750 | | BRADY MEAD | | YAM | 251cc+ Nov | 100 2 | 0 | 75 5 | | 100 2 | | | | 275 -695 |
25 | H163 | 5029107 | | Caedmon Meech | | HQV | 251cc+ Int | 80 6 | 60 10 | 75 7 | 60 10 | | | | | 275 -695 |
26 | H559 | 717659 | | VINCE ARMSTRONG | LOST COYOTES | KTM | 251cc+ Int | 55 11 | 55 11 | 65 9 | | 70 8 | | | | 245 -725 |
27 | H115 | 2380999 | | TRENT ALLSUP | | YAM | 251cc+ Int | | | 120 2 | 75 7 | | | | | 195 -775 |
28 | H154 | 3860991 | | PERCY ROBERTS | | KTM | 251cc+ Nov | | | 55 9 | 70 6 | 70 6 | | | | 195 -775 |
29 | H981 | 3318550 | | BRANDON HOWARD | | YAM | 251cc+ Nov | 80 4 | 90 3 | | | | | | | 170 -800 |
30 | H898 | 2287301 | | DAVID EVANS | | YAM | 251cc+ Int | 90 5 | 75 7 | | | | | | | 165 -805 |
31 | H410 | 5079729 | | Gunnar Johnson | | KTM | 251cc+ Nov | | 50 10 | 70 6 | | 45 11 | | | | 165 -805 |
32 | H908 | 5075087 | | Michael Curry | | KAW | 251cc+ Nov | 45 11 | 55 9 | | 60 8 | | | | | 160 -810 |
33 | H617 | 5071820 | | OMAR OLIVARES | | HON | 251cc+ Nov | | 70 6 | | | 75 5 | | | | 145 -825 |
34 | H493 | 1094849 | | MARTY ADAMS | | KTM | 251cc+ A | 140 5 | | | 0 | | | | | 140 -830 |
35 | H774 | 1105834 | | BRADLEY DENTON | | YAM | 251cc+ A | | | | | 130 6 | | | | 130 -840 |
36 | H141 | 910902 | | NATHAN RODRIGUEZ | | YAM | 251cc+ A | | | | 120 7 | | | | | 120 -850 |
37 | H263 | 2112538 | | Andrew Denton | | YAM | 251cc+ Int | | | | 110 3 | | | | | 110 -860 |
38 | H103 | 2670933 | | Brandon Duvall | | KAW | 251cc+ A | 0 | | | | 110 8 | | | | 110 -860 |
39 | H169 | 3776066 | | JONATHAN LAMBERT | | HQV | 251cc+ Nov | | | 0 | 55 9 | 50 10 | | | | 105 -865 |
40 | H454 | 911480 | | BRIAN FARRIS | | HON | 251cc+ A | | | | 100 9 | | | | | 100 -870 |
41 | H121 | 5045080 | | Christopher Laliberte | | KTM | 251cc+ Nov | | | 40 12 | | 55 9 | | | | 95 -875 |
42 | H18 | 2798057 | | ROBBIE POZNOFF | CHECKERS | YAM | 251cc+ A | | 90 10 | | | | | | | 90 -880 |
43 | H746 | 5072642 | | TJ BOLES | | KAW | 251cc+ Nov | 40 12 | 40 12 | | | | | | | 80 -890 |
44 | H185 | 5039004 | | Addison Smith | | KTM | 251cc+ Nov | | | | 75 5 | | | | | 75 -895 |
44 | H331 | 2377272 | | JACOB SMITH | | YAM | 251cc+ Nov | 75 5 | | | | | | | | 75 -895 |
46 | H223 | 911704 | | GARRETT BLOEMHOF | | KTM | 251cc+ Int | 75 7 | 0 | | | | | | | 75 -895 |
47 | H430 | 2235497 | | MICHAEL GOSSETT | | KAW | 251cc+ Int | 70 8 | 0 | | | | | | | 70 -900 |
48 | H164 | 3205164 | | Lukas Grob | DESERT MC | HQV | 251cc+ Int | 60 8 | | | | | | | | 60 -910 |
48 | H111 | 5041847 | | BRAXTON RAMER | | KAW | 251cc+ Nov | | | 60 8 | | | | | | 60 -910 |
50 | H126 | 5073529 | | THOMAS GARRETT | TRAIL MENACE | YAM | 251cc+ Nov | | | 45 11 | | | | | | 45 -925 |
50 | H253 | 5078718 | | JAMES MATHIS | | YAM | 251cc+ Nov | | 45 11 | | | | | | | 45 -925 |
'w' denotes racer worked event. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
http://www.moto-tally.com/D37/GP/Standings.aspx?EY=2022&SC=G1