AMA District 37 Desert
2022 Points Standings
Select Year:
Select Division:
Select Class:
Heavyweight - by Place |
Place | Rider# | AMA# | Rider Name | Club | Brand | Class | 1/9 CKRS | 1/23 DMC | 2/20 100's | 2/27 4ACES | 3/12 HBMC1 | 3/13 HBMC2 | 3/27 ROV | 4/10 SOCAL | 5/1 DD | 5/1 DD | 5/7 BDG | 5/7 BDG | 5/14 HT | 5/21 RUTS | 5/22 RUTS | 8/6 DMC | 9/24 VIK | 10/9 JR | 10/15 SHAM | 10/16 SHAM | 10/23 100s | 11/6 LC | Total |
1 | 311 | 920209 | Trevor Hoffman | CHECKERS MC | KTM | Hwt Exp | 213w | 213 2 | 170 2 | 188 4 | 160 3 | 150 4 | 213 2 | 250 1 | 200 1 | 200 1 | 200 1 | 200 1 | 200 1 | 170 2 | 170 2 | | | | | | | | 2897 |
2 | 4 | 698886 | Jack Mcgrath | CHECKERS MC | KTM | Hwt Exp | 213w | | 140 5 | 175 5 | 150 4 | 160 3 | 188 4 | 200 3 | 160 3 | 170 2 | 170 2 | 170 2 | 170 2 | 200 1 | 200 1 | | | | | | | | 2466 -431 |
3 | 3 | 5032169 | Austin Sezzi | FOUR ACES | YAM | Hwt Exp | 188 4 | 188 4 | | 213w | 140 5 | 170 2 | 200 3 | 188 4 | 150 4 | 160 3 | 160 3 | 160 3 | | 160 3 | 160 3 | | | | | | | | 2237 -660 |
4 | 1 | 494052 | David Fullmer | | KAW | Hwt Exp | 250 1 | 250 1 | 200 1 | 250 1 | 200 1 | 200 1 | 250 1 | | | | 0 | 0 | | 170w | | | | | | | | | 1770 -1127 |
5 | 424 | 2265830 | Ian Sullivan | HBMC | GG | Hwt Int | 75 10 | 125 4 | 120 2 | 113 5 | 120w | 120 | 113 5 | 138 3 | 120 2 | 110 3 | 120 2 | 110 3 | 110 3 | 130 1 | 120 2 | | | | | | | | 1744 -1153 |
6 | 203 | 5076247 | Jake Montegna | | KAW | Hwt Nov | 81 7 | 113 3 | 100 2 | 113 3 | 110 1 | 90 3 | 113 3 | 113 3 | 75 5 | 100 2 | 90 3 | 110 1 | 100 2 | 100 2 | 100 2 | | | | | | | | 1508 -1389 |
7 | 8 | 884136 | Nate Scott | RUTS | KTM | Hwt Int | 63 12 | 0 | 0 | 138 3 | 130 1 | 120 2 | 163 1 | 0 | 130 1 | 130 1 | 130 1 | 130 1 | | 120w | 120 | | | | | | | | 1374 -1523 |
8 | 7 | 5007100 | Nolan Broaddus | INVADERS | HON | Hwt Exp | 200 3 | 200 3 | | 213 2 | 170 2 | 0 | 213w | 0 | 170 2 | 0 | 0 | 0 | | | | | | | | | | | 1166 -1731 |
9 | 99 | 3393005 | John Dipietro | | SUZ | Hwt Nov | 63 10 | 81 7 | 80 4 | 69 9 | 75 5 | 65 7 | 69 9 | 88 6 | 70 6 | 70 6 | 80 4 | 90 3 | 0 | 65 7 | 75 5 | | | | | | | | 1040 -1857 |
10 | 831 | 5041896 | Joshua Saddlemire | | TM | Hwt Int | | | | 125 2 | 90 3 | 100 2 | 94 7 | 65 7 | 100 4 | 100 4 | 110 3 | 120 2 | 120 2 | | | | | | | | | | 1024 -1873 |
11 | 690 | 5075544 | Dustin Smith | | KTM | Hwt Int | 113 5 | 138 3 | | | | 110 3 | 125 4 | 150 2 | 110 3 | 120 2 | | | | | | | | | | | | | 866 -2031 |
12 | 601 | 2066631 | Maverick Shuey | DESERT M/C | YAM | Hwt Exp | 213 2 | 213w | | 200 3 | | | 175 5 | 0 | | | | | | | | | | | | | | | 801 -2096 |
13 | 105 | 5037187 | Wade Coats | | KTM | Hwt Int | 113 3 | 125 2 | | 138 1 | 0 | 110 1 | 138 1 | 138 1 | | | | | | | | | | | | | | | 762 -2135 |
14 | 714 | 5031715 | Steven Lansing | | HON | Hwt Int | 100 6 | 113 5 | | 163 1 | | | 150 2 | 163 1 | | | | | | | | | | | | | | | 689 -2208 |
15 | 15 | 2317809 | Hunter Evans | FOUR ACES | HON | Hwt Int | | 48 11 | | 150w | 90 5 | 100 4 | | 61 8 | | | | | | 110 3 | 100 4 | | | | | | | | 659 -2238 |
16 | 11 | 5032308 | Jerald Mayhugh | ROVERS | YAM | Hwt Nov | 75 8 | | 90 3 | 75 8 | 100 2 | 75 5 | 125w | | 80 4 | 0 | | | | | | | | | | | | | 620 -2277 |
17 | 19 | 2911395 | Ryan Morgan | | KTM | Hwt Int | 56 13 | 100 6 | 130 1 | 100 6 | | | 100 6 | 125 4 | | | | | | | | | | | | | | | 611 -2286 |
18 | 451 | 5028320 | Tyler Pawelczyk | | KAW | Hwt Nov | 69 9 | 94 5 | | | | | 100 4 | 100 4 | | | | | | 110 1 | 110 1 | | | | | | | | 583 -2314 |
19 | 444 | 5075084 | Tyler Jankovich | | HUS | Hwt Nov | | 100 4 | 0 | 0 | | 80 4 | 44 10 | 0 | 110 1 | 110 1 | 110 1 | 0 | | 0 | | | | | | | | | 554 -2343 |
20 | 559 | 717659 | Vince Armstrong | LOST COYOTES | KTM | Hwt Int | | | | | 100 4 | | | | | | 100 4 | 100 4 | | 120 2 | 110 3 | | | | | | | | 530 -2367 |
21 | 141 | 910902 | Nathan Rodriguez | VIKINGS MC | YAM | Hwt Exp | | 175 5 | 160 3 | 150 7 | | | | | | | | | | | | | | | | | | | 485 -2412 |
22 | 33 | 347182 | Keith Christensen | VIKINGS | KTM | Hwt Int | 50 14 | 81 9 | | 88 8 | | | 88 8 | 113 5 | | | | | | | | | | | | | | | 420 -2477 |
23 | 462 | 3054707 | Justin Damm | | YAM | Hwt Int | | | | | | 130 1 | | | | | | | 130 1 | | 130 1 | | | | | | | | 390 -2507 |
24 | 25 | 810465 | Alec Hensley | FOUR ACES | KTM | Hwt Nov | | | | 125w | 70 6 | 60 8 | | | | | | | | 60 8 | 70 6 | | | | | | | | 385 -2512 |
25 | 244 | 3046544 | Andrew O'laughlin | LOST COYOTES | KTM | Hwt Exp | | | | | | | | 213 2 | | | | | 160 3 | | | | | | | | | | 373 -2524 |
26 | 661 | 5083510 | Edward Briseno | | KAW | Hwt Nov | | | | | | | 0 | 0 | 65 7 | 75 5 | 75 5 | 0 | | 70 6 | 80 4 | | | | | | | | 365 -2532 |
27 | 747 | 2786522 | Josh Badalewski | | KTM | Hwt Nov | | | | | | | 0 | 53 8 | 100 2 | 80 4 | | | 110 1 | | | | | | | | | | 343 -2554 |
28 | 826 | 2851147 | Dylan Shuey | DESERT M/C | YAM | Hwt Exp | 123 5 | 213w | | | | | | 0 | | | | | | | | | | | | | | | 336 -2561 |
29 | 696 | 5091304 | Kevin Mclain | | KTM | Hwt Nov | | | | | | | | | | | 70 6 | 0 | 80 4 | 75 5 | 90 3 | | | | | | | | 315 -2582 |
30 | 339 | 726000 | Kevin Bailey | DESERT MC | HUS | Hwt Exp | | 0 | 150 4 | 163 6 | | | | | | | | | | | | | | | | | | | 313 -2584 |
31 | 47 | 383956 | Curtis Christensen | VIKINGS M/C | KTM | Hwt Int | | 44 12 | | 81 9 | | | 81 9 | 100 6 | | | | | | | | | | | | | | | 306 -2591 |
32 | 720 | 5070092 | Collin Mandichak | DMC | YAM | Hwt Nov | 94 5 | | 110 1 | 100 4 | | | | | | | | | | | | | | | | | | | 304 -2593 |
33 | 552 | 2208643 | Cory Roth | | KTM | Hwt Int | 125 4 | | | 150 2 | | | | | | | | | | | | | | | | | | | 275 -2622 |
34 | 636 | 5036399 | Jeremy Christian | | KTM | Hwt Nov | 125 2 | 138 1 | | | | | | | | | | | | | | | | | | | | | 263 -2634 |
35 | 237 | 5089257 | Ethan Cable | | HON | Hwt Nov | | | | | | | | | | | 100 2 | 80 4 | | 80 4 | | | | | | | | | 260 -2637 |
36 | 158 | 5077528 | Carson Nicassio | | YAM | Hwt Nov | | 75 8 | | 88 6 | | | 81 7 | | | | | | | | | | | | | | | | 244 -2653 |
37 | 241 | 5031382 | Tyler Reese | HBMC | GG | Hwt Int | | | | | 120w | 120 | 0 | | | | | | | | | | | | | | | | 240 -2657 |
38 | 118 | 5076715 | Travis Hanson | | HUS | Hwt Int | 81 9 | 150 2 | | | | | | | | | | | | | | | | | | | | | 231 -2666 |
39 | 944 | 5048659 | Stephan Schmitz-Justen | PARTICIPATORS MC | BET | Hwt Nov | 23 15 | 125w | | 44 10 | | | 35 12 | | | | | | | | | | | | | | | | 227 -2670 |
40 | 442 | 3761740 | Andrew Dodson | | KTM | Hwt Int | | 88 8 | | | | | 138 3 | | | | | | | | | | | | | | | | 226 -2671 |
41 | 378 | 3506619 | Kyle Mcintyre | | HUS | Hwt Int | 26 16 | 94 7 | | 94 7 | | | | | | | | | | | | | | | | | | | 214 -2683 |
42 | 111 | 548373 | Jeff Parker | LOST ANGELS MC | HON | Hwt Exp | | | | 213w | | | | | | | | | | | | | | | | | | | 213 -2684 |
43 | 626 | 5060863 | Rick Zuniga | LOST ANGELS MC | KTM | Hwt Nov | 13 17 | | | 125w | | 55 9 | 0 | | | | | | | | 0 | | | | | | | | 193 -2704 |
44 | 131 | 5006068 | Giovanni Perez | | HUS | Hwt Nov | | | | | | | | | 90 3 | 90 3 | | | | | | | | | | | | | 180 -2717 |
45 | 909 | 5077037 | Graydon Smith | CHECKERS | KTM | Hwt Nov | | | | | | | 88 6 | | | | | | 90 3 | | | | | | | | | | 178 -2719 |
46 | 101 | 5031565 | Nick Donovan | SOCAL MC | KTM | Hwt Nov | | | | 81 7 | | | | | | | | | | 90 3 | | | | | | | | | 171 -2726 |
47 | 128 | 5082846 | Trever Lomeli | | KTM | Hwt Nov | | | | | | | | | | | 65 7 | 100 2 | | | | | | | | | | | 165 -2732 |
48 | 227 | 5036543 | Juan Tamayo | BAJA HARD ENDURO | HUS | Hwt Int | | 163 1 | | | | | | | | | | | | | | | | | | | | | 163 -2734 |
48 | 193 | 4034391 | James Quaschnick | | YAM | Hwt Int | 163 1 | | | | | | | | | | | | | | | | | | | | | | 163 -2734 |
50 | 628 | 5076341 | Devin Mcdaniel | PARTICIPATORS MC | HUS | Hwt Int | 150 2 | | | | | | | | | | | | | | | | | | | | | | 150 -2747 |
51 | 41 | 633132 | Tyler Williams | CACTUS CATS | HON | Hwt Int | 30 15 | | | | 110 3 | | | | | | | | | | | | | | | | | | 140 -2757 |
52 | 917 | 3914471 | Alex Ritz | | HON | Hwt Nov | 138 1 | | | | | | | | | | | | | | | | | | | | | | 138 -2759 |
53 | 21 | 1076748 | Quinn Sharp | | HUS | Hwt Int | 138 3 | 0 | | 0 | | | | | | | | | | | | | | | | | | | 138 -2759 |
54 | 488 | 5032710 | Nik Colón | 100'S MC | BET | Hwt Nov | 35 12 | | 100w | | | | | | | | | | | | | | | | | | | | 135 -2762 |
55 | 620 | 2817967 | Cort D'artenay | | KTM | Hwt Nov | | | | 94 5 | | | 40 11 | | | | | | | | | | | | | | | | 134 -2763 |
56 | 108 | 3319607 | Damon Cawthon | 100’S MC | BRG | Hwt Nov | 30 13 | 0 | 100w | | | | | | | | | | | | | | | | | | | | 130 -2767 |
57 | 302 | 891795 | Max Brunson | SHAMROCKS | BET | Hwt Exp | | | 130 6 | | | | | | | | | | | | | | | | | | | | 130 -2767 |
58 | 421 | 5075630 | Jared Lee | | HON | Hwt Nov | | 48 9 | | | 80 4 | | | | | | | | | | | | | | | | | | 128 -2769 |
59 | 911 | 5085167 | Shamous Smith | | HON | Hwt Nov | | | | | | | 125 2 | | | | | | | | | | | | | | | | 125 -2772 |
59 | 727 | 5086497 | Adam Devargas | | KTM | Hwt Nov | | | | | | | | 125 2 | | | | | | | | | | | | | | | 125 -2772 |
61 | 151 | 3394014 | Grant Koontz | | KTM | Hwt Int | | | | 125 4 | | | | | | | | | | | | | | | | | | | 125 -2772 |
62 | 176 | 5080841 | Austin Wolff | SHAMROCKS MC | KTM | Hwt Int | | | | | 120 2 | | | | | | | | | | | | | | | | | | 120 -2777 |
63 | 817 | 3902364 | Paul Helm | | BET | Hwt Int | | | 110 3 | | | | | | | | | | | | | | | | | | | | 110 -2787 |
64 | 303 | 5073128 | Kurt Burrows | | HUS | Hwt Nov | 100 4 | | | | | | | | | | | | | | | | | | | | | | 100 -2797 |
65 | 197 | 5078443 | Omar Chavez | | HON | Hwt Nov | | | | | | | 94 5 | | | | | | | | | | | | | | | | 94 -2803 |
65 | 106 | 5073871 | Harry Roberts | | KTM | Hwt Nov | | | | | | | | 94 5 | | | | | | | | | | | | | | | 94 -2803 |
67 | 519 | 5010005 | David Escalante | | KAW | Hwt Int | 94 7 | | | | | | | | | | | | | | | | | | | | | | 94 -2803 |
68 | 760 | 5077610 | Nicholas Verzella | | YAM | Hwt Nov | | 88 6 | | | | | | | | | | | | | | | | | | | | | 88 -2809 |
68 | 388 | 3450837 | Ryan Watts | | YAM | Hwt Nov | 88 6 | | | | | | | | | | | | | | | | | | | | | | 88 -2809 |
70 | 61 | 5035295 | Miguel Angel Placencia Trujillo | | HON | Hwt Int | 88 8 | | | | | | | | | | | | | | | | | | | | | | 88 -2809 |
71 | 259 | 5086500 | Jenoa Devargas | | KTM | Hwt Nov | | | | | | | | 81 7 | | | | | | | | | | | | | | | 81 -2816 |
72 | 994 | 5065887 | David Alvarez | | KAW | Hwt Nov | 0 | | | | | | 75 8 | | | | | | | | | | | | | | | | 75 -2822 |
73 | 113 | 5083383 | Logan Moon | | YAM | Hwt Nov | | | | | | 70 6 | | | | | | | | | | | | | | | | | 70 -2827 |
74 | 500 | 4245147 | Cole Coffman | VIEWFINDERS | HON | Hwt Nov | 26 14 | | | | | | | 44 10 | | | | | | | | | | | | | | | 70 -2827 |
75 | 145 | 50259955 | Cole Smith | | KAW | Hwt Int | 69 11 | | | | | | | | | | | | | | | | | | | | | | 69 -2828 |
76 | 405 | 5034765 | Daniel Escalante | | YAM | Hwt Nov | 56 11 | | | | | | | | | | | | | | | | | | | | | | 56 -2841 |
77 | 449 | 911703 | Bryson Cotton | SHAMROCKS | HUS | Hwt Int | | 53 10 | | 0 | | | | | | | | | | | | | | | | | | | 53 -2844 |
78 | 100 | 5004641 | Drew Kleinbach | | BET | Hwt Nov | | | | | | | | 48 9 | | | | | | | | | | | | | | | 48 -2849 |
79 | 689 | 5026646 | Eduardo Vila Jr | | YAM | Hwt Nov | 18 16 | | | | | | | | | | | | | | | | | | | | | | 18 -2879 |
'w' denotes racer worked event. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
http://www.moto-tally.com/D37/desert/Standings.aspx?EY=2022&DID=1&SC=G1