AMA District 37 Youth Desert Series
2026 Points Standings
Select Year:
Select Division:
Select Class:
| Super Mini - by Place |
| Place | Rider# | AMA# | D37YD# | Rider Name | Club | Brand | Class | 1/3 CKRS | 1/24 DMC | 2/21 4Aces | 3/7 HBMC | 3/21 ROV | 4/11 SoCal | 5/30 RUTS | 10/31 100s | Total |
| 1 | I123 | 5156726 | I123 | Jayden McDaniel | JACKRABBITS MC | KAW | Super Mini Adv | 120 2 | 120 2 | 100 4 | 120 2 | | | | | 460 |
| 2 | I504 | 5168106 | I504 | Wyatt Ubrun | | KTM | Super Mini Adv | 110 3 | 110 3 | 120 2 | 110 3 | | | | | 450 -10 |
| 3 | I42 | 50170181 | I42 | Carson Butterfield | | HUS | Super Mini Nov | 110 1 | 90 3 | 110 1 | 100 2 | | | | | 410 -50 |
| 4 | I700 | 5040555 | I700 | Hayden Triffon | | KAW | Super Mini Adv | 130 1 | 0 | 130 1 | 130 1 | | | | | 390 -70 |
| 5 | I102 | 5017018 | I102 | Brayden Butterfield | | HUS | Super Mini Beg | 80 2 | 75 3 | 90 1 | 90 1 | | | | | 335 -125 |
| 6 | I910 | 5224748 | I910 | Abram Furtado | | KAW | Super Mini Nov | 75 5 | 80 4 | 90 3 | 80 4 | | | | | 325 -135 |
| 7 | I118 | 5116699 | I118 | Kai Szymanski | | KAW | Super Mini Beg | 75 3 | 90 1 | 75 3 | 80 2 | | | | | 320 -140 |
| 8 | I71 | 5163201 | I71 | Mason Cobb | DIRT DIGGERS | KAW | Super Mini Nov | 80 4 | | 100 2 | 110 1 | | | | | 290 -170 |
| 9 | I221 | 5189703 | I221 | Jameson Taylor | | KAW | Super Mini Nov | 100 2 | 100 2 | 80 4 | 0 | | | | | 280 -180 |
| 10 | 181P | 5226861 | I511 | Ethan Spohn | | HUS | Super Mini Beg | 70 4 | 80 2 | 80 2 | 0 | | | | | 230 -230 |
| 11 | I999 | 5160562 | I999 | Roczen Brown | DWMC | YAM | Super Mini Nov | 90 3 | | 0 | 90 3 | | | | | 180 -280 |
| 12 | 222 | 5037588 | I222 | Phillip Kraxberger Jr | | KAW | Super Mini Adv | | 130 1 | | | | | | | 130 -330 |
| 13 | I318 | 5041786 | I318 | Cole Andrews | SOCAL | KTM | Super Mini Beg | 60 6 | 70 4 | | | | | | | 130 -330 |
| 14 | I811 | 5041825 | I811 | Tanner Gray | JACKRABBITS MC | KAW | Super Mini Nov | 0 | 110 1 | | | | | | | 110 -350 |
| 15 | I122 | 3156408 | I122 | CAMERON DUMONT | HBMC | YAM | Super Mini Adv | | | 110 3 | 0 | | | | | 110 -350 |
| 16 | I328 | 2440294 | I328 | Brody Boles | | HUS | Super Mini Beg | 90 1 | | | | | | | | 90 -370 |
| 17 | I911 | 5114128 | I911 | Nixon Morris | | HON | Super Mini Beg | | | | 75 3 | | | | | 75 -385 |
| 18 | I435 | 5226738 | I435 | Micah Diaz | | YAM | Super Mini Beg | 65 5 | | | | | | | | 65 -395 |
'.' denotes points carried from another class. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/D37/youth/Standings.aspx?EY=2026&DID=1&SC=G1