ECEA Hare Scrambles

ECEA Hare Scrambles

2021 Stump Jumper Hare Scramble AMA East

Prev | CDR | SPER | GMER | RORR | HMDR | STER | MMC | PBER | MCI | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Main - Cumulative Race Times by Place
PlaceRider#AMA#Rider NameClubSponsorsBrandClassLap 1Lap 2Lap 3Lap 4
1306217598KYLE MCDONALTCSMCBromleys Beta USA, McDonal Electric, WER, KendaBETAA0:27:24 (1)0:54:55 (1)1:22:35 (1)1:49:40 (1)
24354337183ANDREW DELONG KTM, Matto CycleHONAA0:27:33 (2)0:54:59 (2)1:22:37 (2)1:49:44 (2)
341059925JASON TINORRMCRPR, Dunlop, T & C, WER , Bulletproof DesignsKTMAA0:27:52 (3)0:55:33 (3)1:23:47 (3)1:52:44 (3)
431493042524BRAYDEN NOLETTE Trailjester,KTM,FMFKTMA 2500:28:51 (6)0:57:00 (4)1:24:57 (4)1:53:05 (4)
54265885990SALVATORE CUSIMANO JR  YAMA 251 +0:28:32 (5)0:57:00 (5)1:25:49 (5)1:53:47 (5)
630092009255HUNTER BUSH RPR, Dunlop, T & C, WER , Bulletproof, Wheel Worx GGAA0:30:00 (22)0:59:07 (13)1:26:55 (8)1:55:04 (6)
72825851JUSTIN LAFFERTYTCSMCRPR, Dunlop, T & C, WER , Bulletproof, Wheel WorxKTMAA0:27:53 (4)0:57:02 (6)1:25:59 (6)1:55:30 (7)
841822001176KYLE GRENEWICZRRMCThe Cycle Exchange/Andover TransmissionYAMA 86-2000:29:25 (10)0:58:51 (9)1:27:47 (9)1:57:26 (8)
9747999973COREY DOUGHTENASSOC HUSA 2500:28:56 (7)0:58:40 (8)1:28:28 (10)1:57:57 (9)
1042802001452NATHAN DULANEY  YAMA 2500:30:08 (29)0:59:34 (15)1:28:56 (12)1:57:58 (10)
11188891295JORDAN WHITEASSOCMile hill cycleSHCA 2500:29:10 (9)0:59:00 (10)1:28:50 (11)1:58:22 (11)
124267749502RYAN QUINN FMF, Ride On Moto, Haammercrew,GGAA0:29:39 (13)0:59:04 (11)1:28:56 (13)1:59:15 (12)
13705335063JOEL DENGLERMCI YAMA Vet0:29:41 (14)1:00:40 (27)1:30:45 (20)2:00:09 (13)
149102724828DARREN HUFFTCSMCAshleigh Huff YAMA Vet0:30:07 (28)1:00:32 (23)1:30:51 (22)2:00:21 (14)
15259237681JOSEPH FORDCDRPhase moto, racersedgeYAMA Vet0:30:03 (24)1:00:35 (24)1:30:54 (24)2:00:24 (15)
165311068729MICHAEL NIRDLINGER JRSJERSJ AllianceHUSA 2500:29:51 (17)1:00:02 (18)1:30:04 (16)2:00:35 (16)
179112018002BRANDON RYMARZOWASSOCRPR, Dunlop, T & C, WER , Bulletproof, Wheel WorxKAWAA0:30:01 (23)1:00:11 (19)1:30:30 (18)2:00:55 (17)
182712709462GEORGE HAUSEROCCRStillwell H&C,JMD,Spy,Motomaster,Trapani,Oneal,IMSHUSAA0:29:54 (18)0:59:31 (14)1:30:59 (26)2:01:00 (18)
19319492298ED SCOTTCDRWife, AOT Racing, Enduro EngineeringKTMA Vet0:30:06 (27)1:00:39 (26)1:30:53 (23)2:01:12 (19)
20392872230BRANDON VANHARTOCCRTOWN AND COUNTRY CYCLEKTMA 251 +0:30:14 (30)1:00:30 (21)1:30:50 (21)2:01:18 (20)
21828241255DANIEL CLARKASSOC KTMA 251 +0:29:58 (21)1:00:15 (20)1:30:30 (17)2:01:19 (21)
22642900041ALLEN ADKINSTCSMC KTMB 2500:30:03 (25)0:59:55 (17)1:30:45 (19)2:02:13 (22)
231218727704TIM HUNTER C&D CANVASKTMA Vet0:30:05 (26)1:00:38 (25)1:31:16 (27)2:02:29 (23)
242112830356DREW WILHELMSJEREKS,UFO plastics, PHASE MOTOKTMA 251 +0:30:33 (33)1:01:22 (32)1:32:16 (29)2:02:40 (24)
25347665603DYLAN RECCHIARRMCHanover powersports, R2, FMF, Phase, 100 percent, KTMA 251 +0:29:55 (19)1:01:34 (33)1:32:15 (28)2:02:42 (25)
2642622002329KENNETH HELD JR Fly Remax COR Galfer Belray Bromley Evans KendaSUZB 86-2000:30:34 (34)1:00:32 (22)1:30:58 (25)2:03:15 (26)
2717702174453ANGELO RISPOLI AJR ConstructionHUSA 251 +0:29:50 (16)1:01:00 (29)1:32:22 (30)2:03:48 (27)
28334403732RICHARD LAFFERTYSJERFah-Q Racing, DP Brakes,G2-ergonomics, GPR,KRISTYKTMAA0:29:58 (20)1:00:50 (28)1:32:48 (32)2:04:26 (28)
293145724901WILLIAM HARKNESS JR  KTMAA0:30:33 (32)1:01:53 (34)1:33:13 (33)2:05:06 (29)
30659399345FRANK MESSINA  KTMA 251 +0:30:16 (31)1:01:15 (31)1:32:44 (31)2:05:13 (30)
31282894128MARIO PETRILLOASSOC TMA 2500:31:03 (43)1:02:26 (43)1:34:01 (36)2:05:22 (31)
3218182018005TROY DENISERRMCScott goggles Sidi bootsHUSA 251 +0:31:33 (50)1:03:19 (46)1:34:25 (42)2:05:31 (32)
331522240423TREVOR VALENTINEASSOCGE MechanicalKTMA 86-2000:30:44 (35)1:02:11 (38)1:34:14 (39)2:05:51 (33)
34698881415BILLY DURHAMASSOC KTMA 86-2000:30:45 (36)1:02:04 (35)1:33:54 (35)2:05:59 (34)
351192073804RANGER EMMONS Gmom, Turtle, Popop, Gator, Mt Holly MotorSports,YAMB 86-2000:31:51 (57)1:03:29 (48)1:34:18 (40)2:06:04 (35)
36148688517MICHAEL SELTZERASSOCFactory connection,Shaffer’s,snapthatmediaKTMA 2500:30:59 (41)1:02:18 (41)1:33:54 (34)2:06:09 (36)
374022195079JOHN FLEMINGASSOC KTMA 2500:33:00 (77)1:03:38 (49)1:35:03 (45)2:06:33 (37)
389092002406JULIAN WOJCIKASSOCSeven Mx/OD1 Grips/Bell Helmet/Factory EffectsYAMB 2500:31:32 (49)1:02:11 (37)1:34:13 (37)2:06:55 (38)
394360504610WAYNE GRENEWICZRRMCAndover TransmissionYAMA Sen0:30:47 (37)1:02:16 (40)1:34:20 (41)2:07:01 (39)
4085697168ERIC BOWMANSPERPrecision LLC, Toy Tech, B&BKTMA 2500:30:56 (38)1:02:21 (42)1:34:40 (44)2:07:36 (40)
4130691096541RYAN GRIBBIN Gaerne,FocusX,Twinair,,EVO suspensionKTMB 86-2000:31:23 (46)1:02:41 (44)1:34:29 (43)2:07:38 (41)
426382395503DYLAN PASTUCK Brewster Burial Vaults, Maund Enterprises, FXRYAMA 2500:31:21 (45)1:04:18 (58)1:36:51 (52)2:08:08 (42)
4394577930MAVERICK REINERRRMCRPR, Dunlop, T & C, WER , Bulletproof, Wheel Worx KTMA 2500:32:11 (62)1:04:01 (55)1:35:50 (47)2:08:25 (43)
445782115055NICHOLAS DIBARTOLO Scott Powersports, Moose Racing, Twin AirKTMA 2500:31:01 (42)1:02:11 (36)1:34:14 (38)2:08:26 (44)
4512342024027GREGORY NORDBERG Twisted EngineeringYAMA Sen0:32:00 (58)1:04:14 (57)1:36:17 (48)2:08:42 (45)
46181925327LUKE DALYRORRFXR, Factory Connection, 100%, Mobius, RenthalSHCA 2500:31:29 (47)1:03:26 (47)1:36:19 (49)2:08:58 (46)
473982061061JASON KEYASSOCWire-Nutz Electric Tri State MCYAMA 2500:32:23 (67)1:03:56 (54)1:35:43 (46)2:09:12 (47)
4814173005851CARTER PRZEMELEWSKI Troy lee Design, Mount Holly Motorsports,Eks,AllbaYAMB 86-2000:32:06 (60)1:05:28 (65)1:37:55 (61)2:09:14 (48)
49802448465MICHAEL COLLINSSJERTrapani's Racing Factory ConnectionHUSA Sen0:31:34 (51)1:03:53 (53)1:36:47 (51)2:10:01 (49)
507082778503AUSTIN TSAKANIKASSTERJT MOTORSPORTS/FLY RACING/MID MARYLAND RACINGKTMB 86-2000:31:47 (56)1:04:20 (59)1:37:30 (56)2:10:14 (50)
5143533121562ANDY MATHIEU  HUSA Sen0:31:36 (53)1:03:51 (52)1:36:30 (50)2:10:23 (51)
52637749656BRANDON MONROE  GGA 251 +0:32:35 (71)1:05:05 (63)1:37:14 (55)2:10:24 (52)
536631038007MATTHEW CORNISH Mt holly motorsports,redline motorcycles,phase motKTMA 2500:33:14 (81)1:05:48 (71)1:37:32 (57)2:10:37 (53)
54105262182NICHOLAS PAPAASSOCP.A. Tent Rental, Hertz Racing, Factory ConnectionKTMA 251 +0:32:27 (70)1:05:08 (64)1:37:50 (60)2:10:37 (54)
558072151303DAVID HOJNOWSKI Mika metals Acerbis Ryno power FXRKTMA 251 +0:31:19 (44)1:04:29 (60)1:38:12 (62)2:11:02 (55)
561565249178NICK LOBOSCORRMCHanoverPS, RedmotoUSA, R2OffRoad, EPM, WERHONA Vet0:32:18 (66)1:05:03 (62)1:38:13 (63)2:11:06 (56)
572142789586REMINGTON PLATTTCSMCFLY, Galfer, Pivot Works, Dunlop, GAERNEKTMB 2500:31:30 (48)1:03:42 (50)1:36:55 (54)2:11:52 (57)
5813312270770ROSS HITCHNER Cash Money Records KTMA Vet0:30:59 (40)1:03:47 (51)1:36:54 (53)2:12:02 (58)
596043260242JOHN FEEASSOCFXR, SPY Optic, DA8 Strong, McCann CommercialKTMB 2500:32:18 (65)1:05:47 (70)1:38:54 (64)2:12:05 (59)
601737744194JOE SUMPTERCDRFactoryconnection,Shaw masonry, wife&son,MarkbiltYAMA Vet0:31:42 (55)1:04:14 (56)1:37:38 (58)2:12:11 (60)
6142815015414NICK MARTIN  KTMB 2500:32:25 (68)1:05:41 (69)1:38:55 (65)2:12:44 (61)
6255314854MICHAEL SOUDASHMDRCycle Playground, MX Tech, Tuning-by-MikeS,TMA 251 +0:31:37 (54)1:05:28 (66)1:39:56 (70)2:13:39 (62)
63322160905GAGE DURHAMASSOC KTMB 86-2000:33:06 (79)1:06:13 (74)1:39:37 (69)2:13:59 (63)
648962365372PHILIP MARTYN ATLANTIC CITY CYCLE CENTERYAMA Sen0:32:08 (61)1:05:36 (67)1:38:56 (67)2:14:11 (64)
65682443853MATT SORGE Factory connection, Steve Hatch racing, Dunlop, ScHUSA Vet0:32:52 (75)1:06:54 (77)1:40:56 (74)2:14:37 (65)
664356660364VAN MCCARREN  YAMA 2500:32:40 (72)1:05:53 (72)1:40:22 (72)2:14:57 (66)
67974838783CHARLES (CHAD) GROVECJCRFine Line PDR, IncKTMA Sen0:32:15 (64)1:05:38 (68)1:39:25 (68)2:15:03 (67)
6811112975601SEAN KIRKPATRICKASSOCBridgeport rib house SUZA 2500:33:38 (91)1:08:08 (89)1:42:16 (80)2:15:49 (68)
69215889917ROBERT HUNTERMMCEnduro Engineering, Galfer Brakes, Cor Moto,KTMA 2500:32:49 (74)1:06:54 (78)1:40:46 (73)2:15:53 (69)
702622098962ROBERT EARLEY JRSJERSJ Alliance MechanicalKTMA 251 +0:31:35 (52)1:03:05 (45)1:37:48 (59)2:15:54 (70)
714973136642BRYANT GOSNELLASSOCMile Hill, CMC engineering, EBRYAMB 2500:32:26 (69)1:05:55 (73)1:38:56 (66)2:16:17 (71)
723178597370RONALD ROTHKRANZ Powerline Cycles , Fly Racing, DCIIIBETAA0:29:30 (11)0:59:47 (16)1:30:00 (15)2:16:51 (72)
731441996781ROB HERTZ  HUSA SupSen0:35:02 (117)1:09:03 (101)1:42:53 (83)2:17:08 (73)
7441301059436ROBERT CORNISH  YAMA SupSen0:34:51 (113)1:08:53 (99)1:43:19 (86)2:17:51 (74)
755042157089CHRISTOPHER PUFFCDR KTMA SupSen0:33:41 (93)1:08:18 (92)1:43:05 (85)2:18:03 (75)
76363034634NATE MEILYCJCRLingle Performance Services & KTune SuspensionKTMA 86-2000:35:57 (133)1:11:22 (123)1:45:27 (105)2:20:04 (76)
776133670037DAVID ROVINSKYASSOC100% ,Odi, WifeYAMA 251 +0:33:09 (80)1:08:02 (86)1:43:42 (90)2:20:10 (77)
783044669099ERIC KROUT ibuypowersports, WTF, AMSKTMA Sen0:34:19 (104)1:09:35 (108)1:44:26 (98)2:21:03 (78)
794492915622JOSHUA KLOUCHEKPBER KTMAA0:28:58 (8)0:58:04 (7)1:26:53 (7) 
802163170158ROBERT WEISS  HUSB 86-2000:29:33 (12)0:59:05 (12)1:29:41 (14) 
8141832001177RAYMOND GRENEWICZRRMCAndover TransmissionYAMB 86-2000:32:06 (59)1:05:01 (61)1:40:21 (71) 
825162203738VINCENT CARAMANNARRMCWheel Worx Fairfield Metals WER Fly Racing MaximaSUZB 86-2000:32:40 (73)1:06:47 (75)1:41:43 (75) 
831343913519LUIS JAQUEZ Team fogueoKTMB Vet0:33:21 (84)1:07:47 (83)1:42:01 (76) 
841527943562RYAN WHEATLEYDVTRFLY, Black Rock Synthetics, AcerbisYAMB Vet0:33:29 (88)1:07:50 (84)1:42:01 (77) 
858292302357PAUL DEALY III MT motosports, fly racing, Factory connectionYAMB 2500:33:25 (86)1:07:30 (80)1:42:02 (78) 
86735431694JIMMY IVY JRSJERFactory connection, Motorsport.com. G2 ergonomicsKTMB Senior0:34:23 (109)1:08:16 (90)1:42:15 (79) 
873003920650AARON DRAVKASSOCWillders MotorsportsKTMB 251+0:32:57 (76)1:06:48 (76)1:42:28 (81) 
884112365360PRESTON MENTO Mento Racing EBRYAMB 86-2000:34:04 (96)1:07:41 (81)1:42:29 (82) 
898492230820JUSTIN CAINASSOC KTMB Vet0:34:18 (103)1:08:30 (95)1:42:59 (84) 
9031675042379SEAN FERRIS Phase Moto, Morales Mechanical, Izzy's Garage KTMB Vet0:33:31 (89)1:08:18 (91)1:43:29 (87) 
912642913437ZACHARY GARRISON 281 Cycles, Catlett Masonry, TLC LandscapingKTMB 2500:33:26 (87)1:08:03 (87)1:43:34 (88) 
926233270394DAN PALAZZOASSOC KTMB 251+0:33:38 (92)1:08:54 (100)1:43:37 (89) 
935522278488BRANDYN PURCELLASSOCEd’s USA, Ronca, Matto, fly, dtg, KalinichKTMB 86-2000:33:25 (85)1:08:05 (88)1:43:43 (91) 
941873276530NATHAN BURNATMMC HUSB 86-2000:34:16 (99)1:08:25 (93)1:43:52 (92) 
954922927579ZACK KNUDSEN  YAMB 2500:33:16 (82)1:07:57 (85)1:44:00 (93) 
964328884558DEEGAN HARPER  KTMB 2500:32:15 (63)1:07:46 (82)1:44:03 (94) 
973781084937BOB MATTHEWS  KTMB Vet0:34:21 (107)1:08:39 (97)1:44:15 (95) 
986152178184STEVEN COVERTASSOCFactory connection, MK, ryno powerYAMB Vet0:34:18 (101)1:08:29 (94)1:44:21 (96) 
992442204795SAMUEL PETTITTCSMC KTMB 251+0:34:03 (95)1:09:06 (102)1:44:22 (97) 
100766835671ARTHUR DOWNSOCCRSolid Performance, RekluseKTMA SupSen0:34:47 (111)1:09:53 (110)1:44:27 (99) 
1014822221496CARLY LEETCSMCchopper automotiveKTMB 86-2000:33:48 (94)1:08:43 (98)1:44:45 (100) 
102442651696ALAN JESSATTCSMCRACERS EDGEHONA SupSen0:34:18 (102)1:09:13 (103)1:44:48 (101) 
1034120782917LOU BIANCHINO  YAMB Vet0:34:17 (100)1:08:36 (96)1:45:04 (102) 
10431605013833NOLAN RYAN  YAMB Vet0:34:16 (98)1:09:28 (107)1:45:07 (103) 
105592195733BRIAN PUSKAS TRISTATE MCHUSB 2500:34:30 (110)1:09:14 (104)1:45:26 (104) 
1065202783972JOSEPH KLINEOCCRRenthal Scott USA BarrenMotoCo Uncle Matts GarageKTMB Vet0:34:20 (106)1:09:42 (109)1:45:40 (106) 
1074358694636NATHAN HUBBARD  TMA Sen0:33:20 (83)1:07:26 (79)1:45:42 (107) 
108410914345DAVID PILCHER SRASSOCDave's Transmission KTM Michelin Racers EdgeKTMA SupSen0:35:00 (115)1:10:34 (116)1:46:00 (108) 
109848669358DAVID MILLSTCSMCRACERS EDGEKTMA SupSen0:35:00 (116)1:10:28 (114)1:46:08 (109) 
1107093322818ALEX LORBERRRMC YAMB 251+0:34:19 (105)1:09:20 (106)1:46:10 (110) 
11131802198065LIAM ANDERSEN  KTMB 86-2000:33:36 (90)1:09:14 (105)1:46:18 (111) 
1125111091328MARK TRAENKNERSJER YAMB Vet0:34:49 (112)1:10:14 (112)1:46:22 (112) 
113867263976PHILLIP WEBSTERASSOC KTMA SupSen0:35:20 (121)1:10:17 (113)1:46:26 (113) 
1148323330370ROBERT HITCHNERASSOC HONB 2500:34:23 (108)1:09:56 (111)1:46:26 (114) 
11554703982MARK FERRAROOCCR KTMA SupSen0:35:41 (125)1:11:11 (122)1:46:26 (115) 
116639642026STEPHEN WISNEWSKI Sittingrock CreativeKAWB Vet0:34:56 (114)1:10:46 (117)1:47:04 (116) 
117925625793ROBERT TROUT JRCDR YAMA SupSen0:35:17 (120)1:10:51 (118)1:47:21 (117) 
11830302371282CODY STEWART  KTMB Vet0:35:54 (131)1:11:56 (127)1:47:27 (118) 
1197153386973COLIN QUIRINDVTRSausage Boyz LLCKTMB Vet0:35:29 (123)1:11:07 (120)1:47:32 (119) 
1205302955923KEITH WEBER  KTMB Vet0:35:22 (122)1:11:46 (125)1:47:34 (120) 
1212762024027AUSTIN NORDBERG Twisted EngineeringYAMB 2500:35:11 (118)1:10:58 (119)1:47:38 (121) 
122147703987JOHNATHON HILESCDR YAMB 86-2000:37:19 (148)1:13:29 (139)1:48:45 (122) 
1233157430582JONATHAN CHOQUETTE  KTMA Sen0:35:51 (128)1:11:07 (121)1:48:56 (123) 
1244177762796JOHN WALTON WER YAMA SupSen0:35:47 (126)1:12:32 (129)1:49:28 (124) 
125104305992STEVE BOWMANSPERToy Tech OffRoad Motorsports MeKTMA SupSen0:35:50 (127)1:11:59 (128)1:49:28 (125) 
12631535003965KEVIN LANGLOIS  KTMB 2500:36:43 (142)1:13:52 (143)1:49:35 (126) 
1271783323408JUSTIN FANZASSOCEBRYAMB 2500:36:13 (136)1:11:53 (126)1:49:58 (127) 
128532775215CHRISTIAN VELEZOCCRCycle Gear - MX ATV Wash - Steamfitters 638 - TrueYAMB Senior0:36:16 (137)1:12:54 (131)1:50:17 (128) 
1297993244444MICHAEL ABRAMODVTRWiseco/ProX/Galfer/Leatt/DT1/ODI/BikeGraphixYAMB 2500:37:50 (154)1:13:50 (142)1:50:24 (129) 
130396264152STEVEN HOLMESCDR KAWB Senior0:36:19 (138)1:12:56 (132)1:50:35 (130) 
13142852709574CATE NASH Bromley's Suzuki/Fly/Maxima/Kenda/Galfer/Remax/EKSSUZB 86-2000:35:51 (129)1:12:33 (130)1:50:41 (131) 
13242562408779WILLIAM SMALLWOOD RYNOPOWERYAMB Senior0:36:35 (141)1:12:57 (133)1:51:12 (132) 
133805892845JONATHAN MILLER Ride Free, PanicRev, Fly Racing, Gaerne, 100%KAWB 2500:36:29 (139)1:13:03 (136)1:51:19 (133) 
134413662747GARY CLARKASSOC YAMA SupSen0:36:05 (135)1:13:01 (135)1:51:22 (134) 
135138447283CHRIS REINERRRMCREINER PUMP, TOWN & COUNTRY, DUNLOP, WER, BulletPrHUSA SupSen0:37:29 (151)1:14:23 (144)1:51:33 (135) 
13641255070164JOSEPH PETTIT Pineland Recycling and ConstructionYAMB Senior0:36:30 (140)1:13:46 (141)1:51:45 (136) 
1373186865196MARC ROMANYCH  BETB Vet0:35:16 (119)1:11:26 (124)1:52:29 (137) 
1383402093008RYAN BOTSFORDDERFly RacingKTMB 2500:35:41 (124)1:13:16 (138)1:52:48 (138) 
13910245003996ERNEST SHILKO Braking, EKSBrand, Twin Air, Fuel ClothingKTMB 2500:37:09 (144)1:15:00 (145)1:52:55 (139) 
14092866362CRISTIAN SERPA Pompton Sport CenterHONA Vet0:36:56 (143)1:17:02 (156)1:52:56 (140) 
14115552204781JOSEPH GRIFFITHTCSMC YAMB 2500:35:55 (132)1:12:57 (134)1:53:03 (141) 
1424187884103EDISON SERPA Pompton Sport CenterHONA Vet0:38:47 (161)1:17:00 (155)1:53:18 (142) 
143122242210MATTHEW SMARRASSOC SUZB 86-2000:35:52 (130)1:13:46 (140)1:54:15 (143) 
1443893327500DYLLAN SCHIMPFDVTRSchimpf Family Roofing FXR boyesen SUZB Vet0:37:14 (147)1:15:45 (147)1:54:57 (144) 
1458042266366RICHARD CONTECJCR KTMB Senior0:38:09 (156)1:16:20 (152)1:55:12 (145) 
146982943963RANDALL BROWNASSOCFC Suspension Dunlop Leatt 100% Acerbis TwinAirKTMA SupSen0:38:29 (159)1:16:15 (150)1:55:28 (146) 
1477964245131JAMES FLORA  YAMB 2500:39:09 (163)1:17:47 (159)1:55:36 (147) 
1486603071195STEVEN KAMRAD  GGB Vet0:37:12 (146)1:16:16 (151)1:56:07 (148) 
14931182158218DANIEL CROSBY  YAMB Vet0:38:34 (160)1:17:00 (154)1:56:22 (149) 
150522805151KRIS BIZZARIBERKB Home Services KTMA 251 +0:37:10 (145)1:16:11 (149)1:56:35 (150) 
1513162925133KENNETH VICARI  HONB 2500:40:30 (166)1:16:41 (153)1:56:41 (151) 
15240055098071PHILIP CAUDILL Bent Run Brewing, FLY RacingHONB Senior0:37:28 (150)1:15:47 (148)1:56:58 (152) 
1535182155572AJ RANIAMMCgreener side lawn care,M Beeler equip,Bromley KTMKTMB Senior0:38:07 (155)1:17:15 (157)1:57:03 (153) 
1543181343007THOMAS BRUNO Powerline Cycles / BetaBETA SupSen0:36:02 (134)1:13:04 (137)1:57:09 (154) 
155648574971KENNETH ETTINGER JRVFTRMILE HILL CYCLESHCB Vet0:37:42 (152)1:17:22 (158)1:57:17 (155) 
1561842790560GRANT FERREIRAGMERB & E MotorsportsKTMA SupSen0:38:14 (157)1:17:54 (160)1:57:35 (156) 
1574357530603MICHAEL GAGE  BETB Senior0:38:20 (158)1:18:02 (161)2:04:38 (157) 
15831935072807NICHOLAS STEWART  YAMB Vet0:41:24 (167)1:23:39 (164)2:05:44 (158) 
159102262009MARK DWYER EVS, Decal WorksKTMB Senior0:39:21 (164)1:21:05 (162)2:06:30 (159) 
1607885030964RANDY GANLEY FMF,Leatt,GoPro,Havoc,Acerbis,IMSYAMB Vet0:39:26 (165)1:21:43 (163)2:06:48 (160) 
16142705071823EUGENE LUCENTE  GGB 251+0:44:21 (170)1:27:57 (167)2:10:33 (161) 
16231765072779ANDREW UHLAND  KTMB Vet0:42:18 (168)1:26:30 (165)2:12:50 (162) 
1633191239877FRANK PENENO Tomatoes Racing LLCYAMA 2500:37:47 (153)1:26:43 (166)2:13:29 (163) 
16442615071925JESSE DAVIS CornHONB 251+0:43:45 (169)1:38:03 (168)2:21:08 (164) 
1654068924040JOSEPH ECONOMOU  KTMA 251 +0:29:49 (15)1:01:13 (30)  
16641913925134JASON URION  YAMA 2500:30:57 (39)1:02:13 (39)  
16743590924038JAMES ECONOMOU  HUSA Vet0:33:04 (78)1:10:33 (115)  
1681502018001CHUCK RYMARZOWASSOC HUSA SupSen0:37:28 (149)1:15:13 (146)  
DNF5755049127MICHAEL PURIFICATO  KTMB Vet0:34:08 (97)   
DNF13234098738ADAM MELNICKASSOCSCHAEFFER'S MOTORSPORTSKTMB 2500:38:59 (162)   
DNF1453246448JOHN CHUMA IIIDVTR YAMB Senior    
DNF515906961HUNTER KEENASSOCTEAM FRIED TLC LANDSCAPINGYAMA 86-200    
DNF7513324511TODD LEEASSOC YAMB Senior    
DNF43482114422MARINA CANCRO  BETB 86-200    
DNF3184314971DANIEL BOYLE  KAWB 250    
DNF750900042BENJAMIN ANENBERGSJER YAMA 250    
DNF4355775637AUSTIN RICKETTS  YAMB 251+    
DNF16649304HENRY KNABE JROCCRFactory Connection//Rekluse/ FMF/Solid PerformanceKTMA SupSen    
DNF3185913763ALEX OROURKE A-1 Hydro, Oak Grove Technolgies, FXR YAMB 250    

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems