ECEA FastKIDZ Hare Scrambles

ECEA Hare Scrambles - PeeWee/Youth

2018 Ormand Farms

Prev | TCSMC | CDR | MCI | SPER | GMER | RORR | RRMC | MMC | PBER | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Youth - Cumulative Race Times by Place
PlaceRider#Rider NameSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5
1102BRAYDEN NOLETTETrailjester, Motorworx, Dunlop, BulletProofDesignsHUS14-16 SM0:17:53 (2)0:35:17 (1)0:53:04 (1)1:11:43 (1)1:30:03 (1)
2300IAN WEISMANMoose racing ,100% ,Nihilo ,Kenda, XCGEARHUS14-16 SM0:18:06 (3)0:36:30 (3)0:54:59 (2)1:14:17 (2)1:33:38 (2)
32002WILLIAM HOLMES HON14-16 SM0:18:50 (11)0:38:07 (16)0:56:35 (8)1:15:20 (4)1:33:42 (3)
4509GAVIN WILLIAMSMoose Racing, Nihlio, XBrand, Renthal,Kenda , RLRKTM14-16 SM0:18:43 (7)0:37:23 (5)0:56:19 (4)1:15:56 (6)1:35:01 (4)
5499JOSH KLOUCHEK SUZ12-13 SM0:18:57 (22)0:38:17 (19)0:57:20 (14)1:16:15 (10)1:35:01 (5)
6742RYAN GRIBBINRRP CYCLE STUFF G ForceKTM12-15 850:18:24 (4)0:37:20 (4)0:56:37 (9)1:16:15 (11)1:35:02 (6)
722KENNETH HELDTPS/Belray/Evans/Galfer/Fly/WER/Remax/Kenda/EKSSUZ12-15 850:18:55 (20)0:37:50 (11)0:56:46 (11)1:16:15 (12)1:35:03 (7)
8327GAGE DURHAM KAW14-16 SM0:18:54 (19)0:37:49 (10)0:56:28 (6)1:15:55 (5)1:35:26 (8)
915MARINA CANCROLimmer Motors, RVC Landscaping Team Green KawasakiKAW14-16 SM0:18:49 (10)0:38:04 (14)0:56:34 (7)1:15:59 (7)1:35:26 (9)
102008IAN POTTER KTM14-16 SM0:17:53 (1)0:36:13 (2)0:55:09 (3)1:15:19 (3)1:35:28 (10)
1125BLAIN BERRIERYamaha/KTM of CamphillKTM14-16 SM0:18:42 (6)0:37:37 (6)0:56:24 (5)1:16:05 (8)1:35:28 (11)
1214CALEB BALTIMOREEBC, Regina,IMS, Acerbi Maxima, Factory ConnectionSUZ12-13 SM0:18:55 (21)0:38:18 (20)0:57:26 (16)1:16:47 (13)1:36:00 (12)
13640JUSTIN ADKINS YAM12-15 850:18:44 (8)0:37:43 (7)0:56:45 (10)1:16:13 (9)1:36:28 (13)
14294MICHAEL HURLEY JRmarkbilt, sb image, racers edgeHUS12-13 SM0:18:39 (5)0:37:57 (13)0:57:16 (12)1:16:49 (14)1:37:02 (14)
1523AUSTIN SETHFactory Connection Factory Seating Twin AirKTM12-13 SM0:18:51 (13)0:38:14 (18)0:57:17 (13)1:17:12 (15)1:37:24 (15)
16462LUCAS SEELMANDad, Mom, 5 Sisters, Eric Seelman & SonKTM12-15 850:18:54 (17)0:37:49 (9)0:57:27 (17)1:17:17 (16)1:37:37 (16)
17449COLE HICKMANSolid performance. Cormoto. Rons auto. BHHI.KTM12-13 SM0:18:53 (16)0:39:02 (22)0:58:27 (22)1:17:56 (19)1:38:11 (17)
1869GRIERE MOIREVO, Dad, Mom, Mile Hill Cycle and Shaffers MotoKTM7-11 850:20:10 (35)0:39:50 (29)0:59:04 (23)1:18:35 (21)1:38:34 (18)
1920BURKE MARSIGLIAT7 Motorsports, Marsiglia Real Estate & MortgageKTM12-13 SM0:18:50 (12)0:38:14 (17)0:57:35 (18)1:17:48 (17)1:38:45 (19)
2048CLAYTON ROBBINSFmF,Fly Racing,Works connection,factory connectionKAW14-16 SM0:18:52 (15)0:38:06 (15)0:57:39 (19)1:17:48 (18)1:38:55 (20)
21119RANGER EMMONSGMOM, TURTLE, GATOR Racing,PopPop,MT Holly KTMYAM7-11 850:19:57 (31)0:39:39 (26)0:59:43 (24)1:19:44 (23)1:39:41 (21)
22400TY MATTERASolid Perfformance / Mom & DadKTM12-15 850:19:39 (27)0:39:38 (25)0:59:56 (26)1:20:06 (25)1:40:20 (22)
23214REMINGTON PLATT1100%, LEATT, GOPRO, VORTEX, ALIASKTM12-13 SM0:19:24 (24)0:38:42 (21)0:58:25 (21)1:19:35 (22)1:40:50 (23)
2499JULIAN WOJCIKTPS/BelrayTitan/Evans/Dunlop/Galfer/Fly/WER/RemaxSUZ14-16 SM0:19:37 (26)0:39:40 (27)1:00:38 (28)1:22:02 (32)1:41:16 (24)
2538NICK BERRIERRSR Realtors & Yamaha/KTM of CamphillKTM12-15 850:19:47 (30)0:39:48 (28)0:59:58 (27)1:20:20 (27)1:41:40 (25)
262015FREDERICK CABEGIN YAM11-15 4stk0:20:24 (38)0:41:21 (34)1:01:14 (31)1:21:37 (28)1:41:43 (26)
2763JONATHAN SPAFFORDMount Holly MotorsportsKTM12-15 850:19:32 (25)0:39:37 (23)0:59:54 (25)1:20:15 (26)1:42:23 (27)
28715WESTON GREENWOODVee Rubber, Town & Country, East HanoverKTM12-15 850:20:03 (32)0:40:37 (31)1:01:06 (30)1:21:46 (29)1:42:24 (28)
29516VINCENT CARAMANNATPS/ Bromleys/Evans /Kenda/Galfer/Fly/WER/RemaxSUZ12-15 850:19:39 (28)0:39:53 (30)1:00:51 (29)1:21:56 (31)1:42:43 (29)
30121JASON VINZINSKI JR. KTM12-15 850:20:04 (33)0:40:45 (33)1:01:31 (32)1:21:47 (30)1:42:49 (30)
312003ROBERT HITCHNER KAW11-15 4stk0:20:55 (41)0:41:31 (36)1:02:06 (34)1:22:18 (33)1:43:47 (31)
32245RAYMOND GRENEWICZAndover Transmission, The Cycle ExchYAM12-15 850:20:12 (36)0:40:44 (32)1:01:40 (33)1:23:13 (34)1:44:47 (32)
3332TUCKER BEDDIGESRRP Cycle StuffKTM14-16 SM0:20:40 (39)0:41:24 (35)1:02:18 (36)1:24:06 (35)1:45:11 (33)
3419NOAH RITZPBERKAW14-16 SM0:18:48 (9)0:37:48 (8)0:57:59 (20)1:19:52 (24)1:45:44 (34)
35310KAYLA ONEILLTeam Green, Town & Country, UE,Factory Connection,KAW12-15 Girls0:21:19 (48)0:43:00 (45)1:03:37 (38)1:24:45 (37)1:45:46 (35)
3682CARLY LEEchopper automotiveKTM12-15 Girls0:23:08 (78)0:43:56 (52)1:04:52 (44)1:25:37 (40)1:45:47 (36)
37237TYLER KOWALSKI KAW14-16 SM0:18:52 (14)0:37:50 (12)0:57:21 (15)1:18:17 (20)1:46:01 (37)
38511MACKENZY ROBBINSMoose, kenda, easmunt paving, mika, Uncle EdgarHUS12-15 Girls0:21:20 (49)0:41:48 (37)1:02:10 (35)1:24:29 (36)1:46:18 (38)
39628HARVEY BULLDad, mom, nannyKTM12-15 850:22:00 (55)0:43:03 (46)1:04:21 (41)1:25:52 (42)1:47:36 (39)
40425WYATT DALBEYDalton Bloom, Max Fernandez, Rice's Performance ReKTM12-13 SM0:20:08 (34)0:42:09 (39)1:04:42 (42)1:25:46 (41)1:47:58 (40)
412014EDDY COLBY KTM12-15 850:21:09 (45)0:41:59 (38)1:02:43 (37)1:24:56 (38)1:49:05 (41)
4272DYLAN SPANGLER KAW14-16 SM0:21:42 (52)0:43:22 (48)1:05:11 (47)1:27:04 (44)1:49:08 (42)
43212AJ HALFORD HUS7-11 850:21:17 (47)0:42:22 (40)1:03:54 (40)1:26:34 (43)1:49:15 (43)
44104KYLE JAMIESONRRP CYCLE STUFF IORILLO DRYWALL INCKAW14-16 SM0:22:36 (67)0:44:56 (60)1:07:22 (53)1:29:08 (47)1:53:30 (44)
452021JAMES THOMPSON KAW11-15 4stk0:21:09 (44)0:42:36 (41)1:03:45 (39)1:25:11 (39) 
46910JOSEPH KINGSUNSTAR, BRAKING, FACTORY CONNECTIONHON11-15 4stk0:21:10 (46)0:42:48 (42)1:04:52 (45)1:27:21 (45) 
47412JENNA KEYWire-Nutz Electric Tri-State MCKAW12-15 Girls0:21:31 (51)0:43:54 (51)1:06:10 (48)1:28:22 (46) 
4865EVAN DIETRICHTRIMSPORT CYCLEKTM7-11 850:22:23 (64)0:44:46 (57)1:06:55 (51)1:29:19 (48) 
49124JAKE PLUMMER KAW7-11 850:22:39 (69)0:44:43 (55)1:06:56 (52)1:29:34 (49) 
50162GRIFFIN TRAYLOR KTM7-11 850:21:03 (42)0:43:09 (47)1:06:42 (50)1:29:50 (50) 
51284DOMENICK VALORAWide Open RacingKTM12-15 850:21:08 (43)0:42:52 (44)1:04:51 (43)1:29:50 (51) 
52607PAUL DEALY III KAW12-15 850:21:30 (50)0:44:02 (53)1:06:34 (49)1:29:53 (52) 
53108KONNER PLUMMER YAM7-11 850:22:15 (60)0:44:41 (54)1:07:44 (57)1:30:12 (53) 
5431RYDER SIGETYMoose-Maxima-Rekluse-HBD-IMS-TM-CYCRA-EBC-FMF-MIKAYAM7-11 850:22:17 (61)0:44:51 (58)1:07:40 (56)1:30:14 (54) 
55708AUSTIN TSAKANIKASJT MOTORSPORTS/FLY RACING/MID MARYLAND RACINGKTM7-11 850:22:17 (62)0:44:53 (59)1:07:46 (58)1:30:15 (55) 
56316JOHN MCNAUGHTONMika Metals, DT-1, Cor Moto Graphics, Enduro EngYAM11-15 4stk0:22:12 (58)0:45:08 (62)1:07:28 (55)1:30:37 (56) 
5717CATE NASHBromley's Suzuki/Fly/Maxima/Kenda/Galfer/Remax/EKSSUZ12-15 Girls0:22:12 (57)0:44:44 (56)1:07:27 (54)1:30:50 (57) 
58122TRISTAN GRIBBLE KTM7-11 850:22:47 (72)0:45:23 (65)1:08:17 (61)1:30:59 (58) 
59417CARTER PRZEMELEWSKIEKS , EVO , Troy lee, Mt. Holly Motorsports KTM7-11 850:24:11 (86)0:46:50 (75)1:08:48 (68)1:31:02 (59) 
60131TRAVIS GANDYTwin Air, IMS, JT Racing, Factory BackingKTM12-15 850:21:52 (53)0:43:32 (50)1:08:30 (62)1:31:07 (60) 
61207COOPER LANGE HUS12-13 SM0:22:07 (56)0:45:25 (66)1:07:51 (59)1:31:15 (61) 
622022DALTON HOOK HUS7-11 850:22:53 (74)0:45:26 (67)1:08:32 (64)1:31:53 (62) 
632018BRIGHTON RICHARDS KAW12-15 Girls0:23:08 (79)0:45:46 (69)1:08:37 (65)1:31:58 (63) 
64507JOSHUA DEALY KAW11-15 4stk0:22:41 (71)0:45:35 (68)1:08:49 (69)1:32:15 (64) 
65136DALTEN ROBBINSMt Holly Powersports, ,Robbins Water Service, SUZ12-15 850:22:59 (76)0:45:23 (64)1:08:31 (63)1:32:33 (65) 
66537ZACHARY HUFFMom & DadKAW7-11 850:22:15 (59)0:45:08 (61)1:08:43 (66)1:32:36 (66) 
67265LANE CULLEYCulley Generator Service, Spartan SealcoatingKAW12-15 850:22:28 (66)0:45:22 (63)1:09:45 (72)1:32:42 (67) 
6858NICK DEL CIELLO KTM12-15 850:22:47 (73)0:46:25 (72)1:09:43 (71)1:32:56 (68) 
69555JOSEPH GRIFFITH HON12-13 SM0:20:45 (40)0:42:51 (43)1:04:58 (46)1:33:06 (69) 
70527MARCO BASSETTI SUZ12-15 850:24:56 (90)0:47:47 (78)1:10:03 (73)1:33:57 (70) 
71211BRENDON RICERice's Performance RestorationKTM14-16 SM0:19:40 (29)0:39:38 (24)1:08:45 (67)1:35:47 (71) 
72585STEPHEN BELLBell LandscapingKTM14-16 SM0:20:19 (37)0:43:23 (49)1:08:52 (70)1:35:51 (72) 
73334RILEY KNAPPFly Racing, Limited DecalKAW7-11 850:24:13 (87)0:47:58 (79)1:11:32 (75)1:36:29 (73) 
7479ALEX LORBEREKS, Mika Metals, COR, Scott, Honey StingerYAM11-15 4stk0:22:54 (75)0:46:03 (70)1:11:30 (74)1:36:39 (74) 
75831COLLIN GILBERTMSR,Leatt,Gaerne,Smith,Amsoil,OGIO, ASV,GutsKTM12-13 SM0:22:37 (68)0:46:16 (71)1:11:59 (77)1:37:16 (75) 
76927JUSTIN PENROSEDTM Powersport/ factory connection/ racers edgeKTM7-11 850:24:01 (82)0:48:13 (81)1:12:41 (78)1:37:20 (76) 
77127SETH KREADY YAM7-11 850:24:03 (84)0:47:17 (77)1:11:52 (76)1:37:24 (77) 
7855JACK GALLAGHERGallagher Electric LLC. O'neal MX Scott GogglesKTM7-11 850:25:04 (92)0:49:32 (84)1:13:18 (79)1:37:54 (78) 
7911RYAN CONNOR KTM12-15 850:22:27 (65)0:46:30 (73)1:14:36 (82)1:38:27 (79) 
8016ROBERT WEISS JR HUS7-11 850:24:03 (83)0:48:18 (82)1:13:28 (80)1:39:16 (80) 
81132BRADLEY GANDYTwin Air, Factory Backing, Factory Seat, IMSKAW7-11 850:24:40 (88)0:50:24 (86)1:15:24 (83)1:39:55 (81) 
82330RONALD SUTTON III KTM12-15 850:26:37 (99)0:50:58 (89)1:16:11 (87)1:40:31 (82) 
832011EVAN FAULKNER YAM12-15 850:22:40 (70)0:48:10 (80)1:15:36 (84)1:40:45 (83) 
8454JACK RHODES KAW12-15 850:23:52 (81)0:49:03 (83)1:16:02 (85)1:40:57 (84) 
85128ZACHARY STANWOODTeam Perfect Storm, Fly, Remax, Kenda, EKS gogglesSUZ7-11 850:26:17 (97)0:50:52 (87)1:16:25 (88)1:41:27 (85) 
8694BRANDON REINERC.Powell Trucking LLC.KAW7-11 850:26:15 (96)0:50:53 (88)1:16:04 (86)1:41:31 (86) 
8727LOGAN RITZPBERKTM7-11 850:24:07 (85)0:46:45 (74)1:14:04 (81)1:41:40 (87) 
8877MAX WILLIAMSSix Gear MotorsportsSUZ7-11 850:25:42 (94)0:51:26 (90)1:16:33 (89)1:42:07 (88) 
89500LOGAN HYSLOPClayBarbee Racing, FLY, NGK, Jettrim, MyDADKAW12-15 850:25:30 (93)0:49:52 (85)1:16:46 (90)1:42:18 (89) 
90929JOHN CALDWELL SUZ12-15 850:25:01 (91)0:51:51 (92)1:17:13 (91)1:42:24 (90) 
9150TREVOR ZABROSKIMoto Seat,Cojones Energy, Grandpa racingYAM12-15 850:26:25 (98)0:52:57 (93)1:21:23 (92)1:49:31 (91) 
92625LUKE RODRIGUEZ KAW11-15 4stk0:27:58 (103)0:55:21 (96)1:23:22 (93)1:51:34 (92) 
93642ALLEN ADKINS KTM12-13 SM0:18:58 (23)0:47:08 (76)1:08:13 (60)  
9486ALAN HOUSERAtlantic City Cycle CenterKAW11-15 4stk0:27:43 (101)0:55:26 (97)1:26:25 (94)  
95981AMANDA SPRINGARTS.C.A.T. Timber, Kane Wood FuelHON12-15 Girls0:25:49 (95)0:53:51 (95)1:27:30 (95)  
96159MICHAEL BENNETTMarkBilt Racebikes, X Brand goggles, Amsoil.KAW12-13 SM0:24:46 (89)1:07:41 (101)1:35:04 (96)  
972016CAIDEN REYNOLDS KAW7-11 850:27:35 (100)0:53:06 (94)1:36:13 (97)  
98287JAIDEN SIMONfly racing race tech motorsports.com leattKTM12-15 850:32:18 (104)1:03:08 (99)1:46:04 (98)  
99969GAVIN MEISER 11-15 4stk0:39:26 (106)1:19:22 (103)1:59:58 (99)  
100550DANA COULTER KAW12-15 Girls0:23:04 (77)0:51:38 (91)   
101135JAYDEN CRESPO KAW12-15 850:27:47 (102)0:55:28 (98)   
102107RYAN TEPPER KAW7-11 850:22:21 (63)1:06:23 (100)   
103198CHRISTOPHER RAULF JR KTM12-15 850:36:28 (105)1:17:58 (102)   
DNF289KYLE GRENEWICZAndover Transmission, The Cycle ExchangeYAM12-13 SM0:18:54 (18)    
DNF111KAYDEN BARRTPS/BelrayTitan/Evans/Dunlop/Galfer/Fly/WER/RemaxSUZ7-11 850:21:53 (54)    
DNF21EDMUND WIZA HON11-15 4stk0:23:14 (80)    
DNF2020DEVIN MACAVOYCHOPPER AUTOMOTIVE/ BOB SCHWEGEL LANDSCAPINGYAM11-15 4stk0:41:51 (107)    
DNF71JAKE PITTMAN HON11-15 4stk     
DNF98ETHAN SMITH HON14-16 SM     

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems