East Coast Enduro Association

2022 Pine Hill Enduro

Prev | TCSMC | SJER | MMC | CJCR | PBER | RRMC | STER | BER | DVTR | GMER | IDR | CDR | SPER | VFTR | OCCR | MCI | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

OVERALL Long Course - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameClubSponsorsBrandClass
1

2

3

4

5

6

7

8

9

10

11

12
Max
Chk
Total
Pts
121759816AKYLE MCDONALTCSMCBeta USA, Bromley Mtrsprts, PhaseMot, McDonal ElecBETAA002/132 (1)0/30 (149)03/189 (1)02/138 (1)06/338 (1)06/362 (3)1219/1189
277440118AWALLACE PALMER team green, cti, fxrKAWAA002/145 (2)0/29 (145)04/216 (2)03/152 (2)06/345 (2)06/360 (2)1221/1247
382585144AJUSTIN LAFFERTYTCSMC KTMAA003/151 (3)0/5 (34)04/241 (3)03/157 (3)06/371 (3)06/389 (4)1222/1314
4352901919ARYAN CANAVANOCCROcean County Powersports, KTune SuspensionHUSAA003/165 (6)0/1 (8)04/252 (4)03/176 (4)06/387 (4)07/420 (5)1223/1401
5109047947CBRIAN MACORORRMaco Equipment/ MILE HILL CYCLESCOA VET 30+003/169 (7)0/1 (8)04/259 (5)03/186 (5)07/399 (6)07/432 (6)1224/1446
676723821ASHAWN CUTTSSJERPhase Moto, Mika Metals, Powerseal USA, DT1,YAMA 250003/154 (4)0/27 (133)04/261 (6)03/195 (8)07/425 (8)08/484 (11)1225/1546
756956117BMICHAEL SHARPMMC HUSA SR45+003/176 (9)0/11 (60)05/276 (8)03/205 (10)07/440 (10)07/447 (7)1225/1555
883209247DSTEVE MASON JRSJERMy Wallet, Moose Racing, IMS TanksYAMA 250003/172 (8)0/0 (1)05/281 (11)03/192 (6)07/440 (10)08/460 (9)1226/1545
9306632644BBRAD BARNESTCSMCMy hero JUSTIN MF LAFFERTY/SHARONKTMA 251+003/187 (13)0/4 (27)05/296 (14)03/194 (7)07/436 (9)08/477 (10)1226/1594
1040373220ARICHARD LAFFERTYSJERFah-Q, WER, DP Brakes,G2-ergonomics, GPR,KRISTYKTMAA003/180 (10)0/9 (51)05/278 (10)04/219 (12)07/422 (7)08/455 (8)1227/1563
1149229918CJOHN HERRSCHAFTMMCMikeBeeler EQKTMA VET 30+003/163 (5)0/28 (139)04/265 (7)03/203 (9)08/476 (15)09/522 (14)1227/1657
12216058645AAUSTIN RANIAMMC KTMA 250003/197 (16)0/27 (133)05/321 (23)03/208 (11)08/475 (14)09/556 (24)1228/1784
1395537320DBRENT ROBBINSTCSMC KTMA 251+003/183 (12)0/2 (18)05/306 (20)04/221 (13)08/469 (13)09/553 (20)1229/1734
14108389423BDEVIN MACAVOYTCSMC KTMA 250003/206 (28)0/17 (85)05/300 (16)04/225 (14)08/495 (19)09/541 (16)1229/1784
157646966BTONY HODGSONSJERSponsored by RachelKTMA 200003/194 (14)0/2 (18)05/325 (25)04/249 (27)08/478 (16)09/548 (17)1229/1796
1631629311ATHOMAS PALERMOCDR HUSA VET 30+003/201 (20)0/24 (122)05/305 (19)04/242 (22)08/498 (21)09/528 (15)1229/1798
17110882113BBRIAN GRAUSJER KTMB VET 30+003/205 (27)0/16 (80)05/328 (27)04/229 (17)08/499 (22)09/555 (22)1229/1832
1871240721BALBERT SANTELLI IIIPBER KTMA 250003/181 (11)0/14 (72)05/288 (13)04/230 (18)08/480 (17)010/600 (38)1230/1793
19501355914CERIC MAYER  HUSA SR 40+003/202 (21)0/21 (105)05/304 (18)04/240 (19)09/519 (33)09/513 (12)1230/1799
20296270115ADIETER HOLMAN JRHMDRJS Instrumentation, RZR Edge PerformanceKTMAA003/196 (15)0/1 (8)05/299 (15)04/226 (15)08/484 (18)010/597 (36)1230/1803
21327653017CNATHAN BURNATMMCSJ ALLIANCE MECHANICALYAMB 250003/207 (29)0/11 (60)05/282 (12)04/228 (16)08/495 (19)010/581 (30)1230/1804
2240344439CGRAHAM SMITHSPER KTMB VET 30+003/203 (23)0/18 (90)05/302 (17)04/243 (23)09/516 (29)09/550 (18)1230/1832
23317730014AJACOB NOWAKOWSKIDER KTMA VET 30+003/204 (26)0/22 (108)05/316 (22)04/262 (40)09/515 (28)09/552 (19)1230/1871
24278397230BJOSEPH KLINEOCCRRenthal Scott USA BarrenMotoCo Uncle Matts GarageKTMB VET 30+004/235 (53)0/18 (90)05/325 (25)04/253 (33)08/500 (23)09/563 (25)1230/1894
2574419411AJOE SUMPTERCDRMarkbilt Racebikes, FMF, Factory Conn, Wife&SonYAMA VET 30+003/202 (21)0/23 (116)06/333 (29)04/257 (36)08/505 (24)010/581 (30)1231/1901
26202402711BGREGORY NORDBERGCDRTwisted EngineeringYAMA SR 40+003/203 (23)0/22 (108)06/335 (32)04/246 (25)28/464 (12)09/555 (22)1232/1825
2732933443CMATTHEW CLOSEBERPrange Trucking Flyracing Collex collisionYAMA 250004/229 (47)0/20 (99)06/333 (29)04/241 (21)09/520 (34)09/554 (21)1232/1897
2854210816BCODY GRIBBINOCCR KTMB 251+003/203 (23)0/27 (133)06/334 (31)04/247 (26)09/510 (26)010/577 (28)1232/1898
2984015823DCHAD FRIEBELTCSMC KTMB VET 30+004/222 (36)0/15 (75)05/322 (24)04/251 (29)09/516 (29)010/584 (33)1232/1910
30500673526CWALTER ANDRES My BossBETB 251+004/220 (35)0/28 (139)06/345 (36)04/244 (24)09/537 (39)09/564 (26)1232/1938
3163380519BMARK SCHLEEWEISDERKTune SuspensionKTMA 251+003/199 (19)0/2 (18)05/313 (21)04/265 (43)09/518 (31)011/646 (54)1232/1943
329888649ACHRIS HEISERHMDRRISK RacingBETB 200004/228 (45)0/15 (75)06/376 (55)04/264 (42)09/560 (47)09/565 (27)1232/2008
3371055815BNEAL KRAUSE R&D POWERSPORTSHONA VET 30+004/222 (36)0/1 (8)06/335 (32)04/252 (30)08/505 (24)011/630 (49)1233/1945
3588709327CERIK UTHSJERFAHQ Racing, Phase Moto,Mika Metals, Acerbis USAYAMB VET 30+003/197 (16)0/28 (139)06/332 (28)04/240 (19)09/538 (41)011/635 (52)1233/1970
36314930823CJOSHUA DONELSONTCSMC YAMA 250004/239 (57)0/15 (75)06/374 (54)04/254 (34)09/512 (27)010/580 (29)1233/1974
3750803056DRAYMOND POWELLMMC KTMA 250004/223 (39)0/0 (1)06/359 (41)04/267 (44)09/551 (44)010/591 (35)1233/1991
3882584820CMEGAN ROBBINSTCSMC KTMA 250004/222 (36)0/1 (8)06/340 (34)04/263 (41)09/563 (49)010/602 (40)1233/1991
3928811558ALOGAN SMITHRORREvo IndustriesHUSA VET 30+004/230 (48)0/1 (8)06/381 (63)04/261 (39)09/521 (35)010/599 (37)1233/1993
40322470222ATIM STARRMCIMarlin’s MX, MECERFABYAMB 250004/227 (43)0/23 (116)06/371 (50)04/250 (28)09/563 (49)010/586 (34)1233/2020
41292696124BMICHAEL TREZZAOCCR KTMB SR 40+004/250 (69)0/25 (126)06/359 (41)04/259 (37)09/565 (51)010/600 (38)1233/2058
42107887719DDONOVAN MARVINOCCRSolid PerformanceGASB VET 30+004/212 (32)0/1 (8)06/345 (36)05/279 (52)09/533 (38)010/604 (42)1234/1974
4450278849BBRIAN KINZELHMDR BETB 200004/230 (48)0/13 (67)06/363 (44)05/273 (48)09/559 (46)010/581 (30)1234/2019
45323337822BDAVID RYNIECMCI HUSB 251+004/228 (45)0/22 (108)06/365 (45)04/252 (30)010/574 (56)010/610 (44)1234/2051
46106725523AMARK BROGENTCSMC HONA 250004/232 (51)0/16 (80)06/351 (40)04/260 (38)09/562 (48)011/647 (55)1234/2068
48107445420BLOGAN SUTTONOCCRTown and Country, JDP, Acerbis, Scott, DunlopKAWB 250004/211 (30)0/0 (1)06/365 (45)05/284 (56)09/565 (51)011/647 (55)1235/2072
5099678143AROBERT HERTZ  HUSA SR45+004/242 (61)0/18 (90)06/371 (50)05/277 (50)09/567 (53)011/639 (53)1235/2114
53398233627BMIKE ARMBRUSTERSJER KTMB 251+004/249 (65)0/26 (129)06/389 (67)05/292 (65)09/569 (54)011/631 (50)1235/2156
5433869733BCOLIN QUIRINDVTRSausage Boyz LLCKTMB VET 30+005/279 (86)0/6 (41)06/365 (45)05/281 (54)09/546 (43)011/634 (51)1236/2111
558899173AROBERT HUNTERMMCCorMoto, DT-1 Filters, Galfer BrakesKTMA 250005/275 (83)0/3 (23)06/349 (39)06/386 (105)09/521 (35)010/612 (45)1236/2146
57332571322DERIC SCHIPMANNMCI HONB SR 40+004/244 (62)0/20 (99)06/376 (55)05/279 (52)010/579 (58)011/679 (62)1236/2177
58505173748AGEORGE SCHIANOOCCREPIC EXTERIORS ROOFINGGASB 251+004/238 (56)0/9 (51)06/377 (58)05/286 (58)010/594 (63)011/686 (63)1236/2190
592706302BMATTHEW WALASZEK Dunlop, Oneil, Motul, Scott, Twin AirBETB 250004/230 (48)0/1 (8)07/405 (73)05/287 (60)010/588 (61)011/686 (63)1237/2197
60296745712BFRANK TROLLO  KTMB SR 45+004/226 (41)0/20 (99)06/386 (66)05/270 (46)010/573 (55)012/733 (75)1237/2208
62349581522CJONATHAN BERRIEN MERCERFABHUSB 251+004/258 (75)0/17 (85)07/392 (70)05/301 (70)010/609 (65)011/660 (60)1237/2237
63280515113AKRIS BIZZARIBERKB Home ServicesKTMA 251+004/249 (65)0/15 (75)07/397 (72)05/287 (60)010/609 (65)011/686 (63)1237/2243
6533200234AMARIO DEPALMAOCCROcean County Powersports, OCPPARTSWAREHOUSE, FNAHUSA 251+004/241 (60)0/20 (99)06/377 (58)05/320 (74)010/628 (77)012/710 (72)1237/2296
66507204327ADAVID FOLEYSJERFoley MechanicalKTMB 251+004/249 (65)0/27 (133)07/395 (71)05/291 (64)010/610 (68)012/700 (68)1238/2272
68266480713DMICHAEL LONGSPER HUSA SR45+004/255 (74)0/13 (67)07/417 (80)05/299 (69)010/620 (71)012/700 (68)1238/2304
7031425445DTIM RAYSORVFTRKTune SuspensionGASB SR 40+004/239 (57)0/22 (108)07/416 (79)06/331 (79)010/622 (74)012/695 (67)1239/2325
737647946CMATTHEW HODGSONSJER KTMA 251+004/226 (41)0/2 (18)07/412 (78)06/334 (82)010/621 (73)013/759 (80)1240/2354
74324444412DMICHAEL ABRAMODVTRWiseco/ProX/Galfer/Leatt/DT1/ODI/BikeGraphixYAMB 250004/252 (72)0/15 (75)07/408 (76)06/337 (83)011/648 (87)012/729 (73)1240/2389
78327924412AAXEL ANDERSONOCCR KTMB VET 30+005/273 (81)0/13 (67)08/471 (98)06/344 (90)010/623 (75)013/774 (84)1242/2498
8257497117DKEN ETTINGER JRVFTRMile Hill CycleSCOB VET 30+004/259 (76)0/9 (51)07/429 (81)06/342 (88)012/692 (97)014/823 (94)1243/2554
84330253726BTRAVIS ELSEROADCDRCMSIKTMB 251+004/252 (72)0/23 (116)08/477 (101)06/331 (79)011/659 (89)014/847 (101)1243/2589
8532464481CJOHN CHUMADVTR YAMB SR 45+005/299 (101)0/18 (90)08/495 (111)06/373 (103)011/683 (95)013/766 (82)1243/2634
9292432342BDENNIS KNAPPPBER KTMB 251+005/324 (116)0/9 (51)08/501 (114)07/413 (114)010/615 (70)014/840 (98)1244/2702
9370412641BJOHN LAWTON IV  KTMB 251+005/288 (93)0/26 (129)06/381 (63)04/256 (35)09/537 (39)129/518 (13)1245/2006
94320020615DTYLER TROMMELENDER KTMB 251+005/309 (109)0/3 (23)08/485 (107)06/360 (96)012/716 (105)014/841 (99)1245/2714
95314633941ACODY BOGGESS  YAMB 250005/319 (113)0/22 (108)08/480 (102)06/339 (86)013/751 (116)013/809 (93)1245/2720
10831942846DKENNETH SAUBIERDER KTMB SR 45+005/326 (118)0/16 (80)09/510 (120)17/442 (127)012/745 (115)014/848 (102)1248/2887
110211886947BADRIAN HACKETT Torres Racing, Motorex, One Love Road RacingHUSB SR 40+005/302 (104)0/5 (34)08/481 (103)17/435 (125)012/710 (104)016/950 (120)1249/2883
113508612539CDOMENIC RINALDISJERGrandmaKTMB 251+008/450 (151)2/32 (152)08/507 (119)06/384 (104)211/669 (91)113/774 (84)1251/2816
116287222134DSEAN SUPERNOWICZMMCSuperior Construction Solutions LLCKTMB VET 30+005/280 (88)0/13 (67)09/520 (123)07/397 (109)011/644 (85)119/1110 (139)1252/2964
122502346846AKANSTANTSIN PAKROUSKI  KTMB VET 30+005/324 (116)0/29 (145)08/492 (109)07/424 (117)014/848 (134)118/1068 (135)1253/3185
141508298339AJASON COOKE  HUSB SR 45+008/451 (152)2/38 (154)010/586 (136)07/425 (119)212/741 (112)219/1127 (141)1262/3368
14587223048BBRANDON VANHARTOCCR KTMA 251+003/197 (16)0/10 (58)05/277 (9)1418/1066 (157)412/744 (113)126/354 (1)1274/2648
14842168242AKENNETH WADLERRMCRidge Powersports/Single Moms/Johnnie WalkerKTMB 200007/423 (147)0/4 (27)09/554 (129)17/417 (115)2214/812 (127)523/1403 (147)1288/3613
15485249416CMACGREGOR HENNAUT  KTMB 250403034/2029 (164)19/1154 (163)1219/1152 (161)05/273 (48)010/598 (64)011/655 (58)12180/5861
1579411778BKEVIN HILLER JRMMCMike Beeler Heavy EquipmentKTMB 250004/235 (53)0/1 (8)06/376 (55)04/252 (30)09/542 (42)1023/1406
16883648245DTRAVIS CHAVOUSRORRMile Hill CycleSCOA 25036136/0
DNF328022815CMICHAEL BENULISDVTRLGB FJBKTMB VET 30+            00/0
DNF324131844DCESAR MOLINARORRFly Racing, Enduro Engineering, GalferKTMB 250            00/0
DNF53785617ADOUG ALLEN IIDERO’Neal, Factory Connection, Mika, Risk, CycraKTMAA            00/0
DNF86394011CANTHONY SHAWCDRMarkbilt Racebikes, Shaw Masonry, Racers EdgeHONA SR45+            00/0
DNF2331664CRICHARD CROUSE  HUSA SR45+            00/0

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems