Florida Trail Riders - Enduro
2025 Points Standings
Select Year:
Select Class:
| High Point - by Place |
| Place | AMA# | FTRE# | Rider Name | Brand | Class | 8/31 LBJ | 9/28 OrSt1 | 11/2 GG1 | 2/8 Sumt | 2/22 StM1 | 3/8 Rich | 4/19 Arm | 5/24 Cher | 9/6 LBJ2 | 9/20 BigCy | 9/27 OrSt2 | 11/1 GG2 | 11/15 StM2 | Total |
| 1 | 782143 | 46260A | Scott Gawler Jr | HSQ | AA | 75 2 | 100w | 80 1 | | 80 1 | 85 1 | 85 1 | 80 1 | | | | | | 585 |
| 2 | 960092 | 59599A | Nicholas Tallaksen | KTM | A Open | 40 9 | 21 20 | 65 4 | 65 4 | 100w | 65 4 | 70 3 | 60 5 | | | | | | 486 -99 |
| 3 | 304649 | 49374A | Matt Lyons | KTM | A Sen 40+ | 60 5 | 50 7 | 60 5 | 50 7 | 50 7 | 70 3 | 25 16 | 75 2 | | | | | | 440 -145 |
| 4 | 393286 | 46521A | Kyle McAfee | | A Sup Sen 45+ | 55 6 | 45 8 | 70 3 | 80 1 | 70 3 | 75 2 | | | | | | | | 395 -190 |
| 5 | 322002 | 66127A | Alexander Ashworth | | AA | 65 4 | | | 75 2 | 65 4 | | 75 2 | 100w | | | | | | 380 -205 |
| 6 | 952454 | 56732A | Mose Howard | YAM | A Sen 40+ | | 100w | 55 6 | 55 6 | 60 5 | | 55 6 | 45 8 | | | | | | 370 -215 |
| 7 | 713224 | 63627A | Mitchell McRee | KTM | A Vet 35+ | 70 3 | 75 2 | 75 2 | | 75 2 | | 0 | | | | | | | 295 -290 |
| 8 | 3926419 | 63032A | Derek Folle | | A 250 | 0 55 | 22 19 | 35 10 | 30 11 | 0 | 55 6 | 65 4 | 65 4 | | | | | | 272 -313 |
| 9 | 232052 | 58170A | Clark Myers | KTM | A Vet 35+ | 27 14 | 100w | | | 29 12 | 29 12 | 30 11 | 55 6 | | | | | | 270 -315 |
| 10 | 679927 | 64933A | Jamie Hickey | YAM | A Sen 40+ | 45 8 | 35 10 | 45 8 | 29 12 | 45 8 | 50 7 | 0 46 | | | | | | | 249 -336 |
| 11 | 782213 | 2188A | Brandon St John | | A Vet 35+ | 0 54 | | | 45 8 | 27 14 | 26 15 | 100w | 35 10 | | | | | | 233 -352 |
| 12 | 2350598 | 61618A | Benjamin Wacha | | A 250 | 0 22 | 0 23 | 27 13 | 23 18 | 23 18 | | 29 12 | 100w | | | | | | 202 -383 |
| 13 | 436457 | 2147A | Spencer St John | | A 250 | 0 26 | | | 25 16 | 30 11 | 40 9 | 100w | | | | | | | 195 -390 |
| 14 | 3871822 | 66126A | Benjamin Fricks | | A Open | 29 12 | 0 58 | 0 39 | 0 21 | 24 17 | 0 22 | 40 9 | 100w | | | | | | 193 -392 |
| 15 | 842879 | 66119A | Mark Anthony | | A Vet 35+ | | 25 16 | | 60 5 | | | 0 | 100w | | | | | | 185 -400 |
| 16 | 5115000 | 65735A | Kaleb Bilbrey | KTM | A Open | | | | 40 9 | 100w | 0 51 | 35 10 | | | | | | | 175 -410 |
| 17 | 266606 | 14120A | Lee Daley | KTM | A GoldenMas 60+ | 0 24 | 100w | 24 25 | 0 38 | 0 28 | 25 16 | 26 15 | | | | | | | 175 -410 |
| 18 | 803208 | 55857A | Jesse Ansley | KAW | AA | 80 1 | 85 1 | | | 0 | | | | | | | | | 165 -420 |
| 19 | 5085786 | 64911A | Samuel Oster | HSQ | A Open | 0 30 | 0 24 | 25 14 | 22 19 | 35 10 | 30 11 | 50 7 | | | | | | | 162 -423 |
| 20 | 5000372 | 63345A | Ashley Hall | | A Sup Sen 45+ | 28 13 | 100w | 28 12 | | | | | | | | | | | 156 -429 |
| 21 | 428068 | 49608A | Jerald Brownell | KTM | A SilverMas 55+ | 0 27 | 100w | 0 24 | | 0 23 | 28 13 | 27 14 | 0 21 | | | | | | 155 -430 |
| 22 | 350829 | 58801A | Seth Robbins | KAW | A Sen 40+ | 50 7 | 0 29 | | 35 10 | 40 9 | 27 14 | | | | | | | | 152 -433 |
| 23 | 2726348 | 59061A | Chris McGuckin | BET | A 200 | 0 33 | 100w | 21 17 | 0 33 | 0 35 | 0 28 | 0 23 | 30 11 | | | | | | 151 -434 |
| 24 | 3090696 | 60632A | Corey Pierce | | AA | 23 18 | 40 9 | 50 7 | | 22 19 | 0 24 | 0 | | | | | | | 135 -450 |
| 25 | 2918925 | 60121A | Allen Linville | KTM | A Sen 40+ | 21 20 | 27 14 | | | 21 20 | 60 5 | 0 45 | | | | | | | 129 -456 |
| 26 | 237153 | 58032A | Barry Miller | | A Mas 50+ | 0 53 | | | | 100w | 0 41 | 0 27 | 26 15 | | | | | | 126 -459 |
| 27 | 3314764 | 61573A | JB Bowles | KTM | A SilverMas 55+ | 0 43 | 100w | 0 31 | 0 35 | 0 55 | 0 38 | 0 34 | 21 31 | | | | | | 121 -464 |
| 28 | 3086987 | 61361A | Luke Rewis | | A 250 | 0 39 | 0 46 | 0 18 | | 0 40 | 0 52 | 100w | 0 41 | | | | | | 100 -485 |
| 28 | 860182 | 66732A | Travis Stauble | KTM | A GoldenMas 60+ | 0 31 | 100w | 0 29 | 0 37 | 0 48 | 0 | 0 26 | 0 35 | | | | | | 100 -485 |
| 28 | 3086967 | 60660A | Michael Rewis | | A SilverMas 55+ | 0 47 | 0 63 | 0 38 | | | | 100w | | | | | | | 100 -485 |
| 28 | 632517 | 53388A | Curtis Bell | | A SilverMas 55+ | 0 23 | 0 31 | 0 22 | 0 27 | 0 29 | 0 21 | 100w | 0 25 | | | | | | 100 -485 |
| 28 | 655028 | 47533A | Jody Dalebout | HSQ | A GoldenMas 60+ | 0 38 | 100w | 0 34 | 0 39 | 0 54 | 0 53 | 0 39 | 0 38 | | | | | | 100 -485 |
| 28 | 718868 | 49433A | Don St John | | A GoldenMas 60+ | 0 40 | | | | 0 46 | 0 32 | 100w | 0 36 | | | | | | 100 -485 |
| 28 | 658438 | 51921A | Daniel White | YAM | A SilverMas 55+ | | 0 45 | 0 32 | 0 36 | 0 62 | 100w | 0 37 | 0 26 | | | | | | 100 -485 |
| 28 | 479734 | 32812A | Scott Gawler Sr | YAM | A GoldenMas 60+ | 0 44 | 100w | | | 0 50 | 0 40 | 0 32 | 0 40 | | | | | | 100 -485 |
| 28 | 547459 | 64250A | Dave Edwards | | A Mas 50+ | | 0 47 | | | 0 51 | | 100w | | | | | | | 100 -485 |
| 37 | 5028584 | 63725A | James Muntz | KTM | A Open | | 26 15 | 22 16 | | | 0 | 45 8 | | | | | | | 93 -492 |
| 38 | 181911 | 45017A | Mike Grizzle | YAM | A SilverMas 55+ | 35 10 | 0 21 | 30 21 | 0 25 | 26 15 | | | 0 33 | | | | | | 91 -494 |
| 39 | 891042 | 52296A | Giuseppe Gambacurta | KTM | A SilverMas 55+ | | 75w | | | | 0 | 0 52 | | | | | | | 75 -510 |
| 40 | 5031082 | 66697A | Denis Balakin | KTM | A Open | 24 17 | 0 22 | | | 0 21 | 23 18 | 28 13 | | | | | | | 75 -510 |
| 41 | 2157623 | 59737A | Landon Lynn | KTM | AA | | 70 3 | | | | | | | | | | | | 70 -515 |
| 41 | 3930906 | 64559A | Brock Belsole | | A 250 | | | | 70 3 | | | | | | | | | | 70 -515 |
| 41 | 5061364 | 66605A | Christopher Hall | GAS | AA | | | | | | | | 70 3 | | | | | | 70 -515 |
| 44 | 587756 | 60311A | Shawn Clark | YAM | A Sen 40+ | | 65 4 | | | | | | | | | | | | 65 -520 |
| 45 | 377722 | 49375A | Clay Lyons | KTM | A Vet 35+ | | 60 5 | | | | | | | | | | | | 60 -525 |
| 46 | 5065846 | 64402A | Garrett Brown | HSQ | A 200 | | 24 17 | | | 0 | 35 10 | 0 | | | | | | | 59 -526 |
| 47 | | 67097A | Christopher Alvarez | KTM | A 250 | | | | | 55 6 | | | | | | | | | 55 -530 |
| 47 | 469715 | 57376A | Barry McCarty | | A GoldenMas 60+ | | 55 6 | | | 0 | | | | | | | | | 55 -530 |
| 49 | 828724 | 67113A | Matt Basel | BET | A Sup Sen 45+ | | | | | 0 32 | 0 36 | 0 21 | 50 7 | | | | | | 50 -535 |
| 50 | 5077351 | 66778A | Erik Nielson | TRI | A Sen 40+ | | 0 26 | 26 15 | | 0 25 | | 24 17 | | | | | | | 50 -535 |
| 51 | 320887 | 54808A | David Eckhardt | | A 200 | | | | 27 14 | | | | 22 19 | | | | | | 49 -536 |
| 52 | 2249072 | 60362A | Sean Sweeney | KTM | A Open | 22 19 | | | | 25 16 | 0 | | | | | | | | 47 -538 |
| 53 | 2690375 | 61003A | Ethan Fitzgerald | YAM | A 250 | | | | | | 45 8 | | | | | | | | 45 -540 |
| 54 | 5031873 | 63849A | Jay Levan | KTM | A Mas 50+ | | | | | 0 31 | 22 19 | 21 20 | | | | | | | 43 -542 |
| 55 | 325251 | 64558A | Brent Belsole | | A Sup Sen 45+ | 0 25 | | 40 9 | | | | | | | | | | | 40 -545 |
| 56 | 3353660 | 63441A | Ian Sbiroli | YAM | A 250 | | 30 11 | | | | | | | | | | | | 30 -555 |
| 56 | 2665548 | 59432A | Joslie Cutillas | GAS | A Mas 50+ | 30 11 | 0 28 | | | | | | | | | | | | 30 -555 |
| 58 | 515147 | 32520A | Jeff Wingard | KTM | A Sup Sen 45+ | | 0 30 | 29 11 | | | | | | | | | | | 29 -556 |
| 59 | 344468 | 44037A | Brian Mccall | YAM | A Vet 35+ | | 29 12 | | | | | | | | | | | | 29 -556 |
| 59 | 2422807 | 63962A | Danny Wood | KTM | A Sup Sen 45+ | | | | | | | | 29 12 | | | | | | 29 -556 |
| 61 | 491630 | 49466A | Jacob Gilliam | KAW | A Sen 40+ | 0 21 | | | | 28 13 | 0 | | | | | | | | 28 -557 |
| 62 | 377423 | 50430A | Joey Medina Jr | YAM | A Vet 35+ | | 28 13 | | | | | | | | | | | | 28 -557 |
| 62 | 908461 | 56673A | Ronald Johnson | KTM | A Sup Sen 45+ | | | | | | | | 28 13 | | | | | | 28 -557 |
| 64 | 2353359 | 63862A | Gary Lehnhoff | HSQ | A 200 | 0 32 | 0 36 | | | 0 44 | 0 34 | 0 24 | 27 14 | | | | | | 27 -558 |
| 65 | 718877 | 49436A | Kasey Moore | HSQ | A Vet 35+ | 26 15 | | | | | | | | | | | | | 26 -559 |
| 65 | 231375 | 66987A | Tucker Kenreigh | | A Open | | | | 26 15 | | | | | | | | | | 26 -559 |
| 67 | 215783 | 54748A | Michael Whigham | KTM | A Vet 35+ | | | | | | | | 25 16 | | | | | | 25 -560 |
| 67 | 377752 | 49465A | Joshua Gilliam | HON | A Sen 40+ | 25 16 | | | | 0 | 0 | 0 | | | | | | | 25 -560 |
| 69 | 669465 | 47061A | AJ Davis | GAS | A Vet 35+ | | 0 | | 24 17 | 0 22 | | 0 | 0 34 | | | | | | 24 -561 |
| 70 | 268415 | 47101A | Chris Bottomy | | A 250 | 0 49 | | 0 40 | 0 24 | | | | 24 17 | | | | | | 24 -561 |
| 71 | 2355366 | 58289A | David Kumanchik | YAM | A 250 | | | | | | 24 17 | | | | | | | | 24 -561 |
| 72 | 3926909 | 62977A | Michael Cromwell | BET | A 200 | 0 50 | 0 49 | 0 20 | 0 22 | 0 57 | 0 43 | 0 35 | 23 18 | | | | | | 23 -562 |
| 73 | 1109121 | 58852A | Jesse Miller | TRI | A Open | | 0 35 | | | | 0 31 | 23 18 | | | | | | | 23 -562 |
| 74 | 995369 | 56225A | Nick Doerr | KTM | A Open | | 23 18 | | | | | | | | | | | | 23 -562 |
| 75 | 1108996 | 58991A | Frank Gamperl | GAS | A SilverMas 55+ | 0 56 | 0 34 | 23 27 | 0 28 | 0 38 | 0 27 | 0 | | | | | | | 23 -562 |
| 76 | 764692 | 48092A | West Anderson | YAM | A Sen 40+ | | 0 42 | | | 0 61 | 0 26 | 22 19 | | | | | | | 22 -563 |
| 77 | 839492 | 49227A | Kurt Lucas | KTM | A Open | | 0 37 | | | | 21 20 | 0 | | | | | | | 21 -564 |
| 77 | 3212149 | 62261A | Scott Templin | | A Mas 50+ | | | | 21 20 | 0 | | | | | | | | | 21 -564 |
'w' denotes racer worked event. '.' denotes points carried from another class. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/FTR/Enduro/Standings.aspx?EY=2025&DID=1&SC=O1