Florida Trail Riders - Hare Scrambles
2026 Points Standings
Select Year:
Select Class:
| High Point A - by Place |
| Place | Rider# | AMA# | FTRHS# | Rider Name | Brand | Class | 10/11 CFTR | 10/25 SARDA | 11/8 SUNR | 12/6 OSDR | 1/3 SCTB | 1/17 PBTTR | 1/31 TCTR | 2/14 BSTR | 3/14 NCTB | 4/11 OSDR2 | 9/12 DDR | 10/10 CFTR | 10/24 SADRA | 11/7 SUNR | 11/21 OSDR3 | Total |
| 1 | 28AA | 803208 | 55857 | Jesse Ansley | KAW | AA | 50 1 | 50w | 50 1 | 50 1 | 50 1 | 50 1 | 50 1 | | | | | | | | | 350 |
| 2 | 15AA | 2157623 | 59737 | Landon Lynn | KTM | AA | 43 4 | 47 2 | 45 3 | 47 2 | 35 11 | 47 2 | 45 3 | | | | | | | | | 309 -41 |
| 3 | 79YA | 393286 | 46521 | Kyle McAfee | KTM | A Open | 41 5 | 41 5 | 41 5 | 43 4 | 38 8 | 45 3 | 45w | | | | | | | | | 294 -56 |
| 4 | 40YA | 864615 | 57142 | Kyle Fischer | | A Open | 39 7 | 43 4 | 38 8 | 38 8 | 43w | 40 6 | 43 4 | | | | | | | | | 284 -66 |
| 5 | 742RA | 718877 | 49436 | Kasey Moore | HUV | Vet A | 33 13 | 38 8 | 36 10 | 39 7 | 32 14 | 37 9 | 41 5 | | | | | | | | | 256 -94 |
| 6 | 91AA | 782143 | 46260 | Scott Gawler Jr | HUV | AA | 47 2 | 50 1 | 47 2 | | 41 5 | | 47 2 | | | | | | | | | 232 -118 |
| 7 | 369YA | 960092 | 59599 | Nicholas Tallaksen | KTM | A Open | 27 19 | 31 15 | 32 14 | 32 14 | 28 18 | 39 7 | 40 6 | | | | | | | | | 229 -121 |
| 8 | 41YA | 855194 | 56941 | Troy Gardner | KTM | A Open | 29 17 | 35 11 | 33 13 | 33 13 | 20 26 | 35 11 | 35 11 | | | | | | | | | 220 -130 |
| 9 | 86GA | 679927 | 64933 | Jamie Hickey | KTM | A 250 | 30 16 | 37 9 | 35 11 | 37w | 22 24 | 33 13 | 22 24 | | | | | | | | | 216 -134 |
| 10 | 411RA | 344468 | 44037 | Brian McCall | YAM | Vet A | 31 15 | 33 13 | 34 12 | 35 11 | 4 42 | 36 10 | 36w | | | | | | | | | 209 -141 |
| 11 | 904AA | 713224 | 63627 | Mitch McRee | KTM | AA | 45 3 | 45 3 | | 45 3 | 39 7 | 28 18 | | | | | | | | | | 202 -148 |
| 12 | 561YA | 2249072 | 60362 | Sean Sweeney | KTM | A Open | 21 25 | 30 16 | 28 18 | 31 15 | 18 28 | 32 14 | 34 12 | | | | | | | | | 194 -156 |
| 13 | 23YA | 3090696 | 60632 | Corey Pierce | | A Open | 35 11 | 32 14 | 0 | 37 9 | 34 12 | 26 20 | 19 27 | | | | | | | | | 183 -167 |
| 14 | 130GA | 3384618 | 61990 | Shane Watkins | YAM | A 250 | 5 41 | 36 10 | 37 9 | 14 32 | 33 13 | 19 27 | 38 8 | | | | | | | | | 182 -168 |
| 15 | 40AA | 1064647 | 57568 | Joshua Tolken | KTM | AA | 40 6 | 17 29 | | 41 5 | 41w | 41 5 | | | | | | | | | | 180 -170 |
| 16 | 15KA | 2900554 | 59876 | Tyler Lamb | YAM | A 200 | 37 9 | 40 6 | | 36 10 | 31 15 | 34 12 | | | | | | | | | | 178 -172 |
| 17 | 59GA | 856676 | 57666 | Logan Garcia | YAM | A 250 | 36 10 | | | 34 12 | 27 19 | 38 8 | 36 10 | | | | | | | | | 171 -179 |
| 18 | 128GA | 839670 | 56412 | Chase Hackett | YAM | A 250 | 15 31 | 26 20 | 29 17 | 22 24 | 13 33 | 32w | 32 14 | | | | | | | | | 169 -181 |
| 19 | 253YA | 5085786 | 64911 | Samuel Oster | HUV | A Open | 18 28 | 25 21 | 24 22 | 28 18 | 14 32 | 24 22 | 33 13 | | | | | | | | | 166 -184 |
| 20 | 458GA | 3930906 | 64559 | Brock Belsole | HUV | A 250 | | | 39 7 | 40 6 | 1 45 | 43 4 | 39 7 | | | | | | | | | 162 -188 |
| 21 | 762GA | 3353660 | 63441 | Ian Sbiroli | YAM | A 250 | 28 18 | | 27 19 | 26 20 | | 30 16 | 23 23 | | | | | | | | | 134 -216 |
| 22 | 302YA | 5028584 | 63725 | James Muntz | KAW | A Open | 23 23 | 14 32 | 0 | 8 38 | 19 27 | 31 15 | 37 9 | | | | | | | | | 132 -218 |
| 23 | 10RA | 2355366 | 58289 | David Kumanchik | YAM | Vet A | 25 21 | | 30 16 | 24 22 | | 21 25 | 29 17 | | | | | | | | | 129 -221 |
| 24 | 610KA | 666295 | 66401 | Jesse Mastine | YAM | A 200 | 13 33 | 23 23 | | 23 23 | 16 30 | 23 23 | 27 19 | | | | | | | | | 125 -225 |
| 25 | 790RA | 2353359 | 63862 | Gary Lehnhoff | KTM | Vet A | 11 35 | 12 34 | 20 26 | 17 29 | 20w | 15 31 | 20 26 | | | | | | | | | 115 -235 |
| 26 | 101YA | 3392350 | 49227 | Kurt Lucas | KTM | A Open | 10 36 | | 25 21 | 27 19 | 21 25 | 29 17 | | | | | | | | | | 112 -238 |
| 27 | 51AA | 2526551 | 58928 | Kyle Turnis | HUV | AA | 31w | | | 21 25 | 26 20 | | 31 15 | | | | | | | | | 109 -241 |
| 28 | 80RA | 5169428 | 53233 | Cameron Maley | KTM | Vet A | | 13 33 | 25w | 20 26 | 11 35 | 14 32 | 25 21 | | | | | | | | | 108 -242 |
| 29 | 30YA | 864704 | 66241 | Michael Ashe | KTM | A Open | 34 12 | | 43 4 | 30 16 | 0 | | | | | | | | | | | 107 -243 |
| 30 | 78RA | 5042134 | 64104 | Chris Metzger | KTM | Vet A | | 20 26 | 23 23 | 18 28 | | 17 29 | 28 18 | | | | | | | | | 106 -244 |
| 31 | 412GA | 5079834 | 64728 | Kaleb Costain | KTM | A 250 | 24 22 | 15 31 | | 12 34 | | 20 26 | 30 16 | | | | | | | | | 101 -249 |
| 32 | 16GA | 3384656 | 61970 | Clayton Browning | YAM | A 250 | 32 14 | 34 12 | | | 30 16 | | | | | | | | | | | 96 -254 |
| 33 | 332RA | 669465 | 47061 | AJ Davis | GAS | Vet A | 16 30 | 29 17 | 26 20 | | 9 37 | 12 34 | 0 | | | | | | | | | 92 -258 |
| 34 | 27KA | 754530 | 62097 | Wesley Gray | KTM | A 200 | 14 32 | 21 25 | | 13 33 | | 13 33 | 21 25 | | | | | | | | | 82 -268 |
| 35 | 747AA | 547994 | 63511 | Hunter Neuwirth | HON | AA | | 39 7 | | | 40 6 | | | | | | | | | | | 79 -271 |
| 36 | 19AA | 641253 | 55936 | Dylan Rash | KTM | AA | 38 8 | 38w | | | | | | | | | | | | | | 76 -274 |
| 37 | 331RA | 284413 | 55361 | Tommy Hill | KTM | Vet A | 22 24 | | | | 25 21 | 27 19 | | | | | | | | | | 74 -276 |
| 38 | 626YA | 1057867 | 66885 | Jonah Geistler | HUV | A Open | | | 16 30 | 25 21 | 29 17 | | | | | | | | | | | 70 -280 |
| 39 | 33RA | 812475 | 50542 | Joshua Shaffer | KTM | Vet A | 17 29 | 24 22 | 22 24 | | | | | | | | | | | | | 63 -287 |
| 40 | 722GA | 837288 | 56720 | Justin Bond | GAS | A 250 | 9 37 | 10 36 | 19 27 | 9 37 | | 16 30 | | | | | | | | | | 63 -287 |
| 41 | 379GA | 2063839 | 58671 | Austin McAfee | KTM | A 250 | 19 27 | 28 18 | | | 15 31 | | | | | | | | | | | 62 -288 |
| 42 | 181YA | 5112185 | 65356 | Eduardo Vega | KTM | A Open | | | 31 15 | 10 36 | | 18 28 | | | | | | | | | | 59 -291 |
| 43 | 413RA | 2325589 | 62338 | Joshua Watson | YAM | Vet A | 26 20 | | | 11 35 | | 22 24 | | | | | | | | | | 59 -291 |
| 44 | 43GA | 1109121 | 58852 | Jesse Miller | KTM | A 250 | 1 45 | 22 24 | 21 25 | | 10 36 | | | | | | | | | | | 54 -296 |
| 45 | 5RA | 5158050 | 65820 | Juan Felipe Bustamante | YAM | Vet A | | | | | 24 22 | 25 21 | | | | | | | | | | 49 -301 |
| 46 | 8KA | 2433021 | 43132 | Christopher Hawk | YAM | A 200 | | | | 15 31 | 7 39 | | 26 20 | | | | | | | | | 48 -302 |
| 47 | 739AA | 562518 | 62861 | Trevor Bollinger | YAM | AA | | | | | 47 2 | | | | | | | | | | | 47 -303 |
| 48 | 772YA | 3384883 | 62054 | George Moulton | KTM | A Open | 20 26 | 27 19 | | | | | | | | | | | | | | 47 -303 |
| 49 | 93RA | 0993754 | 66538 | Joshua Ashe | HUV | Vet A | | | 15 31 | 29 17 | 2 44 | | | | | | | | | | | 46 -304 |
| 50 | 8AA | 2247615 | 66946 | Brody Amos | HUV | AA | | | | | 45 3 | | | | | | | | | | | 45 -305 |
| 51 | 213GA | 2197936 | 60359 | Daniel Cyr | YAM | A 250 | 8 38 | 18 28 | 18 28 | | | | | | | | | | | | | 44 -306 |
| 52 | 886AA | 2200252 | 59985 | Alexandre Gougeon | KTM | AA | | | | | 43 4 | | | | | | | | | | | 43 -307 |
| 53 | 111YA | 589806 | 52184 | Cole Barrett | KAW | A Open | 3 43 | 19 27 | | 19 27 | | | | | | | | | | | | 41 -309 |
| 54 | 217AA | 3197850 | 61229 | Tyler Scheels | KTM | AA | | | 40 6 | | | | | | | | | | | | | 40 -310 |
| 55 | 2AA | 2313750 | 66987 | Tucker Kenreigh | HON | AA | | | | | 37 9 | | | | | | | | | | | 37 -313 |
| 56 | 56AA | 587756 | 60311 | Shawn Clark | YAM | AA | | | | | 36 10 | | | | | | | | | | | 36 -314 |
| 57 | 26GA | 5023182 | 53195 | Kyle Johnson | KTM | A 250 | 12 34 | 16 30 | | | | | | | | | | | | | | 28 -322 |
| 58 | 121YA | 3473730 | 62084 | Steven Oliveri | KTM | A Open | | | | | | | 24 22 | | | | | | | | | 24 -326 |
| 59 | 85YA | 2190672 | 59568 | Max Mcnary | KTM | A Open | | | | | 23 23 | | | | | | | | | | | 23 -327 |
| 60 | 224YA | 2354680 | 62738 | Cody Johnson | BET | A Open | | | | | 8 38 | 11 35 | | | | | | | | | | 19 -331 |
| 61 | 777YA | 2353019 | 62164 | Jacob Olivier | KAW | A Open | | | | | | 0 | 18 28 | | | | | | | | | 18 -332 |
| 62 | 94YA | 2283946 | 61552 | Ravander Conceicao | KTM | A Open | 7 39 | 11 35 | | | | | | | | | | | | | | 18 -332 |
| 63 | 16RA | 782251 | 50384 | Paul Dietz | HON | Vet A | | | | | 17 29 | | | | | | | | | | | 17 -333 |
| 63 | 16AA | 527691 | 64633 | Zach Osborne | BET | AA | | | 17 29 | | | | | | | | | | | | | 17 -333 |
| 63 | 2YA | 5106995 | 60183 | Raymond Coburn | HUV | A Open | | | | | | | 17 29 | | | | | | | | | 17 -333 |
| 66 | 19KA | 2222651 | 60747 | Cole Notary | YAM | A 200 | | | | 16 30 | | | | | | | | | | | | 16 -334 |
| 67 | 626GA | 757978 | 64432 | Trevor Brown | KTM | A 250 | | | | | 12 34 | | | | | | | | | | | 12 -338 |
| 68 | 708GA | 717303 | 54104 | Jett Ryll | KTM | A 250 | | | | | 6 40 | | | | | | | | | | | 6 -344 |
| 68 | 5GA | 2288136 | 61666 | Jake Mitchell | HUV | A 250 | 6 40 | | | | | | | | | | | | | | | 6 -344 |
| 70 | 150RA | 436626 | 51445 | William Sharff | KTM | Vet A | | | | | 5 41 | | | | | | | | | | | 5 -345 |
| 71 | 991YA | 488613 | 51692 | Scott Moore | YAM | A Open | 4 42 | | | | | | | | | | | | | | | 4 -346 |
| 72 | 31YA | 2002910 | 65969 | Dylan Varn | HON | A Open | | | | | 3 43 | | | | | | | | | | | 3 -347 |
| 73 | 197YA | 7470875 | 66736 | Jeffrey Franklin | KAW | A Open | 2 44 | | | | 0 46 | | | | | | | | | | | 2 -348 |
'w' denotes racer worked event. '.' denotes points carried from another class. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/FTR/HS/Standings.aspx?EY=2026&SC=O1