Louisiana Cross-Country Series
2025 Points Standings
Select Year:
Select Division:
Select Class:
Overall MC - by Place |
Place | Rider# | Rider Name | Brand | Class | 10/26 VMP | 2/9 PWS | 3/16 F | 3/30 KSR | 4/13 F14 | 4/27 RL | 5/18 SP | 6/1 SP | 8/17 ABR | 9/7 PWSII | 9/21 CCC | 10/12 AA | Total |
1 | 2 | Jack Comeaux | KTM | AA | | 50 1 | 45 3 | 47 2 | 50 1 | 60w | 47 2 | 47 2 | 47 2 | 50 1 | 45 3 | 47 2 | 490 |
2 | 19 | Pete Comeaux | KTM | AA | | 47 2 | 47 2 | 38 8 | 47 2 | 47 2 | 31 15 | 45 3 | 43 4 | 47 2 | 47 2 | 60w | 468 -22 |
3 | 21 | Grady Peevy | KTM | AA | | | 50 1 | 50 1 | | 50 1 | 50 1 | 50 1 | 50 1 | 60w | 50 1 | 50 1 | 460 -30 |
4 | 3 | Dylan Sinclair | KTM | AA | | 60w | 37 9 | 45 3 | 45 3 | 45 3 | 41 5 | 43 4 | 41 5 | 43 4 | 43 4 | 40 6 | 446 -44 |
5 | 9 | Bubba Henry | KAW | AA | | 45 3 | 43 4 | 43 4 | 41 5 | 43 4 | 40 6 | 38 8 | 39 7 | 45 3 | 41 5 | 0 50 | 418 -72 |
6 | 52 | Kaleb Breaux | | AA | | 41 5 | 34 12 | 37 9 | 40 6 | 40 6 | 45 3 | 41 5 | 45 3 | 39 7 | 32 14 | 43 4 | 405 -85 |
7 | 191 | Lucas Comeaux | KTM | Senior A 45+ | | 38 8 | 0 80 | 34 12 | 32 14 | 60w | 37 9 | 25 21 | 35 11 | 38 8 | 37 9 | 35 11 | 371 -119 |
8 | 146 | Troy Blanchard | YAM | Senior A 30+ | | 36 10 | 31 15 | 35 11 | 35 11 | 33 13 | 36 10 | 35 11 | 33 13 | 29 17 | 29 17 | 38 8 | 341 -149 |
9 | 13 | Kyle Clement | KTM | Int | | 30 16 | 32 14 | 32 14 | 33 13 | 36 10 | | 31 15 | 31 15 | 36 10 | 35 11 | 39 7 | 335 -155 |
10 | 258 | Mark Pearson | KTM | Int | | 26 20 | 24 22 | 33 13 | 34 12 | 31 15 | 0 61 | 26 20 | 29 17 | 35 11 | 34 12 | 60w | 332 -158 |
11 | 290 | Corey Altazin | | AA | | 40 6 | 38 8 | | 39 7 | 38 8 | 43 4 | 37 9 | 37 9 | | | 45 3 | 317 -173 |
12 | 101 | James Winn | BET | Senior A 30+ | | 35 11 | 36 10 | 9 37 | 36 10 | 35 11 | 33 13 | 32 14 | 25 21 | 31 15 | | 36 10 | 308 -182 |
13 | 310 | Caleb Wood | KTM | Novice | | 24 22 | 20 26 | 26 20 | 29 17 | 30 16 | 60w | 18 28 | 0 49 | 27 19 | 26 20 | 33 13 | 293 -197 |
14 | 11 | David Chaplain | KTM | Senior A 45+ | | 29 17 | 28 18 | 30 16 | 30 16 | 32 14 | 34 12 | 22 24 | 22 24 | 32 14 | 21 25 | 34 12 | 293 -197 |
15 | 240 | ElI Stanford | KTM | Int | | 31 15 | 29 17 | 0 47 | 0 69 | 34 12 | 28 18 | 33 13 | 0 67 | 34 12 | 36 10 | 37 9 | 262 -228 |
16 | 365 | Ryder Altazin | HUS | AA | | 43 4 | 40 6 | | 38 8 | 41 5 | 32 14 | 40 6 | | | | 24 22 | 258 -232 |
17 | 375 | Todd Weaver | KTM | Senior A 55+ | | 8 38 | 25 21 | 60w | | 27 19 | | 23 23 | 18 28 | 26 20 | 28 18 | 30 16 | 245 -245 |
18 | 77 | Jayce Cashdollar | KTM | A O | | 33 13 | 41 5 | 41 5 | 0 73 | 0 61 | 0 | | 0 79 | 41 5 | 60w | 27 19 | 243 -247 |
19 | 401 | ROMAN CARRIERE | | Junior | | 13 33 | 9 37 | 0 58 | 25 21 | 28 18 | 27 19 | 20 26 | 30 16 | 60w | 24 22 | | 236 -254 |
20 | 125 | Corey Mouton | KTM | Senior A 30+ | | 0 85 | | | | | 39 7 | 39 7 | 36 10 | 40 6 | 40 6 | 41 5 | 235 -255 |
21 | 769 | Hadyn Blaskey | KTM | Novice | | 17 29 | 7 39 | 27 19 | 23 23 | 29 17 | 30 16 | 24 22 | 17 29 | 0 | 30 16 | 31 15 | 235 -255 |
22 | 64 | Blake Voisin | KTM | A O | | 39 7 | 30 16 | 10 36 | 37 9 | 37 9 | 38 8 | 34 12 | | | | | 225 -265 |
23 | 218 | Casen Duncan | KTM | Int | | 0 53 | 22 24 | 0 55 | 24 22 | 26 20 | 29 17 | 30 16 | 32 14 | 25 21 | 33 13 | 0 | 221 -269 |
24 | 178 | Ken Webb | KTM | Senior A 45+ | | 19 27 | 18 28 | 19 27 | 21 25 | 22 24 | 25 21 | | 0 60 | 19 27 | 16 30 | 60w | 219 -271 |
25 | 345 | Alex Brown | GG | Novice | | 28 18 | | 7 39 | 0 71 | | 0 | 60w | 28 18 | 28 18 | 19 27 | 32 14 | 202 -288 |
26 | 403 | Trey Simmons | KTM | Junior | | 20 26 | 8 38 | 18 28 | 16 30 | 20 26 | 10 36 | 9 37 | 7 39 | 17 29 | 60w | 19 27 | 197 -293 |
26 | 211 | Kevin Accardo | YAM | Int | | 18 28 | 60w | 20 26 | 26 20 | 24 22 | 13 33 | 15 31 | 0 46 | 21 25 | | 0 | 197 -293 |
28 | 612 | Liam Webb | KTM | Junior | | 0 64 | 13 33 | 0 65 | 12 34 | 21 25 | 22 24 | | 19 27 | 23 23 | 10 36 | 60w | 180 -310 |
29 | 14 | Richard Cannon | KTM | AA | | | 39 7 | 60w | | 0 73 | | | 40 6 | 0 69 | 39 7 | | 178 -312 |
30 | 809 | Lathon Roberson | KTM | Novice | | 25 21 | 16 30 | 24 22 | 27 19 | 25 21 | | | 26 20 | 30 16 | 4 42 | | 177 -313 |
31 | 82 | Thor Hughes | HON | A O | | 0 90 | 0 79 | 0 54 | 0 70 | 39 7 | 60w | 36 10 | 38 8 | 0 75 | 0 58 | | 173 -317 |
32 | 454 | Jake Foster | KTM | Senior B 30+ | | 4 42 | 11 35 | | 10 36 | 19 27 | 20 26 | | 15 31 | 16 30 | 18 28 | 60w | 173 -317 |
32 | 529 | Jonathan Hicks | KAW | Senior B 45+ | | 21 25 | 17 29 | 0 49 | 9 37 | 15 31 | 11 35 | 11 35 | 0 53 | 60w | 8 38 | 21 25 | 173 -317 |
34 | 481 | Jace Melder | KTM | Senior B 30+ | | 60w | 4 42 | | 19 27 | 13 33 | 17 29 | 6 40 | 10 36 | 9 37 | 15 31 | 17 29 | 170 -320 |
35 | 700 | Myles Meche | HUS | Beginner | | 0 50 | 12 34 | | 17 29 | 23 23 | 18 28 | 19 27 | 0 66 | 13 33 | 23 23 | 28 18 | 153 -337 |
36 | 288 | Payton Christen | KTM | Novice | | 23 23 | 23 23 | 60w | 0 74 | 0 68 | | 21 25 | | 10 36 | 9 37 | | 146 -344 |
37 | 519 | Paul Henagan | KTM | Senior B 45+ | | 0 86 | 15 31 | 0 56 | 11 35 | 60w | 15 31 | 12 34 | 2 44 | 4 42 | 5 41 | 20 26 | 144 -346 |
38 | 151 | John Mclemore | HUS | Senior A 45+ | | | 33 13 | | | | | | 34 12 | 37 9 | 38 8 | | 142 -348 |
39 | 751 | Micah Campbell | KTM | Beg Lite | | 1 45 | 0 48 | 17 29 | 22 24 | 11 35 | 21 25 | 10 36 | 4 42 | 18 28 | 6 40 | 26 20 | 136 -354 |
40 | 558 | Lance Hammond | | Senior A 55+ | | | 10 36 | | | | 23 23 | 27 19 | 21 25 | 24 22 | 25 21 | | 130 -360 |
41 | 482 | David Lewis | YAM | Senior B 30+ | | 0 47 | 60w | 21 25 | 20 26 | 16 30 | 6 40 | 0 | 1 45 | | | | 124 -366 |
42 | 351 | Chris Van Way | KTM | Senior A 55+ | | 5 41 | 0 | | | | 26 20 | 13 33 | 24 22 | 12 34 | 20 26 | 18 28 | 118 -372 |
43 | 29 | Braylen Perkins | KTM | AA | | 34 12 | | 39 7 | 43 4 | | | | | | | | 116 -374 |
44 | 462 | Daniel Stauty | KTM | Senior B 30+ | | | | 31 15 | 28 18 | | 24 22 | 28 18 | | | | | 111 -379 |
45 | 450 | Brandon Sayers | HON | Novice | | | 21 25 | 29 17 | | | | 29 17 | | | 31 15 | | 110 -380 |
46 | 470 | Jeff Garidel | HUS | Senior B 30+ | | 16 30 | 6 40 | 16 30 | 18 28 | 18 28 | | | 3 43 | 11 35 | 22 24 | | 110 -380 |
47 | 852 | Blake Burns | KTM | Beg 40+ | | 0 63 | 0 49 | 23 23 | | 8 38 | 7 39 | 0 | 60w | 0 48 | 0 47 | 10 36 | 108 -382 |
48 | 313 | Madison Chaplain | KTM | Novice | | 7 39 | 5 41 | 14 32 | 4 42 | 17 29 | 14 32 | 17 29 | 0 59 | 5 41 | 12 34 | 13 33 | 108 -382 |
49 | 131 | Blue Young | KAW | Senior A 30+ | | 32 14 | 35 11 | 40 6 | 0 76 | 0 74 | | 0 68 | | 0 70 | 0 65 | | 107 -383 |
50 | 495 | Gregory Bradham | KTM | Senior B 30+ | | | | | 14 32 | 0 46 | 19 27 | 1 45 | 14 32 | 22 24 | | 29 17 | 99 -391 |
51 | 882 | Derek Warren | KTM | Senior B 45+ | | | 0 61 | | 2 44 | 12 34 | 9 37 | 14 32 | 9 37 | 20 26 | 7 39 | 25 21 | 98 -392 |
52 | 505 | Gabe (James) Aitken | YAM | Senior B 45+ | | 0 46 | 0 | | 13 33 | 14 32 | 16 30 | 7 39 | 0 63 | 15 31 | 0 53 | 22 24 | 87 -403 |
53 | 188 | Jake Smith | KTM | Senior A 45+ | | 27 19 | 27 19 | | 0 | 0 65 | | 4 42 | | | 27 19 | | 85 -405 |
54 | 200 | Michael Chaplain | KTM | Int | | | | | 31 15 | | 35 11 | 0 75 | 16 30 | | | | 82 -408 |
55 | 777 | LANDON PONTHIEUX | YAM | Beg Lite | | 0 59 | 0 69 | 0 51 | | 0 55 | 0 50 | 0 53 | 60w | 0 54 | 0 49 | 14 32 | 74 -416 |
56 | 543 | Will Tucker | GG | Senior B 45+ | | | | 11 35 | 0 75 | 0 51 | | 60w | 0 68 | 0 | | | 71 -419 |
57 | 556 | John Millender | KTM | Senior B 55+ | | 0 68 | 0 58 | 3 43 | 0 52 | 0 49 | 0 54 | 0 50 | 0 58 | 0 55 | 60w | 6 40 | 69 -421 |
57 | 584 | TOMMY STANFORD | KTM | Senior B 55+ | | 0 91 | 0 52 | 0 64 | 0 65 | 0 62 | 0 46 | 0 48 | 0 | 0 51 | 60w | 9 37 | 69 -421 |
57 | 725 | Johnathan Savoy | YAM | Beg Lite | | 0 78 | 0 65 | 0 48 | 0 50 | 5 41 | 0 64 | 2 44 | 0 54 | 0 47 | 2 44 | 60w | 69 -421 |
60 | 444 | Layla Higgins | KTM | Junior | | 2 44 | 0 51 | 0 | 0 49 | | 5 41 | 0 | | 60w | | | 67 -423 |
61 | 880 | Daniel Delancy | KAW | Beg 40+ | | 0 69 | 0 53 | | 0 46 | 2 44 | 3 43 | 0 47 | 0 51 | | 60w | | 65 -425 |
62 | 702 | Terry Guidry | KTM | Senior B 30+ | | 0 49 | 2 44 | 0 59 | 3 43 | | 0 47 | 8 38 | 6 40 | 7 39 | 14 32 | 23 23 | 63 -427 |
63 | 180 | Clay Winchester | HON | Senior A 55+ | | 3 43 | 3 43 | 13 33 | 5 41 | 9 37 | 0 52 | 5 41 | 0 48 | 0 71 | 13 33 | 11 35 | 62 -428 |
64 | 496 | dayton porter | YAM | Senior B 30+ | | 60w | | | | | | | | | | | 60 -430 |
64 | 611 | Ronald Mcdonald | YAM | Senior 65+ | | | 60w | 0 62 | | 0 60 | 0 60 | 0 70 | | 0 72 | 0 66 | 0 47 | 60 -430 |
64 | 615 | Bill Hagan | KTM | Senior 65+ | | | | | 60w | | 0 68 | | 0 | | | | 60 -430 |
64 | 509 | David Shaw | KTM | Senior B 45+ | | 60w | 0 50 | 0 61 | | | | | 0 61 | 0 60 | 0 54 | | 60 -430 |
64 | 783 | Daniel Dupree | HON | Beg Lite | | 0 88 | 0 70 | 0 69 | 0 59 | 0 58 | 0 69 | 0 58 | | 60w | | | 60 -430 |
64 | 597 | SCOTT RYE | HON | Senior B 55+ | | | 0 85 | 0 66 | 0 63 | 0 76 | 0 | 60w | 0 83 | 0 76 | 0 64 | 0 52 | 60 -430 |
64 | 826 | Jacob Davis | KAW | Beg Lite | | 60w | 0 77 | 0 | | 0 75 | | 0 73 | | | | | 60 -430 |
71 | 507 | Timothy Higgins | HUS | Senior B 45+ | | 9 37 | 1 45 | 25 21 | 8 38 | | | 16 30 | | | | | 59 -431 |
72 | 411 | Cole Jordan | KAW | Junior | | 12 34 | 19 27 | 15 31 | | | | | 13 33 | | | | 59 -431 |
73 | 356 | KEVIN HUTCHINSON | BET | Senior A 55+ | | 22 24 | | | | | 0 | 0 | | 33 13 | | | 55 -435 |
74 | 40 | Gage Alexander | SUZ | AA | | | | 36 10 | | | | | | | 11 35 | | 47 -443 |
75 | 121 | Dillon Prestridge | KTM | Senior A 30+ | | | 26 20 | 0 | | | | | | 0 | 17 29 | | 43 -447 |
76 | 467 | Zach Walthall | KTM | Senior B 30+ | | 11 35 | 0 72 | 22 24 | | 10 36 | | | | | | | 43 -447 |
77 | 489 | Alan McJunkins | KTM | Senior B 30+ | | | | 28 18 | | | | | | 14 32 | | | 42 -448 |
78 | 494 | Kory Hernandez | KAW | Senior B 30+ | | 0 67 | | 6 40 | 0 53 | 3 43 | 1 45 | 0 49 | 5 41 | 6 40 | 3 43 | 15 31 | 39 -451 |
79 | 63 | Miller Mosura | KTM | A O | | 37 9 | | 0 46 | | | | | | | | | 37 -453 |
80 | 198 | Ryan Alleman | YAM | Senior A 45+ | | | | | | 0 54 | | | 12 34 | | | 16 30 | 28 -462 |
81 | 175 | Scott Alford | KTM | Senior A 45+ | | | | | | | | | 27 19 | | | | 27 -463 |
82 | 367 | Hubbard Partridge | HUS | Senior B 45+ | | 0 58 | | 4 42 | | 6 40 | | 0 46 | 0 82 | 2 44 | | 12 34 | 24 -466 |
83 | 8 | Jeff Prisk | KTM | Senior A 30+ | | | | | | | | | 23 23 | | | | 23 -467 |
84 | 627 | Bennie Waldrop | KTM | Senior 65+ | | | | | 7 39 | 4 42 | 8 38 | 3 43 | | | | | 22 -468 |
85 | 249 | Chase Joubert | KTM | Int | | | | | | | | | 20 26 | | | | 20 -470 |
86 | 609 | Edmund Herrington | KTM | Senior 65+ | | | | | | | | 0 59 | 8 38 | 8 38 | 0 51 | 3 43 | 19 -471 |
87 | 359 | Roy Smith | KTM | Senior A 55+ | | | | | 15 31 | | 0 62 | | 0 50 | | 0 59 | | 15 -475 |
87 | 412 | Hunter Nino | KTM | Junior | | 15 31 | | | 0 72 | | | | 0 47 | | | | 15 -475 |
89 | 260 | Mason Strong | KTM | Novice | | 14 32 | | | | | | | | | | | 14 -476 |
89 | 111 | Anthony Saucier | KTM | Senior A 30+ | | | 14 32 | | | | | | | | | 0 51 | 14 -476 |
91 | 469 | CHRIS JORDAN | YAM | Senior B 30+ | | | 0 46 | 12 34 | | | | | | | | | 12 -478 |
92 | 323 | Brock Bridges | KTM | Novice | | | | | | | 12 34 | | | | | | 12 -478 |
93 | 521 | Gabe Miller | HUS | Senior B 45+ | | | | | | | | | 11 35 | | | | 11 -479 |
94 | 171 | Steven Wolfe | KTM | Senior A 45+ | | 10 36 | | | 0 48 | | | | | | | | 10 -480 |
95 | 750 | Kenneth Thompson | YAM | Beginner | | 0 70 | 0 55 | | 0 56 | | 0 51 | 0 54 | 0 71 | 0 53 | 0 56 | 8 38 | 8 -482 |
96 | 349 | Cameron Dauzat | HON | Novice | | 0 80 | 0 74 | 8 38 | 0 | | | | | | | | 8 -482 |
97 | 337 | Trey Johnson | KTM | Novice | | | | | | 7 39 | | | | | | | 7 -483 |
97 | 327 | Bradley Fitzgerald | HON | Novice | | | 0 66 | 0 63 | | | | | 0 57 | | | 7 39 | 7 -483 |
99 | 600 | Phillip Flynt | KTM | Senior B 55+ | | | | | 6 40 | | | | | | | | 6 -484 |
99 | 350 | Austin Knotts | HUS | Novice | | 6 40 | | | | | | | | | | | 6 -484 |
101 | 564 | John DeLee | HON | Senior B 55+ | | | | | 1 45 | 0 66 | | 0 69 | 0 69 | | | 5 41 | 6 -484 |
102 | 812 | shelia monk | KTM | Beg 40+ | | 0 72 | 0 62 | 2 44 | 0 58 | 0 52 | 0 55 | 0 61 | 0 74 | 0 58 | | 4 42 | 6 -484 |
103 | 655 | Tony Heckford | YAM | Beginner | | | 0 63 | 5 41 | 0 55 | | | | | | | | 5 -485 |
104 | 504 | Shawn Hrubes | KTM | Senior B 45+ | | | | | | | 4 42 | | | | | | 4 -486 |
105 | 580 | Todd Jones | KTM | Senior B 55+ | | 0 66 | 0 54 | 0 | | 1 45 | 0 53 | 0 | 0 55 | 3 43 | 0 48 | | 4 -486 |
106 | 811 | ROSS RAMSEY | BET | Beg 40+ | | 0 65 | 0 64 | | | 0 53 | 2 44 | 0 | 0 52 | 0 52 | 0 63 | | 2 -488 |
107 | 985 | RYAN BAHM | SUZ | Beg Lite | | | | | 0 67 | | | | 0 70 | | | 2 44 | 2 -488 |
108 | 874 | Aaron Wood | KTM | Beg 40+ | | | 0 67 | 0 53 | 0 57 | 0 57 | 0 49 | 0 65 | 0 | 0 59 | 0 55 | 1 45 | 1 -489 |
109 | 490 | Frank Mathews | YAM | Senior B 30+ | | 0 54 | 0 56 | | | | | | 0 56 | | 1 45 | | 1 -489 |
110 | 516 | David James | HUS | Senior B 45+ | | | | 1 45 | | | | 0 63 | | | | | 1 -489 |
110 | 298 | Thomas Smith | HON | Novice | | | | | | | | | | 1 45 | 0 | | 1 -489 |
'w' denotes racer worked event. '.' denotes points carried from another class. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/LACC/Standings.aspx?EY=2025&DID=1&SC=O1