Louisiana Cross-Country Series
2025 Points Standings
Select Year:
Select Division:
Select Class:
| Overall MC - by Place |
| Place | Rider# | Rider Name | Brand | Class | 11/2 VMP | 2/9 PWS | 3/16 F | 3/30 KSR | 4/13 F14 | 4/27 RL | 5/18 SP | 6/1 SP | 8/17 ABR | 9/7 PWSII | 9/21 CCC | 10/12 AA | Total |
| 1 | 21 | Grady Peevy | KTM | AA | 50 1 | | 50 1 | 50 1 | | 50 1 | 50 1 | 50 1 | 50 1 | 60w | 50 1 | 50 1 | 510 |
| 2 | 2 | Jack Comeaux | KTM | AA | | 50 1 | 45 3 | 47 2 | 50 1 | 60w | 47 2 | 47 2 | 47 2 | 50 1 | 45 3 | 47 2 | 490 -20 |
| 3 | 19 | Pete Comeaux | KTM | AA | 47 2 | 47 2 | 47 2 | 38 8 | 47 2 | 47 2 | 31 15 | 45 3 | 43 4 | 47 2 | 47 2 | 60w | 477 -33 |
| 4 | 3 | Dylan Sinclair | KTM | AA | 8 38 | 60w | 37 9 | 45 3 | 45 3 | 45 3 | 41 5 | 43 4 | 41 5 | 43 4 | 43 4 | 40 6 | 446 -64 |
| 5 | 9 | Bubba Henry | KAW | AA | 60w | 45 3 | 43 4 | 43 4 | 41 5 | 43 4 | 40 6 | 38 8 | 39 7 | 45 3 | 41 5 | 0 50 | 440 -70 |
| 6 | 52 | Kaleb Breaux | | AA | 60w | 41 5 | 34 12 | 37 9 | 40 6 | 40 6 | 45 3 | 41 5 | 45 3 | 39 7 | 32 14 | 43 4 | 431 -79 |
| 7 | 191 | Lucas Comeaux | KTM | Senior A 45+ | 35 11 | 38 8 | 0 80 | 34 12 | 32 14 | 60w | 37 9 | 25 21 | 35 11 | 38 8 | 37 9 | 35 11 | 381 -129 |
| 8 | 13 | Kyle Clement | KTM | Int | 60w | 30 16 | 32 14 | 32 14 | 33 13 | 36 10 | | 31 15 | 31 15 | 36 10 | 35 11 | 39 7 | 365 -145 |
| 9 | 290 | Corey Altazin | | AA | 43 4 | 40 6 | 38 8 | | 39 7 | 38 8 | 43 4 | 37 9 | 37 9 | | | 45 3 | 360 -150 |
| 10 | 146 | Troy Blanchard | YAM | Senior A 30+ | 39 7 | 36 10 | 31 15 | 35 11 | 35 11 | 33 13 | 36 10 | 35 11 | 33 13 | 29 17 | 29 17 | 38 8 | 351 -159 |
| 11 | 258 | Mark Pearson | KTM | Int | 32 14 | 26 20 | 24 22 | 33 13 | 34 12 | 31 15 | 0 61 | 26 20 | 29 17 | 35 11 | 34 12 | 60w | 340 -170 |
| 12 | 101 | James Winn | BET | Senior A 30+ | 36 10 | 35 11 | 36 10 | 9 37 | 36 10 | 35 11 | 33 13 | 32 14 | 25 21 | 31 15 | | 36 10 | 335 -175 |
| 13 | 11 | David Chaplain | KTM | Senior A 45+ | 60w | 29 17 | 28 18 | 30 16 | 30 16 | 32 14 | 34 12 | 22 24 | 22 24 | 32 14 | 21 25 | 34 12 | 331 -179 |
| 14 | 310 | Caleb Wood | KTM | Novice | 31 15 | 24 22 | 20 26 | 26 20 | 29 17 | 30 16 | 60w | 18 28 | 0 49 | 27 19 | 26 20 | 33 13 | 306 -204 |
| 15 | 240 | ElI Stanford | KTM | Int | 38 8 | 31 15 | 29 17 | 0 47 | 0 69 | 34 12 | 28 18 | 33 13 | 0 67 | 34 12 | 36 10 | 37 9 | 300 -210 |
| 16 | 365 | Ryder Altazin | HUS | AA | 41 5 | 43 4 | 40 6 | | 38 8 | 41 5 | 32 14 | 40 6 | | | | 24 22 | 299 -211 |
| 17 | 769 | Hadyn Blaskey | KTM | Novice | 60w | 17 29 | 7 39 | 27 19 | 23 23 | 29 17 | 30 16 | 24 22 | 17 29 | 0 | 30 16 | 31 15 | 288 -222 |
| 18 | 77 | Jayce Cashdollar | KTM | A O | 40 6 | 33 13 | 41 5 | 41 5 | 0 73 | 0 61 | 0 | | 0 79 | 41 5 | 60w | 27 19 | 283 -227 |
| 19 | 125 | Corey Mouton | KTM | Senior A 30+ | 45 3 | 0 85 | | | | | 39 7 | 39 7 | 36 10 | 40 6 | 40 6 | 41 5 | 280 -230 |
| 20 | 401 | ROMAN CARRIERE | | Junior | 37 9 | 13 33 | 9 37 | 0 58 | 25 21 | 28 18 | 27 19 | 20 26 | 30 16 | 60w | 24 22 | | 273 -237 |
| 21 | 375 | Todd Weaver | KTM | Senior A 55+ | 25 21 | 8 38 | 25 21 | 60w | | 27 19 | | 23 23 | 18 28 | 26 20 | 28 18 | 30 16 | 270 -240 |
| 22 | 178 | Ken Webb | KTM | Senior A 45+ | 24 22 | 19 27 | 18 28 | 19 27 | 21 25 | 22 24 | 25 21 | | 0 60 | 19 27 | 16 30 | 60w | 243 -267 |
| 23 | 345 | Alex Brown | GG | Novice | 33 13 | 28 18 | | 7 39 | 0 71 | | 0 | 60w | 28 18 | 28 18 | 19 27 | 32 14 | 235 -275 |
| 24 | 64 | Blake Voisin | KTM | A O | | 39 7 | 30 16 | 10 36 | 37 9 | 37 9 | 38 8 | 34 12 | | | | | 225 -285 |
| 25 | 218 | Casen Duncan | YAM | A O | | 0 53 | 22 24 | 0 55 | 24 22 | 26 20 | 29 17 | 30 16 | 32 14 | 25 21 | 33 13 | 0 | 221 -289 |
| 26 | 612 | Liam Webb | KTM | Junior | 30 16 | 0 64 | 13 33 | 0 65 | 12 34 | 21 25 | 22 24 | | 19 27 | 23 23 | 10 36 | 60w | 210 -300 |
| 27 | 403 | Trey Simmons | KTM | Junior | 17 29 | 20 26 | 8 38 | 18 28 | 16 30 | 20 26 | 10 36 | 9 37 | 7 39 | 17 29 | 60w | 19 27 | 206 -304 |
| 28 | 529 | Jonathan Hicks | KAW | Senior B 45+ | 27 19 | 21 25 | 17 29 | 0 49 | 9 37 | 15 31 | 11 35 | 11 35 | 0 53 | 60w | 8 38 | 21 25 | 200 -310 |
| 29 | 211 | Kevin Accardo | YAM | Int | | 18 28 | 60w | 20 26 | 26 20 | 24 22 | 13 33 | 15 31 | 0 46 | 21 25 | | 0 | 197 -313 |
| 30 | 751 | Micah Campbell | KTM | Beg Lite | 60w | 1 45 | 0 48 | 17 29 | 22 24 | 11 35 | 21 25 | 10 36 | 4 42 | 18 28 | 6 40 | 26 20 | 195 -315 |
| 31 | 481 | Jace Melder | KTM | Senior B 30+ | 16 30 | 60w | 4 42 | | 19 27 | 13 33 | 17 29 | 6 40 | 10 36 | 9 37 | 15 31 | 17 29 | 182 -328 |
| 32 | 14 | Richard Cannon | KTM | AA | 0 | | 39 7 | 60w | | 0 73 | | | 40 6 | 0 69 | 39 7 | | 178 -332 |
| 33 | 809 | Lathon Roberson | KTM | Novice | 0 | 25 21 | 16 30 | 24 22 | 27 19 | 25 21 | | | 26 20 | 30 16 | 4 42 | | 177 -333 |
| 34 | 82 | Thor Hughes | HON | A O | 0 54 | 0 90 | 0 79 | 0 54 | 0 70 | 39 7 | 60w | 36 10 | 38 8 | 0 75 | 0 58 | | 173 -337 |
| 35 | 454 | Jake Foster | KTM | Senior B 30+ | 0 53 | 4 42 | 11 35 | | 10 36 | 19 27 | 20 26 | | 15 31 | 16 30 | 18 28 | 60w | 173 -337 |
| 36 | 519 | Paul Henagan | KTM | Senior B 45+ | 28 18 | 0 86 | 15 31 | 0 56 | 11 35 | 60w | 15 31 | 12 34 | 2 44 | 4 42 | 5 41 | 20 26 | 172 -338 |
| 37 | 313 | Madison Chaplain | KTM | Novice | 60w | 7 39 | 5 41 | 14 32 | 4 42 | 17 29 | 14 32 | 17 29 | 0 59 | 5 41 | 12 34 | 13 33 | 164 -346 |
| 38 | 288 | Payton Christen | KTM | Novice | 14 32 | 23 23 | 23 23 | 60w | 0 74 | 0 68 | | 21 25 | | 10 36 | 9 37 | | 160 -350 |
| 39 | 700 | Myles Meche | HUS | Beginner | | 0 50 | 12 34 | | 17 29 | 23 23 | 18 28 | 19 27 | 0 66 | 13 33 | 23 23 | 28 18 | 153 -357 |
| 40 | 151 | John Mclemore | HUS | Senior A 45+ | | | 33 13 | | | | | | 34 12 | 37 9 | 38 8 | | 142 -368 |
| 41 | 351 | Chris Van Way | KTM | Senior A 55+ | 20 26 | 5 41 | 0 | | | | 26 20 | 13 33 | 24 22 | 12 34 | 20 26 | 18 28 | 138 -372 |
| 42 | 470 | Jeff Garidel | HUS | Senior B 30+ | 26 20 | 16 30 | 6 40 | 16 30 | 18 28 | 18 28 | | | 3 43 | 11 35 | 22 24 | | 136 -374 |
| 43 | 558 | Lance Hammond | | Senior A 55+ | | | 10 36 | | | | 23 23 | 27 19 | 21 25 | 24 22 | 25 21 | | 130 -380 |
| 44 | 495 | Gregory Bradham | KTM | Senior B 30+ | 29 17 | | | | 14 32 | 0 46 | 19 27 | 1 45 | 14 32 | 22 24 | | 29 17 | 128 -382 |
| 45 | 852 | Blake Burns | KTM | Beg 40+ | 19 27 | 0 63 | 0 49 | 23 23 | | 8 38 | 7 39 | 0 | 60w | 0 48 | 0 47 | 10 36 | 127 -383 |
| 46 | 482 | David Lewis | YAM | Senior B 30+ | | 0 47 | 60w | 21 25 | 20 26 | 16 30 | 6 40 | 0 | 1 45 | | | | 124 -386 |
| 47 | 180 | Clay Winchester | HON | Senior A 55+ | 60w | 3 43 | 3 43 | 13 33 | 5 41 | 9 37 | 0 52 | 5 41 | 0 48 | 0 71 | 13 33 | 11 35 | 122 -388 |
| 48 | 29 | Braylen Perkins | KTM | AA | | 34 12 | | 39 7 | 43 4 | | | | | | | | 116 -394 |
| 49 | 462 | Daniel Stauty | KTM | Senior B 30+ | | | | 31 15 | 28 18 | | 24 22 | 28 18 | | | | | 111 -399 |
| 50 | 450 | Brandon Sayers | HON | Novice | | | 21 25 | 29 17 | | | | 29 17 | | | 31 15 | | 110 -400 |
| 51 | 505 | Gabe (James) Aitken | YAM | Senior B 45+ | 23 23 | 0 46 | 0 | | 13 33 | 14 32 | 16 30 | 7 39 | 0 63 | 15 31 | 0 53 | 22 24 | 110 -400 |
| 52 | 131 | Blue Young | KAW | Senior A 30+ | | 32 14 | 35 11 | 40 6 | 0 76 | 0 74 | | 0 68 | | 0 70 | 0 65 | | 107 -403 |
| 53 | 882 | Derek Warren | KTM | Senior B 45+ | | | 0 61 | | 2 44 | 12 34 | 9 37 | 14 32 | 9 37 | 20 26 | 7 39 | 25 21 | 98 -412 |
| 54 | 725 | Johnathan Savoy | YAM | Beg Lite | 22 24 | 0 78 | 0 65 | 0 48 | 0 50 | 5 41 | 0 64 | 2 44 | 0 54 | 0 47 | 2 44 | 60w | 91 -419 |
| 55 | 777 | LANDON PONTHIEUX | YAM | Beg Lite | 12 34 | 0 59 | 0 69 | 0 51 | | 0 55 | 0 50 | 0 53 | 60w | 0 54 | 0 49 | 14 32 | 86 -424 |
| 56 | 188 | Jake Smith | KTM | Senior A 45+ | | 27 19 | 27 19 | | 0 | 0 65 | | 4 42 | | | 27 19 | | 85 -425 |
| 57 | 200 | Michael Chaplain | KTM | Int | | | | | 31 15 | | 35 11 | 0 75 | 16 30 | | | | 82 -428 |
| 58 | 584 | TOMMY STANFORD | KTM | Senior B 55+ | 7 39 | 0 91 | 0 52 | 0 64 | 0 65 | 0 62 | 0 46 | 0 48 | 0 | 0 51 | 60w | 9 37 | 76 -434 |
| 59 | 543 | Will Tucker | GG | Senior B 45+ | | | | 11 35 | 0 75 | 0 51 | | 60w | 0 68 | 0 | | | 71 -439 |
| 59 | 564 | John DeLee | HON | Senior B 55+ | 5 41 | | | | 1 45 | 0 66 | 60w | 0 69 | 0 69 | | | 5 41 | 71 -439 |
| 61 | 556 | John Millender | KTM | Senior B 55+ | 0 | 0 68 | 0 58 | 3 43 | 0 52 | 0 49 | 0 54 | 0 50 | 0 58 | 0 55 | 60w | 6 40 | 69 -441 |
| 62 | 444 | Layla Higgins | KTM | Junior | | 2 44 | 0 51 | 0 | 0 49 | | 5 41 | 0 | | 60w | | | 67 -443 |
| 63 | 880 | Daniel Delancy | KAW | Beg 40+ | | 0 69 | 0 53 | | 0 46 | 2 44 | 3 43 | 0 47 | 0 51 | | 60w | | 65 -445 |
| 64 | 783 | Daniel Dupree | HON | Beg Lite | 3 43 | 0 88 | 0 70 | 0 69 | 0 59 | 0 58 | 0 69 | 0 58 | | 60w | | | 63 -447 |
| 65 | 702 | Terry Guidry | KTM | Senior B 30+ | | 0 49 | 2 44 | 0 59 | 3 43 | | 0 47 | 8 38 | 6 40 | 7 39 | 14 32 | 23 23 | 63 -447 |
| 66 | 175 | Scott Alford | KTM | Senior A 45+ | 34 12 | | | | | | | | 27 19 | | | | 61 -449 |
| 67 | 509 | David Shaw | KTM | Senior B 45+ | | 60w | 0 50 | 0 61 | | | | | 0 61 | 0 60 | 0 54 | | 60 -450 |
| 67 | 615 | Bill Hagan | KTM | Senior 65+ | | | | | 60w | | 0 68 | | 0 | | | | 60 -450 |
| 67 | 611 | Ronald Mcdonald | YAM | Senior 65+ | 0 49 | | 60w | 0 62 | | 0 60 | 0 60 | 0 70 | | 0 72 | 0 66 | 0 47 | 60 -450 |
| 67 | 496 | dayton porter | YAM | Senior B 30+ | | 60w | | | | | | | | | | | 60 -450 |
| 67 | 597 | SCOTT RYE | HON | Senior B 55+ | | | 0 85 | 0 66 | 0 63 | 0 76 | 0 | 60w | 0 83 | 0 76 | 0 64 | 0 52 | 60 -450 |
| 67 | 826 | Jacob Davis | KAW | Beg Lite | | 60w | 0 77 | 0 | | 0 75 | | 0 73 | | | | | 60 -450 |
| 73 | 507 | Timothy Higgins | HUS | Senior B 45+ | | 9 37 | 1 45 | 25 21 | 8 38 | | | 16 30 | | | | | 59 -451 |
| 74 | 411 | Cole Jordan | KAW | Junior | | 12 34 | 19 27 | 15 31 | | | | | 13 33 | | | | 59 -451 |
| 75 | 494 | Kory Hernandez | KAW | Senior B 30+ | 18 28 | 0 67 | | 6 40 | 0 53 | 3 43 | 1 45 | 0 49 | 5 41 | 6 40 | 3 43 | 15 31 | 57 -453 |
| 76 | 356 | KEVIN HUTCHINSON | BET | Senior A 55+ | | 22 24 | | | | | 0 | 0 | | 33 13 | | | 55 -455 |
| 77 | 198 | Ryan Alleman | YAM | Senior A 45+ | 21 25 | | | | | 0 54 | | | 12 34 | | | 16 30 | 49 -461 |
| 78 | 40 | Gage Alexander | SUZ | AA | | | | 36 10 | | | | | | | 11 35 | | 47 -463 |
| 79 | 121 | Dillon Prestridge | KTM | Senior A 30+ | | | 26 20 | 0 | | | | | | 0 | 17 29 | | 43 -467 |
| 80 | 467 | Zach Walthall | KTM | Senior B 30+ | | 11 35 | 0 72 | 22 24 | | 10 36 | | | | | | | 43 -467 |
| 81 | 489 | Alan McJunkins | KTM | Senior B 30+ | | | | 28 18 | | | | | | 14 32 | | | 42 -468 |
| 82 | 63 | Miller Mosura | KTM | A O | | 37 9 | | 0 46 | | | | | | | | | 37 -473 |
| 83 | 609 | Edmund Herrington | KTM | Senior 65+ | 13 33 | | | | | | | 0 59 | 8 38 | 8 38 | 0 51 | 3 43 | 32 -478 |
| 84 | 367 | Hubbard Partridge | HUS | Senior B 45+ | | 0 58 | | 4 42 | | 6 40 | | 0 46 | 0 82 | 2 44 | | 12 34 | 24 -486 |
| 85 | 8 | Jeff Prisk | KTM | Senior A 30+ | | | | | | | | | 23 23 | | | | 23 -487 |
| 86 | 627 | Bennie Waldrop | KTM | Senior 65+ | | | | | 7 39 | 4 42 | 8 38 | 3 43 | | | | | 22 -488 |
| 87 | 249 | Chase Joubert | KTM | Int | | | | | | | | | 20 26 | | | | 20 -490 |
| 88 | 359 | Roy Smith | KTM | Senior A 55+ | | | | | 15 31 | | 0 62 | | 0 50 | | 0 59 | | 15 -495 |
| 88 | 412 | Hunter Nino | KTM | Junior | | 15 31 | | | 0 72 | | | | 0 47 | | | | 15 -495 |
| 88 | 548 | Dale Gregory | HUS | Senior B 55+ | 15 31 | 0 60 | 0 57 | 0 57 | | | | 0 55 | 0 65 | 0 50 | 0 50 | | 15 -495 |
| 91 | 260 | Mason Strong | KTM | Novice | | 14 32 | | | | | | | | | | | 14 -496 |
| 91 | 111 | Anthony Saucier | KTM | Senior A 30+ | | | 14 32 | | | | | | | | | 0 51 | 14 -496 |
| 93 | 469 | CHRIS JORDAN | YAM | Senior B 30+ | | | 0 46 | 12 34 | | | | | | | | | 12 -498 |
| 94 | 323 | Brock Bridges | KTM | Novice | | | | | | | 12 34 | | | | | | 12 -498 |
| 95 | 750 | Kenneth Thompson | YAM | Beginner | 4 42 | 0 70 | 0 55 | | 0 56 | | 0 51 | 0 54 | 0 71 | 0 53 | 0 56 | 8 38 | 12 -498 |
| 96 | 457 | Justin Mitchelll | YAM | Senior B 30+ | 11 35 | 0 51 | | | | 0 48 | | 0 57 | | 0 46 | | | 11 -499 |
| 97 | 521 | Gabe Miller | HUS | Senior B 45+ | | | | | | | | | 11 35 | | | | 11 -499 |
| 98 | 171 | Steven Wolfe | KTM | Senior A 45+ | | 10 36 | | | 0 48 | | | | | | | | 10 -500 |
| 99 | 927 | Adam Martin | YAM | Senior B 45+ | 10 36 | 0 77 | | 0 67 | | 0 63 | | | | 0 49 | | | 10 -500 |
| 100 | 300 | Landon Van Way | KTM | Novice | 9 37 | | | | | | | | 0 62 | 0 57 | 0 52 | | 9 -501 |
| 101 | 349 | Cameron Dauzat | HON | Novice | | 0 80 | 0 74 | 8 38 | 0 | | | | | | | | 8 -502 |
| 102 | 337 | Trey Johnson | KTM | Novice | | | | | | 7 39 | | | | | | | 7 -503 |
| 102 | 327 | Bradley Fitzgerald | HON | Novice | | | 0 66 | 0 63 | | | | | 0 57 | | | 7 39 | 7 -503 |
| 104 | 812 | shelia monk | KTM | Beg 40+ | 1 45 | 0 72 | 0 62 | 2 44 | 0 58 | 0 52 | 0 55 | 0 61 | 0 74 | 0 58 | | 4 42 | 7 -503 |
| 105 | 819 | Nelson Broadway | KTM | Beg 40+ | 6 40 | | | | | 0 50 | 0 48 | 0 56 | | | 0 46 | | 6 -504 |
| 106 | 600 | Phillip Flynt | KTM | Senior B 55+ | | | | | 6 40 | | | | | | | | 6 -504 |
| 106 | 350 | Austin Knotts | HUS | Novice | | 6 40 | | | | | | | | | | | 6 -504 |
| 108 | 655 | Tony Heckford | YAM | Beginner | | | 0 63 | 5 41 | 0 55 | | | | | | | | 5 -505 |
| 109 | 504 | Shawn Hrubes | KTM | Senior B 45+ | | | | | | | 4 42 | | | | | | 4 -506 |
| 110 | 580 | Todd Jones | KTM | Senior B 55+ | | 0 66 | 0 54 | 0 | | 1 45 | 0 53 | 0 | 0 55 | 3 43 | 0 48 | | 4 -506 |
| 111 | 788 | Landon Herrington | | Beg Lite | 2 44 | | | | | | | 0 72 | 0 85 | | 0 | 0 49 | 2 -508 |
| 112 | 811 | ROSS RAMSEY | BET | Beg 40+ | | 0 65 | 0 64 | | | 0 53 | 2 44 | 0 | 0 52 | 0 52 | 0 63 | | 2 -508 |
| 113 | 985 | RYAN BAHM | SUZ | Beg Lite | | | | | 0 67 | | | | 0 70 | | | 2 44 | 2 -508 |
| 114 | 874 | Aaron Wood | KTM | Beg 40+ | | | 0 67 | 0 53 | 0 57 | 0 57 | 0 49 | 0 65 | 0 | 0 59 | 0 55 | 1 45 | 1 -509 |
| 115 | 490 | Frank Mathews | YAM | Senior B 30+ | | 0 54 | 0 56 | | | | | | 0 56 | | 1 45 | | 1 -509 |
| 116 | 516 | David James | HUS | Senior B 45+ | | | | 1 45 | | | | 0 63 | | | | | 1 -509 |
| 116 | 298 | Thomas Smith | HON | Novice | | | | | | | | | | 1 45 | 0 | | 1 -509 |
'w' denotes racer worked event. '.' denotes points carried from another class. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/LACC/Standings.aspx?EY=2025&DID=1&SC=O1