Louisiana Cross-Country Series
2025 Points Standings
Select Year:
Select Division:
Select Class:
Overall MC - by Place |
Place | Rider# | Rider Name | Brand | Class | 10/26 VMP | 2/9 PWS | 3/16 F | 3/30 KSR | 4/13 F14 | 4/27 RL | 5/18 SP | 6/1 SP | 8/17 ABR | 9/7 PWSII | 9/21 CCC | 10/12 AA | Total |
1 | 2 | Jack Comeaux | KTM | AA | | 50 1 | 45 3 | 47 2 | 50 1 | 60w | 47 2 | 47 2 | 47 2 | 50 1 | | | 443 |
2 | 3 | Dylan Sinclair | KTM | AA | | 60w | 37 9 | 45 3 | 45 3 | 45 3 | 41 5 | 43 4 | 41 5 | 43 4 | | | 400 -43 |
3 | 19 | Pete Comeaux | KTM | AA | | 47 2 | 47 2 | 38 8 | 47 2 | 47 2 | 31 15 | 45 3 | 43 4 | 47 2 | | | 392 -51 |
4 | 9 | Bubba Henry | KAW | Senior A 30+ | | 45 3 | 43 4 | 43 4 | 41 5 | 43 4 | 40 6 | 38 8 | 39 7 | 45 3 | | | 377 -66 |
5 | 52 | Kaleb Breaux | | A O | | 41 5 | 34 12 | 37 9 | 40 6 | 40 6 | 45 3 | 41 5 | 45 3 | 39 7 | | | 362 -81 |
6 | 21 | Grady Peevy | KTM | AA | | | 50 1 | 50 1 | | 50 1 | 50 1 | 50 1 | 50 1 | 60w | | | 360 -83 |
7 | 146 | Troy Blanchard | YAM | Senior A 30+ | | 36 10 | 31 15 | 35 11 | 35 11 | 33 13 | 36 10 | 35 11 | 33 13 | 29 17 | | | 303 -140 |
8 | 191 | Lucas Comeaux | KTM | Senior A 45+ | | 38 8 | 0 80 | 34 12 | 32 14 | 60w | 37 9 | 25 21 | 35 11 | 38 8 | | | 299 -144 |
9 | 290 | Corey Altazin | | AA | | 40 6 | 38 8 | | 39 7 | 38 8 | 43 4 | 37 9 | 37 9 | | | | 272 -171 |
10 | 101 | James Winn | BET | Senior A 30+ | | 35 11 | 36 10 | 9 37 | 36 10 | 35 11 | 33 13 | 32 14 | 25 21 | 31 15 | | | 272 -171 |
11 | 13 | Kyle Clement | KTM | Int | | 30 16 | 32 14 | 32 14 | 33 13 | 36 10 | | 31 15 | 31 15 | 36 10 | | | 261 -182 |
12 | 11 | David Chaplain | KTM | Senior A 45+ | | 29 17 | 28 18 | 30 16 | 30 16 | 32 14 | 34 12 | 22 24 | 22 24 | 32 14 | | | 259 -184 |
13 | 258 | Mark Pearson | KTM | Int | | 26 20 | 24 22 | 33 13 | 34 12 | 31 15 | 0 61 | 26 20 | 29 17 | 35 11 | | | 238 -205 |
14 | 310 | Caleb Wood | KTM | Novice | | 24 22 | 20 26 | 26 20 | 29 17 | 30 16 | 60w | 18 28 | 0 49 | 27 19 | | | 234 -209 |
15 | 365 | Ryder Altazin | HUS | A O | | 43 4 | 40 6 | | 38 8 | 41 5 | 32 14 | 40 6 | | | | | 234 -209 |
16 | 64 | Blake Voisin | KTM | A O | | 39 7 | 30 16 | 10 36 | 37 9 | 37 9 | 38 8 | 34 12 | | | | | 225 -218 |
17 | 401 | ROMAN CARRIERE | | Junior | | 13 33 | 9 37 | 0 58 | 25 21 | 28 18 | 27 19 | 20 26 | 30 16 | 60w | | | 212 -231 |
18 | 211 | Kevin Accardo | YAM | Int | | 18 28 | 60w | 20 26 | 26 20 | 24 22 | 13 33 | 15 31 | 0 46 | 21 25 | | | 197 -246 |
19 | 240 | ElI Stanford | KTM | Int | | 31 15 | 29 17 | 0 47 | 0 69 | 34 12 | 28 18 | 33 13 | 0 67 | 34 12 | | | 189 -254 |
20 | 218 | Casen Duncan | KTM | Int | | 0 53 | 22 24 | 0 55 | 24 22 | 26 20 | 29 17 | 30 16 | 32 14 | 25 21 | | | 188 -255 |
21 | 375 | Todd Weaver | KTM | Senior A 55+ | | 8 38 | 25 21 | 60w | | 27 19 | | 23 23 | 18 28 | 26 20 | | | 187 -256 |
22 | 769 | Hadyn Blaskey | KTM | Novice | | 17 29 | 7 39 | 27 19 | 23 23 | 29 17 | 30 16 | 24 22 | 17 29 | 0 | | | 174 -269 |
23 | 82 | Thor Hughes | HON | A O | | 0 90 | 0 79 | 0 54 | 0 70 | 39 7 | 60w | 36 10 | 38 8 | 0 75 | | | 173 -270 |
24 | 809 | Lathon Roberson | KTM | Novice | | 25 21 | 16 30 | 24 22 | 27 19 | 25 21 | | | 26 20 | 30 16 | | | 173 -270 |
25 | 77 | Jayce Cashdollar | KTM | A O | | 33 13 | 41 5 | 41 5 | 0 73 | 0 61 | 0 | | 0 79 | 41 5 | | | 156 -287 |
26 | 125 | Corey Mouton | KTM | Senior A 30+ | | 0 85 | | | | | 39 7 | 39 7 | 36 10 | 40 6 | | | 154 -289 |
27 | 345 | Alex Brown | GG | Novice | | 28 18 | | 7 39 | 0 71 | | 0 | 60w | 28 18 | 28 18 | | | 151 -292 |
28 | 529 | Jonathan Hicks | KAW | Senior B 45+ | | 21 25 | 17 29 | 0 49 | 9 37 | 15 31 | 11 35 | 11 35 | 0 53 | 60w | | | 144 -299 |
29 | 178 | Ken Webb | KTM | Senior A 45+ | | 19 27 | 18 28 | 19 27 | 21 25 | 22 24 | 25 21 | | 0 60 | 19 27 | | | 143 -300 |
30 | 14 | Richard Cannon | KTM | AA | | | 39 7 | 60w | | 0 73 | | | 40 6 | 0 69 | | | 139 -304 |
31 | 481 | Jace Melder | KTM | Senior B 30+ | | 60w | 4 42 | | 19 27 | 13 33 | 17 29 | 6 40 | 10 36 | 9 37 | | | 138 -305 |
32 | 288 | Payton Christen | KTM | Novice | | 23 23 | 23 23 | 60w | 0 74 | 0 68 | | 21 25 | | 10 36 | | | 137 -306 |
33 | 403 | Trey Simmons | KTM | Junior | | 20 26 | 8 38 | 18 28 | 16 30 | 20 26 | 10 36 | 9 37 | 7 39 | 17 29 | | | 125 -318 |
34 | 482 | David Lewis | YAM | Senior B 30+ | | 0 47 | 60w | 21 25 | 20 26 | 16 30 | 6 40 | 0 | 1 45 | | | | 124 -319 |
35 | 519 | Paul Henagan | KTM | Senior B 45+ | | 0 86 | 15 31 | 0 56 | 11 35 | 60w | 15 31 | 12 34 | 2 44 | 4 42 | | | 119 -324 |
36 | 29 | Braylen Perkins | KTM | AA | | 34 12 | | 39 7 | 43 4 | | | | | | | | 116 -327 |
37 | 462 | Daniel Stauty | KTM | Senior B 30+ | | | | 31 15 | 28 18 | | 24 22 | 28 18 | | | | | 111 -332 |
38 | 612 | Liam Webb | KTM | Junior | | 0 64 | 13 33 | 0 65 | 12 34 | 21 25 | 22 24 | | 19 27 | 23 23 | | | 110 -333 |
39 | 131 | Blue Young | KAW | Senior A 30+ | | 32 14 | 35 11 | 40 6 | 0 76 | 0 74 | | 0 68 | | 0 70 | | | 107 -336 |
40 | 558 | Lance Hammond | | Senior A 55+ | | | 10 36 | | | | 23 23 | 27 19 | 21 25 | 24 22 | | | 105 -338 |
41 | 151 | John Mclemore | HUS | Senior A 45+ | | | 33 13 | | | | | | 34 12 | 37 9 | | | 104 -339 |
42 | 751 | Micah Campbell | KTM | Beg Lite | | 1 45 | 0 48 | 17 29 | 22 24 | 11 35 | 21 25 | 10 36 | 4 42 | 18 28 | | | 104 -339 |
43 | 700 | Myles Meche | HUS | Beginner | | 0 50 | 12 34 | | 17 29 | 23 23 | 18 28 | 19 27 | 0 66 | 13 33 | | | 102 -341 |
44 | 852 | Blake Burns | KTM | Beg 40+ | | 0 63 | 0 49 | 23 23 | | 8 38 | 7 39 | 0 | 60w | 0 48 | | | 98 -345 |
45 | 454 | Jake Foster | KTM | Senior B 30+ | | 4 42 | 11 35 | | 10 36 | 19 27 | 20 26 | | 15 31 | 16 30 | | | 95 -348 |
46 | 470 | Jeff Garidel | HUS | Senior B 30+ | | 16 30 | 6 40 | 16 30 | 18 28 | 18 28 | | | 3 43 | 11 35 | | | 88 -355 |
47 | 313 | Madison Chaplain | KTM | Novice | | 7 39 | 5 41 | 14 32 | 4 42 | 17 29 | 14 32 | 17 29 | 0 59 | 5 41 | | | 83 -360 |
48 | 200 | Michael Chaplain | KTM | Int | | | | | 31 15 | | 35 11 | 0 75 | 16 30 | | | | 82 -361 |
49 | 351 | Chris Van Way | KTM | Senior A 55+ | | 5 41 | 0 | | | | 26 20 | 13 33 | 24 22 | 12 34 | | | 80 -363 |
50 | 450 | Brandon Sayers | HON | Senior B 30+ | | | 21 25 | 29 17 | | | | 29 17 | | | | | 79 -364 |
51 | 543 | Will Tucker | GG | Senior B 45+ | | | | 11 35 | 0 75 | 0 51 | | 60w | 0 68 | 0 | | | 71 -372 |
52 | 495 | Gregory Bradham | KTM | Senior B 30+ | | | | | 14 32 | 0 46 | 19 27 | 1 45 | 14 32 | 22 24 | | | 70 -373 |
53 | 444 | Layla Higgins | KTM | Junior | | 2 44 | 0 51 | 0 | 0 49 | | 5 41 | 0 | | 60w | | | 67 -376 |
54 | 882 | Derek Warren | KTM | Senior B 45+ | | | 0 61 | | 2 44 | 12 34 | 9 37 | 14 32 | 9 37 | 20 26 | | | 66 -377 |
55 | 505 | Gabe (James) Aitken | YAM | Senior B 45+ | | 0 46 | 0 | | 13 33 | 14 32 | 16 30 | 7 39 | 0 63 | 15 31 | | | 65 -378 |
56 | 509 | David Shaw | KTM | Senior B 45+ | | 60w | 0 50 | 0 61 | | | | | 0 61 | 0 60 | | | 60 -383 |
56 | 615 | Bill Hagan | KTM | Senior 65+ | | | | | 60w | | 0 68 | | 0 | | | | 60 -383 |
56 | 611 | Ronald Mcdonald | YAM | Senior 65+ | | | 60w | 0 62 | | 0 60 | 0 60 | 0 70 | | 0 72 | | | 60 -383 |
56 | 496 | dayton porter | YAM | Senior B 30+ | | 60w | | | | | | | | | | | 60 -383 |
56 | 597 | SCOTT RYE | HON | Senior B 55+ | | | 0 85 | 0 66 | 0 63 | 0 76 | 0 | 60w | 0 83 | 0 76 | | | 60 -383 |
56 | 826 | Jacob Davis | KAW | Beg Lite | | 60w | 0 77 | 0 | | 0 75 | | 0 73 | | | | | 60 -383 |
56 | 783 | Daniel Dupree | HON | Beg Lite | | 0 88 | 0 70 | 0 69 | 0 59 | 0 58 | 0 69 | 0 58 | | 60w | | | 60 -383 |
56 | 777 | LANDON PONTHIEUX | YAM | Beg Lite | | 0 59 | 0 69 | 0 51 | | 0 55 | 0 50 | 0 53 | 60w | 0 54 | | | 60 -383 |
64 | 507 | Timothy Higgins | HUS | Senior B 45+ | | 9 37 | 1 45 | 25 21 | 8 38 | | | 16 30 | | | | | 59 -384 |
65 | 411 | Cole Jordan | KAW | Junior | | 12 34 | 19 27 | 15 31 | | | | | 13 33 | | | | 59 -384 |
66 | 188 | Jake Smith | KTM | Senior A 45+ | | 27 19 | 27 19 | | 0 | 0 65 | | 4 42 | | | | | 58 -385 |
67 | 356 | KEVIN HUTCHINSON | BET | Senior A 55+ | | 22 24 | | | | | 0 | 0 | | 33 13 | | | 55 -388 |
68 | 467 | Zach Walthall | KTM | Senior B 30+ | | 11 35 | 0 72 | 22 24 | | 10 36 | | | | | | | 43 -400 |
69 | 489 | Alan McJunkins | KTM | Senior B 30+ | | | | 28 18 | | | | | | 14 32 | | | 42 -401 |
70 | 180 | Clay Winchester | HON | Senior A 55+ | | 3 43 | 3 43 | 13 33 | 5 41 | 9 37 | 0 52 | 5 41 | 0 48 | 0 71 | | | 38 -405 |
71 | 63 | Miller Mosura | KTM | A O | | 37 9 | | 0 46 | | | | | | | | | 37 -406 |
72 | 40 | Gage Alexander | SUZ | AA | | | | 36 10 | | | | | | | | | 36 -407 |
73 | 175 | Scott Alford | KTM | Senior A 45+ | | | | | | | | | 27 19 | | | | 27 -416 |
74 | 121 | Dillon Prestridge | KTM | Senior A 30+ | | | 26 20 | 0 | | | | | | 0 | | | 26 -417 |
75 | 702 | Terry Guidry | KTM | Senior B 30+ | | 0 49 | 2 44 | 0 59 | 3 43 | | 0 47 | 8 38 | 6 40 | 7 39 | | | 26 -417 |
76 | 8 | Jeff Prisk | KTM | Senior A 30+ | | | | | | | | | 23 23 | | | | 23 -420 |
77 | 627 | Bennie Waldrop | KTM | Senior 65+ | | | | | 7 39 | 4 42 | 8 38 | 3 43 | | | | | 22 -421 |
78 | 494 | Kory Hernandez | KAW | Senior B 30+ | | 0 67 | | 6 40 | 0 53 | 3 43 | 1 45 | 0 49 | 5 41 | 6 40 | | | 21 -422 |
79 | 249 | Chase Joubert | KTM | Int | | | | | | | | | 20 26 | | | | 20 -423 |
80 | 609 | Edmund Herrington | KTM | Senior 65+ | | | | | | | | 0 59 | 8 38 | 8 38 | | | 16 -427 |
81 | 359 | Roy Smith | KTM | Senior A 55+ | | | | | 15 31 | | 0 62 | | 0 50 | | | | 15 -428 |
81 | 412 | Hunter Nino | KTM | Junior | | 15 31 | | | 0 72 | | | | 0 47 | | | | 15 -428 |
83 | 260 | Mason Strong | KTM | Novice | | 14 32 | | | | | | | | | | | 14 -429 |
83 | 111 | Anthony Saucier | KTM | Senior A 30+ | | | 14 32 | | | | | | | | | | 14 -429 |
85 | 469 | CHRIS JORDAN | YAM | Senior B 30+ | | | 0 46 | 12 34 | | | | | | | | | 12 -431 |
86 | 323 | Brock Bridges | KTM | Novice | | | | | | | 12 34 | | | | | | 12 -431 |
86 | 198 | Ryan Alleman | YAM | Senior A 45+ | | | | | | 0 54 | | | 12 34 | | | | 12 -431 |
88 | 367 | Hubbard Partridge | HUS | Senior B 45+ | | 0 58 | | 4 42 | | 6 40 | | 0 46 | 0 82 | 2 44 | | | 12 -431 |
89 | 521 | Gabe Miller | HUS | Senior B 45+ | | | | | | | | | 11 35 | | | | 11 -432 |
90 | 171 | Steven Wolfe | KTM | Senior A 45+ | | 10 36 | | | 0 48 | | | | | | | | 10 -433 |
91 | 349 | Cameron Dauzat | HON | Novice | | 0 80 | 0 74 | 8 38 | 0 | | | | | | | | 8 -435 |
92 | 337 | Trey Johnson | KTM | Novice | | | | | | 7 39 | | | | | | | 7 -436 |
93 | 725 | Johnathan Savoy | YAM | Beg Lite | | 0 78 | 0 65 | 0 48 | 0 50 | 5 41 | 0 64 | 2 44 | 0 54 | 0 47 | | | 7 -436 |
94 | 600 | Phillip Flynt | KTM | Senior B 55+ | | | | | 6 40 | | | | | | | | 6 -437 |
94 | 350 | Austin Knotts | HUS | Novice | | 6 40 | | | | | | | | | | | 6 -437 |
96 | 655 | Tony Heckford | YAM | Beginner | | | 0 63 | 5 41 | 0 55 | | | | | | | | 5 -438 |
97 | 880 | Daniel Delancy | KAW | Beg 40+ | | 0 69 | 0 53 | | 0 46 | 2 44 | 3 43 | 0 47 | 0 51 | | | | 5 -438 |
98 | 504 | Shawn Hrubes | KTM | Senior B 45+ | | | | | | | 4 42 | | | | | | 4 -439 |
99 | 580 | Todd Jones | KTM | Senior B 55+ | | 0 66 | 0 54 | 0 | | 1 45 | 0 53 | 0 | 0 55 | 3 43 | | | 4 -439 |
100 | 556 | John Millender | KTM | Senior B 55+ | | 0 68 | 0 58 | 3 43 | 0 52 | 0 49 | 0 54 | 0 50 | 0 58 | 0 55 | | | 3 -440 |
101 | 811 | ROSS RAMSEY | BET | Beg 40+ | | 0 65 | 0 64 | | | 0 53 | 2 44 | 0 | 0 52 | 0 52 | | | 2 -441 |
102 | 812 | shelia monk | KTM | Beg 40+ | | 0 72 | 0 62 | 2 44 | 0 58 | 0 52 | 0 55 | 0 61 | 0 74 | 0 58 | | | 2 -441 |
103 | 564 | John DeLee | HON | Senior B 55+ | | | | | 1 45 | 0 66 | | 0 69 | 0 69 | | | | 1 -442 |
103 | 298 | Thomas Smith | HON | Novice | | | | | | | | | | 1 45 | | | 1 -442 |
103 | 516 | David James | HUS | Senior B 45+ | | | | 1 45 | | | | 0 63 | | | | | 1 -442 |
'w' denotes racer worked event. '.' denotes points carried from another class. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/LACC/Standings.aspx?EY=2025&DID=1&SC=O1