Motorcycle Racing Association of Nevada - Desert Series
2026 Points Standings
Select Year:
Select Division:
Select Class:
| Overal Big Bikes - by Place |
| Place | Rider# | AMA# | Rider Name | Club | Brand | Class | 1/24 Rd 1 | 2/7 Rd 2 | 2/7 Rd2 | 2/28 Rd 3 | 3/28 Rd 4 | 4/18 Rd 5 | 5/2 Rd 6 | 6/6 Rd 7 | 7/17 Bpw | 7/17 B65 | 7/17 B85 | 9/19 Rd 8 | 9/19 Rd 8B | 10/3 Rd 9 | 11/7 Rd 10 | Total | Adv% |
| 1 | 147E | | Kyle Tichenor | WILDBUNCH | HON | VET A.A. | 295 +20 2 | 283 +37 8 | | 288 +20 4 | 291 +20 3 | 286 +20 5 | | | | | | | | | | 1560 | |
| 2 | 153F | | MASON DAVIS | SSTB | | A.A. | 283 +20 8 | 291 +29 3 | | 282 +20 9 | 295 +20 2 | 288 +20 4 | | | | | | | | | | 1548 -12 | |
| 3 | 169 | | Tyler Ressler | SNDR | HUS | OPEN EX | 286 +20 5 | 279 +41 12 | | 286 +20 5 | 284 +20 7 | 282 +20 9 | | | | | | | | | | 1538 -22 | |
| 4 | 411 | 3496035 | Devin Carlton | GS | HUS | OPEN EX | 285 +20 6 | 281 +39 10 | | 283 +20 8 | 280 +20 11 | 275 +20 16 | | | | | | | | | | 1523 -37 | |
| 5 | 37 | | STETSON PERKINS | SSTB | | OPEN EX | 268 +20 23 | 277 +43 14 | | 280 +20 11 | 282 +20 9 | 283 +20 8 | | | | | | | | | | 1513 -47 | |
| 6 | 924F | 942840 | Brian Whiteside | GROUNDSHAKERS | YAM | A.A. | 263 +20 28 | 282 +38 9 | | 284 +20 7 | 285 +20 6 | 280 +20 11 | | | | | | | | | | 1512 -48 | |
| 7 | 26E | 1087215 | Gary Smith | SSTB | BTA | VET A.A. | 280 +20 11 | 274 +46 17 | | 278 +20 13 | 269 +20 22 | 277 +20 14 | | | | | | | | | | 1504 -56 | |
| 8 | 1A | 3850037 | DJ SWOLENSKY | SNDR | KTM | LITES EX | 271 +20 20 | 271 +49 20 | | 279 +20 12 | 278 +20 13 | 273 +20 18 | | | | | | | | | | 1501 -59 | |
| 9 | 555V | | TJ Boutwell | WILD BUNCH | KTM | 30+ EX | 265 +20 26 | 264 +56 27 | | 265 +20 26 | 254 +20 37 | 266 +20 25 | | | | | | | | | | 1450 -110 | |
| 10 | 125S | | Justin Harelson | WB | KTM | 40+ EX | 256 +20 35 | 257 +63 34 | | 269 +20 22 | 257 +20 34 | 267 +20 24 | | | | | | | | | | 1449 -111 | |
| 11 | 21A | 5179138 | Paysen Jones | SSTB | KTM | LITES AM | 235 +20 56 | 230 +90 61 | | 255 +20 36 | 264 +20 27 | 263 +20 28 | | | | | | | | | | 1417 -143 | |
| 12 | 225V | | Austin Huff | WILD BUNCH | KTM | 30+ EX | 248 +20 43 | 259 +61 32 | | 264 +20 27 | 242 +20 49 | 259 +20 32 | | | | | | | | | | 1413 -147 | |
| 13 | 551 | | CASEY FREHNER | SSTB | KTM | OPEN AM | 239 +20 52 | 244 +76 47 | | 252 +20 39 | 248 +20 43 | 242 +20 49 | | | | | | | | | | 1381 -179 | |
| 14 | 11M | | Andrew Triggs | WILD BUNCH | | 50+ EX | 274 +20 17 | 270 +50 21 | | 263 +20 28 | 182 +20 109 | 258 +20 33 | | | | | | | | | | 1377 -183 | |
| 15 | 26S | | Matt DeCarlo | WILD BUNCH MC | KTM | 40+ AM | 241 +20 50 | 232 +88 59 | | 259 +20 32 | 227 +20 64 | 241 +20 50 | | | | | | | | | | 1368 -192 | |
| 16 | 1M | 5005043 | Eric Shepard | SNDR | KTM | 50+ AM | 244 +20 47 | 262 +58 29 | | 253 +20 38 | 228 +20 63 | 235 +20 56 | | | | | | | | | | 1360 -200 | |
| 17 | 114A | 5182445 | BRANDON JACOBSON | COYOTES | GG | LITES NV | 233 +20 58 | 225 +95 66 | | 244 +20 47 | 226 +20 65 | 251 +20 40 | | | | | | | | | | 1354 -206 | |
| 18 | 731 | | Blake Krieger | NONE | | OPEN AM | 261 30 | 243 +57 48 | | 251 40 | 251 40 | 253 38 | | | | | | | | | | 1316 -244 | |
| 19 | 69C | | Gordon Gallick | GROUNDSHAKERS | HON | MAS | 218 +20 73 | 233 +87 58 | | 222 +20 69 | 200 +20 91 | 206 +20 85 | | | | | | | | | | 1246 -314 | |
| 20 | 366 | | Damon Bush | DARKSIDE | | OPEN EX | 291 +20 3 | 295 +25 2 | | | 286 +20 5 | 284 +20 7 | | | | | | | | | | 1241 -319 | |
| 21 | 345 | | Timithy Lynch | DARKSIDE | HON | OPEN EX | 279 +20 12 | 268 +52 23 | | | 276 +20 15 | 276 +20 15 | | | | | | | | | | 1211 -349 | |
| 22 | 932 | | Zyon Deloe | NONE | HON | OPEN NV | 223 68 | 284 +16 7 | | 231 60 | 233 58 | 217 74 | | | | | | | | | | 1204 -356 | |
| 23 | 925V | | Nick Gross | DARKSIDE | KTM | 30+ EX | 284 +20 7 | 288 +32 4 | | | 263 +20 28 | 229 +20 62 | | | | | | | | | | 1156 -404 | |
| 24 | 744M | 3122731 | Marc Mras | WB | KTM | 50+ EX | 264 +20 27 | 260 +60 31 | | 261 +20 30 | | 250 +20 41 | | | | | | | | | | 1155 -405 | |
| 25 | 703 | | Logan Forrest | SSTB | YAM | OPEN AM | 249 +20 42 | 261 +59 30 | | 262 +20 29 | 255 +20 36 | | | | | | | | | | | 1146 -414 | |
| 26 | 456S | 2322494 | DEVIN SMITH | DARKSIDE | YAM | 40+ AM | 251 +20 40 | 234 +86 57 | | | 256 +20 35 | 243 +20 48 | | | | | | | | | | 1130 -430 | |
| 27 | 526T | | TEAMTREY JONES | DARKSIDE | KTM | TEAM EX | 260 31 | 272 19 | | | 279 +20 12 | 272 +20 19 | | | | | | | | | | 1123 -437 | |
| 28 | 14A | | Ryan Gubler | SSTB | KTM | LITES EX | 0 | 250 +70 41 | | 248 +20 43 | 244 +20 47 | 244 +20 47 | | | | | | | | | | 1116 -444 | |
| 29 | 114S | 2361657 | Aaron Bunker | JACKRABBITS | KTM | 40+ EX | 267 +20 24 | | | 257 +20 34 | 246 +20 45 | 262 +20 29 | | | | | | | | | | 1112 -448 | |
| 30 | 56 | 5005038 | Colby Shepard | SNDR | HUS | OPEN AM | 245 +20 46 | 253 +67 38 | | 254 +20 37 | 231 +20 60 | | | | | | | | | | | 1110 -450 | |
| 31 | 27X | 3405061 | Jacob Tom | DS | KTM | 2 STK AMA | 237 +20 54 | 231 +89 60 | | | 253 +20 38 | 236 +20 55 | | | | | | | | | | 1106 -454 | |
| 32 | 189 | | HUNTER OEHLER | NONE | KTM | OPEN AM | 269 22 | 236 +64 55 | | 270 21 | 266 25 | | | | | | | | | | | 1105 -455 | |
| 33 | 27V | 2440918 | Dustin Norton | GROUNDSHAKERS MC | YAM | 30+ AM | 250 +20 41 | 242 +78 49 | | 0 +5 | 215 +20 76 | 234 +20 57 | | | | | | | | | | 1084 -476 | |
| 34 | 37M | | Joseph Amey | GAMBLERS | HON | 50+ AM | | 245 +75 46 | | 258 +20 33 | 230 +20 61 | 211 +20 80 | | | | | | | | | | 1079 -481 | |
| 35 | 33A | 2281733 | Robert Armijo | COYOTES | KTM | LITES EX | 0 +5 | 238 +82 53 | | 223 +20 68 | 183 +20 108 | 271 +20 20 | | | | | | | | | | 1062 -498 | |
| 36 | 711M | | Scott Jones | JACKRABBITS | HUS | 50+ AM | 247 +20 44 | | | 256 +20 35 | 219 +20 72 | 239 +20 52 | | | | | | | | | | 1041 -519 | |
| 37 | 152N | 2292907 | ROBERT BUNKER | JACK RABBITS | KTM | SS 55+ | 236 +20 55 | | | 243 +20 48 | 225 +20 66 | 221 +20 70 | | | | | | | | | | 1005 -555 | |
| 38 | 31N | 3828074 | Paul Leavitt | JACKRABBITS | HUS | SS 55+ | 229 +20 62 | | | 239 +20 52 | 212 +20 79 | 219 +20 72 | | | | | | | | | | 979 -581 | |
| 39 | 899A | 5224972 | Holtyn Barnes | GAMBLERS | HON | LITES EX | | 263 +57 28 | | 274 +20 17 | 0 +20 | 274 +20 17 | | | | | | | | | | 928 -632 | |
| 40 | 23V | 2185095 | Nathan Owen | GAMBLERS | KTM | 30+ EX | | 273 +47 18 | | | 260 +20 31 | 269 +20 22 | | | | | | | | | | 889 -671 | |
| 41 | 312S | 2426947 | Justin Yardley | SSTB | KTM | 40+ EX | 272 +20 19 | | | 272 +20 19 | | 264 +20 27 | | | | | | | | | | 868 -692 | |
| 42 | 5M | | SCOTT MOSES | DARKSIDE | | 50+ EX | 0 +5 | 255 +65 36 | | | 243 +20 48 | 255 +20 36 | | | | | | | | | | 863 -697 | |
| 43 | 1X | 3013515 | Brad Simpson | COYOTES | YAM | 2 STK EX | 266 +20 25 | | | | 247 +20 44 | 265 +20 26 | | | | | | | | | | 838 -722 | |
| 44 | 14S | | jack lewis | NONE | YAM | 40+ EX | 257 34 | 246 +54 45 | | 271 20 | | | | | | | | | | | | 828 -732 | |
| 45 | 112C | | Dave Heath | SNDR | HON | MAS | 217 +20 74 | 285 +35 6 | | 213 +20 78 | 0 +20 115 | | | | | | | | | | | 810 -750 | |
| 46 | 730T | | TEAMDESTRY JONES | | YAM | TEAM EX | 277 +20 14 | 251 40 | | | 239 +20 52 | | | | | | | | | | | 807 -753 | |
| 47 | 186M | 2224973 | JAMES TYLER | DARKSIDE | BTA | 50+ AM | 258 +20 33 | 258 +62 33 | | | 181 +20 110 | | | | | | | | | | | 799 -761 | |
| 48 | 208A | | Kayden Vandermeer | SOUTHERN NEVADA JACKRABBITS | YAM | LITES AM | 0 +5 | | | 250 +20 41 | 232 +20 59 | 248 +20 43 | | | | | | | | | | 795 -765 | |
| 49 | 94W | 2259661 | Brooke Owen | GAMBLERS | YAM | WOMEN AM | | 239 +81 52 | | | 203 +20 88 | 230 +20 61 | | | | | | | | | | 793 -767 | |
| 50 | | | ROBINSON OEHLER | NONE | | 30+ AM | 252 39 | 256 +44 35 | | | 235 56 | | | | | | | | | | | 787 -773 | |
| 51 | 823 | | Joshua Castronova | NONE | KTM | OPEN NV | 227 64 | 229 +71 62 | | 241 50 | | | | | | | | | | | | 768 -792 | |
| 52 | 666S | | Tyrel VanDerMeer | JACKRABBITS | YAM | 40+ AM | 240 +20 51 | | | 0 +5 | 221 +20 70 | 228 +20 63 | | | | | | | | | | 754 -806 | |
| 53 | 500S | | Byronn Hahn | NONE | KTM | 40+ NV | 0 | 241 +59 50 | | 242 49 | 209 82 | | | | | | | | | | | 751 -809 | |
| 54 | 66M | 678450 | Mark Evans | GAMBLERS | HUS | 50+ NV | | | | 233 +20 58 | 213 78 | 216 +20 75 | | | | | | | | | | 702 -858 | |
| 55 | 33X | | Chad P Leavitt | JACKRABBITS | HUS | 2 STK NOV | | | | 216 +20 75 | 197 +20 94 | 205 +20 86 | | | | | | | | | | 678 -882 | |
| 56 | 502M | | Chad D Leavitt | JACKRABBITS | KTM | 50+ NV | | | | 215 +20 76 | 196 +20 95 | 204 +20 87 | | | | | | | | | | 675 -885 | |
| 57 | 90A | | Eric Hardy | JACKRABBITS | HON | LITES NV | 210 +20 81 | | | | 186 +20 105 | 191 +20 100 | | | | | | | | | | 647 -913 | |
| 58 | 321A | | Ace Derleth | NONE | GG | LITES NV | 213 78 | | | 221 70 | 210 81 | | | | | | | | | | | 644 -916 | |
| 59 | 762 | | Axel Pearson | SSTB | YAM | A.A. | | | | 300 +20 1 | | 295 +20 2 | | | | | | | | | | 635 -925 | |
| 60 | 77 | | Hayden Brost | NONE | HON | OPEN NV | | | | 225 66 | 190 101 | 207 84 | | | | | | | | | | 622 -938 | |
| 61 | 67M | | Cortney Smith | WILDBUNCH | | 50+ EX | | 286 +34 5 | | 268 +20 23 | | | | | | | | | | | | 608 -952 | |
| 62 | 29A | 3096430 | Tristan Kay | SNDR | KTM | LITES EX | | 275 +25 16 | | 285 +20 6 | | | | | | | | | | | | 605 -955 | |
| 63 | 517F | | RAYCE JENKINS | NONE | KAW | A.A. | 300 1 | 300 1 | | | | | | | | | | | | | | 600 -960 | |
| 64 | 747V | | JOHN PERKINS | DS | HON | 30+ EX | | 254 +66 37 | | | | 260 +20 31 | | | | | | | | | | 600 -960 | |
| 65 | 62V | | Koal Smith | NONE | YAM | 30+ NV | | | | 207 84 | 193 98 | 199 92 | | | | | | | | | | 599 -961 | |
| 66 | 231X | | Rylan Orr | LETHBRIDGE MOTORCYCLE CLUB | GG | 2 STK EX | 278 13 | 280 +40 11 | | | | | | | | | | | | | | 598 -962 | |
| 67 | 88 | | Cole Thomas | GROUNDSHAKERS | YAM | OPEN AM | 0 +5 | 247 +73 44 | | | | 252 +20 39 | | | | | | | | | | 597 -963 | |
| 68 | 727E | 2194386 | Stephen Trujillo | COYOTES | YAM | VET A.A. | | | | | 277 +20 14 | 278 +20 13 | | | | | | | | | | 595 -965 | |
| 69 | 373A | 2192339 | LOGAN TYLER | DARKSIDE | KTM | LITES EX | 281 +20 10 | | | | 272 +20 19 | | | | | | | | | | | 593 -967 | |
| 70 | 1V | 2350456 | Kody Livreri | SSTB | KTM | 30+ EX | 273 +20 18 | | | 273 +20 18 | | | | | | | | | | | | 586 -974 | |
| 71 | | 3024239 | Tanner Jacobson | NONE | | | | 267 +33 24 | | | | 285 6 | | | | | | | | | | 585 -975 | |
| 72 | 719N | | STEPHEN MCCARTHY | SSTB | BTA | MAS | | 224 +96 67 | | 218 +20 73 | 0 +20 113 | | | | | | | | | | | 578 -982 | |
| 73 | 73T | | TEAM RUSS | JACKRABBITTS | KTM | TEAM EX | | | | | 250 +20 41 | 279 +20 12 | | | | | | | | | | 569 -991 | |
| 74 | 101M | 899827 | ROD MURPHY | BW | HON | 50+ EX | | 237 +83 54 | | 228 +20 63 | | | | | | | | | | | | 568 -992 | |
| 75 | 369 | | James Raschko | SSTB | KTM | OPEN AM | | 266 +34 25 | | 245 +20 46 | | | | | | | | | | | | 565 -995 | |
| 76 | 158E | 2427992 | Janten Reber | NONE | HON | VET A.A. | | | | 281 10 | 281 10 | | | | | | | | | | | 562 -998 | |
| 77 | 34V | | Miguel Luna | GAMBLERS | HON | 30+ AM | | | | 267 +20 24 | | 254 +20 37 | | | | | | | | | | 561 -999 | |
| 78 | 33 | 2282556 | Braxton Walch | SSTB | KTM | OPEN AM | | | | | 270 +20 21 | 246 +20 45 | | | | | | | | | | 556 -1004 | |
| 79 | 49 | | Isaiah Clark | NONE | KTM | OPEN EX | 270 21 | | | 276 15 | | | | | | | | | | | | 546 -1014 | |
| 80 | 54M | 2382564 | Klay Phillips | NONE | HUS | 50+ EX | | | | | 275 16 | 270 21 | | | | | | | | | | 545 -1015 | |
| 81 | 121M | 3287781 | Denny Falls | DARKSIDE | KTM | 50+ EX | | | | | 237 +20 54 | 261 +20 30 | | | | | | | | | | 538 -1022 | |
| 82 | 45C | | Mike Wills | WB | KTM | MAS | 230 +20 61 | | | 234 +20 57 | 0 +20 114 | | | | | | | | | | | 524 -1036 | |
| 83 | 86 | | SAMUEL VAZQUEZ | NONE | KTM | OPEN NV | | 0 +300 | | 217 74 | | | | | | | | | | | | 517 -1043 | |
| 84 | 51S | | Jeremy Laidlaw | NONE | KTM | 40+ AM | | | | | 259 32 | 256 35 | | | | | | | | | | 515 -1045 | |
| 85 | 114 | | ARTHUR MARTIN | NONE | | OPEN NV | | 0 +300 | | 211 80 | | | | | | | | | | | | 511 -1049 | |
| 86 | 325 | | Matthew Schulman | NONE | YAM | OPEN NV | | 226 +74 65 | | 205 86 | | | | | | | | | | | | 505 -1055 | |
| 87 | 113X | 2371162 | Chayce TRUJILLO | COYOTES | BTA | 2 STK EX | | | | | 265 +20 26 | 198 +20 93 | | | | | | | | | | 503 -1057 | |
| 88 | 512V | | Mitch Peterson | NONE | YAM | 30+ AM | | | | | 249 42 | 247 44 | | | | | | | | | | 496 -1064 | |
| 89 | 223M | | Jeff Hughes | NONE | HUS | 50+ AM | 254 37 | | | 0 | | 233 58 | | | | | | | | | | 487 -1073 | |
| 90 | 239 | | Colt Talbot | DARKSIDE | KTM | OPEN NV | | | | | 234 +20 57 | 210 +20 81 | | | | | | | | | | 484 -1076 | |
| 91 | 1C | | Craig VanDerMeer | JR | BTA | MAS | 216 +20 75 | | | 212 +20 79 | | | | | | | | | | | | 468 -1092 | |
| 92 | 328S | | BRADY MCCASH | WB | | 40+ NV | | | | 227 +20 64 | 198 +20 93 | | | | | | | | | | | 465 -1095 | |
| 93 | 97M | | JASON HALL | NONE | HUS | 50+ AM | | | | | 223 68 | 240 51 | | | | | | | | | | 463 -1097 | |
| 94 | 75A | 2414909 | Jax Yardley | SSTB | YAM | LITES NV | 222 +20 69 | | | | | 201 +20 90 | | | | | | | | | | 463 -1097 | |
| 95 | 26M | 3013958 | Brian Brondyke | WB | KTM | 50+ EX | 0 +5 | | | 219 +20 72 | | 197 +20 94 | | | | | | | | | | 461 -1099 | |
| 96 | 586V | | Trevor Andrus | NONE | KTM | 30+ NV | | | | | 214 77 | 222 +20 69 | | | | | | | | | | 456 -1104 | |
| 97 | | | DANIEL KING | DARK SIDE | | | 220 +20 71 | | | | 195 +20 96 | | | | | | | | | | | 455 -1105 | |
| 98 | 52 | | Ross Konicke | NONE | KAW | OPEN NV | | | | 235 56 | 216 75 | | | | | | | | | | | 451 -1109 | |
| 99 | 131T | | TEAM GUESMAN | DARKSIDE | SUZ | TEAM AM | | | | | 218 +20 73 | 189 +20 102 | | | | | | | | | | 447 -1113 | |
| 100 | 154V | | Douglas Arnold | NONE | YAM | 30+ AM | | | | | 206 85 | 238 53 | | | | | | | | | | 444 -1116 | |
| 101 | 154C | | douglas gary | NONE | KTM | MAS | | | | 240 51 | 202 89 | | | | | | | | | | | 442 -1118 | |
| 102 | | | Wyatt Eaton | SSTB | | LITES AM | | | | | 199 +20 92 | 202 +20 89 | | | | | | | | | | 441 -1119 | |
| 103 | 40S | | Nick Aylett | | BTA | 40+ NV | | | | | 222 69 | 218 73 | | | | | | | | | | 440 -1120 | |
| 104 | 187M | | LINK DUNN | NONE | BTA | 50+ NV | | | | 232 59 | 207 84 | | | | | | | | | | | 439 -1121 | |
| 105 | 332 | | Peytton Hall | NONE | HUS | OPEN AM | | | | | 211 80 | 227 64 | | | | | | | | | | 438 -1122 | |
| 106 | 24A | | Mathew Benson | NONE | YAM | LITES NV | 211 80 | | | 226 65 | | | | | | | | | | | | 437 -1123 | |
| 107 | 13S | | Nathan Mortenson | GS | KAW | 40+ AM | 0 +5 | | | | 189 +20 102 | 203 +20 88 | | | | | | | | | | 437 -1123 | |
| 108 | 71S | | Perry Fager | WB | YAM | 40+ NV | | | | 210 +20 81 | 185 +20 106 | 0 | | | | | | | | | | 435 -1125 | |
| 109 | 531 | 2371160 | Jackson Armstrong | NONE | YAM | OPEN NV | | | | | 220 71 | 213 78 | | | | | | | | | | 433 -1127 | |
| 110 | 777M | | JASON REBIC | NONE | BTA | 50+ AM | 0 | | | 224 67 | 208 83 | | | | | | | | | | | 432 -1128 | |
| 111 | 215X | | JACOB LINENKUGEL | NONE | YAM | 2 STK NOV | | | | | 204 87 | 214 77 | | | | | | | | | | 418 -1142 | |
| 112 | 711X | | BRIAN LINENKUGEL | NONE | | 2 STK NOV | | | | | 205 86 | 209 82 | | | | | | | | | | 414 -1146 | |
| 113 | 353M | | Jeff Bangle | NONE | KTM | 50+ AM | | | | | 191 100 | 200 91 | | | | | | | | | | 391 -1169 | |
| 114 | 25P | | Mark Mason | NONE | | PNR | | | | | 192 99 | 192 99 | | | | | | | | | | 384 -1176 | |
| 115 | | | Charles Harvey | | | | | 269 +51 22 | | | 0 +20 OA | | | | | | | | | | | 340 -1220 | |
| 116 | 54F | 2194339 | Malcolm Pearson | SSTB | HUS | A.A. | | | | 0 +5 | | 300 +20 1 | | | | | | | | | | 325 -1235 | |
| 117 | 15F | 5033787 | Ammon Pulsipher | JACKRABBITTS | KTM | A.A. | | | | | 300 +20 1 | | | | | | | | | | | 320 -1240 | |
| 118 | 1 | 2248250 | ETHAN DRAKE | SSTB | BTA | OPEN EX | 0 | 278 +42 13 | | | | | | | | | | | | | | 320 -1240 | |
| 119 | | | Richard Cody | | | | | 252 +68 39 | | | | | | | | | | | | | | 320 -1240 | |
| 120 | 95S | | Starley Stevens | SSTB | | 50+ EX | | 240 +80 51 | | | | | | | | | | | | | | 320 -1240 | |
| 121 | 827A | | Benjiman Cooper | DARK SIDE MC | | LITES AM | | 235 +85 56 | | | | | | | | | | | | | | 320 -1240 | |
| 122 | 48M | | Lee Coble | WILD BUNCH | YAM | 50+ EX | | 0 +320 | | | | | | | | | | | | | | 320 -1240 | |
| 123 | | 4129376 | destry Jones | | | | | 0 +69 OA | | | | 225 +20 66 | | | | | | | | | | 314 -1246 | |
| 124 | 202 | 2192338 | Max Pearson | SSTB | KTM | OPEN EX | | | | | 283 +20 8 | | | | | | | | | | | 303 -1257 | |
| 125 | 777F | | Jase Bovi | COYOTES | YAM | A.A. | | | | | | 281 +20 10 | | | | | | | | | | 301 -1259 | |
| 126 | | 3301615 | CADEN CARLIN | | | | | 276 +24 15 | | | | | | | | | | | | | | 300 -1260 | |
| 127 | 729 | | Braedon Milner | none | | OPEN NV | | 265 +35 26 | | | | | | | | | | | | | | 300 -1260 | |
| 128 | 521 | | Stewart Mohler | NONE | HON | OPEN AM | | 249 +51 42 | | | | | | | | | | | | | | 300 -1260 | |
| 129 | 99T | | Jeremy Nurkin | NONE | | TEAM EX | | 248 +52 43 | | | | | | | | | | | | | | 300 -1260 | |
| 130 | | | Tanner Combs | | | | | 228 +72 63 | | | | | | | | | | | | | | 300 -1260 | |
| 131 | 246 | | Mason Steward | | KTM | OPEN NV | | 227 +73 64 | | | | | | | | | | | | | | 300 -1260 | |
| 132 | 428 | | Jacob Graham | | YAM | OPEN AM | 0 | 0 +300 | | | | | | | | | | | | | | 300 -1260 | |
| 133 | 1S | | Brandon Stewart | GAMBLERS | KTM | 40+ EX | | | | 277 +20 14 | | | | | | | | | | | | 297 -1263 | |
| 134 | 188V | | Brody Goff | DARKSIDE | | 30+ EX | 276 +20 15 | | | | | | | | | | | | | | | 296 -1264 | |
| 135 | 16F | 3000847 | Nolan Cate | NONE | HON | A.A. | | | | 295 2 | | | | | | | | | | | | 295 -1265 | |
| 136 | 25M | 5033785 | Kyle Pulsipher | JACKRABBITTS | KTM | 50+ EX | | | | | 273 +20 18 | | | | | | | | | | | 293 -1267 | |
| 137 | 304F | 890164 | Preston Campbell | NONE | HON | A.A. | | | | 291 3 | | | | | | | | | | | | 291 -1269 | |
| 137 | | | BRIDGER STEELE | NONE | | | | | | | | 291 3 | | | | | | | | | | 291 -1269 | |
| 139 | 416 | | MICHAEL BARNES | NONE | HON | A.A. | 288 4 | | | | | | | | | | | | | | | 288 -1272 | |
| 139 | 699 | 869725 | Clay Cutler | NONE | YAM | OPEN EX | | | | | 288 4 | | | | | | | | | | | 288 -1272 | |
| 141 | 539 | | Andrew Howard | GS | | OPEN EX | | | | | | 268 +20 23 | | | | | | | | | | 288 -1272 | |
| 141 | 801A | | Kyler Stotler | SSTB | KAW | LITES AM | | | | | 268 +20 23 | | | | | | | | | | | 288 -1272 | |
| 143 | 253 | | Koa Aquino | GS | HUS | OPEN AM | | | | 266 +20 25 | | | | | | | | | | | | 286 -1274 | |
| 144 | 796V | | Dakota Jamieson | NONE | | 30+ EX | 282 9 | | | | | | | | | | | | | | | 282 -1278 | |
| 145 | 53C | | Chuck Harvey | SNDR | | MAS | | | | | 262 +20 29 | | | | | | | | | | | 282 -1278 | |
| 145 | 23A | 2483641 | Collin Brennan | DARKSIDE | KTM | LITES AM | 262 +20 29 | | | | | | | | | | | | | | | 282 -1278 | |
| 147 | 177V | 2128443 | Orey Woods | | YAM | 30+ EX | | | | | 261 +20 30 | | | | | | | | | | | 281 -1279 | |
| 148 | 3S | | Lee Mitchell | SNDR | KTM | 40+ EX | 259 +20 32 | | | | | | | | | | | | | | | 279 -1281 | |
| 149 | 107C | 841165 | Kevin Kraft | JACKRABBITTS | YAM | MAS | | | | | 258 +20 33 | | | | | | | | | | | 278 -1282 | |
| 150 | 218X | | Antonio Amey | GAMBLERS | | 2 STK EX | | | | | | 257 +20 34 | | | | | | | | | | 277 -1283 | |
| 151 | 69E | | Graham AldrEdge | NONE | BTA | VET A.A. | | | | 275 16 | | | | | | | | | | | | 275 -1285 | |
| 151 | 722M | 495703 | Ryan Jenkins | NONE | KAW | 50+ EX | 275 16 | | | | | | | | | | | | | | | 275 -1285 | |
| 153 | | | TEAM 228 | NONE | | | | | | | 274 17 | | | | | | | | | | | 274 -1286 | |
| 154 | 318V | | Tyler Bailey | SSTB | | 30+ AM | 0 +5 | | | 249 +20 42 | | | | | | | | | | | | 274 -1286 | |
| 155 | 901V | | Dylan Pool | SSTB | HON | 30+ AM | 253 +20 38 | | | | | | | | | | | | | | | 273 -1287 | |
| 156 | 27 | | Damen Bradfield | BUSHWACKERS | KTM | OPEN AM | | | | | 252 +20 39 | | | | | | | | | | | 272 -1288 | |
| 157 | | | AUSTIN WILCOX | NONE | | | | | | | 271 20 | | | | | | | | | | | 271 -1289 | |
| 158 | | 5034996 | Blayze Sessions | NONE | | | | | | | 267 24 | | | | | | | | | | | 267 -1293 | |
| 159 | 181 | 5032676 | Chris Garnett | NONE | BTA | OPEN EX | | | | 247 +20 44 | | | | | | | | | | | | 267 -1293 | |
| 160 | 951V | | Danny Dion | SSTB | KTM | 30+ EX | | | | 246 +20 45 | | | | | | | | | | | | 266 -1294 | |
| 161 | | | Jeremy Thomas | GROUND SHAKERS | | | | | | | | 245 +20 46 | | | | | | | | | | 265 -1295 | |
| 162 | 991V | | Garrett Darr | DARKSIDE | KTM | 30+ EX | | | | | 241 +20 50 | | | | | | | | | | | 261 -1299 | |
| 163 | 311X | | racer lewis | NONE | YAM | 2 STK EX | | | | 260 31 | | | | | | | | | | | | 260 -1300 | |
| 164 | 341T | | TEAM TUFFY | SSTB | HUS | TEAM EX | | | | | 240 +20 51 | | | | | | | | | | | 260 -1300 | |
| 165 | 926A | | Griffin Sittler | NONE | YAM | LITES NV | | | | 238 +20 53 | | | | | | | | | | | | 258 -1302 | |
| 165 | 40 | 3041160 | Bryce Shemp | DS | HON | OPEN EX | | | | | 238 +20 53 | | | | | | | | | | | 258 -1302 | |
| 165 | 572V | 2718572 | Dustin Vasquez | WILD BUNCH | KTM | 30+ EX | 238 +20 53 | | | | | | | | | | | | | | | 258 -1302 | |
| 168 | 91N | | Richard Purvines | GS | YAM | SS 55+ | | | | 237 +20 54 | | | | | | | | | | | | 257 -1303 | |
| 169 | 214A | | Carl Pearson | SSTB | KTM | 2 STK AMA | | | | 0 +5 | | 232 +20 59 | | | | | | | | | | 257 -1303 | |
| 170 | 60A | 3405062 | Ethan Tom | DS | GG | LITES NV | | | | | 236 +20 55 | | | | | | | | | | | 256 -1304 | |
| 170 | 91V | | Warren Purvines | GS | YAM | 30+ NV | | | | 236 +20 55 | | | | | | | | | | | | 256 -1304 | |
| 172 | 114X | | Jackson Lewis | NONE | YAM | 2 STK EX | 255 36 | | | 0 | | | | | | | | | | | | 255 -1305 | |
| 173 | 23N | 3012875 | Dave KornDawg Martin | GS | YAM | SS 55+ | 232 +20 59 | | | | | | | | | | | | | | | 252 -1308 | |
