Motorcycle Racing Association of Nevada - Desert Series
2026 Points Standings
Select Year:
Select Division:
Select Class:
| Overal Big Bikes - by Place |
| Place | Rider# | AMA# | Rider Name | Club | Brand | Class | 1/24 Rd 1 | 2/7 Rd 2 | 2/7 Rd2 | 2/28 Rd 3 | 3/28 Rd 4 | 4/18 Rd 5 | 5/2 Rd 6 | 6/6 Rd 7 | 7/17 Bpw | 7/17 B65 | 7/17 B85 | 9/19 Rd 8 | 9/19 Rd 8B | 10/3 Rd 9 | 11/7 Rd 10 | Total | Adv% |
| 1 | 147E | | Kyle Tichenor | WILDBUNCH | HON | VET A.A. | 295 +20 2 | 283 +37 8 | | 288 +20 4 | 291 +20 3 | 286 +20 5 | 291 +20 3 | | | | | | | | | 1871 | |
| 2 | 153F | | MASON DAVIS | SSTB | | A.A. | 283 +20 8 | 291 +29 3 | | 282 +20 9 | 295 +20 2 | 288 +20 4 | 295 +20 2 | | | | | | | | | 1863 -8 | |
| 3 | 37 | | STETSON PERKINS | SSTB | | OPEN EX | 268 +20 23 | 277 +43 14 | | 280 +20 11 | 282 +20 9 | 283 +20 8 | 285 +20 6 | | | | | | | | | 1818 -53 | |
| 4 | 1A | 3850037 | DJ SWOLENSKY | SNDR | KTM | LITES EX | 271 +20 20 | 271 +49 20 | | 279 +20 12 | 278 +20 13 | 273 +20 18 | 271 +20 20 | | | | | | | | | 1792 -79 | |
| 5 | 169 | | Tyler Ressler | SNDR | HUS | OPEN EX | 286 +20 5 | 279 +41 12 | | 286 +20 5 | 284 +20 7 | 282 +20 9 | 230 +20 61 | | | | | | | | | 1788 -83 | |
| 6 | 555V | | TJ Boutwell | WILD BUNCH | KTM | 30+ EX | 265 +20 26 | 264 +56 27 | | 265 +20 26 | 254 +20 37 | 266 +20 25 | 260 +20 31 | | | | | | | | | 1730 -141 | |
| 7 | 125S | | Justin Harelson | WB | KTM | 40+ EX | 256 +20 35 | 257 +63 34 | | 269 +20 22 | 257 +20 34 | 267 +20 24 | 249 +20 42 | | | | | | | | | 1718 -153 | |
| 8 | 21A | 5179138 | Paysen Jones | SSTB | KTM | LITES AM | 235 +20 56 | 230 +90 61 | | 255 +20 36 | 264 +20 27 | 263 +20 28 | 269 +20 22 | | | | | | | | | 1706 -165 | |
| 9 | 225V | | Austin Huff | WILD BUNCH | KTM | 30+ EX | 248 +20 43 | 259 +61 32 | | 264 +20 27 | 242 +20 49 | 259 +20 32 | 248 +20 43 | | | | | | | | | 1681 -190 | |
| 10 | 11M | | Andrew Triggs | WILD BUNCH | | 50+ EX | 274 +20 17 | 270 +50 21 | | 263 +20 28 | 182 +20 109 | 258 +20 33 | 274 +20 17 | | | | | | | | | 1671 -200 | |
| 11 | 26S | | Matt DeCarlo | WILD BUNCH MC | KTM | 40+ AM | 241 +20 50 | 232 +88 59 | | 259 +20 32 | 227 +20 64 | 241 +20 50 | 242 +20 49 | | | | | | | | | 1630 -241 | |
| 12 | 1M | 5005043 | Eric Shepard | SNDR | KTM | 50+ AM | 244 +20 47 | 262 +58 29 | | 253 +20 38 | 228 +20 63 | 235 +20 56 | 243 +20 48 | | | | | | | | | 1623 -248 | |
| 13 | 551 | | CASEY FREHNER | SSTB | KTM | OPEN AM | 239 +20 52 | 244 +76 47 | | 252 +20 39 | 248 +20 43 | 242 +20 49 | 218 +20 73 | | | | | | | | | 1619 -252 | |
| 14 | 731 | | Blake Krieger | NONE | | OPEN AM | 261 30 | 243 +57 48 | | 251 40 | 251 40 | 253 38 | 264 27 | | | | | | | | | 1580 -291 | |
| 15 | 366 | | Damon Bush | DARKSIDE | | OPEN EX | 291 +20 3 | 295 +25 2 | | | 286 +20 5 | 284 +20 7 | 286 +20 5 | | | | | | | | | 1547 -324 | |
| 16 | 411 | 3496035 | Devin Carlton | GS | HUS | OPEN EX | 285 +20 6 | 281 +39 10 | | 283 +20 8 | 280 +20 11 | 275 +20 16 | | | | | | | | | | 1523 -348 | |
| 17 | 924F | 942840 | Brian Whiteside | GROUNDSHAKERS | YAM | A.A. | 263 +20 28 | 282 +38 9 | | 284 +20 7 | 285 +20 6 | 280 +20 11 | | | | | | | | | | 1512 -359 | |
| 18 | 345 | | Timithy Lynch | DARKSIDE | HON | OPEN EX | 279 +20 12 | 268 +52 23 | | | 276 +20 15 | 276 +20 15 | 281 +20 10 | | | | | | | | | 1512 -359 | |
| 19 | 26E | 1087215 | Gary Smith | SSTB | BTA | VET A.A. | 280 +20 11 | 274 +46 17 | | 278 +20 13 | 269 +20 22 | 277 +20 14 | | | | | | | | | | 1504 -367 | |
| 20 | 925V | | Nick Gross | DARKSIDE | KTM | 30+ EX | 284 +20 7 | 288 +32 4 | | | 263 +20 28 | 229 +20 62 | 276 +20 15 | | | | | | | | | 1452 -419 | |
| 21 | 744M | 3122731 | Marc Mras | WB | KTM | 50+ EX | 264 +20 27 | 260 +60 31 | | 261 +20 30 | | 250 +20 41 | 266 +20 25 | | | | | | | | | 1441 -430 | |
| 22 | 932 | | Zyon Deloe | NONE | HON | OPEN NV | 223 68 | 284 +16 7 | | 231 60 | 233 58 | 217 74 | 217 74 | | | | | | | | | 1421 -450 | |
| 23 | 526T | | TEAMTREY JONES | DARKSIDE | KTM | TEAM EX | 260 31 | 272 19 | | | 279 +20 12 | 272 +20 19 | 268 +20 23 | | | | | | | | | 1411 -460 | |
| 24 | 456S | 2322494 | DEVIN SMITH | DARKSIDE | YAM | 40+ AM | 251 +20 40 | 234 +86 57 | | | 256 +20 35 | 243 +20 48 | 245 +20 46 | | | | | | | | | 1395 -476 | |
| 25 | 114S | 2361657 | Aaron Bunker | JACKRABBITS | KTM | 40+ EX | 267 +20 24 | | | 257 +20 34 | 246 +20 45 | 262 +20 29 | 261 +20 30 | | | | | | | | | 1393 -478 | |
| 26 | 27X | 3405061 | Jacob Tom | DS | KTM | 2 STK AMA | 237 +20 54 | 231 +89 60 | | | 253 +20 38 | 236 +20 55 | 254 +20 37 | | | | | | | | | 1380 -491 | |
| 27 | 189 | | HUNTER OEHLER | NONE | KTM | OPEN AM | 269 22 | 236 +64 55 | | 270 21 | 266 25 | | 273 18 | | | | | | | | | 1378 -493 | |
| 28 | 114A | 5182445 | BRANDON JACOBSON | COYOTES | GG | LITES NV | 233 +20 58 | 225 +95 66 | | 244 +20 47 | 226 +20 65 | 251 +20 40 | | | | | | | | | | 1354 -517 | |
| 29 | 711M | | Scott Jones | JACKRABBITS | HUS | 50+ AM | 247 +20 44 | | | 256 +20 35 | 219 +20 72 | 239 +20 52 | 253 +20 38 | | | | | | | | | 1314 -557 | |
| 30 | 152N | 2292907 | ROBERT BUNKER | JACK RABBITS | KTM | SS 55+ | 236 +20 55 | | | 243 +20 48 | 225 +20 66 | 221 +20 70 | 224 +20 67 | | | | | | | | | 1249 -622 | |
| 31 | 69C | | Gordon Gallick | GROUNDSHAKERS | HON | MAS | 218 +20 73 | 233 +87 58 | | 222 +20 69 | 200 +20 91 | 206 +20 85 | | | | | | | | | | 1246 -625 | |
| 32 | 31N | 3828074 | Paul Leavitt | JACKRABBITS | HUS | SS 55+ | 229 +20 62 | | | 239 +20 52 | 212 +20 79 | 219 +20 72 | 226 +20 65 | | | | | | | | | 1225 -646 | |
| 33 | 312S | 2426947 | Justin Yardley | SSTB | KTM | 40+ EX | 272 +20 19 | | | 272 +20 19 | | 264 +20 27 | 258 +20 33 | | | | | | | | | 1146 -725 | |
| 34 | 703 | | Logan Forrest | SSTB | YAM | OPEN AM | 249 +20 42 | 261 +59 30 | | 262 +20 29 | 255 +20 36 | | | | | | | | | | | 1146 -725 | |
| 35 | 5M | | SCOTT MOSES | DARKSIDE | | 50+ EX | 0 +5 | 255 +65 36 | | | 243 +20 48 | 255 +20 36 | 256 +20 35 | | | | | | | | | 1139 -732 | |
| 36 | 1X | 3013515 | Brad Simpson | COYOTES | YAM | 2 STK EX | 266 +20 25 | | | | 247 +20 44 | 265 +20 26 | 263 +20 28 | | | | | | | | | 1121 -750 | |
| 37 | 14A | | Ryan Gubler | SSTB | KTM | LITES EX | 0 | 250 +70 41 | | 248 +20 43 | 244 +20 47 | 244 +20 47 | | | | | | | | | | 1116 -755 | |
| 38 | 56 | 5005038 | Colby Shepard | SNDR | HUS | OPEN AM | 245 +20 46 | 253 +67 38 | | 254 +20 37 | 231 +20 60 | | | | | | | | | | | 1110 -761 | |
| 39 | 27V | 2440918 | Dustin Norton | GROUNDSHAKERS MC | YAM | 30+ AM | 250 +20 41 | 242 +78 49 | | 0 +5 | 215 +20 76 | 234 +20 57 | | | | | | | | | | 1084 -787 | |
| 40 | 37M | | Joseph Amey | GAMBLERS | HON | 50+ AM | | 245 +75 46 | | 258 +20 33 | 230 +20 61 | 211 +20 80 | | | | | | | | | | 1079 -792 | |
| 41 | 33A | 2281733 | Robert Armijo | COYOTES | KTM | LITES EX | 0 +5 | 238 +82 53 | | 223 +20 68 | 183 +20 108 | 271 +20 20 | 0 +5 | | | | | | | | | 1067 -804 | |
| 42 | 208A | | Kayden Vandermeer | SOUTHERN NEVADA JACKRABBITS | YAM | LITES AM | 0 +5 | | | 250 +20 41 | 232 +20 59 | 248 +20 43 | 244 +20 47 | | | | | | | | | 1059 -812 | |
| 43 | 94W | 2259661 | Brooke Owen | GAMBLERS | YAM | WOMEN AM | | 239 +81 52 | | | 203 +20 88 | 230 +20 61 | 236 +20 55 | | | | | | | | | 1049 -822 | |
| 44 | 666S | | Tyrel VanDerMeer | JACKRABBITS | YAM | 40+ AM | 240 +20 51 | | | 0 +5 | 221 +20 70 | 228 +20 63 | 205 +20 86 | | | | | | | | | 979 -892 | |
| 45 | 66M | 678450 | Mark Evans | GAMBLERS | HUS | 50+ NV | | | | 233 +20 58 | 213 78 | 216 +20 75 | 213 +20 78 | | | | | | | | | 935 -936 | |
| 46 | 899A | 5224972 | Holtyn Barnes | GAMBLERS | HON | LITES EX | | 263 +57 28 | | 274 +20 17 | 0 +20 | 274 +20 17 | | | | | | | | | | 928 -943 | |
| 47 | 33X | | Chad P Leavitt | JACKRABBITS | HUS | 2 STK NOV | | | | 216 +20 75 | 197 +20 94 | 205 +20 86 | 199 +20 92 | | | | | | | | | 897 -974 | |
| 48 | 727E | 2194386 | Stephen Trujillo | COYOTES | YAM | VET A.A. | | | | | 277 +20 14 | 278 +20 13 | 279 +20 12 | | | | | | | | | 894 -977 | |
| 49 | 23V | 2185095 | Nathan Owen | GAMBLERS | KTM | 30+ EX | | 273 +47 18 | | | 260 +20 31 | 269 +20 22 | | | | | | | | | | 889 -982 | |
| 50 | 1V | 2350456 | Kody Livreri | SSTB | KTM | 30+ EX | 273 +20 18 | | | 273 +20 18 | | | 270 +20 21 | | | | | | | | | 876 -995 | |
| 51 | 73T | | TEAM RUSS | JACKRABBITTS | KTM | TEAM EX | | | | | 250 +20 41 | 279 +20 12 | 280 +20 11 | | | | | | | | | 869 -1002 | |
| 52 | 34V | | Miguel Luna | GAMBLERS | HON | 30+ AM | | | | 267 +20 24 | | 254 +20 37 | 267 +20 24 | | | | | | | | | 848 -1023 | |
| 53 | 321A | | Ace Derleth | NONE | GG | LITES NV | 213 78 | | | 221 70 | 210 81 | | 198 93 | | | | | | | | | 842 -1029 | |
| 54 | 14S | | jack lewis | NONE | YAM | 40+ EX | 257 34 | 246 +54 45 | | 271 20 | | | | | | | | | | | | 828 -1043 | |
| 55 | 77 | | Hayden Brost | NONE | HON | OPEN NV | | | | 225 66 | 190 101 | 207 84 | 202 89 | | | | | | | | | 824 -1047 | |
| 56 | 54M | 2382564 | Klay Phillips | NONE | HUS | 50+ EX | | | | | 275 16 | 270 21 | 277 14 | | | | | | | | | 822 -1049 | |
| 57 | 112C | | Dave Heath | SNDR | HON | MAS | 217 +20 74 | 285 +35 6 | | 213 +20 78 | 0 +20 115 | | | | | | | | | | | 810 -1061 | |
| 58 | 730T | | TEAMDESTRY JONES | | YAM | TEAM EX | 277 +20 14 | 251 40 | | | 239 +20 52 | | | | | | | | | | | 807 -1064 | |
| 59 | 33 | 2282556 | Braxton Walch | SSTB | KTM | OPEN AM | | | | | 270 +20 21 | 246 +20 45 | 231 +20 60 | | | | | | | | | 807 -1064 | |
| 60 | 186M | 2224973 | JAMES TYLER | DARKSIDE | BTA | 50+ AM | 258 +20 33 | 258 +62 33 | | | 181 +20 110 | | | | | | | | | | | 799 -1072 | |
| 61 | | | ROBINSON OEHLER | NONE | | 30+ AM | 252 39 | 256 +44 35 | | | 235 56 | | | | | | | | | | | 787 -1084 | |
| 62 | 51S | | Jeremy Laidlaw | NONE | KTM | 40+ AM | | | | | 259 32 | 256 35 | 257 34 | | | | | | | | | 772 -1099 | |
| 63 | 823 | | Joshua Castronova | NONE | KTM | OPEN NV | 227 64 | 229 +71 62 | | 241 50 | | | | | | | | | | | | 768 -1103 | |
| 64 | 500S | | Byronn Hahn | NONE | KTM | 40+ NV | 0 | 241 +59 50 | | 242 49 | 209 82 | | | | | | | | | | | 751 -1120 | |
| 65 | 512V | | Mitch Peterson | NONE | YAM | 30+ AM | | | | | 249 42 | 247 44 | 251 40 | | | | | | | | | 747 -1124 | |
| 66 | 239 | | Colt Talbot | DARKSIDE | KTM | OPEN NV | | | | | 234 +20 57 | 210 +20 81 | 222 +20 69 | | | | | | | | | 726 -1145 | |
| 67 | 131T | | TEAM GUESMAN | DARKSIDE | SUZ | TEAM AM | | | | | 218 +20 73 | 189 +20 102 | 252 +20 39 | | | | | | | | | 719 -1152 | |
| 68 | 223M | | Jeff Hughes | NONE | HUS | 50+ AM | 254 37 | | | 0 | | 233 58 | 219 72 | | | | | | | | | 706 -1165 | |
| 69 | 75A | 2414909 | Jax Yardley | SSTB | YAM | LITES NV | 222 +20 69 | | | | | 201 +20 90 | 211 +20 80 | | | | | | | | | 694 -1177 | |
| 70 | 328S | | BRADY MCCASH | WB | | 40+ NV | | | | 227 +20 64 | 198 +20 93 | | 207 +20 84 | | | | | | | | | 692 -1179 | |
| 71 | 154V | | Douglas Arnold | NONE | YAM | 30+ AM | | | | | 206 85 | 238 53 | 240 51 | | | | | | | | | 684 -1187 | |
| 72 | 586V | | Trevor Andrus | NONE | KTM | 30+ NV | | | | | 214 77 | 222 +20 69 | 221 70 | | | | | | | | | 677 -1194 | |
| 73 | 502M | | Chad D Leavitt | JACKRABBITS | KTM | 50+ NV | | | | 215 +20 76 | 196 +20 95 | 204 +20 87 | | | | | | | | | | 675 -1196 | |
| 74 | 40S | | Nick Aylett | | BTA | 40+ NV | | | | | 222 69 | 218 73 | 225 66 | | | | | | | | | 665 -1206 | |
| 75 | | | Wyatt Eaton | SSTB | | LITES AM | | | | | 199 +20 92 | 202 +20 89 | 203 +20 88 | | | | | | | | | 664 -1207 | |
| 76 | 71S | | Perry Fager | WB | YAM | 40+ NV | | | | 210 +20 81 | 185 +20 106 | 0 | 193 +20 98 | | | | | | | | | 648 -1223 | |
| 77 | 90A | | Eric Hardy | JACKRABBITS | HON | LITES NV | 210 +20 81 | | | | 186 +20 105 | 191 +20 100 | | | | | | | | | | 647 -1224 | |
| 78 | 54F | 2194339 | Malcolm Pearson | SSTB | HUS | A.A. | | | | 0 +5 | | 300 +20 1 | 300 +20 1 | | | | | | | | | 645 -1226 | |
| 79 | 762 | | Axel Pearson | SSTB | YAM | A.A. | | | | 300 +20 1 | | 295 +20 2 | 0 +5 | | | | | | | | | 640 -1231 | |
| 80 | 777M | | JASON REBIC | NONE | BTA | 50+ AM | 0 | | | 224 67 | 208 83 | | 208 83 | | | | | | | | | 640 -1231 | |
| 81 | 215X | | JACOB LINENKUGEL | NONE | YAM | 2 STK NOV | | | | | 204 87 | 214 77 | 215 76 | | | | | | | | | 633 -1238 | |
| 82 | 711X | | BRIAN LINENKUGEL | NONE | | 2 STK NOV | | | | | 205 86 | 209 82 | 210 81 | | | | | | | | | 624 -1247 | |
| 83 | 1 | 2248250 | ETHAN DRAKE | SSTB | BTA | OPEN EX | 0 | 278 +42 13 | | | | | 283 +20 8 | | | | | | | | | 623 -1248 | |
| 84 | 777F | | Jase Bovi | COYOTES | YAM | A.A. | | | | | | 281 +20 10 | 288 +20 4 | | | | | | | | | 609 -1262 | |
| 85 | 67M | | Cortney Smith | WILDBUNCH | | 50+ EX | | 286 +34 5 | | 268 +20 23 | | | | | | | | | | | | 608 -1263 | |
| 86 | 29A | 3096430 | Tristan Kay | SNDR | KTM | LITES EX | | 275 +25 16 | | 285 +20 6 | | | | | | | | | | | | 605 -1266 | |
| 87 | 517F | | RAYCE JENKINS | NONE | KAW | A.A. | 300 1 | 300 1 | | | | | | | | | | | | | | 600 -1271 | |
| 88 | 747V | | JOHN PERKINS | DS | HON | 30+ EX | | 254 +66 37 | | | | 260 +20 31 | | | | | | | | | | 600 -1271 | |
| 89 | 62V | | Koal Smith | NONE | YAM | 30+ NV | | | | 207 84 | 193 98 | 199 92 | | | | | | | | | | 599 -1272 | |
| 90 | 231X | | Rylan Orr | LETHBRIDGE MOTORCYCLE CLUB | GG | 2 STK EX | 278 13 | 280 +40 11 | | | | | | | | | | | | | | 598 -1273 | |
| 91 | 88 | | Cole Thomas | GROUNDSHAKERS | YAM | OPEN AM | 0 +5 | 247 +73 44 | | | | 252 +20 39 | | | | | | | | | | 597 -1274 | |
| 92 | 373A | 2192339 | LOGAN TYLER | DARKSIDE | KTM | LITES EX | 281 +20 10 | | | | 272 +20 19 | | | | | | | | | | | 593 -1278 | |
| 93 | 25M | 5033785 | Kyle Pulsipher | JACKRABBITTS | KTM | 50+ EX | | | | | 273 +20 18 | | 275 +20 16 | | | | | | | | | 588 -1283 | |
| 94 | | 3024239 | Tanner Jacobson | NONE | | | | 267 +33 24 | | | | 285 6 | | | | | | | | | | 585 -1286 | |
| 95 | 719N | | STEPHEN MCCARTHY | SSTB | BTA | MAS | | 224 +96 67 | | 218 +20 73 | 0 +20 113 | | | | | | | | | | | 578 -1293 | |
| 96 | 15F | 5033787 | Ammon Pulsipher | JACKRABBITTS | KTM | A.A. | | | | | 300 +20 1 | | 232 +20 59 | | | | | | | | | 572 -1299 | |
| 97 | 416 | | MICHAEL BARNES | NONE | HON | A.A. | 288 4 | | | | | | 284 7 | | | | | | | | | 572 -1299 | |
| 98 | 101M | 899827 | ROD MURPHY | BW | HON | 50+ EX | | 237 +83 54 | | 228 +20 63 | | | | | | | | | | | | 568 -1303 | |
| 99 | 369 | | James Raschko | SSTB | KTM | OPEN AM | | 266 +34 25 | | 245 +20 46 | | | | | | | | | | | | 565 -1306 | |
| 100 | 158E | 2427992 | Janten Reber | NONE | HON | VET A.A. | | | | 281 10 | 281 10 | | | | | | | | | | | 562 -1309 | |
| 101 | 49 | | Isaiah Clark | NONE | KTM | OPEN EX | 270 21 | | | 276 15 | | | | | | | | | | | | 546 -1325 | |
| 102 | 121M | 3287781 | Denny Falls | DARKSIDE | KTM | 50+ EX | | | | | 237 +20 54 | 261 +20 30 | | | | | | | | | | 538 -1333 | |
| 103 | 53C | | Chuck Harvey | SNDR | | MAS | | | | | 262 +20 29 | | 228 +20 63 | | | | | | | | | 530 -1341 | |
| 104 | 318V | | Tyler Bailey | SSTB | | 30+ AM | 0 +5 | | | 249 +20 42 | | | 234 +20 57 | | | | | | | | | 528 -1343 | |
| 105 | 45C | | Mike Wills | WB | KTM | MAS | 230 +20 61 | | | 234 +20 57 | 0 +20 114 | | | | | | | | | | | 524 -1347 | |
| 106 | 27 | | Damen Bradfield | BUSHWACKERS | KTM | OPEN AM | | | | | 252 +20 39 | | 227 +20 64 | | | | | | | | | 519 -1352 | |
| 107 | 86 | | SAMUEL VAZQUEZ | NONE | KTM | OPEN NV | | 0 +300 | | 217 74 | | | | | | | | | | | | 517 -1354 | |
| 108 | 114 | | ARTHUR MARTIN | NONE | | OPEN NV | | 0 +300 | | 211 80 | | | | | | | | | | | | 511 -1360 | |
| 109 | 113X | 2371162 | Chayce TRUJILLO | COYOTES | BTA | 2 STK EX | | | | | 265 +20 26 | 198 +20 93 | 0 +5 | | | | | | | | | 508 -1363 | |
| 110 | 325 | | Matthew Schulman | NONE | YAM | OPEN NV | | 226 +74 65 | | 205 86 | | | | | | | | | | | | 505 -1366 | |
| 111 | 127A | 2248260 | Jacob Reynoso | | KAW | LITES AM | | | | | | 237 54 | 247 44 | | | | | | | | | 484 -1387 | |
| 112 | 214A | | Carl Pearson | SSTB | KTM | 2 STK AMA | | | | 0 +5 | | 232 +20 59 | 206 +20 85 | | | | | | | | | 483 -1388 | |
| 113 | 306 | | Carson Graves | NONE | HON | OPEN NV | | | | | | 220 71 | 262 29 | | | | | | | | | 482 -1389 | |
| 114 | 81X | | Oakley Pearson | SSTB | KAW | 2 STK NOV | | | | 230 +20 61 | | | 212 +20 79 | | | | | | | | | 482 -1389 | |
| 115 | 116A | | Carter Manning | | YAM | LITES AM | | | | | 0 | 249 42 | 220 71 | | | | | | | | | 469 -1402 | |
| 116 | 1C | | Craig VanDerMeer | JR | BTA | MAS | 216 +20 75 | | | 212 +20 79 | | | | | | | | | | | | 468 -1403 | |
| 117 | 97M | | JASON HALL | NONE | HUS | 50+ AM | | | | | 223 68 | 240 51 | | | | | | | | | | 463 -1408 | |
| 118 | 99 | | Titan Pearson | SSTB | YAM | OPEN AM | | | | 229 +20 62 | | | 192 +20 99 | | | | | | | | | 461 -1410 | |
| 119 | 26M | 3013958 | Brian Brondyke | WB | KTM | 50+ EX | 0 +5 | | | 219 +20 72 | | 197 +20 94 | | | | | | | | | | 461 -1410 | |
| 120 | | | DANIEL KING | DARK SIDE | | | 220 +20 71 | | | | 195 +20 96 | | | | | | | | | | | 455 -1416 | |
| 121 | 54P | 5016446 | Gary Prater | GAMBLERS | KTM | PNR | | | | | 0 +20 112 | 196 +20 95 | 197 +20 94 | | | | | | | | | 453 -1418 | |
| 122 | | | DAMON FORSYTH | NONE | | | | | | | | 223 68 | 229 62 | | | | | | | | | 452 -1419 | |
| 123 | 52 | | Ross Konicke | NONE | KAW | OPEN NV | | | | 235 56 | 216 75 | | | | | | | | | | | 451 -1420 | |
| 124 | 154C | | douglas gary | NONE | KTM | MAS | | | | 240 51 | 202 89 | | | | | | | | | | | 442 -1429 | |
| 125 | 187M | | LINK DUNN | NONE | BTA | 50+ NV | | | | 232 59 | 207 84 | | | | | | | | | | | 439 -1432 | |
| 126 | 332 | | Peytton Hall | NONE | HUS | OPEN AM | | | | | 211 80 | 227 64 | | | | | | | | | | 438 -1433 | |
| 127 | 24A | | Mathew Benson | NONE | YAM | LITES NV | 211 80 | | | 226 65 | | | | | | | | | | | | 437 -1434 | |
| 128 | 13S | | Nathan Mortenson | GS | KAW | 40+ AM | 0 +5 | | | | 189 +20 102 | 203 +20 88 | | | | | | | | | | 437 -1434 | |
| 129 | 531 | 2371160 | Jackson Armstrong | NONE | YAM | OPEN NV | | | | | 220 71 | 213 78 | | | | | | | | | | 433 -1438 | |
| 130 | 38 | | Cody Gollahon | JACKRABBITS | HUS | OPEN NV | | | | | | 194 +20 97 | 196 +20 95 | | | | | | | | | 430 -1441 | |
| 131 | | | wyatt leavitt | JACKRABBITS | | | | | | | | 195 +20 96 | 194 +20 97 | | | | | | | | | 429 -1442 | |
| 132 | 353M | | Jeff Bangle | NONE | KTM | 50+ AM | | | | | 191 100 | 200 91 | | | | | | | | | | 391 -1480 | |
| 133 | 25P | | Mark Mason | NONE | | PNR | | | | | 192 99 | 192 99 | | | | | | | | | | 384 -1487 | |
| 134 | | | Charles Harvey | | | | | 269 +51 22 | | | 0 +20 OA | | | | | | | | | | | 340 -1531 | |
| 135 | | | Richard Cody | | | | | 252 +68 39 | | | | | | | | | | | | | | 320 -1551 | |
| 136 | 95S | | Starley Stevens | SSTB | | 50+ EX | | 240 +80 51 | | | | | | | | | | | | | | 320 -1551 | |
| 137 | 827A | | Benjiman Cooper | DARK SIDE MC | | LITES AM | | 235 +85 56 | | | | | | | | | | | | | | 320 -1551 | |
| 138 | 48M | | Lee Coble | WILD BUNCH | YAM | 50+ EX | | 0 +320 | | | | | | | | | | | | | | 320 -1551 | |
| 139 | | 4129376 | destry Jones | | | | | 0 +69 OA | | | | 225 +20 66 | | | | | | | | | | 314 -1557 | |
| 140 | 202 | 2192338 | Max Pearson | SSTB | KTM | OPEN EX | | | | | 283 +20 8 | | | | | | | | | | | 303 -1568 | |
| 141 | | 3301615 | CADEN CARLIN | | | | | 276 +24 15 | | | | | | | | | | | | | | 300 -1571 | |
| 142 | 729 | | Braedon Milner | none | | OPEN NV | | 265 +35 26 | | | | | | | | | | | | | | 300 -1571 | |
| 143 | 521 | | Stewart Mohler | NONE | HON | OPEN AM | | 249 +51 42 | | | | | | | | | | | | | | 300 -1571 | |
| 144 | 99T | | Jeremy Nurkin | NONE | | TEAM EX | | 248 +52 43 | | | | | | | | | | | | | | 300 -1571 | |
| 145 | | | Tanner Combs | | | | | 228 +72 63 | | | | | | | | | | | | | | 300 -1571 | |
| 146 | 246 | | Mason Steward | | KTM | OPEN NV | | 227 +73 64 | | | | | | | | | | | | | | 300 -1571 | |
| 147 | 428 | | Jacob Graham | | YAM | OPEN AM | 0 | 0 +300 | | | | | | | | | | | | | | 300 -1571 | |
| 148 | 1S | | Brandon Stewart | GAMBLERS | KTM | 40+ EX | | | | 277 +20 14 | | | | | | | | | | | | 297 -1574 | |
| 149 | 188V | | Brody Goff | DARKSIDE | | 30+ EX | 276 +20 15 | | | | | | | | | | | | | | | 296 -1575 | |
| 150 | 16F | 3000847 | Nolan Cate | NONE | HON | A.A. | | | | 295 2 | | | | | | | | | | | | 295 -1576 | |
| 151 | 801A | | Kyler Stotler | SSTB | KAW | LITES AM | | | | | 268 +20 23 | | 0 +5 | | | | | | | | | 293 -1578 | |
| 152 | 304F | 890164 | Preston Campbell | NONE | HON | A.A. | | | | 291 3 | | | | | | | | | | | | 291 -1580 | |
| 152 | | | BRIDGER STEELE | NONE | | | | | | | | 291 3 | | | | | | | | | | 291 -1580 | |
| 154 | 699 | 869725 | Clay Cutler | NONE | YAM | OPEN EX | | | | | 288 4 | | | | | | | | | | | 288 -1583 | |
| 155 | 539 | | Andrew Howard | GS | | OPEN EX | | | | | | 268 +20 23 | | | | | | | | | | 288 -1583 | |
| 156 | 253 | | Koa Aquino | GS | HUS | OPEN AM | | | | 266 +20 25 | | | | | | | | | | | | 286 -1585 | |
| 157 | | 2243480 | Stephen Tichenor | RIM BENDERS | | | | | | | | | 282 9 | | | | | | | | | 282 -1589 | |
| 157 | 796V | | Dakota Jamieson | NONE | | 30+ EX | 282 9 | | | | | | | | | | | | | | | 282 -1589 | |
| 159 | 23A | 2483641 | Collin Brennan | DARKSIDE | KTM | LITES AM | 262 +20 29 | | | | | | | | | | | | | | | 282 -1589 | |
| 160 | 177V | 2128443 | Orey Woods | | YAM | 30+ EX | | | | | 261 +20 30 | | | | | | | | | | | 281 -1590 | |
| 161 | 3S | | Lee Mitchell | SNDR | KTM | 40+ EX | 259 +20 32 | | | | | | | | | | | | | | | 279 -1592 | |
| 162 | 54 | | chaz phillips | NONE | KTM | OPEN EX | | | | | | | 278 13 | | | | | | | | | 278 -1593 | |
| 163 | 107C | 841165 | Kevin Kraft | JACKRABBITTS | YAM | MAS | | | | | 258 +20 33 | | | | | | | | | | | 278 -1593 | |
| 164 | 218X | | Antonio Amey | GAMBLERS | | 2 STK EX | | | | | | 257 +20 34 | | | | | | | | | | 277 -1594 | |
| 165 | 69E | | Graham AldrEdge | NONE | BTA | VET A.A. | | | | 275 16 | | | | | | | | | | | | 275 -1596 | |
