NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2021 Viewfinders GP

Prev | MS | DD | PD | HT | VK | ID | VF | Sham | PS | SoCal | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Pro/122/25+/2- & 4-Stroke A - Lap Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
11817639 DANTE OLIVEIRAFMF KTM Factory RacingKTMPro10:58 (1)11:07 (1)11:12 (1)11:15 (1)12:06 (1)11:32 (1)11:37 (1)11:58 (1)
234784576 COLE MARTINEZMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHONPro11:02 (2)11:09 (2)11:13 (2)11:14 (2)12:27 (2)11:31 (2)11:36 (2)12:34 (2)
3200912056 DARE DEMARTILE BETPro11:22 (4)11:31 (4)11:31 (4)11:43 (3)12:44 (4)11:42 (4)11:42 (3)11:54 (3)
475890549 TREVOR STEWARTPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRKAWPro11:20 (3)11:28 (3)11:33 (3)12:28 (4)11:44 (3)11:48 (3)12:00 (4)12:46 (4)
5813474057 GIACOMO REDONDI3 BROS,HATCH, GAS GAS RACING TEAMGGPro11:46 (8)11:42 (6)11:45 (5)11:45 (5)12:33 (5)12:00 (5)11:47 (5)11:51 (5)
61X2813018 TALLON LA FOUNTAINEMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHONPro II12:01 (12)11:45 (10)11:47 (9)11:44 (6)12:42 (7)11:55 (7)11:52 (6)12:03 (6)
7143704347 ANGUS RIORDANFMF,MAXXIS,KTM RPM RACING TEAMKTMPro II12:07 (16)11:51 (13)11:50 (12)11:52 (10)11:58 (6)12:12 (6)11:57 (7)12:14 (7)
824884636 TYLER LYNNCHAPARRAL MOTORSPORT,PRECISION CONCENTS, KAWASAKIYAMPro11:35 (5)11:48 (5)11:57 (6)12:02 (8)12:50 (9)11:57 (9)12:14 (9)12:03 (8)
9831826102 MATEO OLIVEIRAFMF KTM Factory RacingKTMPro II12:03 (13)11:42 (9)11:43 (8)11:51 (7)12:43 (8)12:05 (8)12:16 (8)12:42 (9)
10123892450 AUSTIN SERPAKTM,CCM,CHICK F LA,MOOSE,KENDAKTMPro11:54 (9)11:54 (11)12:02 (13)11:56 (11)12:48 (12)12:02 (11)12:06 (10)12:23 (10)
11526716121 COLTON AECKHATCH RACING, KAWASAKIKTMPro II12:05 (15)11:51 (12)11:49 (11)12:40 (12)11:55 (10)12:14 (10)12:13 (11)12:30 (11)
12304890164 PRESTON CAMPBELLJCR/Honda, Fly, Maxxis,VP Racing, JLRay, MPHONPro11:43 (6)11:48 (7)11:53 (7)13:02 (13)12:04 (11)12:12 (12)12:12 (12)12:24 (12)
13352788007 MASON OTTERSBERGDC YAMAHA,6D,PURE ADRENLINE,ASTERIK,LAW TIGERSYAMPro II12:19 (17)11:58 (16)12:01 (16)12:46 (15)11:59 (14)12:12 (14)12:03 (14)12:07 (13)
14151890146 CLAY HENGEVELDPURVINES RACING, 100%,MOOSEKAWPro11:45 (7)11:55 (8)11:53 (10)12:05 (9)13:03 (13)12:16 (13)12:14 (13)12:33 (14)
1530599074 MARK SAMUELSMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHONPro11:57 (10)12:14 (15)11:58 (14)13:07 (16)12:08 (15)12:17 (15)12:29 (15)12:31 (15)
163103982454 KAI AIELLO3 Bros Hatch Racing HusqvarnaHQVPro II12:04 (14)12:04 (14)12:09 (15)12:17 (14)13:05 (16)12:18 (16)12:17 (16)12:31 (16)
171722268148 THOMAS DUNNPurvines RacingYAMPro II12:33 (19)12:09 (18)12:06 (18)13:15 (20)12:05 (17)12:12 (17)12:19 (17)12:30 (17)
18X3162286438 EVAN STICESLR HONDA, FLY RACINGHON4 Stroke A13:08 (30)12:12 (24)12:13 (22)12:13 (18)13:29 (19)12:34 (18)12:41 (18)13:16 (18)
19642656562 Carter Klein KTMPro II12:46 (22)12:08 (19)12:11 (19)13:22 (22)12:26 (18)12:59 (19)12:53 (19)13:09 (19)
20199848226 CLAYTON ROBERTSSW Const. FASTHOUSE,IMS,FMF,MAXIMA,AME,EKS,SRAGGPro II12:50 (24)12:12 (20)12:26 (21)12:32 (19)13:34 (21)12:50 (20)13:04 (20)12:47 (20)
2172510346 MICHAEL DELFANTEGAINSLINGER HP,DC BLDG CREW,PREC CONCEPTS,MX COACHYAMPro II12:41 (21)12:38 (23)12:39 (24)13:35 (25)12:33 (22)12:43 (22)12:49 (21)12:43 (21)
22125655185 GARED STEINKE Pro11:58 (11)12:21 (17)12:24 (17)13:40 (21)12:57 (20)13:19 (21)13:35 (22)13:14 (22)
23275836111 BRYCE SMITH KAWPro II12:56 (27)12:43 (26)12:50 (27)13:41 (29)12:39 (24)12:50 (24)12:43 (23)13:09 (23)
24402797100 TYLER BELKNAPCITY SERVICE PAVING,RAD,TCS,FASTHOUSE,MAXIMAYAMPro II12:52 (25)12:26 (22)12:34 (23)13:28 (24)12:54 (23)13:05 (23)13:05 (24)13:11 (24)
25H1481093659 DALLAS SERPACMS/KTM,DDC,DA8,MAXXIS,BELL,KLIM,T1D,NITRO MOUSSEGG4 Stroke A13:46 (40)12:37 (34)12:36 (30)13:26 (30)12:32 (26)12:46 (25)12:52 (25)13:07 (25)
26224810107 TREVOR HUNTER1-800-Dent-Doc, DirtBikeTest, GPR, Push MarketingYAMPro II12:57 (28)13:03 (32)13:02 (31)13:46 (33)12:42 (28)12:50 (27)12:41 (26)12:42 (26)
271001100236 BRANDY RICHARDS KTMPro Wom13:07 (29)12:49 (30)12:42 (28)13:03 (27)13:59 (29)12:50 (29)12:49 (27)13:12 (27)
28X631877760 CODY SIMPSONSVC,BLU-CRU,YAMAHA,DT1,DUNLOP,ONEAL,BELL,EKS,MIKAYAM4 Stroke A13:30 (36)12:21 (29)12:31 (26)13:46 (28)12:53 (27)13:22 (28)13:42 (28) 
29457227208 Hayden HintzKLIM,PRO CIRCUIT,KENDA,SCOTT GOG,IMS,TCS,SIDI,F&LKTMPro II12:55 (26)12:30 (25)12:51 (25)12:54 (23)13:43 (25)13:18 (26)14:13 (29) 
30X3132021201 COLLIER MARTINEZ YAM2 Stroke A13:56 (42)12:30 (35)12:42 (32)13:41 (34)13:01 (30)13:19 (30)13:46 (30) 
31H5902100765 CONNOR EDDY KTM4 Stroke A13:36 (37)13:01 (37)13:07 (36)13:02 (32)13:56 (31)13:01 (31)13:15 (31) 
32X1292116451 RYDER THOMASELLI KTM4 Stroke A14:01 (44)12:54 (40)13:03 (38)13:09 (35)14:18 (34)13:40 (34)12:56 (32) 
33X1273405656 ALLEN MENDELSSOHN HON4 Stroke A13:47 (41)12:47 (36)12:57 (34)13:04 (31)14:25 (32)13:31 (32)13:33 (33) 
342933114666 KAITLYN JACOBSFMF RPM KTM Racing Team, DunlopKTMPro Wom13:40 (38)13:12 (39)13:17 (40)13:23 (37)13:36 (33)13:45 (33)13:50 (34) 
35X5020891922 CHAD LAMAIDE KAW4 Stroke A14:02 (45)13:10 (43)13:10 (41)13:07 (36)14:32 (37)13:25 (35)13:37 (35) 
36X7912159629 ASHTON STEVENS YAM4 Stroke A13:57 (43)13:02 (41)13:04 (39)14:34 (42)13:20 (35)13:45 (37)13:31 (36) 
37X3692385006 MATTHEW COMBS YAM2 Stroke A14:38 (56)12:58 (48)13:00 (43)14:17 (44)13:13 (38)13:33 (36)13:42 (37) 
384542197749 AVA SILVESTRI3 BROS, KILMARTINYAMPro Wom13:45 (39)13:26 (42)13:32 (44)13:52 (41)13:40 (39)13:36 (38)13:50 (38) 
39X5122257978 ALBARO ORTIZ KTM4 Stroke A14:26 (53)13:18 (49)13:05 (46)14:36 (48)13:25 (44)13:24 (40)13:36 (39) 
4068778138 TARAH GIEGER HONPro Wom13:29 (35)13:09 (38)13:14 (37)14:29 (39)13:39 (36)13:52 (39)14:26 (40) 
41V2885006651 JARRET SMITH KTM25+ Junior A15:01 (60)13:10 (52)13:17 (49)13:30 (45)13:50 (43)13:58 (43)13:59 (41) 
423652837933 MASON MATTHIESChidester Transport Racing, Fast HouseYAMPro II14:11 (46)13:24 (47)13:09 (45)13:11 (38)14:33 (41)13:58 (41)14:33 (42) 
432281006364 CORY SKAGGSSKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLHQVPro II13:10 (31)13:07 (33)13:22 (35)14:49 (40)13:51 (40)14:13 (42)14:51 (43) 
44237448125 JORDAN GAMBOA YAMPro12:40 (20)13:07 (28)13:25 (33)15:36 (43)14:12 (46)14:21 (45)14:09 (44) 
45X157911552 MAX HINTZSKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLYAM2 Stroke A14:17 (49)13:09 (44)13:09 (42)14:28 (46)13:49 (45)14:13 (44)15:08 (45) 
46X4942120655 EVAN SHINEHersleysCycle,ShineRacing,FASST,ValleyWideServicesHON4 Stroke A14:13 (48)13:14 (45)13:30 (47)15:19 (49)13:55 (47)14:09 (46)14:13 (46) 
47X144284809 NICHOLAS BAEHR YAM2 Stroke A14:57 (58)13:39 (56)13:57 (52)15:06 (50)14:04 (48)14:21 (47)14:19 (47) 
48X82889687 ROBERT RENFROE YAM2 Stroke A15:16 (62)13:48 (58)13:49 (54)14:58 (51)14:46 (49)14:40 (48)14:39 (48) 
49H466890147 Brandon KrauseACT, Malcolm Smith Motorsports, KTMKTM4 Stroke A14:37 (55)13:56 (55)15:31 (58)14:06 (53)16:03 (53)13:59 (50)14:05 (49) 
50V307387401 ANDREW PUCKETT YAM25+ Junior A15:34 (66)13:54 (61)14:01 (56)15:33 (58)14:24 (51)14:21 (49)14:41 (50) 
51H5992286517 NATHAN FROHLICH HON4 Stroke A14:25 (52)13:43 (51)14:01 (51)15:54 (52)15:14 (50)15:29 (51)15:04 (51) 
52X1713118394 ANDREW JENNINGSFlow Vision, Hinson Racing, KendaYAM4 Stroke A14:13 (47)13:21 (46)14:13 (50)17:04 (55)14:36 (52)15:26 (52)15:09 (52) 
53W1934245156 JESSICA DANIEL3Bros, Factory Connection, Arc leversKTM4 St Wom A15:11 (61)14:47 (63)14:31 (60)14:56 (59)14:58 (54)14:48 (53)15:02 (53) 
54X809912809 CARSON BAEHR YAM2 Stroke A15:21 (64)13:47 (59)13:52 (55)16:01 (57)15:22 (55)15:48 (56)14:29 (54) 
55X223244347 Mason Stiffler KTM2 Stroke A15:28 (65)14:30 (62)14:42 (61)15:09 (62)16:24 (60)14:23 (58)14:20 (55) 
56X4123024354 CATALINA SPRINGSTROHLytle Racing Group, Leatt, Mobius, Scott, AcerbisTM2 St Wom A14:59 (59)14:24 (60)14:33 (57)15:48 (61)14:49 (56)15:13 (54)15:48 (56) 
57V303895772 DANE ROUSE HON25+ Junior A15:53 (67)14:06 (64)14:12 (59)14:13 (54)17:03 (58)14:48 (57)15:40 (57) 
58X2722119601 JUSTIN LEE YAM4 Stroke A14:35 (54)14:05 (57)14:06 (53)16:09 (56)17:14 (59)15:14 (59)14:39 (58) 
59W4024077402 MADISON WEBERPOWAY POWERSPORTSKTM2 St Wom A15:20 (63)14:45 (65)14:38 (62)14:58 (60)15:07 (57)15:22 (55)15:56 (59) 
60W95909118 LACI OLIVAS3 BROS, FASTHOUSE,EKS,PRO CIRCUIT,ZIP TYKTM2 St Wom A16:05 (68)14:11 (66)14:32 (63)16:14 (63)15:51 (61)16:15 (60)  
61C1145038997 TRISTUN ALVAREZRPM KTMKTM122-150cc A14:45 (57)13:09 (50)13:08 (48)14:05 (47)13:26 (42)27:49 (61)  
622811069065 Nick StoverREZEN,3 BROS,MAXXIS,BLUD,FXRKTMPro16:17 (69)17:14 (67)14:11 (65)14:09 (65)31:34 (62)   
DNF523909750 ROBBY SCHOTTDC YAMAHATMPro II12:23 (18)12:55 (21)12:06 (20)12:06 (17)    
DNFX151875061 TROY BIENERT YAM4 Stroke A13:19 (33)12:39 (31)12:43 (29)12:59 (26)    
DNFX4712319514 RONNIE KIRK YAM2 Stroke A14:22 (51)14:00 (53)18:49 (64)14:30 (64)    
DNFH4170494052 DAVID FULLMERPRECISION COATINGSKAW4 Stroke A13:13 (32)12:30 (27)      
DNF124895812 CIARAN NARAN HONPro13:27 (34)14:56 (54)      
DNF1220951436 JARETT MEGLASKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLKTMPro II12:46 (23)       
DNFX3832288933 CADEN SMITH HON4 Stroke A14:20 (50)       

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems