NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2022 Dirt Diggers GP

Prev | SCAL | DD | PD | HT | SHAM | DEL | PRES | VF | PS | VIK | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Pro/122/25+/2- & 4-Stroke A - Cumulative Race Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
11817639 DANTE OLIVEIRAFMF KTM Factory RacingKTMPro0:10:58 (4)0:22:12 (4)0:33:23 (4)0:44:36 (3)0:56:05 (3)1:07:23 (1)1:18:54 (1)1:30:25 (1)
250275869 AUSTIN WALTONRockstar Energy Husqvarna Factory RacingHQVPro0:10:53 (3)0:22:07 (3)0:33:20 (3)0:44:34 (2)0:56:02 (2)1:07:35 (3)1:19:02 (2)1:30:30 (2)
334784576 COLE MARTINEZMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHONPro0:10:50 (2)0:22:05 (2)0:33:19 (2)0:45:02 (4)0:56:23 (4)1:07:42 (4)1:19:08 (4)1:30:32 (3)
4271075235 JUSTIN HOEFTPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRHQVPro0:10:48 (1)0:21:59 (1)0:33:11 (1)0:44:26 (1)0:56:01 (1)1:07:32 (2)1:19:03 (3)1:31:12 (4)
5461076375 DALTON SHIREYRockstar Energy Husqvarna Factory RacingHQVPro0:11:06 (6)0:22:21 (5)0:33:49 (6)0:45:22 (6)0:56:45 (5)1:08:13 (5)1:19:52 (5)1:31:42 (5)
675890549 TREVOR STEWARTPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRYAMPro0:11:02 (5)0:22:29 (6)0:33:48 (5)0:45:19 (5)0:57:14 (6)1:08:50 (6)1:20:28 (6)1:32:40 (6)
724884636 TYLER LYNNCHAPARRAL MOTORSPORT,PRECISION CONCENTS, KAWASAKIKAWPro0:11:16 (7)0:22:45 (7)0:34:16 (7)0:45:47 (7)0:57:27 (7)1:08:58 (7)1:20:47 (7)1:32:48 (7)
82592813018 TALLON LA FOUNTAINEMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHONPro0:11:24 (10)0:22:58 (8)0:34:27 (8)0:46:02 (8)0:58:10 (8)1:09:47 (8)1:21:36 (8)1:33:57 (8)
9200912056 DARE DEMARTILE BETPro0:11:38 (15)0:23:18 (11)0:34:49 (11)0:46:40 (11)0:58:17 (9)1:09:58 (9)1:21:56 (9)1:34:07 (9)
10831826102 MATEO OLIVEIRAFMF KTM Factory RacingKTMPro II0:11:35 (13)0:23:13 (10)0:34:49 (10)0:46:30 (10)0:58:25 (10)1:10:13 (10)1:22:19 (10)1:34:24 (10)
11175007525 JACK SIMPSONPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRHONPro II0:11:37 (14)0:23:23 (15)0:35:11 (13)0:46:53 (12)0:58:57 (12)1:10:42 (12)1:22:33 (12)1:34:31 (11)
12312508646 JUSTIN SEEDSPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRYAMPro II0:11:45 (19)0:23:26 (17)0:35:15 (15)0:47:04 (14)0:59:05 (14)1:10:55 (14)1:22:47 (13)1:34:43 (12)
13313982454 KAI AIELLO3 Bros Hatch Racing HusqvarnaHQVPro II0:11:43 (18)0:23:23 (16)0:35:13 (14)0:46:58 (13)0:59:00 (13)1:10:52 (13)1:22:58 (14)1:35:05 (13)
14392120441 Cole ZellerGAINSLINGER FACTORY RACING/MX COACHKAWPro0:11:29 (12)0:23:22 (14)0:35:23 (17)0:47:37 (16)0:59:35 (16)1:11:44 (16)1:23:55 (15)1:36:24 (14)
157510346 MICHAEL DELFANTEGAINSLINGER HP,DC BLDG CREW,PREC CONCEPTS,MX COACHKAWPro0:11:21 (8)0:23:20 (12)0:35:23 (16)0:47:59 (18)1:00:14 (17)1:12:15 (17)1:24:21 (16)1:36:33 (15)
161922897265 JP ALVAREZRPM KTMKAWPro II0:11:51 (21)0:23:39 (19)0:35:30 (19)0:47:19 (15)0:59:10 (15)1:11:05 (15)1:24:32 (17)1:36:48 (16)
171722268148 THOMAS DUNNPurvines RacingYAMPro II0:12:02 (25)0:24:00 (22)0:35:56 (21)0:47:56 (17)1:00:16 (18)1:12:15 (18)1:24:35 (18)1:36:52 (17)
1820892450 AUSTIN SERPAKTM,CCM,CHICK F LA,MOOSE,KENDAKTMPro0:11:41 (16)0:23:53 (20)0:35:54 (20)0:48:38 (19)1:00:41 (19)1:13:03 (19)1:25:26 (19)1:38:17 (18)
19183474057 GIACOMO REDONDI3 BROS,HATCH, GAS GAS RACING TEAMGGPro0:11:22 (9)0:23:02 (9)0:34:41 (9)0:46:22 (9)0:58:36 (11)1:10:36 (11)1:22:27 (11)1:38:19 (19)
20282361754 CHASE LARSON KTMPro II0:12:10 (27)0:24:21 (26)0:36:29 (24)0:48:58 (21)1:01:05 (21)1:13:18 (20)1:25:49 (20)1:38:32 (20)
213353450807 ARTURO SALAS JR YAMPro II0:12:06 (26)0:24:18 (25)0:36:27 (23)0:48:52 (20)1:01:03 (20)1:13:33 (21)1:26:18 (21)1:38:58 (21)
22X3132021201 COLLIER MARTINEZ HON4 Stroke A0:12:58 (35)0:24:57 (30)0:37:07 (28)0:49:24 (23)1:01:57 (23)1:14:21 (23)1:26:56 (23)1:39:38 (22)
23455007104 DYLAN GALLIETT KAWPro0:11:42 (17)0:24:07 (23)0:36:20 (22)0:49:09 (22)1:01:29 (22)1:14:04 (22)1:26:51 (22)1:39:55 (23)
24402797100 TYLER BELKNAPCITY SERVICE PAVING,RAD,TCS,FASTHOUSE,MAXIMAYAMPro II0:12:17 (28)0:24:34 (28)0:36:58 (27)0:49:28 (24)1:02:10 (25)1:14:35 (25)1:27:24 (24)1:40:06 (24)
253142118655 NOAH VINEY HONPro II0:12:02 (24)0:24:13 (24)0:36:42 (25)0:49:37 (26)1:02:14 (26)1:15:05 (27)1:27:39 (27)1:40:16 (25)
262602996466 MATTHEW MAPLE HONPro0:12:02 (23)0:24:27 (27)0:36:45 (26)0:49:32 (25)1:02:01 (24)1:14:33 (24)1:27:26 (25)1:40:18 (26)
27H1481093659 DALLAS SERPACMS/KTM,DDC,DA8,MAXXIS,BELL,KLIM,T1D,NITRO MOUSSEGG4 Stroke A0:13:09 (37)0:25:23 (35)0:37:50 (32)0:50:19 (28)1:02:37 (27)1:15:03 (26)1:27:33 (26)1:40:28 (27)
28H7513111344 DJ WEBERSLR HONDA,FLY,FLOW VISIONGG4 Stroke A0:12:54 (34)0:25:06 (32)0:37:33 (30)0:50:24 (29)1:03:04 (29)1:15:48 (28)1:28:50 (28)1:42:09 (28)
29224810107 TREVOR HUNTER1-800-Dent-Doc, DirtBikeTest, GPR, Push MarketingYAMPro II0:12:30 (30)0:25:00 (31)0:37:56 (33)0:50:33 (31)1:03:19 (31)1:16:11 (31)1:29:11 (30)1:42:14 (29)
301W1100236 BRANDY RICHARDS KTMPro Wom0:12:49 (33)0:25:27 (37)0:38:02 (34)0:50:38 (32)1:03:46 (32)1:16:31 (32)1:29:22 (31)1:42:24 (30)
31X631877760 CODY SIMPSONSVC,BLU-CRU,YAMAHA,DT1,DUNLOP,ONEAL,BELL,EKS,MIKAYAM4 Stroke A0:13:16 (40)0:25:24 (36)0:37:37 (31)0:50:31 (30)1:03:09 (30)1:16:04 (30)1:29:06 (29)1:42:29 (31)
32X7142202595 RYDER PATRIDGE YAM4 Stroke A0:13:22 (42)0:25:57 (40)0:38:34 (38)0:51:33 (35)1:04:16 (33)1:16:57 (33)1:29:55 (33)1:42:43 (32)
33X52257978 ALBARO ORTIZ KTM4 Stroke A0:13:49 (53)0:26:30 (47)0:39:08 (43)0:51:46 (38)1:04:29 (34)1:17:13 (34)1:30:03 (34)1:43:00 (33)
34457227208 Hayden HintzKLIM,PRO CIRCUIT,KENDA,SCOTT GOG,IMS,TCS,SIDI,F&LKTMPro0:12:18 (29)0:24:40 (29)0:37:12 (29)0:49:54 (27)1:02:45 (28)1:15:54 (29)1:29:52 (32)1:43:56 (34)
35185868044 ZACHARY KERLINGFMF,RACER DECAL, MODESTO KAWASAKI,FMF, KENDA,LEATTKAWPro II0:12:32 (31)0:25:11 (33)0:38:05 (35)0:51:11 (34)1:04:32 (35)1:17:41 (35)1:30:51 (35) 
36X1292116451 RYDER THOMASELLI HQV4 Stroke A0:13:41 (47)0:26:21 (45)0:39:03 (41)0:51:44 (36)1:04:41 (36)1:17:47 (36)1:31:17 (36) 
37X442100765 CONNOR EDDY KTM4 Stroke A0:13:19 (41)0:26:02 (41)0:38:55 (40)0:51:52 (40)1:04:52 (38)1:18:15 (37)1:31:22 (37) 
38X151875061 TROY BIENERT YAM4 Stroke A0:13:10 (38)0:25:50 (39)0:38:20 (36)0:50:59 (33)1:06:17 (46)1:19:04 (41)1:32:10 (38) 
39H239491510 HAYDEN FLOREZ YAM4 Stroke A0:13:09 (36)0:25:48 (38)0:38:37 (39)0:51:51 (39)1:04:48 (37)1:18:21 (38)1:32:18 (39) 
40X1822478073 Phillip Hauser HQV2 Stroke A0:13:54 (54)0:26:29 (46)0:39:06 (42)0:52:02 (41)1:05:40 (40)1:18:47 (39)1:32:19 (40) 
41X1592228476 JUSTIN PATTON YAM4 Stroke A0:13:47 (51)0:26:44 (51)0:39:31 (47)0:52:40 (43)1:05:37 (39)1:18:53 (40)1:32:25 (41) 
424542197749 AVA SILVESTRI3 BROS, KILMARTINGGPro Wom0:13:15 (39)0:26:13 (42)0:39:15 (44)0:52:22 (42)1:05:48 (41)1:19:12 (42)1:32:40 (42) 
43C21102194254 SETH NEMEC GG122-150cc A0:14:18 (63)0:26:52 (54)0:39:38 (48)0:53:11 (48)1:06:15 (45)1:19:19 (43)1:32:59 (43) 
44H151895219 TROY JACKSON HON4 Stroke A0:13:45 (50)0:26:41 (49)0:40:11 (54)0:53:20 (49)1:06:29 (48)1:19:42 (45)1:33:13 (44) 
45X3692385006 MATTHEW COMBS YAM2 Stroke A0:14:09 (60)0:27:01 (57)0:39:52 (51)0:53:03 (46)1:06:13 (44)1:19:37 (44)1:33:21 (45) 
46C3103012475 GORDON TEUBER IIISKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLKTM122-150cc A0:14:27 (64)0:27:09 (59)0:40:09 (52)0:53:28 (51)1:06:34 (49)1:19:58 (47)1:33:29 (46) 
47X8212109639 ADEN EDGARSTAR CYCLE USA,BELL ANSWER,SPYHQV4 Stroke A0:13:43 (49)0:26:43 (50)0:39:40 (49)0:53:06 (47)1:06:25 (47)1:20:02 (48)1:33:36 (47) 
48X1113274671 TREVOR GRIFFINPURVINES RACINGHON4 Stroke A0:13:55 (55)0:27:49 (64)0:40:46 (58)0:54:31 (57)1:07:18 (52)1:20:31 (51)1:33:38 (48) 
49432795365 LAUREN WOODSKILMARTIN, 3BROS, BLUD,FACTORY CON,STI,FXRGGPro Wom0:13:37 (46)0:27:04 (58)0:40:26 (57)0:53:36 (53)1:06:56 (50)1:20:27 (50)1:34:10 (49) 
50H6775080048 TYLER GRIFFITH KAW4 Stroke A0:13:59 (56)0:27:14 (60)0:40:22 (56)0:53:26 (50)1:07:21 (53)1:20:48 (53)1:34:12 (50) 
51X4743000847 NOLAN CATE HON4 Stroke A0:13:29 (43)0:26:17 (44)0:39:19 (45)0:52:50 (44)1:06:11 (43)1:20:09 (49)1:34:13 (51) 
52H1032670933 BRANDON DUVALL KAW4 Stroke A0:13:43 (48)0:26:51 (53)0:40:10 (53)0:53:33 (52)1:07:09 (51)1:20:42 (52)1:34:18 (52) 
53X144284809 NICHOLAS BAEHR HQV2 Stroke A0:14:29 (65)0:27:43 (63)0:41:00 (59)0:54:34 (58)1:07:57 (55)1:21:32 (54)1:35:09 (53) 
54C742193082 BROCK SMITHB&B CYCLE,ASV,FLY,PRO CIRCUIT,FLOWVISIONHQV122-150cc A0:14:14 (62)0:26:49 (52)0:39:26 (46)0:52:53 (45)1:05:58 (42)1:19:49 (46)1:35:29 (54) 
55H690867376 TYLER GNUTZMAN HQV4 Stroke A0:14:07 (58)0:27:24 (61)0:41:09 (60)0:54:30 (56)1:08:12 (56)1:22:07 (55)1:36:18 (55) 
56X9393406370 ANDREW MROZIK JR3 BROSYAM4 Stroke A0:14:12 (61)0:27:34 (62)0:41:30 (64)0:55:03 (59)1:09:06 (57)1:23:10 (58)1:37:02 (56) 
5768778138 TARAH GIEGER HONPro Wom0:13:32 (44)0:26:40 (48)0:40:20 (55)0:53:48 (55)1:07:46 (54)1:22:20 (56)1:37:08 (57) 
58G467587083 ROBERT MEYER KTM2 Stroke A0:14:41 (70)0:27:57 (66)0:41:23 (62)0:55:17 (60)1:09:08 (58)1:23:06 (57)1:37:11 (58) 
59C2182202532 CALE CRUTCHER3 Bros,Amsoil,Moose Racing,Parts Unl,Factory ConneYAM122-150cc A0:14:44 (72)0:27:58 (67)0:41:10 (61)0:55:19 (61)1:09:18 (59)1:23:40 (59)1:38:10 (59) 
60H7662208633 Brendan Bluff KAW4 Stroke A0:14:34 (66)0:27:53 (65)0:41:31 (65)0:55:48 (62)1:10:01 (60)1:24:13 (60)1:38:25 (60) 
61H607718640 STEVEN HEMBREE YAM4 Stroke A0:13:48 (52)0:26:54 (55)0:42:43 (69)0:56:32 (63)1:10:30 (62)1:25:10 (62)1:39:23 (61) 
62H662349562 NEIL ONSTOTTFLOWVISION,ONSTOTT CONST,NOJO MOTO, KENDAYAM25+ Junior A0:15:29 (80)0:29:09 (75)0:42:54 (71)0:56:47 (66)1:10:57 (63)1:25:11 (63)1:39:31 (62) 
63X2132889687 ROBERT RENFROE YAM2 Stroke A0:15:17 (78)0:28:55 (72)0:42:40 (68)0:57:05 (68)1:11:34 (65)1:25:52 (64)1:40:20 (63) 
64W4123024354 CATALINA SPRINGSTROHLytle Racing Group, Leatt, Mobius, Scott, AcerbisTM2 St Wom A0:14:51 (73)0:28:53 (71)0:43:09 (72)0:57:50 (69)1:12:31 (68)1:27:10 (65)1:41:23 (64) 
65W4024077402 MADISON WEBERPOWAY POWERSPORTSKTM2 St Wom A0:14:58 (74)0:29:18 (76)0:43:36 (74)0:58:04 (71)1:12:52 (69)1:27:21 (67)1:41:32 (65) 
66W14245156 JESSICA DANIEL3Bros, Factory Connection, Arc leversKTM4 St Wom A0:14:40 (69)0:28:57 (73)0:43:17 (73)0:57:52 (70)1:12:25 (67)1:27:11 (66)1:41:51 (66) 
67V62151235 MICHAEL BIRCHFIELD6d helmets, x brand, O’Neal, fasstcompany,mobius,25+ Junior A0:16:03 (82)0:30:18 (80)0:44:22 (77)0:58:49 (72)1:13:54 (70)1:28:19 (68)1:43:12 (67) 
68X223244347 Mason Stiffler KTM2 Stroke A0:15:13 (77)0:30:03 (79)0:45:00 (79)0:59:52 (76)1:15:30 (73)1:29:45 (70)1:44:23 (68) 
69W2002404594 RYLEE BRYANPURVINES RACING,PURE ADRENALINE MOTOYAM4 St Wom A0:14:39 (68)0:31:34 (81)0:44:20 (76)0:59:03 (73)1:13:57 (71)1:29:38 (69)1:44:38 (69) 
70W2462001404 ASHLEY NICHOLSON KTM4 St Wom A0:15:07 (76)0:29:51 (78)0:44:29 (78)0:59:40 (75)1:14:41 (72)1:30:09 (71)1:45:24 (70) 
71526716121 COLTON AECKHATCH RACING, KAWASAKIKTMPro II0:12:00 (22)0:23:59 (21)0:38:23 (37)0:51:45 (37)1:17:47 (75)1:30:45 (72)  
72H2212228627 QUENTIN PAHI KTM4 Stroke A0:15:32 (81)0:29:48 (77)0:44:06 (75)0:59:19 (74)1:16:08 (74)1:30:48 (73)  
73X2121078334 LOGAN BROWNLEE KAW4 Stroke A0:14:37 (67)0:28:05 (68)0:41:25 (63)0:56:51 (67)1:11:10 (64)1:31:45 (74)  
74C2473254118 JEREMY MAIROSE SUZ2 Stroke A0:14:42 (71)0:28:24 (69)0:42:03 (67)0:56:40 (65)1:12:13 (66)1:32:00 (75)  
75352788007 MASON OTTERSBERGDC YAMAHA,6D,PURE ADRENLINE,ASTERIK,LAW TIGERSYAMPro II0:11:48 (20)0:23:31 (18)0:35:26 (18)1:14:38 (78)1:26:39 (76)1:38:42 (76)  
76X3822177133 LANE FORBES YAM2 Stroke A0:14:08 (59)0:26:57 (56)0:39:51 (50)0:53:37 (54)1:34:58 (77)   
DNFH3963408246 GARRET GOODWIN KTM25+ Junior A0:15:22 (79)0:28:58 (74)0:42:46 (70)0:56:37 (64)1:10:26 (61)1:24:30 (61)  
DNFX1713118394 ANDREW JENNINGSFlow Vision, Hinson Racing, KendaYAM4 Stroke A0:15:05 (75)0:28:27 (70)0:41:54 (66)1:02:37 (77)    
DNF304890164 PRESTON CAMPBELLJCR/Honda, Fly, Maxxis,VP Racing, JLRay, MPHONPro0:11:28 (11)0:23:20 (13)0:35:09 (12)     
DNF3111096677 MASON OLSON GGPro II0:12:37 (32)0:25:17 (34)      
DNFX2323329375 MICAH GUTHRIE HON4 Stroke A0:13:33 (45)0:26:17 (43)      
DNFH757911552 MAX HINTZSKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLYAM4 Stroke A0:14:01 (57)       

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems