NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2022 Dirt Diggers GP

Prev | SCAL | DD | PD | HT | SHAM | DEL | PRES | VF | PS | VIK | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall 30+ All - Lap Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandClassLap 1Lap 2Lap 3Lap 4
132533910 ROBBY BELLCHAPARRAL MOTORSPORT, PRECISION CONCEPTS, KAWASAKIKAW30+/251/AA11:39 (3)11:42 (2)11:36 (1)11:55 (1)
22811069065 Nick StoverREZEN,3 BROS,MAXXIS,BLUD,FXRKTM30+/251/AA11:24 (1)11:47 (1)11:53 (2)12:08 (2)
3V817809918 DUSTIN PULLIAM HQV30+/251cc/A11:38 (2)12:17 (3)12:16 (3)12:26 (3)
4657501622 NICHOLAS BURSON YAM30+/251/AA11:45 (4)12:29 (4)12:24 (4)12:37 (4)
5V1554970 RYAN KUDLAAEO,Kenda,Fly,Kreft,Fasst Co,GPR,BPD,DDC,Avik,FMFKTM30+/251cc/A12:06 (5)12:28 (5)12:25 (5)12:30 (5)
6V2355778 BOB ROBERTS KTM30+/251cc/A12:07 (6)12:30 (6)12:26 (6)12:27 (6)
7V804664814 SHAWN BUSHNELL HQV30+/251cc/A12:21 (8)12:40 (7)12:30 (7)12:53 (7)
8655033411 CAMERON PURCZYNSKIGAINSLINGER HP,DC BLDG CREW,PREC CONCEPTS,MX COACHKAW30+/250/AA12:09 (7)13:04 (8)12:36 (8)12:44 (8)
9G11080149 JOSH COX YAM30+/250/A12:33 (12)12:42 (9)12:42 (9)12:45 (9)
1087V678448 OAKLEY LEHMAN KAW30+/251cc/A12:50 (17)13:02 (14)12:46 (10)12:54 (10)
11V55033468 JAKE WESTALL KAW30+/251cc/A12:32 (11)13:03 (11)13:09 (12)13:01 (11)
12V100453410 JUSTIN REESE HON30+/251cc/A12:22 (9)13:06 (10)13:11 (11)13:13 (12)
13N2G1107160 ROWAN TREFZRezzen Kilmartin 3Bros Kenda FormaKTM30+/250/A12:47 (16)13:08 (16)13:01 (13)13:01 (13)
14V216910629 JEREMY CAUDELLFLOWVISION,EVS,ACERBIS,DUNLOP,FXR,ODIHON30+/251cc/A12:26 (10)13:18 (12)13:14 (14)13:15 (14)
151262670933 BRANDON DUVALL KAW30+/251/AA12:43 (15)13:14 (17)13:11 (16)13:16 (15)
16V305776871 SAMMY YACOVELLI HQV30+/251cc/A12:42 (14)13:12 (15)13:13 (15)13:42 (16)
17V2545015449 JACE LONDON YAM30+/251cc/A13:23 (21)13:04 (18)13:08 (17)13:24 (17)
18V3962351944 Brandon Brunasso KTM30+/251cc/A12:38 (13)13:07 (13)13:54 (18)13:50 (18)
19V3872160961 JASON ALEXANDER YAM30+/251cc/B13:49 (28)13:11 (19)13:28 (19)13:22 (19)
20V827568724 TYLER HEMME KTM30+/251cc/A13:28 (24)13:35 (22)13:26 (20)13:25 (20)
21V4182252116 MATT PEHKOFF HON30+/251cc/B13:43 (27)13:29 (24)13:29 (21)13:22 (21)
22V2882288785 TREVOR DUNN KAW30+/251cc/B14:02 (32)13:22 (27)13:24 (24)13:21 (22)
23G8192113933 TOMMY PHILLIPS KAW30+/250/A13:29 (25)13:38 (23)13:38 (22)13:29 (23)
24G467587083 ROBERT MEYER KTM30+/250/A13:36 (26)13:37 (25)13:33 (23)13:37 (24)
25V3215075581 KYLE PRATO HON30+/251cc/B14:13 (35)13:31 (28)13:41 (27)13:21 (25)
26V62151235 MICHAEL BIRCHFIELD6d helmets, x brand, O’Neal, fasstcompany,mobius,YAM30+/251cc/A13:11 (18)13:51 (21)13:59 (25)14:11 (26)
27V400435042 DIELER TEMMERMAN KAW30+/251cc/A13:25 (22)13:56 (26)13:50 (26)14:28 (27)
28V113902778 KELLY LARSON3 BROSKTM30+/251cc/B14:17 (36)14:05 (35)13:51 (30)13:46 (28)
29V3395077371 JASON MILLER KTM30+/251cc/B14:20 (39)13:52 (32)13:59 (29)13:49 (29)
30V8052325008 MIKE JASPERAcerbis , O'neal, bike graphix, ogioKAW30+/251cc/B14:12 (33)14:05 (34)13:54 (28)13:51 (30)
31V765075876 PATRICK WILSON YAM30+/251cc/B14:00 (31)14:01 (30)14:22 (31)14:10 (31)
32V357890113 JARROD MCCLANAHAN HON30+/251cc/A13:50 (29)14:23 (33)14:20 (33)14:03 (32)
33V2562378900 TODD SUNDVOLD KTM30+/251cc/A13:59 (30)14:12 (31)14:21 (32)14:30 (33)
34V355727967 JUSTIN WHITE YAM30+/251cc/B14:33 (42)14:10 (36)14:12 (34)14:08 (34)
35V822273738 MIKE EDGAR BET30+/251cc/A15:18 (60)14:04 (50)13:52 (38)13:51 (35)
36G1082430378 TREVOR VANPATTEN HQV30+/250/B14:42 (47)14:08 (38)14:08 (35)14:11 (36)
37V479679376 JEFFREY COZINE KTM30+/251cc/B14:20 (40)14:24 (37)14:16 (36)14:18 (37)
38V307911948 BRIAN POWELL KAW30+/251cc/B14:38 (44)14:17 (40)14:08 (37)14:21 (38)
39V1195034665 BRETT RICHARDSON YAM30+/251cc/B14:48 (52)14:15 (42)14:16 (39)14:16 (39)
40V2472001404 WADE NICHOLSON KTM30+/251cc/B14:41 (46)14:26 (43)14:21 (41)14:20 (40)
41V3943079927 WESLEY SOLOMON HQV30+/251cc/B14:53 (54)14:22 (48)14:21 (42)14:17 (41)
42G522506930 BRAD PRICEPRICE RACINGKTM30+/250/A14:17 (37)14:34 (39)14:30 (40)14:34 (42)
43G4115038991 HEATH ROWLAND YAM30+/250/B14:49 (53)14:43 (51)14:35 (46)14:24 (43)
44V7865037873 ROBERT THOMAS KAW30+/251cc/B14:12 (34)15:35 (54)14:27 (49)14:29 (44)
45G207648024 Phillip MeansCLEAN IT,AEO POWERSPTS,DUNLOP,ACERBIS,OGIO,SUNSTARGG30+/250/A14:19 (38)14:50 (44)14:57 (45)14:50 (45)
46V4192203234 BRYAN CURRY YAM30+/251cc/B14:47 (51)14:27 (47)14:49 (44)14:55 (46)
47V4302235497 MICHAEL GOSSETT KAW30+/251cc/B14:35 (43)14:38 (46)14:48 (43)14:58 (47)
48G885064329 NICK GNIADEK GG30+/250/B15:10 (57)14:27 (52)14:36 (48)14:54 (48)
49G2295075430 BRIAN BAIER KTM30+/250/C15:59 (68)14:29 (59)14:24 (53)14:22 (49)
50V7713229097 JONATHAN LEIN YAM30+/251cc/B14:31 (41)14:28 (41)15:13 (47)15:11 (50)
51V3362351321 DANIEL PETERS BET30+/251cc/B14:45 (49)14:55 (53)15:05 (52)14:59 (51)
52V927889411 JAMES ENGLEMANRYNO POWER,SCOTT,OGIO,RENTAHAL,TWIN AIRKTM30+/251cc/B15:08 (56)14:43 (55)14:44 (51)15:43 (52)
53V7415033783 ZACK STULLER KTM30+/251cc/B14:56 (55)15:01 (56)15:15 (54) 
54G4722804779 LOREN RIVERS HON30+/250/C16:08 (73)15:15 (68)14:00 (55) 
55V320910850 DARREN BOLTON KTM30+/251cc/B15:26 (64)15:06 (60)14:56 (56) 
56V1175039151 PAUL NEMEC YAM30+/251cc/B15:21 (62)15:14 (61)14:56 (57) 
57V4271105539 CLAYTON CUMMINS HON30+/251cc/B15:20 (61)15:08 (58)15:11 (58) 
58V8382733546 JUSTIN SMITH HON30+/251cc/B15:51 (67)14:55 (64)14:54 (59) 
59V3635073814 LLOYD WREN BET30+/251/C16:02 (69)14:58 (65)15:03 (60) 
60V9895075815 KYLE BALL KTM30+/251/C16:03 (70)15:06 (67)14:55 (61) 
61V5815034922 JEREMY PISTILLI HON30+/251cc/B15:24 (63)15:15 (62)15:37 (62) 
62G4745079645 RICK KORKES HON30+/250/C16:44 (86)14:47 (69)14:54 (63) 
63V3252195379 NATHANIEL JANDRA YAM30+/251cc/B15:35 (65)15:26 (66)15:31 (64) 
64V5112302110 KRIS HERD HON30+/251/C16:26 (78)15:11 (70)15:35 (65) 
65V3995080289 MORAY SMITH KAW30+/251/C16:40 (84)15:29 (78)15:25 (66) 
66V2425043562 BRYAN BRISCOE KTM30+/251/C16:31 (81)15:35 (76)15:31 (67) 
67V3881066281 KEVIN WINTER KAW30+/251cc/B16:17 (75)15:46 (74)15:37 (68) 
68G2812004237 CHRISTINE ADAMS HON30+/250/B16:52 (89)15:13 (75)15:39 (69) 
69V223519751 LANDON STIFFLER KTM30+/251cc/B16:06 (71)16:14 (82)15:26 (70) 
70V3982247461 JOHN PRATT YAM30+/251cc/B16:16 (74)15:58 (79)15:34 (71) 
71V995070629 JOSHUA IRELAND KAW30+/251/C16:40 (83)15:28 (77)15:41 (72) 
72G5103237093 David Carter YAM30+/250/B16:07 (72)15:52 (72)16:01 (73) 
73G2462351891 SOREN NIELSEN HQV30+/250/B16:24 (77)15:51 (80)15:55 (74) 
74G1233929018 CESAR MONARREZ KTM30+/250/C17:20 (102)15:18 (83)15:34 (75) 
75G473694450 DAVID MCCARTHY YAM30+/250/C17:20 (101)15:31 (86)15:37 (76) 
76V6223850253 JEFFREY CAYWOOD HQV30+/251/C17:10 (94)15:39 (85)15:42 (77) 
77G2352192940 BRIAN LACROIX KTM30+/250/A15:49 (66)16:28 (81)16:21 (78) 
78V2915046856 JUSTIN BRADLEY SUZ30+/251/C17:29 (106)15:35 (89)15:36 (79) 
79V1015033799 JEREMY IRELAND HON30+/251/C17:27 (104)15:36 (88)15:38 (80) 
80G1995015852 RAFAEL MOLINA SR YAM30+/250/B16:48 (87)16:00 (84)16:08 (81) 
8168778138 TARAH GIEGER HON30+/250/AA16:52 (88)16:00 (87)16:07 (82) 
82V3895025821 DAVID MACMATH YAM30+/251/C17:16 (98)16:08 (93)15:49 (83) 
83G2043239228 CHRIS JANCICH YAM30+/250/C16:26 (79)15:34 (73)17:27 (84) 
84V1464173281 JARED PYLE HON30+/251/C17:17 (99)16:02 (91)16:13 (85) 
85G98750500273 ADAM MERCIER YAM30+/250/C17:38 (107)15:58 (96)16:07 (86) 
86G234280498 Carl Shilvock HON30+/250/C18:07 (109)16:07 (102)15:35 (87) 
87V3733806871 CHRISTOPHER WHITE SUZ30+/251/C17:19 (100)16:17 (95)16:21 (88) 
88G4765039128 JUSTIN FINCH KAW30+/250/C17:23 (103)16:27 (99)16:08 (89) 
89V444843946 MICHAEL JANDRA YAM30+/251/C17:06 (92)16:16 (92)16:47 (90) 
90G5872385122 Jason Weeks YAM30+/250/B16:36 (82)16:38 (90)17:07 (91) 
91V9593318013 AUGUST ECONOMU HQV30+/251cc/B17:07 (93)16:38 (98)16:36 (92) 
92V2932229033 MICHAEL PHILLIPS KAW30+/251cc/B17:10 (95)16:34 (97)16:46 (93) 
93V3683348325 MATTHEW RAEL HON30+/251/C17:13 (96)16:40 (100)16:42 (94) 
94V3955040548 CLINT KEOWN KTM30+/251/C17:44 (108)16:34 (103)16:42 (95) 
95V9192253941 CHRIS PELTONEN HQV30+/251cc/B14:44 (48)14:26 (45)22:04 (96) 
96V5215000521 Sean Allen HON30+/251/C16:58 (91)16:35 (94)17:50 (97) 
97G2225030069 TIMOTHY WARD KAW30+/250/B17:28 (105)16:35 (101)17:23 (98) 
98G6275041715 NICK GRIFFIN KAW30+/250/C18:13 (111)16:56 (105)16:58 (99) 
99G4755041221 JORDAN FINCH HQV30+/250/C19:06 (113)17:26 (107)17:19 (100) 
100V4015038411 ANDREW LAUX HQV30+/251/C18:31 (112)17:52 (106)18:05 (101) 
DNFV688695197 PAUL KRAUSEKTM, Malcolm Smith Motorsports, Air Cleaning TechKTM30+/251cc/A16:54 (90)13:46 (63)13:36 (50) 
DNFV8132970437 TODD DAVIS3 BROS,TCS, TLD, Dunlop, MOTOREX, GaerneKTM30+/251cc/A13:16 (19)13:45 (20)  
DNFV171912006 DARREN ELLIOTT HQV30+/251cc/A13:27 (23)14:28 (29)  
DNFG99890460 CLINT VAN EPSFOX, TOO TECH, FLOW VISION, SIMI VALLEY CYCLESYAM30+/250/A15:13 (58)14:08 (49)  
DNFG9152326384 RUBEN ARIZAGA HON30+/250/A14:39 (45)15:42 (57)  
DNFV4892161264 DONALD MANGUM YAM30+/251cc/B15:17 (59)16:40 (71)  
DNFG2022094124 ANDREW MROZIK SR. KTM30+/250/B17:15 (97)17:22 (104)  
DNFV7255035260 LEVI SHAW HON30+/251/C22:05 (114)17:09 (108)  
DNFV5003233815 JAIME LIZARRAGAHUSQVARNA,100%,FMF,DUNLOP,ODI,IMS,RDW,ACERBISHQV30+/251cc/A13:22 (20)   
DNFV1242288953 JACK PORTER KTM30+/251cc/A14:46 (50)   
DNFV3143230166 Bobby Tryon KAW30+/251/C16:22 (76)   
DNFV397316160A BRENT FARRELL3 Bros, Fly Racing, GPR, TCS PowersportsHQV30+/251cc/A16:28 (80)   
DNFG7871097028 BRADLEY FRAME YAM30+/250/B16:43 (85)   
DNFG1342192057 WILLIAM MOUNTS HQV30+/250/B18:10 (110)   
DNFV8105077436 JOSEPH CAILLOUET YAM30+/251/C    
DNFG11113266928 ERIC KOWALSKI YAM30+/250/A    
DNFG314590484 NICK MCBRIDE HON30+/250/A    
DNFV4931094849 MARTY ADAMS KTM30+/251cc/A    
DNFV875076424 TRAVIS OGBURN SUZ30+/251/C    
DNFV7335078122 BRANDON REINA SUZ30+/251cc/B    

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems