NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2022 Hilltoppers GP

Prev | SCAL | DD | PD | HT | SHAM | DEL | PRES | VF | PS | VIK | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall 30+ All - Cumulative Race Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandClassLap 1Lap 2Lap 3Lap 4
132533910 ROBBY BELLCHAPARRAL MOTORSPORT, PRECISION CONCEPTS, KAWASAKIKAW30+/251/AA0:11:50 (1)0:23:38 (1)0:35:33 (1)0:47:38 (1)
22811069065 Nick StoverREZEN,3 BROS,MAXXIS,BLUD,FXRKTM30+/251/AA0:11:54 (2)0:23:50 (2)0:36:01 (2)0:48:23 (2)
3V817809918 DUSTIN PULLIAM HQV30+/251cc/A0:11:59 (3)0:24:04 (3)0:36:10 (3)0:48:55 (3)
430599074 MARK SAMUELSMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHON30+/251/AA0:12:05 (4)0:24:12 (4)0:36:36 (4)0:49:18 (4)
5127472707 JOEY HALL KAW30+/251/AA0:12:58 (5)0:25:54 (5)0:38:58 (5)0:52:11 (5)
6V804664814 SHAWN BUSHNELL HQV30+/251cc/A0:12:59 (6)0:26:01 (6)0:39:08 (6)0:52:22 (6)
7V87678448 OAKLEY LEHMAN KAW30+/251cc/A0:14:00 (14)0:27:12 (10)0:40:23 (8)0:53:32 (7)
8V43319434 BRANDON VIELGUTH KAW30+/251cc/A0:13:32 (9)0:26:49 (7)0:40:17 (7)0:53:41 (8)
9N2G1107160 ROWAN TREFZRezzen Kilmartin 3Bros Kenda FormaKTM30+/250/A0:13:52 (11)0:27:09 (9)0:40:32 (9)0:54:12 (9)
10V305776871 SAMMY YACOVELLI HQV30+/251cc/A0:13:28 (7)0:27:07 (8)0:41:10 (10)0:54:48 (10)
11V7335078122 BRANDON REINA KAW30+/251cc/B0:14:17 (16)0:27:38 (13)0:41:12 (11)0:54:56 (11)
12V55033468 JAKE WESTALL KAW30+/251cc/A0:13:55 (13)0:27:35 (11)0:41:23 (13)0:55:26 (12)
13V216910629 JEREMY CAUDELLFLOWVISION,EVS,ACERBIS,DUNLOP,FXR,ODIHON30+/251cc/A0:14:24 (17)0:28:09 (15)0:41:49 (14)0:55:38 (13)
14V217721017 JEFF MAGINNKEHOE RACING,3 BROS,FMF,TCS,100%GG30+/251cc/A0:13:53 (12)0:27:53 (14)0:41:50 (15)0:55:56 (14)
15V2355778 BOB ROBERTS KTM30+/251cc/A0:13:52 (10)0:27:37 (12)0:41:21 (12)0:56:58 (15)
16V3215075581 KYLE PRATO HON30+/251cc/B0:15:06 (30)0:29:03 (19)0:43:10 (18)0:56:59 (16)
17V2882288785 TREVOR DUNN KAW30+/251cc/B0:15:02 (27)0:29:01 (18)0:43:02 (17)0:57:07 (17)
183195033411 CAMERON PURCZYNSKIGAINSLINGER HP,DC BLDG CREW,PREC CONCEPTS,MX COACHKAW30+/250/AA0:14:06 (15)0:28:45 (17)0:42:56 (16)0:57:14 (18)
19G9040324749 ZACH SIEDSCHLAG KTM30+/250/A0:14:33 (19)0:28:42 (16)0:43:43 (19)0:58:41 (19)
20V4182252116 MATT PEHKOFF HON30+/251cc/B0:15:09 (31)0:29:28 (20)0:44:10 (21)0:59:04 (20)
21G66911263 MIKEY SIXBERY JR HON30+/250/A0:15:00 (25)0:29:36 (22)0:44:17 (22)0:59:15 (21)
22G8192113933 TOMMY PHILLIPS KAW30+/250/A0:15:01 (26)0:29:53 (25)0:44:22 (23)0:59:35 (22)
23V62151235 MICHAEL BIRCHFIELD6d helmets, x brand, O’Neal, fasstcompany,mobius,YAM30+/251cc/A0:14:46 (22)0:29:46 (23)0:44:44 (24)0:59:50 (23)
24V1113902778 KELLY LARSON3 BROSKTM30+/251cc/A0:14:57 (23)0:29:58 (26)0:45:04 (25) 
25G99890460 CLINT VAN EPSFOX, TOO TECH, FLOW VISION, SIMI VALLEY CYCLESYAM30+/250/A0:15:04 (29)0:29:52 (24)0:45:12 (26) 
26V2472001404 WADE NICHOLSON KTM30+/251cc/B0:15:45 (41)0:30:26 (29)0:45:13 (27) 
27V355727967 JUSTIN WHITE YAM30+/251cc/B0:15:37 (39)0:30:35 (32)0:45:28 (28) 
28V822273738 MIKE EDGAR BET30+/251cc/A0:15:11 (32)0:30:23 (28)0:45:36 (29) 
29V8052325008 MIKE JASPERAcerbis , O'neal, bike graphix, ogioKAW30+/251cc/B0:15:19 (35)0:30:31 (30)0:45:39 (30) 
30V8382733546 JUSTIN SMITH HON30+/251cc/B0:15:29 (38)0:30:42 (34)0:45:40 (31) 
31V3225086513 DAVID LONG HQV30+/251cc/B0:15:17 (34)0:30:49 (35)0:45:58 (32) 
32G207648024 Phillip MeansCLEAN IT,AEO POWERSPTS,DUNLOP,ACERBIS,OGIO,SUNSTARGG30+/250/A0:15:22 (36)0:30:34 (31)0:46:27 (33) 
33V7713229097 JONATHAN LEIN YAM30+/251cc/B0:15:56 (42)0:31:15 (37)0:46:28 (34) 
34V4931094849 MARTY ADAMS KTM30+/251cc/A0:15:15 (33)0:30:39 (33)0:46:36 (35) 
35V2562378900 TODD SUNDVOLD KTM30+/251cc/A0:15:27 (37)0:30:52 (36)0:46:42 (36) 
36V7865037873 ROBERT THOMAS KAW30+/251cc/B0:18:07 (69)0:32:24 (42)0:46:56 (37) 
37G522506930 BRAD PRICEPRICE RACINGKTM30+/250/A0:15:42 (40)0:31:17 (38)0:47:11 (38) 
38V4192203234 BRYAN CURRY YAM30+/251cc/B0:16:22 (43)0:31:52 (39)0:47:24 (39) 
39V3233079927 WESLEY SOLOMON KTM30+/251cc/B0:16:29 (44)0:31:56 (40)0:47:26 (40) 
40V1175039151 PAUL NEMEC YAM30+/251cc/B0:16:56 (53)0:32:21 (41)0:47:34 (41) 
41V3205041709 KYLE HUCKLEBRIDGE HON30+/251/C0:17:27 (59)0:32:38 (44)0:47:57 (42) 
42V3251082973 JEFFREY SAENZ HON30+/251/C0:17:21 (58)0:32:43 (47)0:48:08 (43) 
43V927889411 JAMES ENGLEMANRYNO POWER,SCOTT,OGIO,RENTAHAL,TWIN AIRKTM30+/251cc/B0:16:37 (47)0:32:41 (46)0:48:18 (44) 
44V9895075815 KYLE BALL KTM30+/251/C0:17:42 (63)0:33:07 (51)0:48:29 (45) 
45V7415033783 ZACK STULLER KTM30+/251cc/B0:16:46 (49)0:32:40 (45)0:49:00 (46) 
46G885064329 NICK GNIADEK GG30+/250/B0:16:54 (52)0:32:53 (48)0:49:03 (47) 
47V5815034922 JEREMY PISTILLI HON30+/251cc/B0:17:13 (54)0:33:11 (52)0:49:13 (48) 
48G2295075430 BRIAN BAIER KTM30+/250/C0:17:40 (62)0:33:29 (56)0:49:15 (49) 
49V223519751 LANDON STIFFLER KTM30+/251cc/B0:17:15 (56)0:33:14 (53)0:49:26 (50) 
50V2915046856 JUSTIN BRADLEY SUZ30+/251/C0:17:39 (61)0:33:31 (57)0:49:27 (51) 
51G9372385061 VINCENT WOOKEY KTM30+/250/B0:17:16 (57)0:33:27 (55)0:49:49 (52) 
52V6881066281 KEVIN WINTER KAW30+/251cc/B0:16:51 (50)0:33:23 (54)0:49:54 (53) 
53V8105077436 JOSEPH CAILLOUET YAM30+/251/C0:17:52 (65)0:34:06 (60)0:50:35 (54) 
54V9192253941 CHRIS PELTONEN HQV30+/251cc/A0:16:35 (45)0:33:39 (58)0:50:46 (55) 
55G2812004237 CHRISTINE ADAMS HON30+/250/B0:17:59 (67)0:34:24 (62)0:50:53 (56) 
56V3635073814 LLOYD WREN KAW30+/251/C0:18:02 (68)0:34:19 (61)0:50:57 (57) 
57G2022094124 ANDREW MROZIK SR. KTM30+/250/B0:17:46 (64)0:34:29 (63)0:51:02 (58) 
58V3242316473 BRIAN BUCKELEW KTM30+/251/C0:18:11 (70)0:34:38 (64)0:51:26 (59) 
59G1233929018 CESAR MONARREZ KTM30+/250/C0:18:27 (74)0:35:03 (68)0:51:29 (60) 
60G5103237093 David Carter YAM30+/250/B0:17:57 (66)0:34:49 (65)0:51:55 (61) 
61G2462351891 SOREN NIELSEN HQV30+/250/B0:18:15 (71)0:35:25 (71)0:52:05 (62) 
62G4445029581 KYLE SPINK KTM30+/250/C0:18:44 (78)0:35:18 (70)0:52:07 (63) 
63V3265046523 ZEB PARRIS KTM30+/251/C0:18:31 (75)0:35:17 (69)0:52:32 (64) 
64G2352192940 BRIAN LACROIX KTM30+/250/A0:17:13 (55)0:34:56 (67)0:52:45 (65) 
65G5552109715 SHANE MULLIGAN KAW30+/250/C0:19:13 (82)0:35:52 (73)0:53:02 (66) 
66V208911841 GARRETT RODRIGUEZ YAM30+/251cc/B0:18:20 (72)0:35:48 (72)0:53:27 (67) 
67V2965035196 CARLOS LARES SUZ30+/251/C0:18:49 (80)0:36:11 (74)0:53:54 (68) 
68G2043239228 CHRIS JANCICH YAM30+/250/C0:18:26 (73)0:34:51 (66)0:54:27 (69) 
69G482906646 JACOB OTTO HON30+/250/C0:19:54 (88)0:37:27 (78)0:54:29 (70) 
70V5215000521 Sean Allen HON30+/251/C0:18:42 (77)0:36:21 (75)0:54:30 (71) 
71G98750500273 ADAM MERCIER YAM30+/250/C0:19:51 (87)0:37:25 (77)0:55:00 (72) 
72G5872385122 Jason Weeks YAM30+/250/B0:19:04 (81)0:37:05 (76)0:55:35 (73) 
73G4804246043 SHAWN COLLARD HON30+/250/B0:19:58 (89)0:38:13 (79)0:56:39 (74) 
74G2675041715 NICK GRIFFIN KAW30+/250/C0:19:33 (84)0:39:11 (81)0:57:12 (75) 
75V3195047344 MATTHEW PERRY KTM30+/251cc/B0:19:36 (85)0:38:50 (80)0:58:15 (76) 
76G1311078914 DAVID SCALES HON30+/250/B0:20:36 (90)0:41:54 (83)1:02:57 (77) 
77V4305086757 ALEKSEY MIKHAILICHNMKOARGO RACINGKTM30+/251/C0:25:09 (92)0:47:59 (84)  
DNFV328695197 PAUL KRAUSEKTM, Malcolm Smith Motorsports, Air Cleaning TechKTM30+/251cc/A0:15:03 (28)0:29:29 (21)0:43:44 (20) 
DNFV171912006 DARREN ELLIOTT HQV30+/251cc/A0:14:58 (24)0:30:06 (27)  
DNFV2120852264 Justin Jordan HQV30+/251cc/A0:14:31 (18)0:32:36 (43)  
DNFV7892181457 STEVE LAZAR GG30+/251cc/B0:16:36 (46)0:32:56 (49)  
DNFG175910548 MIKE MCGREGOR YAM30+/250/A0:16:52 (51)0:33:06 (50)  
DNFV320A910850 DARREN BOLTON KTM30+/251cc/B0:17:36 (60)0:34:02 (59)  
DNFV3143230166 Bobby Tryon KAW30+/251/C0:18:46 (79)0:39:41 (82)  
DNFG11080149 JOSH COX YAM30+/250/A0:13:28 (8)   
DNFG9152326384 RUBEN ARIZAGA HON30+/250/A0:14:33 (20)   
DNFV5003233815 JAIME LIZARRAGAHUSQVARNA,100%,FMF,DUNLOP,ODI,IMS,RDW,ACERBISHQV30+/251cc/A0:14:36 (21)   
DNFV327316160A BRENT FARRELL3 Bros, Fly Racing, GPR, TCS PowersportsHQV30+/251cc/A0:16:42 (48)   
DNFV5423451147 MARK DITZLER KAW30+/251cc/B0:18:35 (76)   
DNFV2425043562 BRYAN BRISCOE KTM30+/251/C0:19:20 (83)   
DNFG1342192057 WILLIAM MOUNTS HQV30+/250/B0:19:44 (86)   
DNFV3295087001 JAMES NATZEL HON30+/251/C0:22:30 (91)   
DNFV1105047365 ROBERT SCHMIDT KTM30+/251cc/B0:32:39 (93)   
DNFG4815082169 RYAN KENT HQV30+/250/C    
DNFG1225030069 TIMOTHY WARD KAW30+/250/B    

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems