NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2022 Shamrocks GP

Prev | SCAL | DD | PD | HT | SHAM | DEL | PRES | VF | PS | VIK | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall 30+ All - Lap Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5
132533910 ROBBY BELLCHAPARRAL MOTORSPORT, PRECISION CONCEPTS, KAWASAKIKAW30+/251/AA10:53 (1)10:54 (1)10:57 (1)11:07 (1)11:02 (1)
2130546947 JACOB ARGUBRIGHT KAW30+/251/AA11:07 (2)11:03 (2)11:08 (2)11:18 (2)11:28 (2)
3V817809918 DUSTIN PULLIAM HQV30+/251cc/A11:15 (4)11:18 (4)11:13 (3)11:29 (3) 
4312508646 JUSTIN SEEDSPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRYAM30+/250/AA11:40 (5)11:06 (5)11:19 (4)11:19 (4) 
5G11080149 JOSH COX YAM30+/250/A12:13 (9)11:52 (7)11:44 (5)11:40 (5) 
6V2355778 BOB ROBERTS YAM30+/251cc/A12:08 (6)11:53 (6)11:50 (6)11:38 (6) 
7V804664814 SHAWN BUSHNELL HQV30+/251cc/A12:11 (8)11:55 (8)11:52 (7)12:02 (7) 
82811069065 Nick StoverREZEN,3 BROS,MAXXIS,BLUD,FXRKTM30+/251/AA11:08 (3)11:05 (3)15:25 (12)11:18 (8) 
9V43319434 BRANDON VIELGUTH KAW30+/251cc/A12:15 (10)12:14 (9)12:21 (8)12:31 (9) 
10V305776871 SAMMY YACOVELLI HQV30+/251cc/A12:10 (7)12:24 (10)12:34 (9)12:29 (10) 
11N2G1107160 ROWAN TREFZRezzen Kilmartin 3Bros Kenda FormaKTM30+/250/A12:31 (12)12:53 (13)12:09 (10)12:13 (11) 
12V216910629 JEREMY CAUDELLFLOWVISION,EVS,ACERBIS,DUNLOP,FXR,ODIHON30+/251cc/A12:26 (11)12:42 (11)12:29 (11)12:33 (12) 
13V55033468 JAKE WESTALL KAW30+/251cc/A12:36 (13)12:41 (12)12:35 (13)12:21 (13) 
14655033411 CAMERON PURCZYNSKIGAINSLINGER HP,DC BLDG CREW,PREC CONCEPTS,MX COACHKAW30+/250/AA12:41 (14)12:57 (15)12:22 (15)12:18 (14) 
15V7865037873 ROBERT THOMAS 30+/251cc/A13:01 (17)12:24 (14)12:28 (14)12:29 (15) 
16V3215075581 KYLE PRATO HON30+/251cc/B13:25 (20)12:29 (16)12:49 (16)12:44 (16) 
17V1113902778 KELLY LARSON3 BROSKTM30+/251cc/A12:59 (15)13:03 (17)13:07 (17)13:04 (17) 
18V2882288785 TREVOR DUNN KAW30+/251cc/B13:53 (24)12:59 (20)13:00 (19)13:00 (18) 
19V3312796740 JEFF BELKNAP HON30+/251cc/A13:19 (18)13:14 (18)13:13 (18)13:33 (19) 
20V822273738 MIKE EDGAR BET30+/251cc/A13:29 (21)13:21 (19)13:41 (20)13:21 (20) 
21V3822432400 AUSTIN CLARK HQV30+/251cc/B14:18 (29)13:27 (25)13:14 (22)12:58 (21) 
22V3325077371 JASON MILLER KTM30+/251cc/B14:13 (27)13:20 (22)13:28 (24)13:28 (22) 
23V2562378900 TODD SUNDVOLD KTM30+/251cc/A13:49 (23)13:35 (21)13:36 (23)13:38 (23) 
24V2472001404 WADE NICHOLSON KTM30+/251cc/B14:23 (31)13:30 (26)13:29 (25)13:33 (24) 
25V1175039151 PAUL NEMEC YAM30+/251cc/A14:36 (34)14:44 (33)12:16 (26)13:49 (25) 
26G207648024 Phillip MeansCLEAN IT,AEO POWERSPTS,DUNLOP,ACERBIS,OGIO,SUNSTARGG30+/250/A14:12 (26)13:52 (27)14:00 (27)14:02 (26) 
27V927889411 JAMES ENGLEMANRYNO POWER,SCOTT,OGIO,RENTAHAL,TWIN AIRYAM30+/251cc/B14:43 (35)13:46 (31)13:59 (30)13:45 (27) 
28G522506930 BRAD PRICEPRICE RACINGKTM30+/250/A14:18 (30)13:57 (28)13:52 (28)14:27 (28) 
29G1633124998 DAN SALVERWATER FACTORY INCKTM30+/250/A14:29 (32)13:57 (30)13:58 (29)14:11 (29) 
30V7713229097 JONATHAN LEIN YAM30+/251cc/B14:31 (33)13:52 (29)14:18 (31)14:18 (30) 
31V5815034922 JEREMY PISTILLI HON30+/251cc/B15:22 (44)14:06 (35)13:48 (32)13:59 (31) 
32V6881066281 KEVIN WINTER KAW30+/251cc/B15:13 (41)14:12 (34)14:13 (33)13:51 (32) 
33V9895075815 KYLE BALL KTM30+/251/C15:48 (50)14:09 (38)14:04 (34)13:55 (33) 
34V223519751 LANDON STIFFLER KTM30+/251cc/B15:17 (42)14:48 (42)14:18 (36)14:11 (34) 
35V330252628 JARED NICHOLS HON30+/251/C15:40 (47)14:13 (36)14:13 (35)14:29 (35) 
36G2812004237 CHRISTINE ADAMS HON30+/250/B15:47 (49)14:15 (40)14:22 (37)14:50 (36) 
37G2022094124 ANDREW MROZIK SR. KTM30+/250/B15:56 (53)14:10 (43)14:35 (38)14:46 (37) 
38G4445029581 KYLE SPINK KTM30+/250/C15:53 (51)14:31 (44)14:23 (39)14:49 (38) 
39G1233929018 CESAR MONARREZ KTM30+/250/C16:05 (56)14:36 (46)14:46 (40)  
40V2425043562 BRYAN BRISCOE KTM30+/251cc/B15:38 (46)14:52 (45)14:59 (41)  
41G5552109715 SHANE MULLIGAN KAW30+/250/C16:35 (59)14:39 (51)14:35 (42)  
42V2965035196 CARLOS LARES SUZ30+/251/C15:54 (52)15:02 (48)14:57 (43)  
43G5103237093 David Carter YAM30+/250/B16:01 (55)15:02 (50)15:08 (44)  
44G482906646 JACOB OTTO HON30+/250/C16:54 (61)14:45 (52)14:39 (45)  
45G2352192940 BRIAN LACROIX KTM30+/250/A15:46 (48)15:12 (49)15:30 (46)  
46V6223850253 JEFFREY CAYWOOD HQV30+/251cc/B15:58 (54)15:43 (53)15:45 (47)  
47V9593318013 AUGUST ECONOMU HQV30+/251cc/B16:25 (57)15:42 (54)15:46 (48)  
48G98750500273 ADAM MERCIER YAM30+/250/C17:23 (65)15:20 (57)15:38 (49)  
49V1464173281 JARED PYLE HON30+/251/C17:01 (62)15:48 (58)16:07 (50)  
50G487694450 DAVID MCCARTHY 30+/250/B16:39 (60)15:59 (56)16:31 (51)  
51V2932229033 MICHAEL PHILLIPS KAW30+/251cc/B16:33 (58)16:02 (55)16:37 (52)  
52V9192253941 CHRIS PELTONEN HQV30+/251cc/A15:12 (40)20:07 (61)15:10 (53)  
53V4305086757 ALEKSEY MIKHAILICHNMKOARGO RACINGKTM30+/251/C18:19 (67)16:55 (60)16:57 (54)  
54G1255089831 HARRISON DAVISCARE FREE SHEET METALYAM30+/250/C18:29 (68)17:03 (62)16:51 (55)  
55G4835082169 RYAN KENT HON30+/250/C19:11 (70)16:51 (63)16:37 (56)  
56V2335087294 RODNEY STEURER KTM30+/251/C21:00 (71)19:02 (65)20:09 (57)  
DNFV334695197 PAUL KRAUSEKTM, Malcolm Smith Motorsports, Air Cleaning TechKTM30+/251cc/A13:38 (22)13:59 (23)13:03 (21)  
DNFV526402923 JASON AECKTHE RACERS EDGEYAM30+/251cc/A13:59 (25)13:42 (24)   
DNFV7415033783 ZACK STULLER KTM30+/251cc/B14:56 (37)13:59 (32)   
DNFV320910850 DARREN BOLTON KTM30+/251cc/B15:20 (43)14:37 (37)   
DNFV7892181457 STEVE LAZAR GG30+/251cc/A15:00 (38)15:00 (39)   
DNFV3952224800 MICHAEL HERRERA KTM30+/251cc/A14:16 (28)15:47 (41)   
DNFV175910548 MIKE MCGREGOR YAM30+/250/A15:23 (45)15:24 (47)   
DNFV3335074925 BRETT STEVENS KAW30+/251/C17:13 (64)16:50 (59)   
DNFG2225030069 TIMOTHY WARD KAW30+/250/B18:32 (69)19:56 (64)   
DNFV62151235 MICHAEL BIRCHFIELD6d helmets, x brand, O’Neal, fasstcompany,mobius,YAM30+/251cc/A12:59 (16)    
DNFV5003233815 JAIME LIZARRAGAHUSQVARNA,100%,FMF,DUNLOP,ODI,IMS,RDW,ACERBISHQV30+/251cc/A13:20 (19)    
DNFV327316160A BRENT FARRELL3 Bros, Fly Racing, GPR, TCS PowersportsHQV30+/251cc/A14:51 (36)    
DNFG885064329 NICK GNIADEK GG30+/250/B15:10 (39)    
DNFV5423451147 MARK DITZLER KAW30+/251cc/B17:07 (63)    
DNFG1342192057 WILLIAM MOUNTS HQV30+/250/B17:43 (66)    
DNFV1032670933 BRANDON DUVALL KAW30+/251cc/A     
DNFV5215000521 Sean Allen HON30+/251/C     
DNFG5026169 WAYNE GEIB HQV30+/250/C     

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems