NGPC Live Timing Sponsored by Kawasaki

AMA National Grand Prix Championship

2022 Preston

Prev | SCAL | DD | PD | HT | SHAM | DEL | PRES | VF | PS | VIK | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Pro/122/25+/2- & 4-Stroke A - Cumulative Race Times by Place
PlaceRider#AMA#NGPC#Rider NameSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
1212065130 CHANCE HYMAS HONPro0:10:25 (1)0:21:00 (1)0:31:38 (1)0:42:14 (1)0:52:55 (1)1:03:45 (1)1:14:31 (1)1:25:03 (1)1:35:49 (1)
2200912056 DARE DEMARTILE BETPro0:10:28 (3)0:21:10 (3)0:31:47 (2)0:42:24 (2)0:53:09 (2)1:03:55 (2)1:14:58 (2)1:25:43 (2)1:36:29 (2)
324884636 TYLER LYNNCHAPARRAL MOTORSPORT,PRECISION CONCENTS, KAWASAKIKAWPro0:10:26 (2)0:21:09 (2)0:31:59 (3)0:42:52 (4)0:53:36 (4)1:04:20 (3)1:15:10 (3)1:25:51 (3)1:36:45 (3)
41817639 DANTE OLIVEIRAFMF KTM Factory RacingKTMPro0:10:48 (7)0:21:34 (7)0:32:17 (7)0:43:02 (7)0:53:49 (7)1:04:43 (5)1:15:25 (4)1:26:10 (4)1:36:57 (4)
550275869 AUSTIN WALTONRockstar Energy Husqvarna Factory RacingHQVPro0:10:44 (6)0:21:31 (6)0:32:14 (6)0:43:00 (6)0:53:45 (6)1:04:47 (6)1:15:35 (5)1:26:19 (5)1:36:58 (5)
634784576 COLE MARTINEZMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHONPro0:10:51 (9)0:21:36 (8)0:32:18 (8)0:43:05 (8)0:54:00 (8)1:04:52 (7)1:15:36 (6)1:26:20 (6)1:37:00 (6)
7580733322 RYAN SURRATT HONPro0:10:37 (4)0:21:19 (4)0:32:00 (4)0:42:45 (3)0:53:31 (3)1:04:34 (4)1:15:45 (7)1:27:00 (7)1:38:11 (7)
8183474057 GIACOMO REDONDI3 BROS,HATCH, GAS GAS RACING TEAMGGPro0:10:54 (10)0:21:50 (10)0:32:46 (10)0:43:43 (10)0:54:38 (10)1:05:28 (10)1:16:27 (10)1:27:17 (8)1:38:12 (8)
9271075235 JUSTIN HOEFTPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRHQVPro0:10:50 (8)0:21:43 (9)0:32:30 (9)0:43:24 (9)0:54:21 (9)1:05:27 (9)1:16:27 (9)1:27:45 (9)1:39:56 (9)
102592813018 TALLON LA FOUNTAINEMONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOWHONPro0:10:58 (11)0:21:57 (11)0:33:01 (11)0:44:04 (11)0:55:23 (11)1:06:53 (11)1:18:11 (11)1:29:24 (10)1:41:04 (10)
11461076375 DALTON SHIREYRockstar Energy Husqvarna Factory RacingHQVPro0:10:59 (12)0:22:38 (13)0:33:38 (12)0:44:38 (12)0:55:47 (12)1:07:15 (12)1:18:23 (12)1:29:46 (11)1:41:16 (11)
12313982454 KAI AIELLO3 Bros Hatch Racing HusqvarnaHQVPro II0:11:51 (18)0:22:53 (17)0:33:58 (14)0:45:07 (14)0:56:17 (13)1:07:42 (13)1:18:52 (13)1:30:00 (12)1:41:26 (12)
13526716121 COLTON AECKHATCH RACING, KAWASAKIKTMPro II0:12:10 (23)0:23:17 (22)0:34:28 (20)0:45:37 (19)0:56:45 (16)1:07:55 (14)1:19:08 (14)1:30:27 (13)1:41:40 (13)
143162286438 EVAN STICESLR HONDA, FLY RACINGHONPro II0:12:02 (21)0:23:09 (21)0:34:18 (19)0:45:31 (18)0:56:41 (15)1:08:01 (15)1:19:13 (15)1:30:32 (14)1:41:41 (14)
15175007525 JACK SIMPSONPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRHONPro II0:12:00 (20)0:23:00 (19)0:34:09 (17)0:45:22 (15)0:56:37 (14)1:08:11 (16)1:19:37 (16)1:31:01 (15)1:42:29 (15)
16392120441 Cole ZellerGAINSLINGER FACTORY RACING/MX COACHKAWPro II0:12:00 (19)0:23:06 (20)0:34:16 (18)0:45:30 (16)0:56:50 (17)1:08:25 (17)1:19:49 (17)1:31:14 (16)1:42:37 (16)
17352788007 MASON OTTERSBERGDC YAMAHA,6D,PURE ADRENLINE,ASTERIK,LAW TIGERSYAMPro II0:12:07 (22)0:23:21 (23)0:34:44 (22)0:46:07 (22)0:57:34 (21)1:09:07 (20)1:20:21 (19)1:31:33 (17)1:42:43 (17)
18523909750 ROBBY SCHOTTDC YAMAHAYAMPro II0:12:35 (26)0:23:56 (26)0:35:16 (24)0:46:35 (24)0:57:54 (23)1:09:08 (21)1:20:34 (21)1:31:50 (19)1:43:17 (18)
19762538082 AXEL PEARSON GGPro0:11:18 (15)0:22:55 (18)0:34:30 (21)0:45:54 (21)0:57:16 (20)1:08:39 (18)1:20:14 (18)1:31:40 (18)1:43:31 (19)
201372083246 KOLTON DEAN YAMPro0:11:25 (16)0:22:43 (15)0:34:04 (15)0:45:31 (17)0:57:06 (18)1:09:14 (22)1:20:48 (22)1:32:14 (20)1:43:53 (20)
211722268148 THOMAS DUNNPurvines RacingYAMPro II0:12:13 (24)0:23:34 (24)0:34:56 (23)0:46:23 (23)0:57:48 (22)1:09:26 (23)1:20:55 (23)1:32:28 (22)1:43:58 (21)
22151890146 CLAY HENGEVELDPURVINES RACING, 100%,MOOSEYAMPro0:11:15 (14)0:22:39 (14)0:34:08 (16)0:45:45 (20)0:57:10 (19)1:08:49 (19)1:20:32 (20)1:32:27 (21)1:44:39 (22)
23X4312117382 JACE ALLRED KTM4 Stroke A0:13:39 (33)0:25:06 (31)0:36:36 (28)0:48:01 (26)0:59:34 (25)1:11:20 (25)1:22:52 (24)1:34:22 (23)1:45:57 (23)
24H6213111344 DJ WEBERSLR HONDA,FLY,FLOW VISIONGG4 Stroke A0:13:52 (37)0:25:18 (32)0:36:45 (29)0:48:14 (28)0:59:49 (26)1:11:34 (26)1:23:04 (26)1:34:31 (24)1:46:01 (24)
25X3132021201 COLLIER MARTINEZ HON4 Stroke A0:13:59 (38)0:25:23 (33)0:36:53 (30)0:48:24 (29)0:59:53 (28)1:11:40 (28)1:23:07 (27)1:34:38 (25)1:46:12 (25)
263282198982 OTTO PEARSON HQVPro II0:12:41 (28)0:24:23 (28)0:36:19 (26)0:48:08 (27)0:59:51 (27)1:11:36 (27)1:24:03 (28)1:36:01 (26) 
27X11035239 Corbin McPherson HQVPro II0:12:35 (27)0:24:12 (27)0:35:51 (25)0:47:30 (25)0:59:06 (24)1:11:09 (24)1:22:55 (25)1:36:06 (27) 
28H1481093659 DALLAS SERPACMS/KTM,DDC,DA8,MAXXIS,BELL,KLIM,T1D,NITRO MOUSSEGG4 Stroke A0:14:07 (40)0:25:41 (36)0:37:20 (31)0:49:02 (31)1:01:02 (30)1:12:48 (29)1:24:56 (29)1:37:17 (28) 
29H649808152 RILEY BROUGH KAW25+ Junior A0:14:11 (41)0:25:50 (37)0:37:36 (34)0:49:36 (32)1:02:06 (34)1:13:51 (31)1:25:57 (31)1:38:06 (29) 
30185868044 ZACHARY KERLINGFMF,RACER DECAL, MODESTO KAWASAKI,FMF, KENDA,LEATTKAWPro II0:12:46 (29)0:24:31 (29)0:36:29 (27)0:48:37 (30)1:00:55 (29)1:13:13 (30)1:25:49 (30)1:38:22 (30) 
31X4123000847 NOLAN CATE HON4 Stroke A0:14:00 (39)0:25:38 (35)0:37:27 (32)0:49:47 (33)1:01:43 (31)1:13:56 (32)1:26:11 (32)1:38:38 (31) 
32X1292116451 RYDER THOMASELLI HQV4 Stroke A0:14:13 (42)0:26:02 (39)0:38:00 (35)0:49:59 (34)1:02:05 (33)1:14:12 (33)1:26:53 (33)1:39:20 (32) 
33X3692385006 MATTHEW COMBS YAM2 Stroke A0:14:20 (44)0:26:11 (41)0:38:04 (37)0:50:01 (35)1:01:57 (32)1:14:28 (34)1:26:56 (34)1:39:37 (33) 
344542197749 AVA SILVESTRI3 BROS, KILMARTINGGPro Wom0:13:49 (35)0:26:05 (40)0:38:30 (40)0:50:42 (39)1:02:53 (38)1:15:07 (37)1:27:32 (35)1:40:09 (34) 
35C6882157057 KEEGAN HARDY KTM2 Stroke A0:14:17 (43)0:26:16 (43)0:38:23 (39)0:50:22 (36)1:02:25 (35)1:15:02 (35)1:27:35 (36)1:40:17 (35) 
36C2182202532 CALE CRUTCHER3 Bros,Amsoil,Moose Racing,Parts Unl,Factory ConneGG122-150cc A0:14:34 (45)0:26:32 (44)0:38:37 (41)0:50:39 (38)1:03:07 (39)1:15:38 (38)1:28:13 (37)1:40:28 (36) 
37C50002194254 SETH NEMEC GG122-150cc A0:14:47 (48)0:26:48 (45)0:38:49 (43)0:50:52 (41)1:03:40 (40)1:16:06 (39)1:28:27 (39)1:40:47 (37) 
3868778138 TARAH GIEGER HONPro Wom0:13:43 (34)0:25:58 (38)0:38:20 (38)0:50:38 (37)1:02:51 (37)1:15:05 (36)1:28:25 (38)1:41:49 (38) 
39432795365 LAUREN WOODSKILMARTIN, 3BROS, BLUD,FACTORY CON,STI,FXRGGPro Wom0:13:50 (36)0:26:15 (42)0:38:46 (42)0:51:22 (42)1:04:13 (41)1:17:09 (41)1:30:05 (40)1:43:12 (39) 
40X4163012475 GORDON TEUBER IIISKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLHON4 Stroke A0:14:38 (46)0:26:57 (46)0:39:28 (45)0:52:04 (43)1:05:15 (42)1:18:05 (42)1:31:04 (41)1:44:09 (40) 
41655033411 CAMERON PURCZYNSKIGAINSLINGER HP,DC BLDG CREW,PREC CONCEPTS,MX COACHKAWPro0:12:49 (30)0:24:48 (30)0:38:01 (36)0:54:22 (46)1:06:57 (44)1:19:36 (44)1:31:59 (42)1:44:19 (41) 
42X1323012437 ERIK DANOSKIDC BUILDING, PURVINES, PRECISION CONCEPTS,GHP,ONEAKAW4 Stroke A0:15:20 (54)0:27:43 (48)0:40:35 (47)0:55:17 (50)1:07:36 (46)1:19:54 (45)1:32:20 (43)1:45:16 (42) 
4320892450 AUSTIN SERPAKTM,CCM,CHICK F LA,MOOSE,KENDAKTMPro0:11:04 (13)0:22:15 (12)0:49:22 (56)1:00:36 (55)1:11:54 (51)1:23:13 (50)1:34:27 (46)1:45:44 (43) 
44H757911552 MAX HINTZSKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLYAM4 Stroke A0:14:56 (52)0:27:26 (47)0:39:57 (46)0:52:31 (44)1:05:59 (43)1:19:19 (43)1:32:56 (44)1:46:29 (44) 
45C2473254118 JEREMY MAIROSE YAM2 Stroke A0:15:12 (53)0:27:52 (49)0:40:44 (48)0:54:02 (45)1:07:13 (45)1:20:15 (46)1:33:31 (45)1:47:36 (45) 
46W1934245156 JESSICA DANIEL3Bros, Factory Connection, Arc leversKTM4 St Wom A0:14:49 (50)0:28:04 (50)0:41:18 (49)0:54:48 (47)1:07:59 (47)1:21:18 (47)1:34:52 (47)1:48:16 (46) 
47W2002404594 RYLEE BRYANPURVINES RACING,PURE ADRENALINE MOTOYAM4 St Wom A0:14:48 (49)0:28:19 (51)0:41:41 (51)0:55:06 (49)1:08:30 (48)1:22:05 (48)1:35:40 (48)1:49:07 (47) 
48X9393406370 ANDREW MROZIK JR3 BROSYAM4 Stroke A0:15:42 (55)0:28:49 (53)0:41:34 (50)0:54:55 (48)1:09:06 (49)1:22:10 (49)1:36:55 (49)  
49842123232 JACK ANDERSON YAMPro II0:12:53 (31)0:35:28 (56)0:47:35 (55)0:59:44 (53)1:12:11 (52)1:24:22 (51)1:37:22 (50)  
501132123272 RACHEL STOUT KTMPro Wom0:14:54 (51)0:28:41 (52)0:42:33 (52)0:57:07 (51)1:10:56 (50)1:24:43 (52)1:39:03 (51)  
51W3283302964 JENNIFER SHEPPARD YAM2 St Wom A0:15:51 (56)0:30:07 (54)0:44:15 (53)0:58:16 (52)1:12:25 (53)1:26:36 (53)1:41:13 (52)  
52813L3056963 TY WOOLSLAYER YAM4 St Wom A0:16:04 (57)0:30:50 (55)0:45:50 (54)1:00:33 (54)1:15:17 (54)1:29:58 (54)1:44:21 (53)  
DNF75890549 TREVOR STEWARTPURVINES YAMAHA,SVC RCNG,DUNLOP,FMF,REKLUSE,BLU CRYAMPro0:10:39 (5)0:21:22 (5)0:32:08 (5)0:42:54 (5)0:53:44 (5)1:05:02 (8)1:16:16 (8)  
DNF821096677 MASON OLSON GGPro II0:12:16 (25)0:23:48 (25)0:37:30 (33)0:50:48 (40)1:02:34 (36)1:17:06 (40)   
DNF831826102 MATEO OLIVEIRAFMF KTM Factory RacingKTMPro II0:11:47 (17)0:22:48 (16)0:33:51 (13)0:44:56 (13)     
DNF2281006364 CORY SKAGGSSKAGGS RACING,TAS INS,FASTHOUSE,FMF,KENDA,F&L,MEGLHONPro II0:13:00 (32)0:25:31 (34)0:39:17 (44)      
DNFV4532227604 BRANDON SOUCIE KAW25+ Junior A0:14:46 (47)        

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems