U.S. Desert Racing
Rider Detail: Tyler Hemme - Quartz Hill, CA
2012 Race Results
| Race# | Event Name | Location | Date | Brand | Bike# | Overall Results | Class Results |
| 1 | Round 1 | Gorman, CA | 2/5/2012 | KAW | 527 | OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th, OA - 8th | Open Int - 1st - 60 pts |
| 2 | Round 2 | Anza, Ca | 3/11/2012 | | | | |
| 3 | Round 3 | Red Mt, Ca | 5/26/2012 | | | | |
| 4 | Round 4 | Gorman, Ca | 9/22/2012 | | | | |
| 5 | Round 5 | Red Mt, Ca | 11/10/2012 | | | | |
| 6 | Round 6 | Anza, Ca | 12/15/2012 | | | | |
| 7 | Entire Series | USDR | 2/4/2012 | | | | |
| 8 | Team 1 | Gorman, CA | 2/4/2012 | | | | |
| 9 | Team 2 | Anza,Ca | 3/10/2012 | | | | |
| 10 | Team 3 | Red Mt, CA | 5/26/2012 | | | | |
2011 Race Results
| Race# | Event Name | Location | Date | Brand | Bike# | Overall Results | Class Results |
| 1 | Round 1 | Red Mt | 3/5/2011 | | | | |
| 2 | Round 2 | Red Mt | 4/2/2011 | | | | |
| 3 | Round 3 | Red Mt | 9/24/2011 | | | | |
| 4 | Round 4 | Anza | 10/15/2011 | | | | |
| 5 | Round 5 | Red Mt | 11/12/2011 | | T91 | OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th, OA - 15th | Open Int - 4th |
Link to this Results View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
https://www.moto-tally.com/USDR/Results.aspx?EY=2010&SC=O1&RID=465&Mode=getRiderDetail