| AHRMA# | Bike# | Rider Name | Class | City | ST | Brand | Member Date |
| 215668 | 55K | Ken Adams | Vintage +60 Novice | Macon | GA |
YAM
| |
| 1012584 | 421 | Keith Almond | Post Vintage +60 Expert | Abermale | NC |
| |
| 4070 | 80J | Jeff Anthony | Post Vintage +70 Intermediate | Lenior City | TN |
HUS
| |
| 2012377 | 19G | Bill Bagby | Post Vintage +70 Expert | St Albans | WV |
| |
| 2013872 | 546 | Greg Barratt | Premier Expert | Morgantown | WV |
| |
| RENEW | 465 | Scot Barrett | Post Vintage +60 Expert | Charlotte | WV |
| |
| 2015413 | 96J | Francois Bergeron | Post Vintage 200 Novice | | |
| |
| 1013355 | 104 | Steve Bowman | Post Vintage +60 Expert | Annville | PA |
YAM
| |
| 1013355 | 104 | Steve Bowman | Next Gen 60+ Expert | Annville | PA |
| |
| 2014028 | 154 | Timothy Brendlinger Jr. | Millenium Open Expert | | |
| |
| 10031 | 3R | Billy Burns | Sportsman 200 Expert | Dorset | VT |
| |
| 10031 | 3R | Billy Burns | Historic 200 Expert | Dorset | VT |
| |
| 1012030 | 19 | Dale Burroughs | Next Gen 60+ Expert | Anderson | SC |
| |
| 15030 | 19X | Sam Burroughs | Next Gen 200 Expert | Anderson | SC |
| |
| 15030 | 208 | Sam Burroughs | Pre Modern Open Expert | Anderson | SC |
| |
| 2010768 | 115 | Chris Burton | Post Vintage Open Intermediate | Plymouth | MA |
| |
| 2010768 | 115 | Chris Burton | Post Vintage +50 Intermediate | Plymouth | MA |
| |
| 2015272 | 67W | Wesley Butcher | Vintage Junior Expert | | |
| |
| 2015272 | 67W | Wesley Butcher | Post Vintage Junior Expert | | |
| |
| 8320 | 373 | Paige Caviness | Next Gen 60+ Intermediate | | |
| |
| 2012241 | 123 | Carlos Cheesman | Post Vintage Open Intermediate | Miami | FL |
YAM
| |
| 2015299 | 693 | Jimmy Craven | Post Vintage +60 Novice | | |
CAM
| |
| 1012099 | 4X | Terry Cunningham | Post Vintage Open Expert | Greenback | TN |
| |
| 2011200 | 4T | Trini Cunningham | Vintage Womans Intermediate | Greenback | TN |
HON
| |
| 5015443 | 21 | Jerry Curtis | Post Vintage 200 Expert | | |
| |
| 5015443 | 21 | Jerry Curtis | Next Gen 60+ Expert | | |
| |
| 1012187 | 581 | Jay Danek | Sportsman 100 Expert | Vestal | NY |
| |
| 1012187 | 581 | Jay Danek | Next Gen 200 Expert | Vestal | NY |
| |
| 1013181 | 266 | Gabriel Della-Fera | Post Vintage Open Intermediate | Greenville | SC |
| |
| 2015421 | 83Z | Ron Duszak | Vintage +50 Expert | | |
| |
| 2015421 | 83Z | Ron Duszak | Post Vintage +50 Expert | | |
| |
| 2010290 | 840 | Josh Folmar | Post Vintage Open Expert | Drifting | PA |
| |
| 2010290 | 840 | Josh Folmar | Pre Modern Open Expert | Drifting | PA |
| |
| 1013223 | 519 | Keith Folmer | Sportsman Open Intermediate | Drifting | PA |
| |
| 1013223 | 519 | Keith Folmer | Historic 200 Intermediate | Drifting | PA |
| |
| 1013223 | 519 | Keith Folmer | Pre Modern Open Intermediate | Drifting | PA |
| |
| 2011109 | 81 | Bill Funderburke | Post Vintage +60 Intermediate | Rutherfordton | NC |
YAM
| |
| 2355 | 68 | William Gahrmann | Historic Open Intermediate | Herndon | VA |
| |
| 2355 | 6K | William Gahrmann | Modern | Herndon | VA |
| |
| NEW | 310 | Tommy Gardner | Post Vintage Open Expert | | |
| |
| NEW | 615 | Tommy Gardner | Next Gen 200 Expert | | |
| |
| FULL | 111 | Eric Giese | Next Gen Open Expert | | |
| |
| 2010693 | 3 | Chris Gillespie | Vintage +60 Expert | Chillicothe | OH |
CAM
| |
| 2010693 | 3 | Chris Gillespie | Post Vintage +60 Expert | Chillicothe | OH |
HON
| |
| 2010748 | 84 | Bill Gordon | Post Vintage 200 Intermediate | Ft Mill | SC |
| |
| 2010748 | 84 | Bill Gordon | Next Gen 50+ Expert | Ft Mill | SC |
| |
| 2333 | 55F | Jerry Grakauskas | Post Vintage +70 Expert | Wakeman | OH |
HON
| |
| 5062 | 60L | Henry Gregorich | Post Vintage +60 Intermediate | Newnan | GA |
KAW
| |
| 53 | 154 | Tom Grimmel | Sportsman Open Intermediate | Jarrettsville | MD |
| |
| 53 | 154 | Tom Grimmel | Post Vintage Open Intermediate | Jarrettsville | MD |
| |
| 2014255 | 469 | Marc Grossman | Post Vintage 200 Expert | | NY |
| |
| 2014255 | 469 | Marc Grossman | Next Gen 200 Expert | | NY |
| |
| 1013830 | 303 | Clint Hawk | Sportsman 200 Expert | Dandridge | TN |
PEN
| |
| 1013830 | 303 | Clint Hawk | Post Vintage Open Expert | Dandridge | TN |
HUS
| |
| 1013830 | 3T | Clint Hawk | Next Gen Open Expert | Dandridge | TN |
KAW
| |
| 4483 | 3T | Mark Hawk | Next Gen 60+ Expert | Dandridge | TN |
KAW
| |
| 18074 | 78V | Philip Henderson | Vintage +70 Expert | Glenville | NC |
HON
| |
| 18074 | V78 | Philip Henderson | Post Vintage +70 Expert | Glenville | NC |
| |
| 2014395 | 282 | mark hinton | Pre Modern 200 Intermediate | | |
| |
| 1012527 | 705 | Fred Hoess | Post Vintage Open Expert | Stanhope | NJ |
| |
| 1012527 | 705 | Fred Hoess | Next Gen 50+ Expert | Stanhope | NJ |
| |
| 1013138 | 545 | Marcus Huffman | Sportsman Open Expert | Rutherforton | NC |
| |
| 1012477 | 186 | Wade Johnson | Post Vintage +60 Expert | Paeonion Springs | VA |
| |
| 2949 | 2B | David Keith | Vintage +60 Expert | Kennesaw | GA |
YAM
| |
| 2660 | 40H | Joe Kelly | Next Gen Open Intermediate | White Marsh | MD |
HUS
| |
| 2012255 | K5 | Brock Kutskel | Post Vintage 200 Expert | | |
| |
| 2012255 | K5 | Brock Kutskel | Next Gen Open Expert | | |
| |
| 2591 | 11E | Dave Kutskel | Sportsman 200 Expert | Ebensburg | PA |
| |
| 2591 | 11E | Dave Kutskel | Historic Open Expert | Ebensburg | PA |
| |
| 2591 | 11E | Dave Kutskel | Next Gen 60+ Expert | Ebensburg | PA |
| |
| 19621 | 87J | Jim Laird | Vintage +50 Expert | Manheim | PA |
| |
| 19621 | 87J | Jim Laird | Post Vintage +50 Expert | Manheim | PA |
| |
| 19621 | 87J | Jim Laird | Next Gen 50+ Expert | Manheim | PA |
| |
| 2010427 | 855 | Craig Lowery | Post Vintage +60 Expert | Tyrone | PA |
| |
| 2010427 | 855 | Craig Lowery | Next Gen 60+ Expert | Tyrone | PA |
| |
| 14437 | L21 | James Lubniewski | Post Vintage +70 Expert | Morriston | FL |
PEN
| |
| 2014603 | 903 | Carey McGee | Sportsman Open Intermediate | Medina | TN |
HUS
| |
| 2014284 | 899 | Mike McIntosh | Classic Intermediate | Unicoi | TN |
| |
| 2014438 | 635 | Cody Meeks | Sportsman 200 Expert | Athens | OH |
HUS
| |
| 2012801 | O31 | James Menard | Vintage +60 Intermediate | Concord | NC |
YAM
| |
| 2011506 | 205 | Sam Merrell | Post Vintage Open Intermediate | Galena | MD |
| |
| 2011506 | 205 | Sam Merrell | Millenuim 200 Intermediate | Galena | MD |
| |
| 2015437 | 185 | Sylas Merrell | Post Vintage 200 Expert | | |
| |
| 2015437 | 185 | Sylas Merrell | Pre Modern Open Expert | | |
| |
| 1812 | 675 | David Miller | Sportsman Open Intermediate | West Union | SC |
KAW
| |
| 1812 | 675 | David Miller | Post Vintage 200 Intermediate | West Union | SC |
KAW
| |
| 2011231 | 798 | Larry Miller | Post Vintage +60 Intermediate | Charleston | WV |
KTM
| |
| FULL | 587 | Douglas Mohr | Next Gen 60+ Intermediate | ONA | WV |
| |
| 2010505 | 961 | Suzy Moody | Post Vintage +60 Intermediate | Salida | CO |
YAM
| |
| 2010505 | 961 | Suzy Moody | Vintage Womans Expert | Salida | CO |
| |
| 2010766 | 71 | Wallace Frog Mullis | Post Vintage +60 Expert | Eastman | GA |
YAM
| |
| 15077 | 325 | Jeff Oakley | Vintage +60 Expert | Mooresville | NC |
SUZ
| |
| 15077 | 325 | Jeff Oakley | Post Vintage +60 Expert | Mooresville | NC |
SUZ
| |
| 2011275 | O36 | G. Scott Price | Vintage +50 Expert | Chillicothe | OH |
HUS
| |
| 2011275 | O36 | G. Scott Price | Post Vintage +50 Expert | Chillicothe | OH |
HUS
| |
| 2015050 | 525 | Chris Range | Sportsman Open Intermediate | | |
| |
| 2015050 | 525 | Chris Range | Millenuim 200 Intermediate | | |
| |
| 1013340 | 731 | Grant Reichart | Pre Modern 200 Expert | Hanover | PA |
| |
| 2010138 | 627 | Joshua Schucker | Sportsman Open Expert | Newmanstown | PA |
| |
| 2010138 | 627 | Joshua Schucker | Post Vintage 200 Expert | Newmanstown | PA |
| |
| 2010138 | 627 | Joshua Schucker | Next Gen Open Expert | Newmanstown | PA |
| |
| 5534 | 41A | Scott Sears | Post Vintage +60 Expert | Woodland Park | CO |
YAM
| |
| 5534 | 41A | Scott Sears | Next Gen 60+ Expert | Woodland Park | CO |
| |
| 2014859 | 813 | Alan Shepard | Sportsman Open Intermediate | | |
| |
| 2014859 | 813 | Alan Shepard | Next Gen 40+ Intermediate | | |
| |
| FULL | 125 | Lendon Smith | Post Vintage +60 Expert | Corona | CA |
YAM
| |
| FULL | 125 | Lendon Smith | Next Gen 60+ Expert | Corona | CA |
| |
| NEW | 487 | Malcom Smith | Post Vintage 200 Expert | | |
| |
| NEW | 713 | Steve Smith | Post Vintage +60 Intermediate | | |
| |
| 7649 | 67K | Marty Strouse | Vintage +70 Expert | Reynoldsville | PA |
HUS
| |
| 2010815 | 82 | Marc Therrien | Post Vintage +50 Expert | Bybee | TN |
| |
| 2010815 | 82 | Marc Therrien | Post Vintage +60 Expert | Bybee | TN |
HUS
| |
| 19737 | 986 | Kevin Thomas | Post Vintage +60 Intermediate | Cross Lanes | WV |
HON
| |
| 2011310 | 629 | Doug Van Horn | Post Vintage +60 Expert | Boyertown | PA |
| |
| 2013418 | 70 | Robert Varagona | Post Vintage +70 Novice | Oliver Springs | TN |
HON
| |
| 2010343 | 725 | Kyle Warner | Sportsman 100 Expert | Kane | PA |
| |
| 13371 | 11 | Gary Williams | Post Vintage 200 Expert | Tallahassee | FL |
| |
| 13371 | 11 | Gary Williams | Post Vintage +60 Expert | Tallahassee | FL |
| |
| 2014374 | 323 | Robert Williford | Vintage +50 Expert | Leighton | AL |
KAW
| |
| 2014374 | 323 | Robert Williford | Post Vintage +50 Expert | Leighton | AL |
SUZ
| |
| 2014007 | 62Y | Anthony Yannitelli | Post Vintage +60 Expert | Garrison | NY |
| |
| 2013946 | 2A | Addyson Zerance | Post Vintage 200 Intermediate | | |
| |
| 2012778 | 69J | Jed Zerance | Sportsman Open Expert | | |
| |
| 2012778 | 69J | Jed Zerance | Post Vintage 200 Expert | | |
| |