American Historic Racing Motorcycle Association
2015 White Lightning 2
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall VINTAGE - Cumulative Race Times by Place |
Place | Rider# | AHRMA# | Rider Name | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
1 | 7A | 14611 | Randy Richardson | HUS | Sp Op Exp | 0:15:43 (1) | 0:34:42 (1) | 0:53:33 (1) | 1:14:10 (1) |
2 | 75 | 11169 | Chris Graber | YAM | Sp Op Exp | 0:16:37 (2) | 0:35:52 (2) | 0:55:53 (2) | 1:15:30 (2) |
3 | 33J | 111 | David Lamberth | HON | Vin 50 Exp | 0:17:09 (3) | 0:37:08 (3) | 0:56:46 (3) | 1:17:13 (3) |
4 | 11C | 2591 | Dave Kutskel | HUS | Sp Op Exp | 0:18:42 (5) | 0:38:53 (4) | 0:59:38 (4) | 1:20:50 (4) |
5 | 38D | 5503 | Timothy Grow | HUS | Sp 200 Exp | 0:18:37 (4) | 0:39:09 (5) | 1:00:27 (5) | 1:21:51 (5) |
6 | 4D | 23 | James Smith | BSA | Classic Exp | 0:20:23 (10) | 0:41:13 (6) | 1:02:25 (6) | 1:23:59 (6) |
7 | 38F | 11254 | Tom Parfitt | YAM | Vin 60 Exp | 0:19:26 (8) | 0:41:39 (7) | 1:04:31 (7) | 1:26:46 (7) |
8 | 19Y | 14974 | Kevin Obrien | YAM | Sp Op Exp | 0:27:35 (32) | 0:47:32 (16) | 1:07:12 (10) | 1:27:06 (8) |
9 | 67K | 7649 | Marty Strouse | HUS | Vin 60 Exp | 0:20:15 (9) | 0:43:14 (10) | 1:05:34 (9) | 1:28:26 (9) |
10 | 100 | 1012417 | Steve Kirby | YAM | Pre Mod Nov | 0:22:08 (13) | 0:45:57 (12) | 1:09:30 (12) | 1:32:54 (10) |
11 | 33B | 2687 | Lewis Mayer | ROK | Vin 60 Int | 0:22:33 (18) | 0:46:48 (14) | 1:10:25 (14) | 1:34:35 (11) |
12 | 48D | 1725 | Dennis Brown | GRE | Vin 60 Exp | 0:22:56 (19) | 0:47:50 (18) | 1:12:09 (17) | 1:36:22 (12) |
13 | X4 | 10309 | Mark Zachary | HON | Vin 60 Int | 0:21:50 (12) | 0:45:37 (11) | 1:10:27 (15) | 1:36:24 (13) |
14 | 56H | 2923 | Michael Harrington | BUL | Vin 50 Int | 0:22:15 (15) | 0:46:21 (13) | 1:10:22 (13) | 1:36:46 (14) |
15 | 546 | 10815 | Greg Barratt | YAM | Sp 200 Exp | 0:19:15 (7) | 0:42:13 (9) | 1:05:23 (8) | |
16 | 69Q | 4765 | Tim Hamilton | HUS | Vin 60 Exp | 0:19:09 (6) | 0:42:10 (8) | 1:08:50 (11) | |
17 | C17 | 10119 | Joseph Cole | HUS | Sp Op Int | 0:22:27 (17) | 0:47:44 (17) | 1:11:56 (16) | |
18 | 246X | 16078 | Micky Payne | HUS | Sp Op Int | 0:21:46 (11) | 0:47:09 (15) | 1:14:38 (18) | |
19 | 84M | 1012111 | Matthew Powers | CAM | Sp 200 Nov | 0:24:22 (22) | 0:50:28 (22) | 1:16:27 (19) | |
20 | 73F | 10053 | John Dinunzio | CZ | Vin 50 Int | 0:24:00 (21) | 0:50:02 (21) | 1:17:17 (20) | |
21 | 661 | 6465 | Polly Grow | HON | PV Wo Int | 0:26:06 (27) | 0:52:19 (23) | 1:18:45 (21) | |
22 | D13 | 9467 | Scott Hatch | HOD | Sp 200 Int | 0:25:01 (23) | 0:52:23 (24) | 1:19:09 (22) | |
23 | 422 | 383 | Dwight Gill | PEN | Vin 60 Int | 0:25:39 (25) | 0:53:22 (25) | 1:19:21 (23) | |
24 | 33C | 1012105 | Bruce Triplett | KAW | Vin 70 Int | 0:26:51 (30) | 0:53:47 (26) | 1:19:24 (24) | |
25 | 51J | | Joe Ellermeyer | YAM | Vin 50 Int | 0:26:04 (26) | 0:53:47 (27) | 1:21:58 (25) | |
26 | 75R | 2174 | Dave Rozier | HOD | Vin 60 Int | 0:26:47 (29) | 0:54:42 (28) | 1:24:28 (26) | |
27 | 74H | 11320 | Bruce Hughes | HUS | Vin 60 Int | 0:33:35 (36) | 1:00:30 (31) | 1:26:19 (27) | |
28 | 77M | 7354 | Becky Hayes | YAM | PV Wo Int | 0:26:37 (28) | 0:57:38 (29) | 1:26:41 (28) | |
29 | 84K | NEW | Kelly Britt | YAM | PV 200 Nov | 0:28:17 (33) | 1:00:16 (30) | 1:32:08 (29) | |
30 | 173 | | Carlos Aguilar | HON | PV 200 Nov | 0:25:20 (24) | 1:04:40 (33) | 1:34:42 (30) | |
31 | 17J | | Rick Aguilar | OSS | Vin 60 Exp | 0:31:00 (35) | 1:09:25 (34) | 1:46:21 (31) | |
32 | 957 | 7901 | Bryan Johnson | HON | Prem Int | 0:23:13 (20) | 0:48:42 (19) | | |
33 | 23A | 10628 | Jerry Allison | HOD | Classic Exp | 0:22:24 (16) | 0:49:57 (20) | | |
34 | 24H | 762 | James Foster, Jr. | TRI | Vin 70 Int | 0:30:08 (34) | 1:01:55 (32) | | |
35 | 675 | 1812 | David Miller | TRI | Sp Op Int | 0:22:09 (14) | | | |
36 | 3C | 7968 | Chad Bebout | BSA | Classic Int | 0:27:11 (31) | | | |
37 | 66 | 66 | Corky Root | | Prem Exp | 0:38:01 (37) | | | |
38 | 27E | 143 | Beno Rodi | | Prem Exp | 0:43:54 (38) | | | |
DNF | 79E | 5558 | Richard Light | KAW | Vin 70 Int | | | | |
DNF | 5H | 2754 | John Knapp | GRE | Prem Nov | | | | |
DNF | 72L | 11241 | Whitey Parker | HON | Vin 70 Int | | | | |
DNF | W13 | 10565 | William Haschak | PEN | Sp 200 Int | | | | |
DNF | 219 | | Lynn Stump | CAM | Sp Op Int | | | | |
DNF | 293 | 1012206 | Brian Miller | HOD | Vin 50 Int | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy