Arkansas Hare Scramble Championship Series - Motorcycles
2014 Points Standings
Select Year:
Select Class:
| Overall Long - by Place |
| Place | Rider# | Rider Name | Brand | Class | 2/9 RR | 3/2 ADR | 3/23 CC | 4/13 TP | 5/4 HW | 5/18 SR | 6/22 JF | 9/7 CC2 | 9/21 BG | 10/12 DJM | 11/16 CR | Total | Adv% |
| 1 | 1 | Parker Nolen | HQV | AA | 22 2 | 24 1 | 24 1 | 22 2 | 24 1 | 24 1 | 22 2 | 24 1 | 22 2 | 24 1 | 22 2 | 188 | 98.0 |
| 2 | 151 | Bill Rogers | KTM | A 35+ | 16 6 | 20 3 | | | 14 8 | 22 2 | 20 3 | 16 6 | | 20 3 | 15 7 | 143 -45 | |
| 3 | 14 | Trent Keen | GG | AA | 8 14 | 22 2 | 17 5 | 13 9 | 18 4 | 16 6 | 11 11 | 2 20 | 20 3 | 22 2 | 12 10 | 140 -48 | 89.1 |
| 4 | 5 | Preston Caple | HON | AA | 15 7 | 17 5 | 18 4 | 20 3 | 15 7 | | 14 8 | 22 2 | 0 49 | | 17 5 | 138 -50 | 89.5 |
| 5 | 3 | Zachary Crowl | KTM | A Open | 11 11 | 18 4 | 22 2 | 15 7 | 17 5 | 20 3 | | 15 7 | | 18 4 | 8 14 | 136 -52 | 89.2 |
| 6 | 38 | Zach Ingram | SUZ | AA | 24 1 | | | 24 1 | | | 24 1 | | 24 1 | | 24 1 | 120 -68 | 100.0 |
| 7 | 51 | Brett Yother | YAM | A Open | 7 15 | | 20 3 | 14 8 | 16 6 | | 16 6 | 13 9 | 18 4 | | 16 6 | 120 -68 | 89.1 |
| 8 | 72 | James King | HON | A Open | | 12 10 | 8 14 | 8 14 | 0 28 | 17 5 | 15 7 | 18 4 | 13 9 | 0 22 | 14 8 | 105 -83 | 87.1 |
| 9 | 9 | Trevor Mulhern | KTM | AA | 14 8 | | 0 66 | 18 4 | 20 3 | 18 4 | | 20 3 | 0 30 | 0 40 | 10 12 | 100 -88 | 87.7 |
| 10 | 222 | Noah Turner | HON | B Open | | 13 9 | 11 11 | 9 13 | 11 11 | 14 8 | 9 13 | 12 10 | 0 22 | 15 7 | 11 11 | 96 -92 | 83.8 |
| 11 | 56 | Jason Harmon | YAM | A Open | 12 10 | | | 16 6 | 0 73 | 15 7 | 13 9 | 17 5 | 14 8 | | 0 51 | 87 -101 | 88.2 |
| 12 | 114 | Ron Mooney | KTM | A 35+ | | | 12 10 | 7 15 | 4 18 | 7 15 | 10 12 | 11 11 | 17 5 | 12 10 | | 80 -108 | 84.1 |
| 13 | 6 | Jamey Mooney | HON | A 35+ | 0 80 | | | 17 5 | | 13 9 | 12 10 | | | 16 6 | 13 9 | 71 -117 | 86.1 |
| 14 | 107 | Scott Gould | YAM | A 35+ | 5 17 | 14 8 | 4 18 | 5 16 | 0 74 | 8 14 | 0 38 | 10 12 | 15 7 | 9 13 | | 70 -118 | 82.5 |
| 15 | 144 | Terrance Schwindt | HON | A 35+ | 9 13 | 16 6 | 15 7 | 11 11 | 10 12 | | | | | | | 61 -127 | 84.8 |
| 16 | 225 | Blake Waller | HON | B Open | 3 19 | 10 12 | 0 43 | 3 19 | 7 15 | 11 11 | 0 35 | 7 15 | 0 38 | 13 9 | 4 18 | 58 -130 | 76.5 |
| 17 | 7 | Jordan Dobbs | KAW | A Open | 10 12 | 15 7 | 16 6 | 0 74 | 13 9 | | | | | | | 54 -134 | 87.0 |
| 18 | 288 | Jake Hyatt | YAM | B Open | 0 23 | | | 0 69 | 0 39 | 0 58 | | 14 8 | 12 10 | 17 5 | 9 13 | 52 -136 | 76.5 |
| 19 | 17 | Andrew Judy | KTM | AA | 13 9 | 0 47 | 0 73 | | | | 18 4 | | | | 18 4 | 49 -139 | 93.1 |
| 20 | 300 | Gavin Higgins | KAW | B 35+ | 0 31 | 2 20 | 2 20 | 0 23 | 0 23 | 5 17 | 5 17 | 8 14 | 10 12 | 10 12 | 5 17 | 47 -141 | 80.0 |
| 21 | 92 | Montana Smith | KTM | A Open | 0 21 | 8 14 | 13 9 | 12 10 | 12 10 | 0 52 | 0 44 | | | | | 45 -143 | 83.3 |
| 22 | 360 | Sam Martin | YAM | B 50+ | 0 32 | 5 16 | 5 16 | 0 21 | 0 25 | 2 20 | | 0 21 | 16 6 | 14 8 | | 42 -146 | 81.5 |
| 23 | 41 | Jake Ingram | | AA | 20 3 | | | | | | | | | | 20 3 | 40 -148 | 94.5 |
| 24 | 444 | Scoty King | HON | C Open | | | | | | 0 21 | 7 15 | 9 13 | 9 13 | 8 14 | 5 16 | 38 -150 | 81.4 |
| 25 | 185 | Kelly Hicks | KTM | A 35+ | 0 26 | | 0 38 | 0 25 | 0 22 | 9 13 | 8 14 | 4 18 | 3 19 | 3 19 | 7 15 | 34 -154 | 79.3 |
| 26 | 236 | Coy Lewallen | KTM | B Open | 0 35 | 4 18 | 9 13 | 0 22 | 2 20 | 0 22 | 5 16 | 0 48 | | 11 11 | 0 44 | 31 -157 | 77.8 |
| 27 | 212 | Taylor Williams | KTM | B Open | 0 81 | | 0 24 | 4 18 | 0 26 | | 0 29 | 5 16 | 11 11 | 7 15 | 0 22 | 27 -161 | 77.9 |
| 28 | 30 | Bryan Vaughan | HQV | AA | 0 61 | | | | 22 2 | | | | | | | 22 -166 | 90.6 |
| 29 | 110 | Shelby Johnson | KAW | A 35+ | 0 45 | 11 11 | | 5 17 | 3 19 | 3 19 | 0 36 | | 0 21 | 0 23 | | 22 -166 | 74.0 |
| 30 | 120 | Jeff Plunkett | | A 35+ | 18 4 | | | | | | | | | | | 18 -170 | 88.4 |
| 31 | 52 | Bradley Duncan | KTM | A Open | 0 79 | | 0 68 | 10 12 | 8 14 | 0 57 | | | 0 54 | | 0 24 | 18 -170 | 81.7 |
| 32 | 99 | Jesse Heydenreich | YAM | A Open | | | | | | | 17 5 | | | | | 17 -171 | 86.5 |
| 32 | 74 | Mark Weeks | | A Open | 17 5 | | | | | | | | | | | 17 -171 | 85.6 |
| 34 | 116 | Justin Webb | KTM | A 35+ | 0 39 | | 5 17 | 0 29 | 0 69 | 12 10 | 0 46 | | | | | 17 -171 | 79.2 |
| 35 | 100 | Mark Sparks | KTM | A 35+ | | | | 0 75 | 5 17 | 10 12 | | | | | | 15 -173 | 82.4 |
| 36 | 211 | Dani Keen | KTM | B Open | 0 28 | 0 25 | 0 27 | 0 24 | 5 16 | 5 16 | 0 31 | 3 19 | 0 42 | 0 21 | 2 20 | 15 -173 | 74.5 |
| 37 | 166 | Jake Atchison | KTM | A 35+ | | | 14 8 | | | | 0 27 | | | | | 14 -174 | 81.9 |
| 38 | 141 | Nathan Siria | KTM | A 35+ | 2 20 | | 10 12 | 0 44 | | | | | | | | 12 -176 | 81.4 |
| 39 | 210 | Phillip Grist | KTM | B Open | 0 30 | | 0 22 | 0 45 | | | 0 21 | 5 17 | 7 15 | | | 12 -176 | 78.0 |
| 40 | 378 | John Ott | KTM | B 50+ | 0 52 | 0 21 | 0 34 | 0 32 | 0 47 | 0 37 | 2 20 | 0 27 | 5 16 | 5 16 | 0 25 | 12 -176 | 74.5 |
| 41 | 221 | Chad Martin | KTM | B Open | 0 27 | | 0 42 | 2 20 | 9 13 | | 0 45 | 0 37 | 0 50 | 0 25 | | 11 -177 | |
| 42 | 308 | Brice Cranford | KTM | B 35+ | 0 24 | 9 13 | 0 60 | 0 27 | | 0 36 | | | 0 28 | 0 31 | 0 28 | 9 -179 | 73.6 |
| 43 | 357 | Greg Pruss | KTM | B 50+ | | 0 49 | 0 23 | 0 70 | 0 36 | 0 27 | 0 54 | 0 22 | 8 14 | 0 24 | 0 27 | 8 -180 | 75.5 |
| 44 | 216 | Caleb Mccollett | | B Open | 0 46 | 7 15 | 0 37 | 0 28 | 0 63 | 0 56 | | | | | | 7 -181 | 74.1 |
| 45 | 432 | Nathan Young | GG | C Open | | | 7 15 | | | | | | | | | 7 -181 | 78.2 |
| 46 | 508 | Rick Gardner | KTM | C 35+ | 0 42 | 0 22 | 0 28 | 0 35 | 0 32 | 0 29 | 3 19 | 0 47 | 0 23 | 4 18 | 0 26 | 7 -181 | 75.3 |
| 47 | 353 | Everett Ratliff | KTM | B 50+ | 0 33 | | 0 21 | 0 36 | 0 31 | 0 28 | 4 18 | 0 38 | | 2 20 | | 6 -182 | 76.2 |
| 48 | 394 | Keith Rooney | KTM | B 50+ | 0 37 | | 0 44 | 0 31 | 0 76 | 0 23 | 0 25 | 0 26 | 5 17 | 0 29 | 0 49 | 5 -183 | 73.7 |
| 48 | 454 | Michael Hardage | | C Open | 0 62 | 5 17 | 0 49 | 0 48 | 0 45 | 0 26 | | | 0 53 | | 0 43 | 5 -183 | 68.8 |
| 50 | 502 | Robert Burchett | KTM | C 35+ | | | | | | | 0 37 | 0 23 | 0 24 | 5 17 | 0 21 | 5 -183 | 73.1 |
| 51 | 323 | Mark Koch | | B 35+ | 5 16 | | | | | | | | | | | 5 -183 | 79.2 |
| 52 | 456 | William Burns | KTM | C Open | 0 44 | 0 39 | | | 0 33 | | | 0 24 | 4 18 | | | 4 -184 | 76.5 |
| 53 | 311 | Trey Bryan | YAM | B 35+ | 0 53 | 0 41 | | | 0 21 | 4 18 | | | | | | 4 -184 | 73.8 |
| 54 | 200 | Tom Price | KTM | B Open | 4 18 | | | | 0 75 | | | 0 52 | | | | 4 -184 | 83.3 |
| 55 | 545 | James Rollins | KTM | C 35+ | 0 40 | 3 19 | 0 25 | 0 30 | 0 38 | 0 30 | | 0 50 | 0 35 | | 0 30 | 3 -185 | 72.5 |
| 56 | 422 | Ryan McMahan | | C Open | 0 86 | 0 23 | | | 0 35 | | | | | | 3 19 | 3 -185 | 71.7 |
| 57 | 205 | Rodney Church | KTM | B Open | | | 3 19 | | | | | | | | | 3 -185 | 80.8 |
| 58 | 316 | Michael Tune | KTM | B 35+ | | | | | | | | | 2 20 | | | 2 -186 | 72.1 |
'.' denotes points carried from another class. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/ahscs/mc/Standings.aspx?EY=2014&SC=C15