American Woods Racing Championship Series
2011 Points Standings
Select Year:
Select Class:
| Overall Bike - by Place |
| Place | Rider# | Rider Name | Brand | Class | 4/2 RND1 | 4/30 RND2 | 5/21 RND3 | 6/11 RND4 | 7/2 RND5 | 7/23 RND6 | 7/23 RND7 | 8/27 RND8 | 9/17 RND9 | 10/15 RND10 | Total |
| 1 | 2 | RYAN LOJAK | YAM | XC-Pro | 173 28 | 196 5 | 199 2 | 197 4 | 199 2 | 197 4 | 199 2 | 199 2 | 199 2 | 144 57 | 1585 |
| 2 | 800 | MARK HERESCO | YAM | XC-Pro | 192 9 | 198 3 | 61 140 | 199 2 | 198 3 | 200 1 | 198 3 | 200 1 | | 198 3 | 1583 -2 |
| 3 | 627 | JOSHUA BROWN | YAM | XC-Pro | 193 8 | 194 7 | 194 7 | 193 8 | 195 6 | 194 7 | 197 4 | 192 9 | 194 7 | 197 4 | 1558 -27 |
| 4 | 4 | MICHAEL MCGINNIS | YAM | XC-Pro | 196 5 | 191 10 | 200 1 | 198 3 | 84 117 | 198 3 | 196 5 | 198 3 | 180 21 | 174 27 | 1557 -28 |
| 5 | 7 | DARREN BIGLEY | YAM | XC-Pro | 188 13 | 189 12 | 192 9 | 188 13 | 194 7 | 193 8 | 195 6 | 191 10 | 196 5 | 196 5 | 1546 -39 |
| 6 | 334 | SHANE FISCHER | YAM | XC-Pro | 127 74 | 197 4 | 197 4 | 192 9 | 170 31 | 195 6 | | 187 14 | 197 4 | 189 12 | 1524 -61 |
| 7 | 12 | TJ ERNY JR. | YAM | XC-1B | 187 14 | 177 24 | 189 12 | 186 15 | | 191 10 | 187 14 | 189 12 | 193 8 | 195 6 | 1517 -68 |
| 8 | 33 | CRAIG HORMEL | YAM | XC-1A | 185 16 | 181 20 | 190 11 | 185 16 | 72 129 | 190 11 | 193 8 | 190 11 | 184 17 | 186 15 | 1503 -82 |
| 9 | 846 | TOMMY HENDERSON | HON | XC-2A | 182 19 | 166 35 | 188 13 | 183 18 | 185 16 | 189 12 | 190 11 | 186 15 | 192 9 | 182 19 | 1495 -90 |
| 10 | 8 | BEN CORCETTI | KTM | XC-Vet A | 178 23 | 175 26 | 178 23 | 175 26 | 192 9 | 185 16 | 192 9 | 184 17 | 74 127 | 191 10 | 1475 -110 |
| 11 | 18 | VAN MCCARREN | YAM | XC-1B | 171 30 | 182 19 | 187 14 | 180 21 | 186 15 | 180 21 | 186 15 | 180 21 | 181 20 | 192 9 | 1474 -111 |
| 12 | 9 | SHAWN DOWNING | KTM | XC-Sen A | 186 15 | 183 18 | 177 24 | 176 25 | 181 20 | 172 29 | 191 10 | 182 19 | 182 19 | 180 21 | 1462 -123 |
| 13 | 11 | BRANDIN HILTY | YAM | XC-1A | 180 21 | 180 21 | 185 16 | 158 43 | 191 10 | 187 14 | 185 16 | | 179 22 | 170 31 | 1457 -128 |
| 14 | 611 | NOLAN CYPHER | YAM | XC-Pro | 103 98 | 192 9 | 193 8 | 191 10 | 193 8 | 192 9 | | 193 8 | 198 3 | 88 113 | 1455 -130 |
| 15 | 1 | BRETT ZOFCHAK | KTM | XC-Pro | 199 2 | 199 2 | 46 155 | 195 6 | | | 188 13 | 194 7 | 200 1 | 199 2 | 1420 -165 |
| 16 | 10 | JOHN VINCENT | HSQ | XC-Sen A | 181 20 | 179 22 | 181 20 | 169 32 | 180 21 | 179 22 | 153 48 | | 185 16 | 117 84 | 1407 -178 |
| 17 | 31 | DON BIGLEY | KTM | XC-Sup Sen | 150 51 | 128 73 | 174 27 | 181 20 | 183 18 | 183 18 | 170 31 | 159 42 | 175 26 | 178 23 | 1403 -182 |
| 18 | 26 | CLARK MUNGER | YAM | XC-Sen A | 154 47 | 168 33 | 176 25 | 182 19 | 163 38 | 168 33 | 167 34 | 181 20 | 120 81 | 184 17 | 1389 -196 |
| 19 | 29 | JOSEPH GEYER JR. | KTM | XC-Pro | 166 35 | 167 34 | 168 33 | 178 23 | 174 27 | 169 32 | | 175 26 | 183 18 | 142 59 | 1380 -205 |
| 20 | 475 | KARL ONEIL | YAM | XC-Sup Sen | 122 79 | 134 67 | 175 26 | 174 27 | 184 17 | 182 19 | 176 25 | 179 22 | 66 135 | 169 32 | 1373 -212 |
| 21 | 202 | TYLER THOMAS | YAM | XC-2B | 63 138 | 162 39 | 161 40 | 171 30 | 177 24 | 177 24 | 111 90 | 176 25 | 165 36 | 176 25 | 1365 -220 |
| 22 | 22 | DON BOHN | YAM | XC-Sen A | 153 48 | 164 37 | 166 35 | 159 42 | | 176 25 | 184 17 | | 167 34 | 181 20 | 1350 -235 |
| 23 | 39 | CURT GUISLER | HSQ | XC-2B | 129 72 | 71 130 | 170 31 | 164 37 | 158 43 | 170 31 | | 173 28 | 186 15 | 185 16 | 1335 -250 |
| 24 | 534 | PAUL LUTZ SR | GAS | XC-Vet A | 168 33 | | 158 43 | 157 44 | 161 40 | 155 46 | 179 22 | 60 141 | 178 23 | 159 42 | 1315 -270 |
| 25 | 38 | BRIAN PALUMBO | KTM | XC-1A | 162 39 | 165 36 | 139 62 | 90 111 | | 186 15 | 181 20 | 147 54 | 155 46 | 171 30 | 1306 -279 |
| 26 | 24 | PATRICK BETTS | YAM | XC-Sen B | 156 45 | 151 50 | 43 158 | 156 45 | 165 36 | 162 39 | 171 30 | 163 38 | 170 31 | | 1294 -291 |
| 27 | 15 | ANTHONY CAPUZZI | HON | XC-2B | 165 36 | 170 31 | | 148 53 | | 99 102 | 180 21 | 166 35 | 172 29 | 173 28 | 1273 -312 |
| 28 | 79 | JESSE SANTUCCI | KTM | XC-Vet B | 159 42 | 111 90 | 165 36 | 140 61 | 159 42 | 174 27 | 178 23 | 177 24 | 117 84 | | 1269 -316 |
| 29 | 621 | JAMES RODGERS | YAM | XC-Sen A | 158 43 | 139 62 | 162 39 | 155 46 | 169 32 | 154 47 | | | 168 33 | 156 45 | 1261 -324 |
| 30 | 612 | TOM FINELLO | KTM | XC-Sen B | 155 46 | 152 49 | 163 38 | 153 48 | 166 35 | 152 49 | | | 152 49 | 165 36 | 1258 -327 |
| 31 | 64 | WILLIAM HART | KTM | XC-2B | | 146 55 | 164 37 | 144 57 | 151 50 | 161 40 | 157 44 | 167 34 | 164 37 | 113 88 | 1254 -331 |
| 32 | 44 | MIKE MCCARREN | YAM | XC-Sup Sen | 125 76 | 56 145 | 155 46 | 162 39 | 157 44 | 145 56 | 163 38 | 152 49 | 151 50 | 167 34 | 1252 -333 |
| 33 | 14 | KEITH JEZIORSKI | YAM | XC-Vet A | | 174 27 | 186 15 | 52 149 | 176 25 | 137 64 | 145 56 | 185 16 | 177 24 | | 1232 -353 |
| 34 | 435 | AUSTIN STRENG | GAS | XC-1C | | 130 71 | 145 56 | 151 50 | 167 34 | 160 41 | 128 73 | 150 51 | 156 45 | 166 35 | 1225 -360 |
| 35 | 186 | AARON WHITE | KTM | XC-1A | | 171 30 | 182 19 | | 74 127 | 188 13 | 194 7 | | 195 6 | 193 8 | 1197 -388 |
| 36 | 626 | ZACH MCDONNELL | HON | XC-1C | 89 112 | 158 43 | 153 48 | | 135 66 | | 160 41 | 165 36 | 166 35 | 161 40 | 1187 -398 |
| 37 | 412 | ERIC KETTERING | KTM | XC-1B | 163 38 | 142 59 | 159 42 | 163 38 | 83 118 | 158 43 | 144 57 | 174 27 | 73 128 | | 1186 -399 |
| 38 | 106 | RANDY ERVIN | KTM | XC-Vet B | | 163 38 | | 145 56 | 136 65 | 66 135 | 169 32 | 168 33 | 169 32 | 168 33 | 1184 -401 |
| 39 | 171 | ANDREW LORENZI | KAW | XC-1C | 121 80 | 147 54 | 143 58 | 136 65 | 147 54 | 153 48 | 152 49 | 137 64 | 150 51 | 110 91 | 1165 -420 |
| 40 | 34 | CARL LEBLOND | KTM | XC-Sen A | | 150 51 | 180 21 | | 188 13 | 184 17 | | 183 18 | 189 12 | 87 114 | 1161 -424 |
| 41 | 88 | VICTOR BOYTOS | YAM | XC-1B | 138 63 | 88 113 | 183 18 | 173 28 | 150 51 | | 177 24 | 59 142 | | 175 26 | 1143 -442 |
| 42 | 312 | TREVOR HALEY | YAM | XC-2A | 176 25 | 47 154 | 179 22 | 189 12 | 190 11 | 173 28 | | | 176 25 | | 1130 -455 |
| 43 | 108 | JASON THOMAS | HSQ | XC-Pro | 200 1 | 200 1 | 45 156 | 200 1 | 200 1 | 199 2 | 77 124 | | | | 1121 -464 |
| 44 | 62 | STEVE RUSCAK | | XC-Sen B | | | 124 77 | 134 67 | 160 41 | 156 45 | 150 51 | 149 52 | 154 47 | 84 117 | 1111 -474 |
| 45 | 930 | Andrew Nero Sr | GAS | XC-Sen A | 128 73 | 129 72 | 147 54 | 168 33 | 171 30 | 166 35 | | 143 58 | 58 143 | | 1110 -475 |
| 46 | 303 | ANTHONY CHILZER | YAM | XC-2B | 124 77 | 86 115 | 132 69 | 143 58 | 162 39 | 63 138 | 164 37 | 117 84 | 116 85 | 141 60 | 1099 -486 |
| 47 | 85 | LUKE PRAGER | KTM | XC-2B | 86 115 | 127 74 | 144 57 | | 164 37 | 101 100 | 139 62 | 171 30 | 72 129 | 164 37 | 1096 -489 |
| 48 | 59 | MIKE LIVADA JR | SUZ | XC-Sen B | 119 82 | | 135 66 | 112 89 | 142 59 | 129 72 | 124 77 | 146 55 | 147 54 | 138 63 | 1080 -505 |
| 49 | 466 | DREW HILK | KTM | XC-Vet B | 107 94 | 100 101 | 101 100 | 122 79 | 140 61 | 138 63 | 151 50 | 134 67 | 142 59 | 126 75 | 1060 -525 |
| 50 | 646 | JEREMIAH JOLLY | KTM | XC-Vet B | 40 161 | 83 118 | 149 52 | 150 51 | 182 19 | 171 30 | 90 111 | 155 46 | 71 130 | | 1051 -534 |
| 51 | 401 | NICK HAFTL | YAM | XC-Pro | 195 6 | | | 196 5 | 73 128 | 196 5 | 94 107 | 195 6 | 87 114 | | 1036 -549 |
| 52 | 777 | ERIC ROBINSON | YAM | XC-Vet B | 133 68 | | | 130 71 | | 159 42 | 161 40 | 151 50 | 158 43 | 140 61 | 1032 -553 |
| 53 | 782 | SCOTT LUTZ | YAM | XC-2C | 109 92 | 104 97 | 122 79 | 125 76 | 146 55 | 135 66 | | 145 56 | 68 133 | 145 56 | 1031 -554 |
| 54 | 199 | AUSTIN BRENZINSKI | SUZ | XC-2C | 90 111 | | 114 87 | 118 83 | 168 33 | 148 53 | 131 70 | 138 63 | 93 108 | 107 94 | 1017 -568 |
| 55 | 99 | ZACH FERRENCE | KTM | XC-2B | 113 88 | 46 155 | 133 68 | | 152 49 | 73 128 | 156 45 | 142 59 | 110 91 | 137 64 | 1016 -569 |
| 56 | 335 | SHANE OBRIEN | SUZ | XC-2C | 105 96 | 41 160 | 40 161 | 126 75 | 149 52 | 144 57 | 83 118 | 128 73 | 133 68 | 147 54 | 1015 -570 |
| 57 | 60 | KIERAN CONRY | HSQ | XC-Sen C | | 81 120 | | 109 92 | 145 56 | 134 67 | 140 61 | 115 86 | 139 62 | 151 50 | 1014 -571 |
| 58 | 110 | IAN SANTI | YAM | XC-2C | 85 116 | 118 83 | 131 70 | 104 97 | | 116 85 | 129 72 | 131 70 | 124 77 | 153 48 | 1006 -579 |
| 59 | 495 | GLENN HAYNES | KAW | XC-1B | 110 91 | | 125 76 | 146 55 | 104 97 | 150 51 | 135 66 | 124 77 | | 108 93 | 1002 -583 |
| 60 | 234 | SCOTT HINKLE | KTM | XC-2C | 131 70 | 143 58 | 137 64 | 141 60 | | | | 156 45 | 149 52 | 139 62 | 996 -589 |
| 61 | 725 | NICK ROMEO | YAM | XC-1C | 95 106 | 105 96 | 140 61 | | 134 67 | 143 58 | 143 58 | 164 37 | 70 131 | | 994 -591 |
| 62 | 428 | MATT HENNEY | YAM | XC-1C | 92 109 | | 126 75 | 59 142 | 137 64 | 119 82 | 127 74 | 132 69 | 128 73 | 131 70 | 992 -593 |
| 63 | 117 | JOSH LYONS | KTM | XC-2C | 78 123 | 120 81 | 138 63 | 127 74 | 118 83 | 110 91 | 123 78 | 109 92 | 138 63 | 106 95 | 983 -602 |
| 64 | 150 | MIKE CALLAHAN | | XC-Sen C | | 103 98 | 108 93 | 117 84 | 127 74 | 133 68 | 119 82 | | 129 72 | 146 55 | 982 -603 |
| 65 | 162 | CHAD MILLER | KTM | XC-1C | 111 90 | 124 77 | 120 81 | | 148 53 | 98 103 | 147 54 | 78 123 | | 149 52 | 975 -610 |
| 66 | 230 | ETHAN POCZYNNSKI | HON | XC-1C | 99 102 | 133 68 | 154 47 | | 107 94 | 132 69 | 142 59 | 83 118 | 119 82 | | 969 -616 |
| 67 | 980 | NATHAN MILLER | HON | XC-2C | 83 118 | 91 110 | 111 90 | 119 82 | 121 80 | 122 79 | 121 80 | 108 93 | 125 76 | 129 72 | 956 -629 |
| 68 | 103 | TEAM JEZIORSKI | HON | XC-Buddy | | 119 82 | 102 99 | 98 103 | 111 90 | 121 80 | 122 79 | 114 87 | 103 98 | 160 41 | 952 -633 |
| 69 | 48 | JOHN WHARREY | KTM | XC-Vet C | | 116 85 | 115 86 | 107 94 | 116 85 | | 120 81 | 123 78 | 111 90 | 127 74 | 935 -650 |
| 70 | 47 | MCKEE JOE | KTM | XC-1B | 157 44 | 141 60 | 130 71 | 123 78 | 155 46 | 95 106 | 132 69 | | | | 933 -652 |
| 71 | 146 | SHAWN REMINGTON | YAM | XC-Vet A | 189 12 | 187 14 | 191 10 | 179 22 | | | 182 19 | | | | 928 -657 |
| 72 | 343 | MARK GREENWALD | SUZ | XC-2B | 136 65 | 153 48 | 169 32 | | | 175 26 | | 170 31 | | 116 85 | 919 -666 |
| 73 | 269 | PAUL LUTZ JR | YAM | XC-2C | | 37 164 | 119 82 | 114 87 | 112 89 | | 133 68 | 140 61 | 130 71 | 132 69 | 917 -668 |
| 74 | 390 | DREW LOKEY | YAM | XC-Vet C | 34 167 | 97 104 | 97 104 | 100 101 | 126 75 | 126 75 | 126 75 | 113 88 | 122 79 | 82 119 | 907 -678 |
| 75 | 19 | BRAD SHERWOOD | YAM | XC-1A | 87 114 | 115 86 | 167 34 | 170 31 | 179 22 | 181 20 | | | | | 899 -686 |
| 76 | 201 | MARK SHERWOOD | YAM | XC-Sen A | 101 100 | 136 65 | 172 29 | 160 41 | 173 28 | 157 44 | | | | | 899 -686 |
| 77 | 441 | DANNY SAGATH | KTM | XC-1B | 81 120 | 96 105 | 39 162 | 105 96 | 130 71 | 127 74 | | 133 68 | 136 65 | 85 116 | 893 -692 |
| 78 | 104 | ERIC FREIWALD | HON | XC-Sen B | 38 163 | 69 132 | 109 92 | 103 98 | 132 69 | 130 71 | 103 98 | 116 85 | 104 97 | 81 120 | 878 -707 |
| 79 | 990 | OWEN DESCH II | YAM | XC-1C | 91 110 | | | 147 54 | | | 162 39 | 153 48 | 162 39 | 154 47 | 869 -716 |
| 80 | 190 | JARED GREEN | KAW | XC-1C | | 64 137 | | 88 113 | 114 87 | 107 94 | 107 94 | 130 71 | 121 80 | 134 67 | 865 -720 |
| 81 | 51 | JAMES BOWER | KTM | XC-Pro | 44 157 | 186 15 | 157 44 | 194 7 | 196 5 | 80 121 | | | | | 857 -728 |
| 82 | 158 | MAX MUZOPAPPA | SUZ | XC-1C | 67 134 | | | 99 102 | 122 79 | 111 90 | 98 103 | 121 80 | 109 92 | 130 71 | 857 -728 |
| 83 | 125 | KEVEN FREEMAN | KTM | XC-Sen B | | | 85 116 | 133 68 | 156 45 | | 165 36 | | 153 48 | 158 43 | 850 -735 |
| 84 | 166 | BRIAN GENGLER | HON | XC-1C | 52 149 | 60 141 | 72 129 | 77 124 | 91 110 | 108 93 | 134 67 | 122 79 | 112 89 | 128 73 | 844 -741 |
| 85 | 153 | BART LORUSSO | YAM | XC-Sen B | 116 85 | | 146 55 | | 133 68 | | | 148 53 | 144 57 | 150 51 | 837 -748 |
| 86 | 311 | DOMENIC NEELY | KAW | XC-1C | | | | | 110 91 | 147 54 | 155 46 | 139 62 | 157 44 | 114 87 | 822 -763 |
| 87 | 392 | MIKE DISTEFANO | KTM | XC-Sen B | | | 113 88 | 120 81 | 139 62 | | 88 113 | 135 66 | 101 100 | 125 76 | 821 -764 |
| 88 | 151 | AARON COXEN | HON | XC-1B | | 149 52 | | | | | 183 18 | 119 82 | 190 11 | 177 24 | 818 -767 |
| 89 | 765 | CALEB GOFORTH | KTM | XC-Vet C | 54 147 | 101 100 | 90 111 | 82 119 | 94 107 | 105 96 | 99 102 | 85 116 | 108 93 | 133 68 | 815 -770 |
| 90 | 263 | REX HUEGEL | YAM | XC-2B | 106 95 | 121 80 | 121 80 | 113 88 | 143 58 | | | | 52 149 | 152 49 | 808 -777 |
| 91 | 225 | KEITH SCHRECKENGOST | KAW | XC-1C | 9 192 | 89 112 | 110 91 | 58 143 | 106 95 | 97 104 | 97 104 | 99 102 | 95 106 | 100 101 | 793 -792 |
| 92 | 123 | AJ STEWART | YAM | XC-Pro | 198 3 | 193 8 | 198 3 | | | | | 196 5 | | | 785 -800 |
| 93 | 500 | ANDREW SUCHAN | HON | XC-2C | 72 129 | 77 124 | 107 94 | 97 104 | | 93 108 | 69 132 | 95 106 | 113 88 | 122 79 | 776 -809 |
| 94 | 74 | GARY NEFF | YAM | XC-1C | | | | | | 141 60 | 148 53 | 158 43 | 161 40 | 162 39 | 770 -815 |
| 95 | 57 | JOHN KUBICHAR | HON | XC-Sup Sen | 94 107 | 106 95 | 141 60 | | 141 60 | | 149 52 | | 134 67 | | 765 -820 |
| 96 | 149 | MARK MICHELINI | | XC-Sup Sen | | | 71 130 | 79 122 | 93 108 | 115 86 | 95 106 | 93 108 | 96 105 | 121 80 | 763 -822 |
| 97 | 181 | ERIC KRINER | KTM | XC-1B | | | 84 117 | 142 59 | | 164 37 | 175 26 | 57 144 | 140 61 | | 762 -823 |
| 98 | 703 | KERRY JACKSON | YAM | XC-Sup Sen | 132 69 | 131 70 | 156 45 | 165 36 | | | | | | 172 29 | 756 -829 |
| 99 | 211 | nick copley | YAM | XC-2C | 50 151 | 92 109 | 81 120 | 89 112 | 108 93 | 90 111 | 100 101 | 81 120 | 85 116 | 105 96 | 750 -835 |
| 100 | 17 | BILL ZAVIDNY | YAM | XC-1C | | | | | 101 100 | 128 73 | 118 83 | 126 75 | 127 74 | 148 53 | 748 -837 |
'
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
http://www.moto-tally.com/awrcs/Standings.aspx?EY=2011&SC=O1