American Woods Racing Championship Series
2026 Points Standings
Select Year:
Select Division:
Select Class:
| PEE WEE QUAD - by Place |
| Place | Rider# | Rider Name | Brand | Class | 4/11 RD.1 | 5/9 RD.2 | 5/23 RD.3 | 6/13 RD.4 | 6/27 RD.5 | 7/11 RD.6 | 7/25 RD.7 | 8/15 RD.8 | 9/5 RD.9 | 9/26 RD.10 | 10/17 RD.11 | 10/17 RD.12 | Total |
| 1 | 176 | AUDREY PETRILLA | DRR | PWQ-2 sk Mod | 200 1 | 200 1 | 200 1 | 200 1 | | 198 3 | 200 1 | 199 2 | 200 1 | | | | 1597 |
| 2 | 754 | BECKHAM GRAHAM | HON | PWQ-4 sk Mod | 198 3 | 172 29 | 199 2 | 199 2 | | 200 1 | 198 3 | 194 7 | 198 3 | | | | 1558 -39 |
| 3 | 58 | CANAAN BOUCH | YAM | PWQ-4 sk Mod | 197 4 | 195 6 | 195 6 | 195 6 | | 178 23 | 194 7 | 197 4 | 197 4 | | | | 1548 -49 |
| 4 | 101 | HUNTER GILES | HON | PWQ-4 sk Stock | 195 6 | 190 11 | 193 8 | 196 5 | | 189 12 | 193 8 | 196 5 | 196 5 | | | | 1548 -49 |
| 5 | 252 | BRYSON BLADEL | HON | PWQ-4 sk Stock | 191 10 | 193 8 | 194 7 | 192 9 | | 192 9 | 189 12 | 192 9 | 189 12 | | | | 1532 -65 |
| 6 | 1 | EASTON AKINS | HON | PWQ-4 sk Stock | 194 7 | 194 7 | 192 9 | 194 7 | | 175 26 | 190 11 | 187 14 | 172 29 | | | | 1498 -99 |
| 7 | 307 | COLTON TOKARSKI | POL | PWQ-4 sk Stock | 189 12 | 189 12 | 189 12 | 182 19 | | 191 10 | 178 23 | 184 17 | 186 15 | | | | 1488 -109 |
| 8 | 77 | LANDON MULHEREN | CAM | PWQ-4 sk Stock | 190 11 | 175 26 | 186 15 | 180 21 | | 180 21 | 183 18 | 183 18 | 185 16 | | | | 1462 -135 |
| 9 | 315 | JAXSON FRABOTTA | COB | PWQ-50cc2stroke | 180 21 | 191 10 | 171 30 | 186 15 | | 193 8 | 167 34 | 185 16 | 183 18 | | | | 1456 -141 |
| 10 | 316 | ADALYN HELIT | YAM | PWQ-4 sk Stock | 185 16 | 178 23 | 183 18 | 178 23 | | 177 24 | 177 24 | 175 26 | 178 23 | | | | 1431 -166 |
| 11 | 19 | MIA HELIT | YAM | PWQ-4 sk Stock | 183 18 | 177 24 | 178 23 | 177 24 | | 176 25 | 173 28 | 172 29 | 171 30 | | | | 1407 -190 |
| 12 | 119 | GUNNER KARENBAUER | HON | PWQ-4 sk Mod | 196 5 | 198 3 | 198 3 | 197 4 | | 197 4 | | 193 8 | 190 11 | | | | 1369 -228 |
| 13 | 819 | KAYDEN HELIT | KAW | PWQ-50cc4stroke | 175 26 | 170 31 | 172 29 | 173 28 | | 174 27 | 170 31 | 167 34 | 166 35 | | | | 1367 -230 |
| 14 | 401 | LUKE SPICUZZA | YAM | PWQ-4 sk Stock | 193 8 | 188 13 | 188 13 | 193 8 | | 195 6 | | 195 6 | 194 7 | | | | 1346 -251 |
| 15 | 55 | LANDON ZDILLA | DRR | PWQ-2 sk Mod | 173 28 | 192 9 | 197 4 | 198 3 | | 173 28 | 199 2 | | 199 2 | | | | 1331 -266 |
| 16 | 822 | DEACON SHAEFFER | HON | PWQ-4 sk Mod | 192 9 | 0 | 173 28 | 191 10 | | 196 5 | 192 9 | 190 11 | 195 6 | | | | 1329 -268 |
| 17 | 80 | LUCAS HAGUE | HON | PWQ-4 sk Stock | | 185 16 | 191 10 | 189 12 | | 194 7 | 184 17 | 180 21 | 188 13 | | | | 1311 -286 |
| 18 | 287 | KILLIAN PARCELL | HON | PWQ-4 sk Stock | 177 24 | 187 14 | 187 14 | 190 11 | | 190 11 | 187 14 | | 191 10 | | | | 1309 -288 |
| 19 | 66 | CLINTON SMITH | DRR | PWQ-50cc2stroke | 188 13 | 183 18 | | 183 18 | | 183 18 | 181 20 | 181 20 | 181 20 | | | | 1280 -317 |
| 20 | 67 | REMINGTON WEBSTER | CAM | PWQ-4 sk Stock | | 186 15 | 182 19 | 184 17 | | 182 19 | 182 19 | 182 19 | 176 25 | | | | 1274 -323 |
| 21 | 622 | EMMY SPANGLER | DRR | PWQ-2 sk Stock | 187 14 | 182 19 | 177 24 | 187 14 | | 0 | 180 21 | 178 23 | 173 28 | | | | 1264 -333 |
| 22 | 118 | HARLEIGH DAVENPORT | DRR | PWQ-2 sk Stock | 186 15 | 176 25 | 174 27 | 176 25 | | 187 14 | | 179 22 | 180 21 | | | | 1258 -339 |
| 23 | 223 | DANIEL RUSSICK | YAM | PWQ-4 sk Stock | 184 17 | 179 22 | 176 25 | 179 22 | | 171 30 | 174 27 | 173 28 | | | | | 1236 -361 |
| 24 | 99 | LAINE SPEICHER | YAM | PWQ-4 sk Stock | | 180 21 | 190 11 | 188 13 | | | 188 13 | 188 13 | 160 41 | | | | 1094 -503 |
| 25 | 616 | GRADIE CLINGER | HON | PWQ-4 sk Stock | 0 | 173 28 | 181 20 | 185 16 | | 186 15 | | 176 25 | 170 31 | | | | 1071 -526 |
| 26 | 146 | SADIE JOHNSTON | CAM | PWQ-4 sk Stock | 181 20 | 174 27 | 180 21 | 181 20 | | | | 174 27 | 174 27 | | | | 1064 -533 |
| 27 | 692 | LIAM STOCKDALE | KAW | PWQ-4 sk Stock | | 196 5 | 185 16 | | | 172 29 | | 191 10 | 193 8 | | | | 937 -660 |
| 28 | 921 | LEELAND ANDERSON | DRR | PWQ-50cc2stroke | 182 19 | 181 20 | | | | | | 177 24 | 158 43 | | | | 698 -899 |
| 29 | 718 | BRAXXTON BEST | | PWQ-4 sk Stock | 179 22 | 171 30 | 175 26 | | | | 169 32 | | | | | | 694 -903 |
| 30 | 42 | COLTON BORCZYK | YAM | PWQ-4 sk Stock | 174 27 | 169 32 | | | | | | 165 36 | 164 37 | | | | 672 -925 |
| 31 | 24 | LEO KREJOCIC | HON | PWQ-4 sk Mod | | 199 2 | 196 5 | | | | | 198 3 | | | | | 593 -1004 |
| 32 | 543 | JACOB RAKOWSKI | HON | PWQ-4 sk Stock | | | 184 17 | | | | | 189 12 | 184 17 | | | | 557 -1040 |
| 33 | 7 | QUINN REBAR | POL | PWQ-4 sk Stock | | | | | | 185 16 | 179 22 | | 192 9 | | | | 556 -1041 |
| 34 | 345 | LUCAS RAKOWSKI | HON | PWQ-4 sk Stock | | | 179 22 | | | | | 186 15 | 182 19 | | | | 547 -1050 |
| 35 | 524 | JULIAN SPICUZZA | YAM | PWQ-4 sk Stock | | | | | | 181 20 | | 170 31 | 175 26 | | | | 526 -1071 |
| 36 | 47 | LIAM PARMERTER | HON | PWQ-4 sk Stock | | | 170 31 | | | | | 171 30 | 169 32 | | | | 510 -1087 |
| 37 | 167 | TORI RUSSICK | YAM | PWQ-50cc4stroke | | | | | | 0 | 168 33 | 166 35 | 165 36 | | | | 499 -1098 |
| 38 | 724 | LUKE SHRIVER | HON | PWQ-4 sk Mod | 199 2 | | | | | 199 2 | | | | | | | 398 -1199 |
| 39 | 71 | BO BOWERS | KAW | PWQ-4 sk Mod | 0 | 184 17 | | | | | 191 10 | | | | | | 375 -1222 |
| 40 | 233 | REXX JACOBS | DRR | PWQ-50cc2stroke | | | | | | 184 17 | | | 177 24 | | | | 361 -1236 |
| 41 | 823 | RYAN RIBET | YAM | PWQ-50cc4stroke | | | 169 32 | 175 26 | | | | | | | | | 344 -1253 |
| 42 | 732 | AXEL PARK | KAW | PWQ-50cc4stroke | | | | 174 27 | | | | | 163 38 | | | | 337 -1260 |
| 43 | 10 | KASEN WINGARD | SUZ | PWQ-50cc4stroke | | | | | | | | 164 37 | 162 39 | | | | 326 -1271 |
| 44 | 727 | CASEN JENNINGS | DRR | PWQ-2 sk Mod | | | | | | | 0 | 200 1 | | | | | 200 -1397 |
| 45 | 8 | TALLON PRICE | HON | PWQ-4 sk Stock | | 197 4 | | | | | | | | | | | 197 -1400 |
| 45 | 711 | GAVIN CLAYPOOL | HON | PWQ-4 sk Stock | | | | | | | 197 4 | | | | | | 197 -1400 |
| 47 | 423 | MASON GAYDOS | HON | PWQ-4 sk Mod | | | | | | | 196 5 | | | | | | 196 -1401 |
| 48 | 96 | JAXEN GRUBB | HON | PWQ-4 sk Mod | | | | | | | 195 6 | | | | | | 195 -1402 |
| 49 | 612 | MAELYNN CUNNINGHAM | HON | PWQ-4 sk Stock | | | | | | 188 13 | | | | | | | 188 -1409 |
| 50 | 872 | CARSON DETSCH | HON | PWQ-4 sk Stock | | | | | | | | | 187 14 | | | | 187 -1410 |
| 51 | 924 | JACKSON FOX | HON | PWQ-4 sk Stock | | | | | | | 186 15 | | | | | | 186 -1411 |
| 52 | | GUNNAR CLAYPOOL | | | | | | | | | 185 16 | | | | | | 185 -1412 |
| 53 | 87 | HUNTER WILFORD | SUZ | PWQ-4 sk Stock | | | | | | | | | 179 22 | | | | 179 -1418 |
| 53 | 365 | RONAN HANKEY | HON | PWQ-4 sk Stock | | | | | | 179 22 | | | | | | | 179 -1418 |
| 55 | 213 | KANSAS PICKLES | YAM | PWQ-50cc4stroke | 178 23 | | | | | | | | | | | | 178 -1419 |
| 56 | 220 | KAMRYN MILLER | | PWQ-4 sk Stock | 176 25 | | | | | | | | | | | | 176 -1421 |
| 56 | 31 | COLTON HANZELY | | PWQ-2 sk Mod | | | | | | | 176 25 | | | | | | 176 -1421 |
| 58 | 16 | CASH TENNEY | DRR | PWQ-50cc2stroke | | | | | | | 175 26 | | | | | | 175 -1422 |
| 59 | 327 | PAXTON FOLTZ | POL | PWQ-50cc4stroke | | | | | | | 172 29 | | | | | | 172 -1425 |
| 60 | 684 | COLTEN ROSS | HON | PWQ-4 sk Stock | | | | | | | 171 30 | | | | | | 171 -1426 |
| 61 | 11 | MAC COVERT | POL | PWQ-4 sk Stock | | | | | | | | 169 32 | | | | | 169 -1428 |
| 62 | 2 | BRAXTON MILLER | YAM | PWQ-4 sk Stock | | | | | | | | 168 33 | | | | | 168 -1429 |
| 62 | 999 | KOLSON KOZAKOVSKY | SUZ | PWQ-2 sk Stock | | | | | | | | | 168 33 | | | | 168 -1429 |
| 64 | 123 | RAYGAN LINDEMUTH | KYM | PWQ-4 sk Mod | | | | | | | | | 167 34 | | | | 167 -1430 |
| 65 | 188 | PEYTON BOWSER | SUZ | PWQ-50cc4stroke | | | | | | 0 | 166 35 | 0 | | | | | 166 -1431 |
| 66 | 5 | BENTLEY UPDYKE | | PWQ-4 sk Stock | | | | | | | | 163 38 | | | | | 163 -1434 |
| 67 | 65 | KOLSON GUTHERIE | | PWQ-4 sk Stock | | | | | | | | 162 39 | | | | | 162 -1435 |
| 68 | 72 | ROBERT HANK | | PWQ-4 sk Stock | | | | | | | | | 161 40 | | | | 161 -1436 |
| 69 | 626 | CADENCE HARRIGER | KAW | PWQ-4 sk Stock | | | | | | | | | 159 42 | | | | 159 -1438 |
'
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/awrcs/standings.aspx?EY=2026&DID=1&SC=O1