Boise Ridge Riders
2008 Idaho City 100 ISDE Qualifier - Day 1
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall - LOI - Check-by-Check Score by Place |
Event Place | AMA# | Row | Rider Name | Brand | Class |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |  11 | 12 | Max Chk | Penalty | Tot Pts | Medal |
1 | 736559 | 15A | DAVID KAMO | KTM | E3 LOI | 0 | 0 | 402 (2) | 294 (2) | 305 (1) | 0 | 548 (1) | 0 | 0 | 270 (8) | 0 | 0 | 12 | 0 | 1819 | Gold |
2 | 784728 | 2C | IAN BLYTHE | YAM | E1 LOI | 0 | 0 | 404 (3) | 299 (3) | 308 (2) | 0 | 561 (2) | 0 | 0 | 266 (5) | 0 | 0 | 12 | 0 | 1838 | Gold |
3 | 508134 | 10B | RYAN POWELL | YAM | E2 LOI | 0 | 0 | 407 (5) | 301 (6) | 315 (4) | 0 | 563 (3) | 0 | 0 | 259 (3) | 0 | 0 | 12 | 0 | 1845 | Gold |
4 | 472632 | 4A | JAMIE LANZA | KAW | E1 LOI | 0 | 0 | 406 (4) | 299 (3) | 325 (9) | 0 | 572 (5) | 0 | 0 | 263 (4) | 0 | 0 | 12 | 0 | 1865 | Gold |
5 | 481829 | 7B | DYLAN MURDOCK | KAW | E2 LOI | 0 | 0 | 421 (8) | 308 (8) | 327 (10) | 0 | 572 (5) | 0 | 0 | 271 (9) | 0 | 0 | 12 | 0 | 1899 | Gold |
6 | 748025 | 8C | NOLAN IRWIN | KTM | E2 LOI | 0 | 0 | 425 (10) | 308 (8) | 324 (7) | 0 | 603 (18) | 0 | 0 | 268 (6) | 0 | 0 | 12 | 0 | 1928 | Gold |
7 | 215549 | 20C | COLTON HAAKER | KTM | E3 LOI | 60 | 0 | 414 (7) | 306 (7) | 316 (5) | 0 | 566 (4) | 0 | 0 | 269 (7) | 0 | 0 | 12 | 0 | 1931 | Gold |
8 | 346261 | 2A | JASON R DAHNERS | KTM | E1 LOI | 0 | 0 | 423 (9) | 312 (10) | 328 (11) | 0 | 590 (9) | 0 | 0 | 286 (22) | 0 | 0 | 12 | 0 | 1939 | Gold |
9 | 282503 | 25B | RONALD SCHMELZLE | KTM | E4 LOI | 0 | 0 | 442 (23) | 315 (13) | 324 (7) | 0 | 586 (8) | 0 | 0 | 276 (10) | 0 | 0 | 12 | 0 | 1943 | Gold |
10 | 497858 | 18C | JONATHAN GODMAN | | E3 LOI | 0 | 0 | 435 (15) | 315 (13) | 334 (15) | 0 | 590 (9) | 0 | 0 | 277 (12) | 0 | 0 | 12 | 10 | 1961 | Gold |
11 | 3503073 | 10A | DAN CAPPARELLI | KTM | E2 LOI | 0 | 0 | 432 (13) | 321 (21) | 338 (16) | 0 | 585 (7) | 0 | 0 | 277 (12) | 0 | 0 | 12 | 0 | 1953 | Gold |
12 | 460031 | 19C | MARK Buckholz | KTM | E3 LOI | 0 | 0 | 439 (18) | 315 (13) | 332 (14) | 0 | 597 (13) | 0 | 0 | 286 (22) | 0 | 0 | 12 | 0 | 1969 | Gold |
13 | 340781 | 13B | STEVE SILVESTRI | KTM | E3 LOI | 0 | 0 | 438 (17) | 323 (23) | 338 (16) | 0 | 598 (14) | 0 | 0 | 287 (26) | 0 | 0 | 12 | 0 | 1984 | Gold |
14 | 606334 | 12A | WILLIAM HAMILTON | KTM | E3 LOI | 0 | 0 | 443 (26) | 327 (31) | 341 (21) | 0 | 596 (12) | 0 | 0 | 281 (15) | 0 | 0 | 12 | 0 | 1988 | Gold |
15 | 734718 | 9C | SHAWN STRONG | KTM | E2 LOI | 0 | 0 | 440 (21) | 322 (22) | 344 (31) | 0 | 601 (15) | 0 | 0 | 281 (15) | 0 | 0 | 12 | 0 | 1988 | Gold |
16 | 640104 | 1A | BRENT MARTELL | KTM | E1 LOI | 0 | 0 | 435 (15) | 326 (28) | 346 (35) | 0 | 593 (11) | 0 | 0 | 289 (29) | 0 | 0 | 12 | 0 | 1989 | Gold |
17 | 6192493 | 10C | CHILLY WHITE | KTM | E2 LOI | 0 | 0 | 444 (30) | 318 (17) | 341 (21) | 0 | 607 (21) | 0 | 0 | 286 (22) | 0 | 0 | 12 | 0 | 1996 | Gold |
18 | T273570 | 18B | BERT BRADFORD | KTM | E3 LOI | 0 | 0 | 450 (35) | 325 (25) | 344 (31) | 0 | 603 (18) | 0 | 0 | 280 (14) | 0 | 0 | 12 | 0 | 2002 | Silver |
19 | ID | 5A | WILLIAM BOSSERMAN | KTM | E1 LOI | 0 | 0 | 428 (12) | 316 (16) | 330 (12) | 0 | 627 (33) | 0 | 0 | 302 (41) | 0 | 0 | 12 | 0 | 2003 | Gold |
20 | 547165 | 17C | SCOTT BRIGHT | KTM | E3 LOI | 0 | 0 | 442 (23) | 327 (31) | 341 (21) | 0 | 601 (15) | 0 | 0 | 294 (35) | 0 | 0 | 12 | 0 | 2005 | Silver |
21 | 378510 | 15B | KYLE KUBITSCHEK | KTM | E3 LOI | 0 | 0 | 445 (32) | 314 (12) | 322 (6) | 0 | 677 (50) | 0 | 0 | 256 (2) | 0 | 0 | 12 | 0 | 2014 | Silver |
22 | 670791 | 3A | JEFF A BAUER | YAM | E1 LOI | 0 | 0 | 442 (23) | 327 (31) | 349 (37) | 0 | 613 (24) | 0 | 0 | 283 (17) | 0 | 0 | 12 | 0 | 2014 | Gold |
23 | 572798 | 4B | JIM CONNER | KTM | E1 LOI | 0 | 0 | 448 (34) | 326 (28) | 341 (21) | 0 | 615 (25) | 0 | 0 | 288 (28) | 0 | 0 | 12 | 0 | 2018 | Gold |
24 | 506409 | 19A | JOSEPH R GIORDANO | GG | E3 LOI | 0 | 0 | 443 (26) | 325 (25) | 342 (28) | 0 | 626 (31) | 0 | 0 | 283 (17) | 0 | 0 | 12 | 0 | 2019 | Silver |
25 | 1013334 | 8A | JUSTIN LIPANA | SUZ | E2 LOI | 0 | 0 | 443 (26) | 320 (19) | 345 (33) | 0 | 623 (30) | 0 | 0 | 289 (29) | 0 | 0 | 12 | 0 | 2020 | Gold |
26 | 515751 | 1C | SEAN P SULLIVAN | KTM | E1 LOI | 0 | 0 | 453 (40) | 335 (40) | 342 (28) | 0 | 616 (26) | 0 | 0 | 286 (22) | 0 | 0 | 12 | 0 | 2032 | Silver |
27 | 405764 | 17B | REVELLE HARRISON | KTM | E3 LOI | 0 | 0 | 434 (14) | 318 (17) | 330 (12) | 0 | 620 (27) | 60 | 0 | 276 (10) | 0 | 0 | 12 | 0 | 2038 | Silver |
28 | 252320 | 23B | MICHAEL F BRONN | KTM | E4 LOI | 0 | 0 | 460 (43) | 326 (28) | 339 (19) | 0 | 629 (34) | 0 | 0 | 289 (29) | 0 | 0 | 12 | 0 | 2043 | Gold |
29 | 478056 | 1B | NICHOLAS HAMILL | KTM | E1 LOI | 0 | 0 | 447 (33) | 329 (35) | 347 (36) | 0 | 626 (31) | 0 | 0 | 295 (36) | 0 | 0 | 12 | 0 | 2044 | Silver |
30 | 511662 | 25C | RONALD DAY | YAM | E4 LOI | 0 | 0 | 452 (39) | 333 (36) | 352 (41) | 0 | 620 (27) | 0 | 0 | 292 (33) | 0 | 0 | 12 | 0 | 2049 | Gold |
31 | 376338 | 5C | ERIC M CLEVELAND | YAM | E1 LOI | 0 | 0 | 450 (35) | 338 (43) | 350 (38) | 0 | 622 (29) | 0 | 0 | 296 (37) | 0 | 0 | 12 | 0 | 2056 | Silver |
32 | 637344 | 3B | SEAN M WHITE | YAM | E1 LOI | 0 | 0 | 443 (26) | 325 (25) | 341 (21) | 0 | 601 (15) | 60 | 0 | 289 (29) | 0 | 0 | 12 | 0 | 2059 | Silver |
33 | 472524 | 16A | JOHN YATES | KTM | E3 LOI | 0 | 0 | 444 (30) | 327 (31) | 339 (19) | 0 | 608 (22) | 0 | 0 | 285 (21) | 60 | 0 | 12 | 0 | 2063 | Silver |
34 | 230752 | 16B | BRIAN FORTMAN | KTM | E3 LOI | 0 | 0 | 451 (38) | 323 (23) | 341 (21) | 0 | 666 (45) | 0 | 0 | 284 (19) | 0 | 0 | 12 | 0 | 2065 | Silver |
35 | 1013335 | 8B | ZACHARY LIPANA | SUZ | E2 LOI | 0 | 0 | 439 (18) | 333 (36) | 343 (30) | 0 | 606 (20) | 0 | 0 | 287 (26) | 0 | 60 | 12 | 0 | 2068 | Silver |
36 | 241632 | 14C | BRIAN R HASSLER | GG | E3 LOI | 0 | 0 | 458 (41) | 336 (41) | 350 (38) | 0 | 632 (36) | 0 | 0 | 293 (34) | 0 | 0 | 12 | 0 | 2069 | Silver |
37 | 668613 | 26B | MARIA FORSBERG | KTM | E5 LOI | 0 | 0 | 467 (46) | 342 (45) | 351 (40) | 0 | 631 (35) | 0 | 0 | 297 (39) | 0 | 0 | 12 | 0 | 2088 | Gold |
38 | 193043 | 21A | DENNIS R SWEETEN | KTM | E3 LOI | 0 | 0 | 450 (35) | 336 (41) | 371 (49) | 0 | 632 (36) | 0 | 0 | 301 (40) | 0 | 0 | 12 | 0 | 2090 | Silver |
39 | 706839 | 3C | GRANT A GLENN | YAM | E1 LOI | 0 | 0 | 458 (41) | 333 (36) | 359 (45) | 0 | 646 (38) | 0 | 0 | 305 (44) | 0 | 0 | 12 | 0 | 2101 | Silver |
40 | 865484 | 9A | JAMES DECOTA | KTM | E2 LOI | 0 | 0 | 478 (50) | 346 (47) | 358 (44) | 0 | 656 (43) | 0 | 0 | 314 (50) | 0 | 0 | 12 | 0 | 2152 | Silver |
41 | 627020 | 4C | JOSHUA P MORROS | KAW | E2 LOI | 0 | 0 | 398 (1) | 292 (1) | 311 (3) | 0 | 913 (62) | 0 | 0 | 248 (1) | 0 | 0 | 12 | 0 | 2162 | Silver |
42 | 387780 | 18A | JOEL BURKETT | KTM | E3 LOI | 0 | 0 | 465 (44) | 334 (39) | 353 (42) | 0 | 648 (39) | 0 | 0 | 305 (44) | 60 | 0 | 12 | 0 | 2165 | Silver |
43 | 519644 | 27C | NICOLE BRADFORD | KTM | E5 LOI | 0 | 0 | 487 (53) | 359 (55) | 366 (47) | 0 | 652 (41) | 0 | 0 | 306 (46) | 0 | 0 | 12 | 0 | 2170 | Gold |
44 | 505944 | 26A | SCOTT THORNTON | YAM | E4 LOI | 0 | 0 | 487 (53) | 347 (49) | 363 (46) | 0 | 673 (47) | 0 | 0 | 303 (42) | 0 | 0 | 12 | 0 | 2173 | Silver |
45 | 507573 | 12C | PAUL FRANCK | KTM | E3 LOI | 0 | 0 | 476 (49) | 345 (46) | 368 (48) | 0 | 674 (48) | 0 | 0 | 310 (48) | 0 | 0 | 12 | 0 | 2173 | Silver |
46 | 692090 | 22A | DAN YOUNG | KTM | E4 LOI | 0 | 0 | 484 (52) | 358 (53) | 373 (51) | 0 | 681 (51) | 0 | 0 | 318 (54) | 0 | 0 | 12 | 0 | 2214 | Silver |
47 | 567977 | 13C | ALEX LEHR | KTM | E4 LOI | 0 | 0 | 491 (55) | 355 (50) | 377 (55) | 0 | 686 (53) | 0 | 0 | 317 (51) | 0 | 0 | 12 | 0 | 2226 | Silver |
48 | 516871 | 22B | DONALD WILLIAMS | KTM | E4 LOI | 0 | 0 | 475 (48) | 355 (50) | 376 (52) | 0 | 652 (41) | 0 | 60 | 309 (47) | 0 | 0 | 12 | 0 | 2227 | Silver |
49 | 232471 | 11A | JOSEPH E BOISVERT | KTM | E2 LOI | 0 | 0 | 466 (45) | 338 (43) | 356 (43) | 0 | 651 (40) | 0 | 60 | 296 (37) | 60 | 0 | 12 | 0 | 2227 | Silver |
50 | 227866 | 24B | MARTY HAAK | KTM | E4 LOI | 0 | 0 | 496 (58) | 357 (52) | 371 (49) | 0 | 661 (44) | 0 | 60 | 317 (51) | 0 | 0 | 12 | 0 | 2262 | Silver |
51 | 517306 | 13A | JEFF SHIVES | KTM | E3 LOI | 0 | 0 | 494 (56) | 361 (57) | 379 (56) | 0 | 670 (46) | 0 | 0 | 304 (43) | 60 | 0 | 12 | 0 | 2268 | Silver |
52 | 4835212 | 2B | KAMERON BURGER | KAW | E1 LOI | 0 | 0 | 439 (18) | 609 (66) | 345 (33) | 0 | 611 (23) | 0 | 0 | 284 (19) | 0 | 0 | 12 | 0 | 2288 | Silver |
53 | 238498 | 28A | ANNELL ALLEN | KTM | E5 LOI | 0 | 0 | 494 (56) | 360 (56) | 376 (52) | 0 | 675 (49) | 0 | 0 | 319 (55) | 120 | 0 | 12 | 0 | 2344 | Silver |
54 | 659141 | 21B | KEITH SWEETEN | KTM | E3 LOI | 0 | 0 | 468 (47) | 358 (53) | 389 (60) | 0 | 697 (54) | 0 | 180 | 317 (51) | 60 | 0 | 12 | 0 | 2469 | Silver |
55 | 463227 | 28B | LACY JONES | HUS | E5 LOI | 0 | 0 | 519 (61) | 376 (60) | 384 (57) | 0 | 785 (58) | 0 | 60 | 329 (56) | 60 | 0 | 12 | 0 | 2513 | Silver |
56 | 627628 | 24C | DON HANEY | KTM | E4 LOI | 0 | 0 | 501 (59) | 370 (59) | 385 (58) | 0 | 705 (55) | 0 | 120 | 329 (56) | 120 | 0 | 12 | 0 | 2530 | Silver |
57 | 666101 | 24A | ANTHONY W UNDERWOOD | KTM | E4 LOI | 0 | 0 | 482 (51) | 346 (47) | 376 (52) | 0 | 685 (52) | 0 | 360 | 310 (48) | 120 | 60 | 12 | 0 | 2739 | Bronze |
58 | 574049 | 22C | RON B BURNS | KTM | E4 LOI | 0 | 0 | 503 (60) | 367 (58) | 387 (59) | 0 | 747 (56) | 0 | 600 | 399 (59) | 480 | 0 | 12 | 0 | 3483 | Bronze |
59 | 565804 | 23C | GORDON CANFIELD | KTM | E4 LOI | 0 | 60 | 575 (65) | 415 (63) | 431 (64) | 360 | 774 (57) | 60 | 1380 | 402 (60) | 360 | 0 | 12 | 0 | 4817 | Bronze |
60 | 225397 | 27B | MANDIE FONTEYN | HON | E5 LOI | 0 | 60 | 527 (62) | 385 (61) | 390 (61) | 60 | 807 (59) | 0 | 2400 | 333 (58) | 840 | 0 | 12 | 0 | 5802 | Bronze |
61 | 350485 | 5B | AL GARRAHAN | KTM | E1 LOI | 0 | 0 | 574 (64) | 422 (64) | 430 (63) | 360 | 852 (61) | | | | | | 7 | 0 | 2638 | DNF |
62 | 515160 | 25A | ANTHONY F GIORDANO | KTM | E4 LOI | 0 | 0 | 528 (63) | 385 (61) | 405 (62) | 0 | 6067 (63) | | | | | | 7 | 0 | 7385 | DNF |
63 | 534709 | 9B | JAMES J NEWSOM | KTM | E2 LOI | 0 | 0 | 426 (11) | 313 (11) | 341 (21) | 0 | | | | | | | 6 | 0 | 1080 | DNF |
64 | 625340 | 20B | SHAUN C WILCOX | KTM | E3 LOI | 0 | 0 | 441 (22) | 320 (19) | 338 (16) | 0 | | | | | | | 6 | 0 | 1099 | DNF |
65 | 618418 | 20A | JORDAN BRANDT | BET | E3 LOI | 0 | 0 | 407 (5) | 299 (3) | | | | | | | | | 4 | 0 | 706 | DNF |
66 | 668479 | 15C | THOMAS BAXTER | KTM | E3 LOI | 0 | | | | | | | | | | | | 1 | 0 | 0 | DNF |
67 | 126507 | 23A | TIM SULLIVAN | KTM | E4 LOI | 0 | | 641 (66) | 462 (65) | 480 (65) | | 834 (60) | | | | | | 1 | 0 | 0 | DNF |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy