Boise Ridge Riders
2012 Idaho City 100 - Day 1
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall - LOI - Check-by-Check Score by Place |
Event Place | AMA# | Row | Rider Name | Brand | Class |  STRT |  ST1 |  ST2 |  TC2 |  ST3 |  TC3 |  TC4 |  ST4 |  TC5 |  ST5 |  TC6 |  ST6 |  TC7 |  TC8 | TC9 | Max Chk | Penalty | Tot Pts | Medal |
1 | 784728 | 12B | IAN BLYTHE | KTM | E2 LOI | 0 | 489 (1) | 396 (1) | 0 | 501 (1) | 0 | 0 | 233 (1) | 0 | 506 (1) | 0 | 482 (1) | 0 | 0 | 0 | 15 | 0 | 2607 | Gold |
2 | 473895 | 11C | TRAVIS COY | KTM | E2 LOI | 0 | 506 (3) | 410 (4) | 0 | 511 (2) | 0 | 0 | 241 (3) | 0 | 520 (3) | 0 | 486 (2) | 0 | 0 | 0 | 15 | 0 | 2674 | Gold |
3 | 813815 | 6C | DEVAN BOLIN | KTM | E2 LOI | 0 | 524 (8) | 397 (2) | 0 | 511 (2) | 0 | 0 | 238 (2) | 0 | 516 (2) | 0 | 515 (6) | 0 | 0 | 0 | 15 | 0 | 2701 | Gold |
4 | 748025 | 14C | NOLAN IRWIN | YAM | E2 LOI | 0 | 504 (2) | 407 (3) | 0 | 516 (4) | 0 | 0 | 243 (4) | 0 | 524 (4) | 0 | 517 (8) | 0 | 0 | 0 | 15 | 0 | 2711 | Gold |
5 | 618418 | 18A | JORDAN BRANDT | YAM | E3 LOI | 0 | 513 (5) | 414 (6) | 0 | 541 (12) | 0 | 0 | 243 (4) | 0 | 528 (5) | 0 | 494 (3) | 0 | 0 | 0 | 15 | 0 | 2733 | Gold |
6 | 272936 | 13C | GAGE JOHNSON | KTM | E2 LOI | 0 | 527 (10) | 415 (7) | 0 | 532 (6) | 0 | 0 | 246 (7) | 0 | 534 (8) | 0 | 502 (4) | 0 | 0 | 0 | 15 | 0 | 2756 | Gold |
7 | 5089241 | 17A | REID BROWN | KTM | E3 LOI | 0 | 512 (4) | 410 (4) | 0 | 524 (5) | 0 | 0 | 245 (6) | 0 | 544 (11) | 0 | 534 (15) | 0 | 0 | 0 | 15 | 0 | 2769 | Gold |
8 | 234891 | 9B | ALEX DORSEY | KTM | E2 LOI | 0 | 535 (17) | 422 (10) | 0 | 536 (9) | 0 | 0 | 247 (8) | 0 | 528 (5) | 0 | 505 (5) | 0 | 0 | 0 | 15 | 0 | 2773 | Gold |
9 | 2128109 | 13B | RANDY PEKAREK | KTM | E2 LOI | 0 | 516 (6) | 416 (9) | 0 | 533 (7) | 0 | 0 | 257 (19) | 0 | 538 (9) | 0 | 521 (9) | 0 | 0 | 0 | 15 | 0 | 2781 | Gold |
10 | 248201 | 7B | MASON HARRISON | YAM | E2 LOI | 0 | 528 (11) | 415 (7) | 0 | 538 (10) | 0 | 0 | 252 (9) | 0 | 553 (18) | 0 | 532 (14) | 0 | 0 | 0 | 15 | 0 | 2818 | Gold |
11 | 121605 | 29B | MATHEW STAVISH | HON | E4 LOI | 0 | 523 (7) | 429 (12) | 0 | 551 (18) | 0 | 0 | 255 (14) | 0 | 552 (16) | 0 | 521 (9) | 0 | 0 | 0 | 15 | 0 | 2831 | Gold |
12 | 734718 | 14A | SHAWN STRONG | KTM | E2 LOI | 0 | 525 (9) | 425 (11) | 0 | 541 (12) | 0 | 0 | 255 (14) | 0 | 560 (23) | 0 | 528 (13) | 0 | 0 | 0 | 15 | 0 | 2834 | Gold |
13 | 973330 | 13A | DIRK HALE | KTM | E2 LOI | 0 | 530 (13) | 430 (13) | 0 | 550 (16) | 0 | 0 | 252 (9) | 0 | 546 (14) | 0 | 534 (15) | 0 | 0 | 0 | 15 | 0 | 2842 | Gold |
14 | 282503 | 25C | RONALD SCHMELZLE | KTM | E4 LOI | 0 | 538 (18) | 436 (20) | 0 | 559 (25) | 0 | 0 | 254 (11) | 0 | 545 (13) | 0 | 515 (6) | 0 | 0 | 0 | 15 | 0 | 2847 | Gold |
15 | 575365 | 7A | STEFFAN BOLIN | KTM | E2 LOI | 0 | 545 (25) | 437 (21) | 0 | 545 (14) | 0 | 0 | 256 (16) | 0 | 542 (10) | 0 | 523 (11) | 0 | 0 | 0 | 15 | 0 | 2848 | Gold |
16 | 972724 | 1B | JOSHUA KNIGHT | KAW | E1 LOI | 0 | 534 (16) | 441 (23) | 0 | 534 (8) | 0 | 0 | 254 (11) | 0 | 529 (7) | 0 | 564 (29) | 0 | 0 | 0 | 15 | 0 | 2856 | Gold |
17 | 479873 | 20C | DEREK STEAHLY | KTM | E3 LOI | 0 | 529 (12) | 430 (13) | 0 | 550 (16) | 0 | 0 | 258 (21) | 0 | 552 (16) | 0 | 538 (20) | 0 | 0 | 0 | 15 | 0 | 2857 | Gold |
18 | 885810 | 18B | BRADY ELTON | KTM | E3 LOI | 0 | 557 (37) | 435 (16) | 0 | 539 (11) | 0 | 0 | 256 (16) | 0 | 547 (15) | 0 | 524 (12) | 0 | 0 | 0 | 15 | 0 | 2858 | Gold |
19 | 478056 | 3B | NICHOLAS HAMILL | KTM | E1 LOI | 0 | 540 (21) | 438 (22) | 0 | 552 (19) | 0 | 0 | 257 (19) | 0 | 556 (19) | 0 | 536 (17) | 0 | 0 | 0 | 15 | 0 | 2879 | Gold |
20 | 547165 | 23C | SCOTT BRIGHT | KTM | E3 LOI | 0 | 553 (32) | 435 (16) | 0 | 548 (15) | 0 | 0 | 262 (25) | 0 | 570 (31) | 0 | 547 (23) | 0 | 0 | 0 | 15 | 0 | 2915 | Gold |
21 | 627975 | 15A | KELLY POSTEL | KTM | E2 LOI | 0 | 567 (43) | 447 (31) | 0 | 555 (21) | 0 | 0 | 254 (11) | 0 | 570 (31) | 0 | 536 (17) | 0 | 0 | 0 | 15 | 0 | 2929 | Silver |
22 | 561170 | 21B | KENNETH PEDERSEN | YAM | E2 LOI | 0 | 564 (42) | 448 (33) | 0 | 569 (29) | 0 | 0 | 256 (16) | 0 | 556 (19) | 0 | 537 (19) | 0 | 0 | 0 | 15 | 0 | 2930 | Silver |
23 | 639520 | 6A | KEVIN DEJONGH | KTM | E2 LOI | 0 | 539 (19) | 447 (31) | 0 | 568 (28) | 0 | 0 | 258 (21) | 0 | 573 (34) | 0 | 550 (26) | 0 | 0 | 0 | 15 | 0 | 2935 | Silver |
24 | 183493 | 29A | CHUCK INGHAM | KTM | E4 LOI | 0 | 544 (24) | 450 (34) | 0 | 573 (34) | 0 | 0 | 277 (40) | 0 | 557 (22) | 0 | 547 (23) | 0 | 0 | 0 | 15 | 0 | 2948 | Gold |
25 | 699731 | 15B | AUSTIN BENAY | YAM | E2 LOI | 0 | 541 (23) | 442 (25) | 0 | 571 (32) | 0 | 0 | 263 (26) | 0 | 563 (26) | 0 | 583 (37) | 0 | 0 | 0 | 15 | 0 | 2963 | Silver |
26 | 828181 | 21A | MIKE SEDANO JR | KTM | E3 LOI | 0 | 547 (27) | 446 (29) | 0 | 577 (35) | 0 | 0 | 268 (31) | 0 | 569 (28) | 0 | 567 (31) | 0 | 0 | 0 | 15 | 0 | 2974 | Gold |
27 | 879054 | 19A | SHAWN OLEARY | GG | E3 LOI | 0 | 531 (14) | 435 (16) | 0 | 569 (29) | 0 | 0 | 265 (29) | 0 | 563 (26) | 0 | 552 (27) | 60 | 0 | 0 | 15 | 0 | 2975 | Gold |
28 | 695197 | 28C | PAUL KRAUSE | KTM | E3 LOI | 0 | 562 (40) | 456 (36) | 0 | 556 (22) | 0 | 0 | 267 (30) | 0 | 589 (40) | 0 | 557 (28) | 0 | 0 | 0 | 15 | 0 | 2987 | Gold |
29 | 504444 | 19B | WES MCKNIGHT | KTM | E3 LOI | 0 | 549 (28) | 456 (36) | 0 | 585 (40) | 0 | 0 | 274 (36) | 0 | 577 (36) | 0 | 576 (35) | 0 | 0 | 0 | 15 | 0 | 3017 | Silver |
30 | 555593 | 8A | BRANDON GREEN | YAM | E2 LOI | 0 | 556 (35) | 435 (16) | 0 | 552 (19) | 0 | 0 | 278 (43) | 0 | 577 (36) | 0 | 565 (30) | 60 | 0 | 0 | 15 | 0 | 3023 | Silver |
31 | 523317 | 3A | JEFF OLEARY | GG | E1 LOI | 0 | 551 (31) | 443 (26) | 0 | 556 (22) | 0 | 0 | 263 (26) | 0 | 556 (19) | 0 | 546 (22) | 60 | 60 | 0 | 15 | 0 | 3035 | Gold |
32 | 733703 | 1A | JUBAL BROWN | TM | E1 LOI | 0 | 567 (43) | 464 (42) | 0 | 599 (47) | 0 | 0 | 272 (33) | 0 | 570 (31) | 0 | 567 (31) | 0 | 0 | 0 | 15 | 0 | 3039 | Gold |
33 | 1098882 | 10A | MATHEW PAULSON | TM | E2 LOI | 0 | 559 (39) | 441 (23) | 0 | 564 (27) | 0 | 0 | 324 (58) | 0 | 569 (28) | 0 | 599 (44) | 0 | 0 | 0 | 15 | 0 | 3056 | Silver |
34 | 352364 | 2A | BRYCE BINGHAM | KTM | E1 LOI | 0 | 556 (35) | 443 (26) | 0 | 571 (32) | 0 | 0 | 264 (28) | 0 | 561 (24) | 0 | 548 (25) | 60 | 60 | 0 | 15 | 0 | 3063 | Gold |
35 | 2686034 | 6B | JANIK KNITTLE | TM | E2 LOI | 0 | 563 (41) | 461 (40) | 0 | 599 (47) | 0 | 0 | 271 (32) | 0 | 583 (38) | 0 | 595 (42) | 0 | 0 | 0 | 15 | 0 | 3072 | Silver |
36 | 722187 | 33B | KACY MARTINEZ | KTM | E5 LOI | 0 | 539 (19) | 464 (42) | 0 | 596 (45) | 0 | 0 | 274 (36) | 0 | 562 (25) | 0 | 584 (38) | 60 | 0 | 0 | 15 | 0 | 3079 | Gold |
37 | 402599 | 2C | JACOB SANTOS | HUS | E1 LOI | 0 | 576 (47) | 468 (48) | 0 | 587 (42) | 0 | 0 | 330 (59) | 0 | 590 (41) | 0 | 585 (39) | 0 | 0 | 0 | 15 | 0 | 3136 | Gold |
38 | 1109688 | 23B | DON GRAHN | KTM | E4 LOI | 0 | 549 (28) | 446 (29) | 0 | 560 (26) | 0 | 0 | 276 (38) | 0 | 595 (45) | 0 | 614 (47) | 60 | 60 | 0 | 15 | 0 | 3160 | Silver |
39 | 775696 | 26C | CHUCK WHITE | HON | E4 LOI | 0 | 558 (38) | 462 (41) | 0 | 580 (36) | 0 | 0 | 282 (45) | 0 | 594 (44) | 0 | 590 (40) | 0 | 0 | 120 | 15 | 0 | 3186 | Silver |
40 | 346136 | 23A | GEORGE PENNINGTON | BRG | E4 LOI | 0 | 585 (51) | 465 (44) | 0 | 584 (38) | 0 | 0 | 277 (40) | 0 | 611 (48) | 0 | 596 (43) | 60 | 60 | 0 | 15 | 0 | 3238 | Silver |
41 | 516871 | 2B | DONALD WILLIAMS | HON | E1 LOI | 0 | 590 (53) | 477 (52) | 0 | 598 (46) | 0 | 0 | 278 (43) | 0 | 623 (53) | 0 | 624 (48) | 0 | 60 | 0 | 15 | 0 | 3250 | Silver |
42 | 759921 | 24A | SHANE DEAL | KTM | E4 LOI | 0 | 581 (50) | 479 (53) | 0 | 616 (52) | 0 | 0 | 288 (50) | 0 | 593 (43) | 0 | 577 (36) | 60 | 60 | 0 | 15 | 0 | 3254 | Silver |
43 | 407981 | 27A | WILD BILL H RUSH II | KTM | E4 LOI | 0 | 550 (30) | 465 (44) | 0 | 590 (43) | 0 | 0 | 273 (34) | 60 | 574 (35) | 60 | 574 (34) | 120 | 0 | 0 | 15 | 0 | 3266 | Silver |
44 | 721900 | 32A | BROOKE HODGES | KTM | E5 LOI | 0 | 594 (57) | 479 (53) | 0 | 615 (51) | 0 | 0 | 365 (62) | 0 | 612 (49) | 0 | 605 (45) | 0 | 0 | 0 | 15 | 0 | 3270 | Gold |
45 | 616346 | 17C | HUD CLARKE | KTM | E3 LOI | 0 | 579 (49) | 476 (50) | 0 | 622 (55) | 0 | 0 | 287 (49) | 0 | 635 (56) | 0 | 630 (50) | 60 | 0 | 0 | 15 | 0 | 3289 | Silver |
46 | 736825 | 11B | BRANDON HENNING | KTM | E2 LOI | 0 | 587 (52) | 457 (38) | 0 | 650 (59) | 0 | 0 | 282 (45) | 0 | 595 (45) | 0 | 605 (45) | 120 | 0 | 0 | 15 | 0 | 3296 | Silver |
47 | 336807 | 25A | MARTYN HOLGATE | KTM | E4 LOI | 0 | 578 (48) | 486 (56) | 0 | 617 (53) | 0 | 0 | 286 (47) | 0 | 590 (41) | 0 | 594 (41) | 240 | 180 | 0 | 15 | 0 | 3571 | Silver |
48 | 1002196 | 24C | YATES MCKENZIE | KTM | E4 LOI | 0 | 592 (55) | 489 (58) | 0 | 660 (60) | 0 | 0 | 297 (52) | 0 | 626 (55) | 0 | 631 (51) | 300 | 0 | 0 | 15 | 0 | 3595 | Silver |
49 | 957539 | 25B | DAVID WOOD | KTM | E4 LOI | 0 | 620 (61) | 520 (61) | 0 | 622 (55) | 0 | 0 | 316 (55) | 0 | 644 (58) | 0 | 704 (56) | 240 | 0 | 0 | 15 | 0 | 3666 | Silver |
50 | 589384 | 18C | BRIAN PIERCE | KTM | E3 LOI | 0 | 555 (34) | 488 (57) | 0 | 585 (40) | 0 | 0 | 277 (40) | 0 | 624 (54) | 0 | 930 (61) | 180 | 60 | 0 | 15 | 0 | 3699 | Silver |
51 | 507573 | 27B | PAUL FRANCK | KTM | E4 LOI | 0 | 599 (59) | 476 (50) | 0 | 617 (53) | 0 | 0 | 291 (51) | 0 | 614 (50) | 0 | 629 (49) | 240 | 240 | 0 | 15 | 0 | 3706 | Silver |
52 | 892430 | 7C | JOSH THOMASELLI | KTM | E2 LOI | 0 | 592 (55) | 467 (47) | 0 | 606 (49) | 0 | 0 | 276 (38) | 360 | 620 (52) | 0 | 655 (52) | 240 | 0 | 0 | 15 | 0 | 3816 | Bronze |
53 | 675211 | 3C | BILL RADECKY | KTM | E1 LOI | 0 | 545 (25) | 444 (28) | 0 | 570 (31) | 0 | 0 | 273 (34) | 0 | 584 (39) | 420 | 568 (33) | 420 | 0 | 0 | 15 | 0 | 3824 | Silver |
54 | 564443 | 26A | DAVID CADY | KTM | E4 LOI | 0 | 610 (60) | 505 (59) | 0 | 635 (58) | 0 | 0 | 313 (53) | 180 | 643 (57) | 0 | 683 (54) | 420 | 0 | 0 | 15 | 0 | 3989 | Bronze |
55 | 907647 | 32C | THERESA WAGENMAN | KTM | E5 LOI | 0 | 635 (63) | 533 (63) | 180 | 680 (61) | 0 | 60 | 316 (55) | 0 | 653 (59) | 0 | 675 (53) | 240 | 240 | 0 | 15 | 0 | 4212 | Silver |
56 | 649160 | 33A | RACHEL GUTISH | KTM | E5 LOI | 60 | 622 (62) | 514 (60) | 120 | 686 (62) | 60 | 60 | 316 (55) | 60 | 668 (60) | 0 | 683 (54) | 300 | 240 | 0 | 15 | 0 | 4389 | Bronze |
57 | 625966 | 9C | MIKE BERENBAK | KTM | E2 LOI | 0 | 540 (21) | 430 (13) | 0 | 557 (24) | 0 | 0 | 261 (24) | 0 | 544 (11) | 780 | 544 (21) | 780 | 0 | 0 | 15 | 0 | 4436 | Bronze |
58 | 346488 | 8C | JAY WAALEN | KTM | E2 LOI | 0 | 596 (58) | 480 (55) | 0 | 629 (57) | 0 | 120 | 314 (54) | 300 | 616 (51) | 360 | 708 (57) | 420 | 120 | 0 | 15 | 0 | 4663 | Bronze |
59 | 247614 | 31B | MEGAN APPLEGATE | KTM | E5 LOI | 0 | 716 (66) | 548 (64) | 480 | 689 (63) | 180 | 60 | 363 (61) | 900 | 696 (62) | 300 | 803 (59) | 1020 | 0 | 0 | 15 | 0 | 6755 | Bronze |
60 | 967732 | 28A | MICHAEL SHEETZ | GG | E4 LOI | 0 | 647 (65) | 557 (65) | 600 | 706 (65) | 240 | 60 | 388 (63) | 960 | 687 (61) | 240 | 778 (58) | 840 | 180 | 0 | 15 | 0 | 6883 | Bronze |
61 | 2662860 | 11A | DANNY YOUNGWERTH | YAM | E2 LOI | 0 | 567 (43) | 460 (39) | 0 | 580 (36) | 0 | 0 | 260 (23) | 0 | 569 (28) | 0 | 3352 (62) | 2760 | 0 | 0 | 15 | 0 | 8548 | Bronze |
62 | 446060 | 8B | DAVID KLEIN | KTM | E2 LOI | 0 | 643 (64) | 531 (62) | 600 | 701 (64) | 120 | 120 | 358 (60) | 900 | 791 (63) | 1260 | 848 (60) | | 0 | 0 | 12 | 0 | 6872 | DNF |
63 | 705757 | 12A | MICHAEL PILLAR | HUS | E2 LOI | 0 | 570 (46) | 453 (35) | 0 | 613 (50) | 2100 | 540 | 286 (47) | 120 | 596 (47) | | | | | | 10 | 0 | 5278 | DNF |
64 | 2842167 | 24B | JASON DEAL | KTM | E4 LOI | 0 | 553 (32) | 465 (44) | 0 | 584 (38) | 0 | 0 | | | | | | | | 0 | 7 | 0 | 1602 | DNF |
65 | 468108 | 10C | STEVE MOREFIELD | KTM | E2 LOI | 0 | 590 (53) | 473 (49) | 0 | 590 (43) | 0 | 0 | | | | 540 | | | | | 7 | 0 | 1653 | DNF |
66 | 264503 | 12C | RYAN MOSER | KTM | E2 LOI | 0 | 531 (14) | | | | | | | | | 420 | | | | | 2 | 0 | 531 | DNF |
67 | 690170 | 17B | ERIC CROY | KTM | E3 LOI | | | | | | | | | | | | | | | | 0 | 0 | 0 | DNS |
68 | 719001 | 14B | MIKE MORRETINO | | E2 LOI | | | | | | | | | | | | | | | | 0 | 0 | 0 | DNS |
69 | 2100491 | 20B | DAVE MCCAHILL | KTM | E3 LOI | | | | | | | | | | | | | | | | 0 | 0 | 0 | DNS |
70 | 519644 | 32B | NICOLE BRADFORD | KTM | E5 LOI | | | | | | | | | | | | | | | | 0 | 0 | 0 | DNS |
71 | 837263 | 28B | BENJAMIN WAGENMAN | KTM | E4 LOI | | | | | | | | | | | | | | | | 0 | 0 | 0 | DNS |
72 | 340781 | 27C | STEVE SILVESTRI | YAM | E4 LOI | | | | | | | | | | | | | | | | 0 | 0 | 0 | DNS |
73 | 567977 | | ALEX LEHR | KTM | E2 LOI | | | | | | | | | | | | | | | | 0 | 0 | 0 | DNS |
74 | 706034 | 1C | NICOLAS GARVIN | KTM | E1 LOI | | | | | | | | | | | | | | | | 0 | 0 | 0 | DNS |
75 | 657382 | 9A | SCOTT MCNEW | KAW | E2 LOI | | | | | | | | | | | | | | | | 0 | 0 | 0 | DNS |
76 | 2696901 | 26B | BILL SLOMINSKI | KTM | E4 LOI | | | | | | | | | | | | | | | | 0 | 0 | 0 | DNS |
77 | 595696 | 10B | ANSON MALONEY | KTM | E2 LOI | | | | | | | | | | | | | | | | 0 | 0 | 0 | DNS |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy