Boise Ridge Riders
2013 Idaho City 100 - Day 1
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall - LOI - Check-by-Check Score by Place |
Event Place | AMA# | Row | Rider Name | Brand | Class |  STRT |  ST1 |  ST2 |  Chk2 |  ST3 |  Chk3 |  ST4 |  Chk4 |  ST5 |  ST6 |  FNSH | IMP | Max Chk | Penalty | Tot Pts | Medal |
1 | 659271 | 12C | Ross Neely | YAM | E2 LOI | 0 | 513 (1) | 863 (1) | 0 | 538 (1) | 0 | 628 (1) | 0 | 642 (1) | 533 (1) | 0 | 0 | 12 | 0 | 3717 | Gold |
2 | 618418 | 19A | JORDAN BRANDT | BRG | E3 LOI | 0 | 531 (4) | 897 (4) | 0 | 543 (2) | 0 | 641 (2) | 0 | 669 (2) | 546 (3) | 0 | 0 | 12 | 0 | 3827 | Gold |
3 | 234891 | 15B | ALEX DORSEY | KTM | E2 LOI | 0 | 522 (2) | 898 (5) | 0 | 549 (4) | 0 | 650 (3) | 0 | 678 (4) | 538 (2) | 0 | 0 | 12 | 0 | 3835 | Gold |
4 | 775766 | 12A | VAUGHN WILK | YAM | E2 LOI | 0 | 527 (3) | 890 (3) | 0 | 550 (5) | 0 | 657 (6) | 0 | 677 (3) | 547 (4) | 0 | 0 | 12 | 0 | 3848 | Gold |
5 | 972724 | 2A | JOSHUA KNIGHT | KAW | E1 LOI | 0 | 543 (8) | 917 (7) | 0 | 548 (3) | 0 | 654 (4) | 0 | 679 (5) | 552 (5) | 0 | 0 | 12 | 0 | 3893 | Gold |
6 | 901615 | 13B | KEITH CURTIS | KTM | E2 LOI | 0 | 543 (8) | 920 (8) | 0 | 563 (8) | 0 | 663 (8) | 0 | 681 (6) | 554 (6) | 0 | 0 | 12 | 0 | 3924 | Gold |
7 | 523317 | 5A | JEFF OLEARY | KTM | E1 LOI | 0 | 541 (6) | 908 (6) | 0 | 585 (20) | 0 | 658 (7) | 0 | 695 (11) | 563 (8) | 0 | 0 | 12 | 0 | 3950 | Gold |
8 | 738418 | 18A | CORY PINCOCK | KTM | E3 LOI | 0 | 552 (12) | 935 (14) | 0 | 561 (6) | 0 | 663 (8) | 0 | 691 (9) | 560 (7) | 0 | 0 | 12 | 0 | 3962 | Gold |
9 | 554970 | 17A | RYAN KUDLA | KTM | E3 LOI | 0 | 553 (13) | 956 (26) | 0 | 568 (11) | 0 | 655 (5) | 0 | 699 (12) | 564 (9) | 0 | 0 | 12 | 0 | 3995 | Gold |
10 | 929690 | 4C | SAM BUFFA | KTM | E1 LOI | 0 | 556 (15) | 939 (15) | 0 | 566 (9) | 0 | 675 (13) | 0 | 684 (7) | 577 (21) | 0 | 0 | 12 | 0 | 3997 | Gold |
11 | 547165 | 22B | SCOTT BRIGHT | KTM | E4 LOI | 0 | 553 (13) | 934 (13) | 0 | 584 (19) | 0 | 683 (14) | 0 | 690 (8) | 564 (9) | 0 | 0 | 12 | 0 | 4008 | Gold |
12 | 898929 | 11A | Irving Powers | KTM | E2 LOI | 0 | 562 (23) | 949 (21) | 0 | 572 (12) | 0 | 669 (11) | 0 | 693 (10) | 568 (13) | 0 | 0 | 12 | 0 | 4013 | Gold |
13 | 1006677 | 4B | michael allen | YAM | E1 LOI | 0 | 543 (8) | 932 (12) | 0 | 573 (13) | 0 | 698 (26) | 0 | 704 (15) | 570 (15) | 0 | 0 | 12 | 0 | 4020 | Gold |
14 | 827841 | 15C | ANDREW SOUZA | | E2 LOI | 0 | 550 (11) | 941 (16) | 0 | 576 (15) | 0 | 689 (17) | 0 | 706 (17) | 564 (9) | 0 | 0 | 12 | 0 | 4026 | Gold |
15 | 220542 | 5C | AJ LEHR | KTM | E1 LOI | 0 | 541 (6) | 953 (24) | 0 | 562 (7) | 0 | 697 (22) | 0 | 709 (20) | 564 (9) | 0 | 0 | 12 | 0 | 4026 | Gold |
16 | 706034 | 1C | NICOLAS GARVIN | KTM | E1 LOI | 0 | 563 (25) | 931 (11) | 0 | 566 (9) | 0 | 687 (16) | 0 | 710 (21) | 572 (16) | 0 | 0 | 12 | 0 | 4029 | Gold |
17 | 705757 | 11C | MICHAEL PILLAR | TM | E2 LOI | 0 | 560 (19) | 942 (18) | 0 | 580 (17) | 0 | 664 (10) | 0 | 710 (21) | 580 (23) | 0 | 0 | 12 | 0 | 4036 | Gold |
18 | 575365 | 10A | STEFFAN BOLIN | KTM | E2 LOI | 0 | 558 (17) | 930 (10) | 0 | 576 (15) | 0 | 691 (18) | 0 | 703 (13) | 578 (22) | 0 | 0 | 12 | 0 | 4036 | Gold |
19 | 121605 | 23C | MATHEW STAVISH | KTM | E4 LOI | 0 | 558 (17) | 945 (19) | 0 | 574 (14) | 0 | 697 (22) | 0 | 703 (13) | 573 (18) | 0 | 0 | 12 | 0 | 4050 | Gold |
20 | 607853 | 11B | Jesse Barstow | YAM | E2 LOI | 0 | 560 (19) | 928 (9) | 0 | 586 (21) | 0 | 697 (22) | 0 | 710 (21) | 576 (20) | 0 | 0 | 12 | 0 | 4057 | Gold |
21 | 494461 | 17C | Jeremy Shoning | KTM | E3 LOI | 0 | 564 (27) | 959 (28) | 0 | 588 (23) | 0 | 671 (12) | 0 | 713 (25) | 583 (24) | 0 | 0 | 12 | 0 | 4078 | Gold |
22 | 2089139 | 14C | CARSON GILES | YAM | E2 LOI | 0 | 569 (30) | 950 (22) | 0 | 587 (22) | 0 | 684 (15) | 0 | 716 (27) | 592 (30) | 0 | 0 | 12 | 0 | 4098 | Silver |
23 | 841011 | 8A | Kenny Worley | KTM | E2 LOI | 0 | 560 (19) | 957 (27) | 0 | 596 (26) | 0 | 699 (27) | 0 | 708 (19) | 587 (26) | 0 | 0 | 12 | 0 | 4107 | Silver |
24 | 1077256 | 9C | Monte McGrath | KAW | E2 LOI | 0 | 556 (15) | 941 (16) | 0 | 614 (34) | 0 | 717 (31) | 0 | 706 (17) | 593 (32) | 0 | 0 | 12 | 0 | 4127 | Silver |
25 | 674941 | 3B | Dylan Osborne | KAW | E1 LOI | 0 | 573 (31) | 948 (20) | 0 | 599 (27) | 0 | 697 (22) | 0 | 710 (21) | 602 (35) | 0 | 0 | 12 | 0 | 4129 | Gold |
26 | 894080 | 9A | AUSTIN TAVARES | KTM | E2 LOI | 0 | 562 (23) | 997 (35) | 0 | 588 (23) | 0 | 694 (20) | 0 | 718 (28) | 572 (16) | 0 | 0 | 12 | 0 | 4131 | Silver |
27 | 430994 | 2C | Benjamin Meza | KTM | E1 LOI | 0 | 585 (35) | 955 (25) | 0 | 590 (25) | 0 | 706 (28) | 0 | 713 (25) | 587 (26) | 0 | 0 | 12 | 0 | 4136 | Gold |
28 | 548228 | 19B | GLENN SCHERER | KTM | E3 LOI | 0 | 568 (29) | 973 (30) | 0 | 583 (18) | 0 | 717 (31) | 0 | 718 (28) | 583 (24) | 0 | 0 | 12 | 0 | 4142 | Gold |
29 | 695197 | 23B | PAUL KRAUSE | KTM | E4 LOI | 0 | 561 (22) | 951 (23) | 0 | 617 (35) | 0 | 713 (29) | 0 | 729 (31) | 594 (33) | 0 | 0 | 12 | 0 | 4165 | Gold |
30 | 880286 | 3A | SKYLAR THORNTON | YAM | E1 LOI | 0 | 592 (42) | 984 (32) | 0 | 605 (32) | 0 | 695 (21) | 0 | 705 (16) | 588 (28) | 0 | 0 | 12 | 0 | 4169 | Gold |
31 | | 13C | KALEB RETZ | KTM | E2 LOI | 0 | 565 (28) | 995 (33) | 0 | 600 (28) | 0 | 713 (29) | 0 | 736 (33) | 575 (19) | 0 | 0 | 12 | 0 | 4184 | Silver |
32 | 733703 | 4A | JUBAL BROWN | TM | E1 LOI | 0 | 590 (41) | 996 (34) | 0 | 602 (30) | 0 | 717 (31) | 0 | 735 (32) | 591 (29) | 0 | 0 | 12 | 0 | 4231 | Gold |
33 | 647691 | 5B | BORIS MAHLICH | YAM | E1 LOI | 0 | 588 (39) | 961 (29) | 0 | 647 (43) | 0 | 692 (19) | 0 | 726 (30) | 622 (40) | 0 | 0 | 12 | 0 | 4236 | Gold |
34 | 660904 | 33C | CHRISTIAN QUESTAD | HON | E2 LOI | 0 | 575 (32) | 979 (31) | 0 | 619 (37) | 0 | 722 (34) | 0 | 738 (34) | 616 (38) | 0 | 0 | 12 | 0 | 4249 | Silver |
35 | 2100491 | 16C | DAVE MCCAHILL | KTM | E3 LOI | 0 | 598 (45) | 1001 (36) | 0 | 604 (31) | 0 | 727 (35) | 0 | 747 (35) | 596 (34) | 0 | 0 | 12 | 0 | 4273 | Silver |
36 | 837263 | 23A | BENJAMIN WAGENMAN | KTM | E4 LOI | 0 | 586 (36) | 1026 (40) | 0 | 618 (36) | 0 | 733 (36) | 0 | 749 (36) | 608 (36) | 0 | 0 | 12 | 0 | 4320 | Gold |
37 | 892430 | 8C | JOSH THOMASELLI | KTM | E2 LOI | 0 | 619 (50) | 1071 (49) | 0 | 601 (29) | 0 | 752 (38) | 0 | 766 (38) | 608 (36) | 0 | 0 | 12 | 0 | 4417 | Silver |
38 | 826061 | 13A | GILES RADTKE | KTM | E2 LOI | 0 | 563 (25) | 1014 (38) | 60 | 612 (33) | 60 | 760 (39) | 0 | 770 (40) | 592 (30) | 0 | 0 | 12 | 0 | 4431 | Silver |
39 | 2065539 | 12B | alexander sherman | HON | E2 LOI | 0 | 583 (34) | 1033 (41) | 0 | 624 (38) | 0 | 769 (41) | 0 | 779 (43) | 624 (41) | 60 | 0 | 12 | 0 | 4472 | Silver |
40 | 5089241 | 17B | REID BROWN | KTM | E3 LOI | 0 | 532 (5) | 886 (2) | 0 | 835 (56) | 0 | 902 (52) | 0 | 751 (37) | 568 (13) | 0 | 0 | 12 | 0 | 4474 | Silver |
41 | 632417 | 15A | WESTON FURIA | KTM | E2 LOI | 0 | 593 (43) | 1050 (46) | 0 | 636 (41) | 0 | 778 (43) | 0 | 791 (45) | 629 (42) | 0 | 0 | 12 | 0 | 4477 | Silver |
42 | 721900 | 27C | BROOKE HODGES | KTM | E5 LOI | 0 | 589 (40) | 1016 (39) | 0 | 649 (44) | 0 | 765 (40) | 0 | 767 (39) | 706 (52) | 0 | 0 | 12 | 0 | 4492 | Gold |
43 | 516871 | 21C | DONALD WILLIAMS | HON | E4 LOI | 0 | 621 (51) | 1089 (50) | 0 | 667 (49) | 0 | 782 (45) | 0 | 778 (42) | 630 (43) | 0 | 0 | 12 | 0 | 4567 | Silver |
44 | 884602 | 1A | Jacob Field | SUZ | E1 LOI | 0 | 610 (49) | 1054 (47) | 0 | 671 (50) | 0 | 780 (44) | 0 | 817 (48) | 642 (47) | 0 | 0 | 12 | 0 | 4574 | Silver |
45 | 661418 | 18C | Jonathan Seales | KTM | E3 LOI | 0 | 594 (44) | 1091 (51) | 0 | 634 (40) | 0 | 810 (48) | 0 | 853 (50) | 641 (46) | 0 | 0 | 12 | 0 | 4623 | Silver |
46 | 524617 | 3C | JON SHOALMIRE | KTM | E1 LOI | 0 | 587 (38) | 1036 (43) | 0 | 701 (54) | 0 | 941 (54) | 0 | 803 (46) | 618 (39) | 0 | 0 | 12 | 0 | 4686 | Silver |
47 | 564443 | 1B | DAVID CADY | KTM | E1 LOI | 0 | 605 (48) | 1058 (48) | 0 | 653 (45) | 0 | 846 (51) | 0 | 903 (52) | 657 (48) | 0 | 0 | 12 | 0 | 4722 | Silver |
48 | 907647 | 27B | THERESA WAGENMAN | KTM | E5 LOI | 0 | 629 (54) | 1099 (53) | 0 | 686 (52) | 0 | 833 (49) | 0 | 829 (49) | 662 (49) | 0 | 0 | 12 | 0 | 4738 | Gold |
49 | 501626 | 8B | ERIC GINSBACH | KTM | E3 LOI | 0 | 631 (55) | 1099 (53) | 0 | 643 (42) | 0 | 777 (42) | 0 | 787 (44) | 847 (53) | 0 | 0 | 12 | 0 | 4784 | Silver |
50 | 902701 | 6A | DYLAN RADTKE | KTM | E1 LOI | 0 | 625 (52) | 1135 (56) | 60 | 676 (51) | 60 | 796 (47) | 0 | 807 (47) | 631 (44) | 0 | 0 | 12 | 0 | 4790 | Silver |
51 | 2674248 | 10C | Matthew Mills | KTM | E3 LOI | 0 | 633 (56) | 1101 (55) | 60 | 697 (53) | 0 | 844 (50) | 0 | 864 (51) | 664 (50) | 0 | 0 | 12 | 0 | 4863 | Silver |
52 | 235936 | 27A | Amanda Maheu | HON | E5 LOI | 0 | 627 (53) | 1040 (45) | 540 | 655 (46) | 0 | 795 (46) | 0 | 776 (41) | 639 (45) | 0 | 0 | 12 | 0 | 5072 | Silver |
53 | 967732 | 22C | MICHAEL SHEETZ | KTM | E4 LOI | 0 | 648 (57) | 1208 (57) | 180 | 754 (55) | 60 | 939 (53) | 420 | 938 (53) | 687 (51) | 120 | 0 | 12 | 0 | 5954 | Bronze |
54 | 773046 | 9B | ADAM FERNANDEZ | KTM | E2 LOI | 0 | 598 (45) | 1038 (44) | 0 | 625 (39) | 0 | 738 (37) | | | | | | 7 | 0 | 2999 | DNF |
55 | 306961 | 21B | DAVID WHITE | KTM | E4 LOI | 0 | 576 (33) | 1005 (37) | 0 | 655 (46) | | | | | | | | 5 | 0 | 2236 | DNF |
56 | 1109688 | 21A | DON GRAHN | KTM | E4 LOI | 0 | 586 (36) | 1033 (41) | 0 | 664 (48) | | | | | | | | 5 | 0 | 2283 | DNF |
57 | 890147 | 19C | BRANDON KRAUSE | KTM | E3 LOI | 0 | 603 (47) | 1097 (52) | 0 | 1845 (57) | | | | | | | 0 | 5 | 0 | 3545 | DNF |
58 | 546856 | | Deke Williams | KTM | E3 LOI | | | | | | | | | | | | | 0 | 0 | 0 | DNS |
59 | 440653 | | Dustin Walcher | KTM | E1 LOI | | | | | | | | | | | | | 0 | 0 | 0 | DNS |
60 | 813815 | | DEVAN BOLIN | KTM | E2 LOI | | | | | | | | | | | | | 0 | 0 | 0 | DNS |
61 | 606334 | | WILLIAM HAMILTON | TM | E1 LOI | | | | | | | | | | | | | 0 | 0 | 0 | DNS |
62 | 973330 | | DIRK HALE | KTM | E4 LOI | | | | | | | | | | | | | 0 | 0 | 0 | DNS |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy