Boise Ridge Riders

2014 Idaho City 100 - Day 1

Prev | IC-D1 | IC-D2 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall - LOI - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameBrandClass
STRT

ST1

Chk2

Chk3

ST2

Chk4

ST3

Chk5

ST4

Chk6

ST5

Chk7

FNSH
IMPDMax
Chk
PenaltyTot
Pts
Medal
147389518BTRAVIS COYKTME3 LOI0523 (3)00435 (1)0470 (5)0753 (4)0778 (1)0001402959Gold
22348917BALEX DORSEYKTME2 LOI0517 (1)00440 (2)0477 (10)0747 (1)0786 (2)0001402967Gold
39727242BJOSHUA KNIGHTKTME1 LOI0520 (2)00460 (14)0464 (3)0749 (3)0794 (4)0001402987Gold
453808217AAXEL PEARSONBETE3 LOI0528 (6)00442 (3)0452 (1)0784 (10)0787 (3)0001402993Gold
56582917AJIMMY JARRETTKTME2 LOI0532 (8)00450 (7)0472 (7)0748 (2)0801 (6)0001403003Gold
650162217CNICHOLAS BURNSONBETE3 LOI0530 (7)00453 (9)0466 (4)0770 (6)0796 (5)0001403015Gold
75663529CCODY SCHAFERKAWE2 LOI0526 (5)00447 (5)0473 (8)0776 (8)0802 (7)0001403024Gold
87155058CKale ElworthyKTME2 LOI0542 (12)00451 (8)0476 (9)0762 (5)0816 (8)0001403047Gold
981381516CDEVAN BOLINKTME3 LOI0525 (4)00444 (4)0458 (2)0783 (9)0850 (19)0001403060Gold
107101338AMitch CarvolthKAWE2 LOI0540 (11)00456 (10)0471 (6)0796 (13)0831 (11)0001403094Gold
1155497014CRYAN KUDLAKTME3 LOI0535 (9)00457 (12)0484 (12)0793 (12)0828 (10)0001403097Gold
122205424AAJ LEHRKTME1 LOI0544 (13)00464 (18)0493 (14)0775 (7)0831 (11)0001403107Gold
1335646412CEric RhotenBETE3 LOI0546 (15)00459 (13)0495 (17)0796 (13)0822 (9)0001403118Gold
1426608812AJOSH MOTTHUSE3 LOI0537 (10)00449 (6)0486 (13)0798 (15)60834 (13)0001403164Gold
1520891398BCARSON GILESSUZE2 LOI0561 (21)00456 (10)0493 (14)0808 (18)0850 (19)0001403168Gold
164406533CDustin WalcherKTME1 LOI0571 (24)00462 (16)0501 (21)0801 (17)0845 (17)0001403180Gold
1710066772Cmichael allenHONE1 LOI0580 (30)00465 (20)0498 (19)0798 (15)0842 (15)0001403183Gold
187057574BMICHAEL PILLARHONE1 LOI0548 (17)00467 (21)0500 (20)0833 (27)0841 (14)0001403189Gold
1965783513CSkyler HowesKTME3 LOI0553 (19)00471 (25)0482 (11)0828 (24)0855 (21)0001403189Gold
208274577CBRET KLINGNERKTME2 LOI0544 (13)00467 (21)0501 (21)0816 (20)0868 (25)0001403196Gold
218389183BDillon SheppardYAME1 LOI0590 (35)00470 (23)0493 (14)0792 (11)0869 (26)0001403214Gold
2254716523ASCOTT BRIGHTKTME4 LOI0555 (20)00476 (28)0509 (29)0822 (22)0861 (23)0001403223Gold
238940806CAUSTIN TAVARESKTME2 LOI0590 (35)00475 (26)0501 (21)0811 (19)0847 (18)0001403224Gold
2491084415ABrendan CrowKTME3 LOI0572 (27)00470 (23)0501 (21)0830 (26)0863 (24)0001403236Gold
2557536515CSTEFFAN BOLINKTME3 LOI0581 (32)00480 (33)0516 (32)0825 (23)0842 (15)0001403244Gold
264309942ABenjamin MezaKTME1 LOI0552 (18)00460 (14)0495 (17)0850 (34)0890 (31)0001403247Gold
27350307324BDAN CAPPARELLISUZE4 LOI0575 (28)00477 (29)0512 (30)0829 (25)0860 (22)0001403253Gold
2873370316AJUBAL BROWNHONE3 LOI0578 (29)00478 (31)0501 (21)0821 (21)0880 (29)0001403258Silver
296078539AJesse BarstowYAME2 LOI0547 (16)00463 (17)0508 (27)0836 (28)0904 (35)0001403258Gold
3085235822APAUL DAYKTME4 LOI0571 (24)00480 (33)0518 (35)0844 (32)0873 (27)0001403286Gold
3120939881AJOEL BOSSERMANKTME1 LOI0588 (34)00464 (18)0516 (32)0840 (30)0891 (33)0001403299Silver
3238778019BJOEL BURKETTKTME3 LOI0587 (33)00479 (32)0515 (31)0844 (32)0884 (30)0001403309Silver
3320775791BTRAVIS WILLARDKTME1 LOI0580 (30)00480 (33)0508 (27)0865 (36)0890 (31)0001403323Silver
347347184CSHAWN STRONGKTME1 LOI0571 (24)00480 (33)0519 (36)0843 (31)0919 (37)0001403332Silver
3546524125BBrian StorrieHUSE4 LOI0599 (39)00477 (29)60507 (26)0836 (28)0875 (28)0001403354Gold
3669519728CPAUL KRAUSEKTME4 LOI0567 (22)00487 (39)0541 (40)0870 (37)0915 (36)0001403380Gold
3788460218CJacob FieldKTME3 LOI0622 (47)00493 (40)0547 (41)0856 (35)0894 (34)0001403412Silver
3837803926BNICHOLAS SCHACHTKTME2 LOI0570 (23)00475 (26)0535 (38)0887 (38)0952 (39)0001403419Silver
3983726325ABENJAMIN WAGENMANKTME4 LOI0598 (37)00510 (45)0554 (43)0896 (39)0928 (38)0001403486Gold
4079907618ATravis KristKTME3 LOI0619 (44)00485 (38)0517 (34)0920 (41)180985 (42)0001403706Silver
4172190028ABROOKE HODGESKTME5 LOI0605 (41)00500 (41)0571 (46)0929 (42)601006 (43)606001403791Gold
42543422322CJOSH WILSONYAME4 LOI0633 (50)00511 (47)0552 (42)0919 (40)300983 (40)60001403958Silver
4388029721CDAVID HOWARDHUSE1 LOI0598 (37)00515 (50)0568 (45)0946 (44)3001035 (46)120001404082Silver
4456797726AALEX LEHRKTME4 LOI0644 (51)00521 (53)60571 (46)60933 (43)0984 (41)420001404193Silver
4561634619AHUD CLARKEKTME3 LOI0619 (44)00519 (51)60638 (54)60991 (47)3601034 (45)30012001404701Bronze
4627930427CJamie BrownKTME5 LOI0631 (49)00510 (45)60572 (48)0974 (45)6601031 (44)30018001404918Silver
4790764727BTHERESA WAGENMANKTME5 LOI0703 (56)60120542 (57)120609 (52)0989 (46)6001051 (47)18012001405094Silver
48110968823BDON GRAHNKTME4 LOI0619 (44)060483 (37)60532 (37)01029 (49)7801066 (48)36012001405109Bronze
4947900625CAndris LagzdinsHONE4 LOI0618 (43)00506 (43)60573 (49)01002 (48)3601133 (50)84012001405212Bronze
5087960827AMAGGIE PEARSONKTME5 LOI0672 (54)00509 (44)300599 (51)2401130 (53)8401154 (51)60012001406164Bronze
5155682526BROBERT CHAVEZKTME4 LOI0706 (57)00513 (49)0565 (44)01094 (52)12001160 (52)1260001406498Bronze
5296773223CMICHAEL SHEETZKTME4 LOI0732 (58)120180569 (58)780672 (55)3601153 (55)15001230 (54)720001408016Bronze
5389014710ABRANDON KRAUSEKTME2 LOI0616 (42)00502 (42)180540 (39)01030 (50)24001093 (49)7201201307201DNF
5489339828Bsharon monellKTME5 LOI0644 (51)00520 (52)60634 (53)1801062 (51)30001175 (53)6001107275DNF
557488976ADUSTIN WILKINSONHONE2 LOI0602 (40)00530 (55)60574 (50)01130 (53)34802820902896DNF
5621107859BMACRAE GLASSKTME2 LOI0875 (59)480120627 (59)1020697 (57)601185 (56)1336 (55)120180905064DNF
5760633416BWILLIAM HAMILTONTME3 LOI0675 (55)00525 (54)0674 (56)0701874DNF
58 12BT. MORGAN SPRADLINGKTME3 LOI0629 (48)00534 (56)180601343DNF
5967593522Bkevin MillerYAME4 LOI0654 (53)00511 (47)501165DNF

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems