Boise Ridge Riders
2014 Idaho City 100 - Day 1
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall - LOI - Check-by-Check Score by Place |
Event Place | AMA# | Row | Rider Name | Brand | Class |  STRT |  ST1 |  Chk2 |  Chk3 |  ST2 |  Chk4 |  ST3 |  Chk5 |  ST4 |  Chk6 |  ST5 |  Chk7 |  FNSH | IMPD | Max Chk | Penalty | Tot Pts | Medal |
1 | 473895 | 18B | TRAVIS COY | KTM | E3 LOI | 0 | 523 (3) | 0 | 0 | 435 (1) | 0 | 470 (5) | 0 | 753 (4) | 0 | 778 (1) | 0 | 0 | 0 | 14 | 0 | 2959 | Gold |
2 | 234891 | 7B | ALEX DORSEY | KTM | E2 LOI | 0 | 517 (1) | 0 | 0 | 440 (2) | 0 | 477 (10) | 0 | 747 (1) | 0 | 786 (2) | 0 | 0 | 0 | 14 | 0 | 2967 | Gold |
3 | 972724 | 2B | JOSHUA KNIGHT | KTM | E1 LOI | 0 | 520 (2) | 0 | 0 | 460 (14) | 0 | 464 (3) | 0 | 749 (3) | 0 | 794 (4) | 0 | 0 | 0 | 14 | 0 | 2987 | Gold |
4 | 538082 | 17A | AXEL PEARSON | BET | E3 LOI | 0 | 528 (6) | 0 | 0 | 442 (3) | 0 | 452 (1) | 0 | 784 (10) | 0 | 787 (3) | 0 | 0 | 0 | 14 | 0 | 2993 | Gold |
5 | 658291 | 7A | JIMMY JARRETT | KTM | E2 LOI | 0 | 532 (8) | 0 | 0 | 450 (7) | 0 | 472 (7) | 0 | 748 (2) | 0 | 801 (6) | 0 | 0 | 0 | 14 | 0 | 3003 | Gold |
6 | 501622 | 17C | NICHOLAS BURNSON | BET | E3 LOI | 0 | 530 (7) | 0 | 0 | 453 (9) | 0 | 466 (4) | 0 | 770 (6) | 0 | 796 (5) | 0 | 0 | 0 | 14 | 0 | 3015 | Gold |
7 | 566352 | 9C | CODY SCHAFER | KAW | E2 LOI | 0 | 526 (5) | 0 | 0 | 447 (5) | 0 | 473 (8) | 0 | 776 (8) | 0 | 802 (7) | 0 | 0 | 0 | 14 | 0 | 3024 | Gold |
8 | 715505 | 8C | Kale Elworthy | KTM | E2 LOI | 0 | 542 (12) | 0 | 0 | 451 (8) | 0 | 476 (9) | 0 | 762 (5) | 0 | 816 (8) | 0 | 0 | 0 | 14 | 0 | 3047 | Gold |
9 | 813815 | 16C | DEVAN BOLIN | KTM | E3 LOI | 0 | 525 (4) | 0 | 0 | 444 (4) | 0 | 458 (2) | 0 | 783 (9) | 0 | 850 (19) | 0 | 0 | 0 | 14 | 0 | 3060 | Gold |
10 | 710133 | 8A | Mitch Carvolth | KAW | E2 LOI | 0 | 540 (11) | 0 | 0 | 456 (10) | 0 | 471 (6) | 0 | 796 (13) | 0 | 831 (11) | 0 | 0 | 0 | 14 | 0 | 3094 | Gold |
11 | 554970 | 14C | RYAN KUDLA | KTM | E3 LOI | 0 | 535 (9) | 0 | 0 | 457 (12) | 0 | 484 (12) | 0 | 793 (12) | 0 | 828 (10) | 0 | 0 | 0 | 14 | 0 | 3097 | Gold |
12 | 220542 | 4A | AJ LEHR | KTM | E1 LOI | 0 | 544 (13) | 0 | 0 | 464 (18) | 0 | 493 (14) | 0 | 775 (7) | 0 | 831 (11) | 0 | 0 | 0 | 14 | 0 | 3107 | Gold |
13 | 356464 | 12C | Eric Rhoten | BET | E3 LOI | 0 | 546 (15) | 0 | 0 | 459 (13) | 0 | 495 (17) | 0 | 796 (13) | 0 | 822 (9) | 0 | 0 | 0 | 14 | 0 | 3118 | Gold |
14 | 266088 | 12A | JOSH MOTT | HUS | E3 LOI | 0 | 537 (10) | 0 | 0 | 449 (6) | 0 | 486 (13) | 0 | 798 (15) | 60 | 834 (13) | 0 | 0 | 0 | 14 | 0 | 3164 | Gold |
15 | 2089139 | 8B | CARSON GILES | SUZ | E2 LOI | 0 | 561 (21) | 0 | 0 | 456 (10) | 0 | 493 (14) | 0 | 808 (18) | 0 | 850 (19) | 0 | 0 | 0 | 14 | 0 | 3168 | Gold |
16 | 440653 | 3C | Dustin Walcher | KTM | E1 LOI | 0 | 571 (24) | 0 | 0 | 462 (16) | 0 | 501 (21) | 0 | 801 (17) | 0 | 845 (17) | 0 | 0 | 0 | 14 | 0 | 3180 | Gold |
17 | 1006677 | 2C | michael allen | HON | E1 LOI | 0 | 580 (30) | 0 | 0 | 465 (20) | 0 | 498 (19) | 0 | 798 (15) | 0 | 842 (15) | 0 | 0 | 0 | 14 | 0 | 3183 | Gold |
18 | 705757 | 4B | MICHAEL PILLAR | HON | E1 LOI | 0 | 548 (17) | 0 | 0 | 467 (21) | 0 | 500 (20) | 0 | 833 (27) | 0 | 841 (14) | 0 | 0 | 0 | 14 | 0 | 3189 | Gold |
19 | 657835 | 13C | Skyler Howes | KTM | E3 LOI | 0 | 553 (19) | 0 | 0 | 471 (25) | 0 | 482 (11) | 0 | 828 (24) | 0 | 855 (21) | 0 | 0 | 0 | 14 | 0 | 3189 | Gold |
20 | 827457 | 7C | BRET KLINGNER | KTM | E2 LOI | 0 | 544 (13) | 0 | 0 | 467 (21) | 0 | 501 (21) | 0 | 816 (20) | 0 | 868 (25) | 0 | 0 | 0 | 14 | 0 | 3196 | Gold |
21 | 838918 | 3B | Dillon Sheppard | YAM | E1 LOI | 0 | 590 (35) | 0 | 0 | 470 (23) | 0 | 493 (14) | 0 | 792 (11) | 0 | 869 (26) | 0 | 0 | 0 | 14 | 0 | 3214 | Gold |
22 | 547165 | 23A | SCOTT BRIGHT | KTM | E4 LOI | 0 | 555 (20) | 0 | 0 | 476 (28) | 0 | 509 (29) | 0 | 822 (22) | 0 | 861 (23) | 0 | 0 | 0 | 14 | 0 | 3223 | Gold |
23 | 894080 | 6C | AUSTIN TAVARES | KTM | E2 LOI | 0 | 590 (35) | 0 | 0 | 475 (26) | 0 | 501 (21) | 0 | 811 (19) | 0 | 847 (18) | 0 | 0 | 0 | 14 | 0 | 3224 | Gold |
24 | 910844 | 15A | Brendan Crow | KTM | E3 LOI | 0 | 572 (27) | 0 | 0 | 470 (23) | 0 | 501 (21) | 0 | 830 (26) | 0 | 863 (24) | 0 | 0 | 0 | 14 | 0 | 3236 | Gold |
25 | 575365 | 15C | STEFFAN BOLIN | KTM | E3 LOI | 0 | 581 (32) | 0 | 0 | 480 (33) | 0 | 516 (32) | 0 | 825 (23) | 0 | 842 (15) | 0 | 0 | 0 | 14 | 0 | 3244 | Gold |
26 | 430994 | 2A | Benjamin Meza | KTM | E1 LOI | 0 | 552 (18) | 0 | 0 | 460 (14) | 0 | 495 (17) | 0 | 850 (34) | 0 | 890 (31) | 0 | 0 | 0 | 14 | 0 | 3247 | Gold |
27 | 3503073 | 24B | DAN CAPPARELLI | SUZ | E4 LOI | 0 | 575 (28) | 0 | 0 | 477 (29) | 0 | 512 (30) | 0 | 829 (25) | 0 | 860 (22) | 0 | 0 | 0 | 14 | 0 | 3253 | Gold |
28 | 733703 | 16A | JUBAL BROWN | HON | E3 LOI | 0 | 578 (29) | 0 | 0 | 478 (31) | 0 | 501 (21) | 0 | 821 (21) | 0 | 880 (29) | 0 | 0 | 0 | 14 | 0 | 3258 | Silver |
29 | 607853 | 9A | Jesse Barstow | YAM | E2 LOI | 0 | 547 (16) | 0 | 0 | 463 (17) | 0 | 508 (27) | 0 | 836 (28) | 0 | 904 (35) | 0 | 0 | 0 | 14 | 0 | 3258 | Gold |
30 | 852358 | 22A | PAUL DAY | KTM | E4 LOI | 0 | 571 (24) | 0 | 0 | 480 (33) | 0 | 518 (35) | 0 | 844 (32) | 0 | 873 (27) | 0 | 0 | 0 | 14 | 0 | 3286 | Gold |
31 | 2093988 | 1A | JOEL BOSSERMAN | KTM | E1 LOI | 0 | 588 (34) | 0 | 0 | 464 (18) | 0 | 516 (32) | 0 | 840 (30) | 0 | 891 (33) | 0 | 0 | 0 | 14 | 0 | 3299 | Silver |
32 | 387780 | 19B | JOEL BURKETT | KTM | E3 LOI | 0 | 587 (33) | 0 | 0 | 479 (32) | 0 | 515 (31) | 0 | 844 (32) | 0 | 884 (30) | 0 | 0 | 0 | 14 | 0 | 3309 | Silver |
33 | 2077579 | 1B | TRAVIS WILLARD | KTM | E1 LOI | 0 | 580 (30) | 0 | 0 | 480 (33) | 0 | 508 (27) | 0 | 865 (36) | 0 | 890 (31) | 0 | 0 | 0 | 14 | 0 | 3323 | Silver |
34 | 734718 | 4C | SHAWN STRONG | KTM | E1 LOI | 0 | 571 (24) | 0 | 0 | 480 (33) | 0 | 519 (36) | 0 | 843 (31) | 0 | 919 (37) | 0 | 0 | 0 | 14 | 0 | 3332 | Silver |
35 | 465241 | 25B | Brian Storrie | HUS | E4 LOI | 0 | 599 (39) | 0 | 0 | 477 (29) | 60 | 507 (26) | 0 | 836 (28) | 0 | 875 (28) | 0 | 0 | 0 | 14 | 0 | 3354 | Gold |
36 | 695197 | 28C | PAUL KRAUSE | KTM | E4 LOI | 0 | 567 (22) | 0 | 0 | 487 (39) | 0 | 541 (40) | 0 | 870 (37) | 0 | 915 (36) | 0 | 0 | 0 | 14 | 0 | 3380 | Gold |
37 | 884602 | 18C | Jacob Field | KTM | E3 LOI | 0 | 622 (47) | 0 | 0 | 493 (40) | 0 | 547 (41) | 0 | 856 (35) | 0 | 894 (34) | 0 | 0 | 0 | 14 | 0 | 3412 | Silver |
38 | 3780392 | 6B | NICHOLAS SCHACHT | KTM | E2 LOI | 0 | 570 (23) | 0 | 0 | 475 (26) | 0 | 535 (38) | 0 | 887 (38) | 0 | 952 (39) | 0 | 0 | 0 | 14 | 0 | 3419 | Silver |
39 | 837263 | 25A | BENJAMIN WAGENMAN | KTM | E4 LOI | 0 | 598 (37) | 0 | 0 | 510 (45) | 0 | 554 (43) | 0 | 896 (39) | 0 | 928 (38) | 0 | 0 | 0 | 14 | 0 | 3486 | Gold |
40 | 799076 | 18A | Travis Krist | KTM | E3 LOI | 0 | 619 (44) | 0 | 0 | 485 (38) | 0 | 517 (34) | 0 | 920 (41) | 180 | 985 (42) | 0 | 0 | 0 | 14 | 0 | 3706 | Silver |
41 | 721900 | 28A | BROOKE HODGES | KTM | E5 LOI | 0 | 605 (41) | 0 | 0 | 500 (41) | 0 | 571 (46) | 0 | 929 (42) | 60 | 1006 (43) | 60 | 60 | 0 | 14 | 0 | 3791 | Gold |
42 | 5434223 | 22C | JOSH WILSON | YAM | E4 LOI | 0 | 633 (50) | 0 | 0 | 511 (47) | 0 | 552 (42) | 0 | 919 (40) | 300 | 983 (40) | 60 | 0 | 0 | 14 | 0 | 3958 | Silver |
43 | 8802972 | 1C | DAVID HOWARD | HUS | E1 LOI | 0 | 598 (37) | 0 | 0 | 515 (50) | 0 | 568 (45) | 0 | 946 (44) | 300 | 1035 (46) | 120 | 0 | 0 | 14 | 0 | 4082 | Silver |
44 | 567977 | 26A | ALEX LEHR | KTM | E4 LOI | 0 | 644 (51) | 0 | 0 | 521 (53) | 60 | 571 (46) | 60 | 933 (43) | 0 | 984 (41) | 420 | 0 | 0 | 14 | 0 | 4193 | Silver |
45 | 616346 | 19A | HUD CLARKE | KTM | E3 LOI | 0 | 619 (44) | 0 | 0 | 519 (51) | 60 | 638 (54) | 60 | 991 (47) | 360 | 1034 (45) | 300 | 120 | 0 | 14 | 0 | 4701 | Bronze |
46 | 279304 | 27C | Jamie Brown | KTM | E5 LOI | 0 | 631 (49) | 0 | 0 | 510 (45) | 60 | 572 (48) | 0 | 974 (45) | 660 | 1031 (44) | 300 | 180 | 0 | 14 | 0 | 4918 | Silver |
47 | 907647 | 27B | THERESA WAGENMAN | KTM | E5 LOI | 0 | 703 (56) | 60 | 120 | 542 (57) | 120 | 609 (52) | 0 | 989 (46) | 600 | 1051 (47) | 180 | 120 | 0 | 14 | 0 | 5094 | Silver |
48 | 1109688 | 23B | DON GRAHN | KTM | E4 LOI | 0 | 619 (44) | 0 | 60 | 483 (37) | 60 | 532 (37) | 0 | 1029 (49) | 780 | 1066 (48) | 360 | 120 | 0 | 14 | 0 | 5109 | Bronze |
49 | 479006 | 25C | Andris Lagzdins | HON | E4 LOI | 0 | 618 (43) | 0 | 0 | 506 (43) | 60 | 573 (49) | 0 | 1002 (48) | 360 | 1133 (50) | 840 | 120 | 0 | 14 | 0 | 5212 | Bronze |
50 | 879608 | 27A | MAGGIE PEARSON | KTM | E5 LOI | 0 | 672 (54) | 0 | 0 | 509 (44) | 300 | 599 (51) | 240 | 1130 (53) | 840 | 1154 (51) | 600 | 120 | 0 | 14 | 0 | 6164 | Bronze |
51 | 556825 | 26B | ROBERT CHAVEZ | KTM | E4 LOI | 0 | 706 (57) | 0 | 0 | 513 (49) | 0 | 565 (44) | 0 | 1094 (52) | 1200 | 1160 (52) | 1260 | 0 | 0 | 14 | 0 | 6498 | Bronze |
52 | 967732 | 23C | MICHAEL SHEETZ | KTM | E4 LOI | 0 | 732 (58) | 120 | 180 | 569 (58) | 780 | 672 (55) | 360 | 1153 (55) | 1500 | 1230 (54) | 720 | 0 | 0 | 14 | 0 | 8016 | Bronze |
53 | 890147 | 10A | BRANDON KRAUSE | KTM | E2 LOI | 0 | 616 (42) | 0 | 0 | 502 (42) | 180 | 540 (39) | 0 | 1030 (50) | 2400 | 1093 (49) | 720 | 120 | | 13 | 0 | 7201 | DNF |
54 | 893398 | 28B | sharon monell | KTM | E5 LOI | 0 | 644 (51) | 0 | 0 | 520 (52) | 60 | 634 (53) | 180 | 1062 (51) | 3000 | 1175 (53) | | 60 | 0 | 11 | 0 | 7275 | DNF |
55 | 748897 | 6A | DUSTIN WILKINSON | HON | E2 LOI | 0 | 602 (40) | 0 | 0 | 530 (55) | 60 | 574 (50) | 0 | 1130 (53) | | | | 3480 | 2820 | 9 | 0 | 2896 | DNF |
56 | 2110785 | 9B | MACRAE GLASS | KTM | E2 LOI | 0 | 875 (59) | 480 | 120 | 627 (59) | 1020 | 697 (57) | 60 | 1185 (56) | | 1336 (55) | | 120 | 180 | 9 | 0 | 5064 | DNF |
57 | 606334 | 16B | WILLIAM HAMILTON | TM | E3 LOI | 0 | 675 (55) | 0 | 0 | 525 (54) | 0 | 674 (56) | | | | | | | 0 | 7 | 0 | 1874 | DNF |
58 | | 12B | T. MORGAN SPRADLING | KTM | E3 LOI | 0 | 629 (48) | 0 | 0 | 534 (56) | 180 | | | | | | | | | 6 | 0 | 1343 | DNF |
59 | 675935 | 22B | kevin Miller | YAM | E4 LOI | 0 | 654 (53) | 0 | 0 | 511 (47) | | | | | | | | | | 5 | 0 | 1165 | DNF |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy