Boise Ridge Riders

2015 Idaho City 100 - Day 1

Prev | IC-D1 | IC-D2 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall - LOI - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameBrandClass
STRT

ST1

TC2

ST2

TC3

ST3

TC4

ST4

TC5

ST5

TC6

FNSH
IMPDMax
Chk
PenaltyTot
Pts
Medal
19727247CJOSHUA KNIGHTKTME2 LOI0591 (2)0462 (5)0629 (1)0430 (1)0471 (1) 001302583Gold
223489111CALEX DORSEYKTME2 LOI0617 (4)0454 (4)0633 (3)0437 (2)0471 (1) 001302612Gold
360802016CREID BROWNKTME3 LOI0615 (3)0447 (2)0632 (2)0437 (2)0481 (3) 001302612Gold
45848569ABRIAN GARRAHANKTME2 LOI0635 (8)0444 (1)0653 (6)0450 (6)0481 (3) 001302663Gold
555497015CRYAN KUDLAKTME3 LOI0619 (5)0452 (3)0650 (5)0452 (8)0491 (8) 001302664Gold
659569616AANSON MALONEYKTME3 LOI0629 (6)0467 (7)0655 (8)0453 (9)0482 (5) 001302686Gold
770575712CMICHAEL PILLARHONE2 LOI0640 (11)0473 (12)0654 (7)0444 (4)0493 (10) 001302704Gold
865783514ASkyler HowesKTME3 LOI0646 (13)0465 (6)0647 (4)0456 (11)0491 (8) 001302705Gold
97155059CKale ElworthyKTME2 LOI0644 (12)0468 (9)0668 (9)0445 (5)0486 (6) 001302711Gold
1022054218BAJ LEHRKTME3 LOI0635 (8)0467 (7)0674 (11)0455 (10)0488 (7) 001302719Gold
1182745712BBRET KLINGNERKTME2 LOI0629 (6)0471 (10)0685 (14)0450 (6)0503 (14) 001302738Gold
1273841817ACORY PINCOCKKTME3 LOI0651 (14)0472 (11)0681 (13)0461 (15)0497 (11) 001302762Gold
139639166CJARED SCHLAPIAYAME2 LOI0638 (10)0477 (14)0688 (15)0462 (17)0504 (15) 001302769Gold
144406532ADustin WalcherKTME1 LOI0651 (14)0484 (17)0673 (10)0458 (12)0506 (16) 001302772Gold
158940808BAUSTIN TAVARESKTME2 LOI0651 (14)0475 (13)0691 (17)0458 (12)0501 (13) 001302776Gold
1673370321BJUBAL BROWNHONE1 LOI0652 (18)0492 (19)0678 (12)0458 (12)0515 (20) 001302795Gold
1761468019BRick EmersonKTME4 LOI0665 (23)0479 (15)0707 (24)0469 (19)0508 (17) 001302828Gold
188845968CTaylor StevensHUSE2 LOI0652 (18)0502 (21)0716 (26)0466 (18)0500 (12) 001302836Gold
198389183CDillon SheppardYAME1 LOI0657 (20)0510 (28)0701 (20)0461 (15)0508 (17) 001302837Gold
20654054221AJAYSON DENSLEYKTME4 LOI0678 (26)0486 (18)0694 (18)0472 (20)0508 (17) 001302838Gold
218503659BMax ParkerKTME2 LOI0659 (22)0502 (21)0690 (16)0472 (20)0517 (21) 001302840Gold
2260567314CKUBI HUCEKKTME3 LOI0684 (30)0481 (16)0704 (22)0482 (25)0530 (25) 001302881Silver
2340025024BJames PtarcinskiKTME4 LOI0685 (31)0502 (21)0699 (19)0481 (24)0528 (24) 001302895Gold
2485235820APAUL DAYKTME4 LOI0683 (28)0501 (20)0705 (23)0474 (22)0540 (30) 001302903Gold
2596761921BRICHARD BLACKKTME4 LOI0683 (28)0505 (24)0726 (31)0495 (36)0526 (23) 001302935Gold
268390923AEREK KUDLAYAME1 LOI0673 (25)0506 (27)0725 (30)0487 (31)0551 (38) 001302942Gold
278933958ACorey FletcherKTME2 LOI0671 (24)0528 (41)0727 (32)0483 (26)0539 (28) 001302948Silver
2877304620CADAM FERNANDEZKTME4 LOI0700 (36)0520 (33)0703 (21)0504 (46)0533 (26) 001302960Gold
29220374814BJudd de VallKTME2 LOI0736 (49)0505 (24)0714 (25)0483 (26)0524 (22) 001302962Silver
3085727223AMARK HEATERKTME4 LOI0689 (32)0513 (30)0733 (37)0503 (44)0540 (30) 001302978Gold
31210049117BDAVE MCCAHILLHUSE3 LOI0709 (42)0532 (44)0716 (26)0489 (32)0541 (34) 001302987Silver
326063341CWILLIAM HAMILTONTME1 LOI0706 (40)0523 (37)0730 (34)0480 (23)0551 (38) 001302990Gold
33101962315ATYLER MOTTKTME3 LOI0696 (33)0514 (31)0743 (45)0485 (28)0558 (42) 001302996Silver
3461208119CKELLY KNIPEKTME4 LOI0702 (38)0517 (32)0741 (44)0500 (42)0540 (30) 001303000Gold
3588029721ADAVID HOWARDHUSE1 LOI0658 (21)0505 (24)0724 (28)0502 (43)0612 (52) 001303001Gold
367488976BDUSTIN WILKINSONHONE2 LOI0704 (39)0523 (37)0739 (40)0485 (28)0552 (40) 001303003Silver
378347842BRay BarnardKTME1 LOI0699 (35)0522 (36)0724 (28)0492 (35)0566 (43) 001303003Gold
3872190026CBROOKE HODGESKTME5 LOI0729 (48)0523 (37)0730 (34)0489 (32)0540 (30) 001303011Gold
3988460216BJacob FieldKTME3 LOI0717 (44)0530 (43)0738 (39)0498 (39)0536 (27) 001303019Silver
4066141811AJonathan SealesHUSE2 LOI0708 (41)0521 (35)0729 (33)0498 (39)0574 (45) 001303030Silver
4140798122AWILD BILL H RUSH IIKTME4 LOI0700 (36)0528 (41)0747 (48)0505 (47)0557 (41) 001303037Gold
426609047BCHRISTIAN QUESTADHONE2 LOI0698 (34)0520 (33)0755 (49)0486 (30)0581 (47) 001303040Silver
4366531923CTROY SWETTENAMKTME4 LOI0724 (45)0532 (44)0740 (43)0503 (44)0546 (37) 001303045Gold
44543422321CJOSH WILSONKAWE4 LOI0737 (50)0534 (46)0739 (40)0498 (39)0539 (28) 001303047Gold
4527930427AJamie BrownKTME5 LOI0728 (46)0546 (48)0743 (45)0507 (49)0571 (44) 001303095Gold
4656797724AALEX LEHRKTME4 LOI0744 (51)0546 (48)0779 (50)0527 (50)0579 (46) 001303175Silver
4778540910BTANNER AUTRYKTME2 LOI0728 (46)60537 (47)60734 (38)60495 (36)0541 (34) 001303215Silver
4823489318ADrew LehrKTME3 LOI0807 (58)0606 (54)0745 (47)0491 (34)0606 (49) 001303255Silver
49202141223BJEFF MILLERKTME4 LOI0752 (52)0564 (50)0801 (53)0556 (53)0608 (50) 001303281Silver
50269073926AKATE SCHADEKTME5 LOI0770 (55)0583 (52)0784 (51)0545 (52)0601 (48) 001303283Gold
5196773222CMICHAEL SHEETZKTME4 LOI0805 (57)60612 (56)0827 (54)60564 (55)0650 (54) 001303578Silver
5221107747AWalker GlassKTME2 LOI0752 (52)0584 (53)0839 (55)120559 (54)60717 (57) 001303631Bronze
53202145142BDOUGLAS SMITHKTME5 LOI0715 (43)360511 (29)240732 (36)120496 (38)180545 (36) 001303899Silver
5481800925AMARK DEBIBOKTME4 LOI0548 (1)180574 (51)180789 (52)0582 (57)540611 (51) 001304004Bronze
5591021410CFlint CodyYAME2 LOI0760 (54)60609 (55)0840 (56)120542 (51)600658 (55) 001304189Bronze
56110785312AMACRAE GLASSKTME2 LOI0941 (60)600697 (59)0895 (57)180606 (58)420709 (56) 001305048Bronze
5795681920Brussell braceKTME4 LOI0787 (56)120631 (57)60926 (59)300581 (56)1020635 (53) 001305060Bronze
5871038526BHeather HormellKTME5 LOI0849 (59)420680 (58)60914 (58)360611 (59)480722 (58) 06601305756Bronze
59202091213AAUSTIN AUBEKAWE2 LOI0681 (27)0525 (40)60739 (40)60506 (48)4800903051DNF
60221199215BROCKY BUTLERSUZE3 LOI0651 (14)020651DNF
61202141310APATRICK MILLERKTME2 LOI000DNS
62201490327BMeg BlackburnHUSE5 LOI000DNS
6329167126AGarrett BachandHUSE2 LOI000DNS
64951011108ADAVE TURNERBETE4 LOI000DNS
6556444322BDAVID CADYKTME4 LOI1260000DNS
66779761 Greg McGrathKTME4 LOI             000DNS
67506922 Ken DurrYAME4 LOI             000DNS

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems