Boise Ridge Riders
2015 Idaho City 100 - Day 1
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall Long Course - Check-by-Check Score by Place |
Event Place | AMA# | Row | Rider Name | Brand | Class |  STRT |  ST1 |  TC2 |  ST2 |  TC3 |  ST3 |  TC4 |  ST4 |  TC5 |  ST5 |  TC6 |  FNSH | IMPD | Max Chk | Penalty | Tot Pts | Medal |
1 | 972724 | 7C | JOSHUA KNIGHT | KTM | E2 LOI | 0 | 591 (2) | 0 | 462 (7) | 0 | 629 (1) | 0 | 430 (2) | 0 | 471 (1) | | 0 | 0 | 13 | 0 | 2583 | Gold |
2 | 234891 | 11C | ALEX DORSEY | KTM | E2 LOI | 0 | 617 (5) | 0 | 454 (6) | 0 | 633 (3) | 0 | 437 (3) | 0 | 471 (1) | | 0 | 0 | 13 | 0 | 2612 | Gold |
3 | 608020 | 16C | REID BROWN | KTM | E3 LOI | 0 | 615 (3) | 0 | 447 (3) | 0 | 632 (2) | 0 | 437 (3) | 0 | 481 (5) | | 0 | 0 | 13 | 0 | 2612 | Gold |
4 | 8073462 | 36A | AUSTIN KOUBA | KAW | AA | 0 | 616 (4) | 0 | 451 (4) | 0 | 644 (5) | 0 | 440 (5) | 0 | 472 (3) | | 0 | 0 | 13 | 0 | 2623 | Gold |
5 | 327648 | 35B | DAVID KEITH PEARSON | KAW | AA | 0 | 617 (5) | 0 | 443 (1) | 0 | 640 (4) | 0 | 444 (6) | 0 | 479 (4) | | 0 | 0 | 13 | 0 | 2623 | Gold |
6 | 584856 | 9A | BRIAN GARRAHAN | KTM | E2 LOI | 0 | 635 (10) | 0 | 444 (2) | 0 | 653 (8) | 0 | 450 (9) | 0 | 481 (5) | | 0 | 0 | 13 | 0 | 2663 | Gold |
7 | 554970 | 15C | RYAN KUDLA | KTM | E3 LOI | 0 | 619 (7) | 0 | 452 (5) | 0 | 650 (7) | 0 | 452 (11) | 0 | 491 (10) | | 0 | 0 | 13 | 0 | 2664 | Gold |
8 | 595696 | 16A | ANSON MALONEY | KTM | E3 LOI | 0 | 629 (8) | 0 | 467 (9) | 0 | 655 (10) | 0 | 453 (12) | 0 | 482 (7) | | 0 | 0 | 13 | 0 | 2686 | Gold |
9 | 705757 | 12C | MICHAEL PILLAR | HON | E2 LOI | 0 | 640 (13) | 0 | 473 (14) | 0 | 654 (9) | 0 | 444 (6) | 0 | 493 (12) | | 0 | 0 | 13 | 0 | 2704 | Gold |
10 | 657835 | 14A | Skyler Howes | KTM | E3 LOI | 0 | 646 (15) | 0 | 465 (8) | 0 | 647 (6) | 0 | 456 (14) | 0 | 491 (10) | | 0 | 0 | 13 | 0 | 2705 | Gold |
11 | 715505 | 9C | Kale Elworthy | KTM | E2 LOI | 0 | 644 (14) | 0 | 468 (11) | 0 | 668 (12) | 0 | 445 (8) | 0 | 486 (8) | | 0 | 0 | 13 | 0 | 2711 | Gold |
12 | 220542 | 18B | AJ LEHR | KTM | E3 LOI | 0 | 635 (10) | 0 | 467 (9) | 0 | 674 (14) | 0 | 455 (13) | 0 | 488 (9) | | 0 | 0 | 13 | 0 | 2719 | Gold |
13 | 827457 | 12B | BRET KLINGNER | KTM | E2 LOI | 0 | 629 (8) | 0 | 471 (12) | 0 | 685 (19) | 0 | 450 (9) | 0 | 503 (19) | | 0 | 0 | 13 | 0 | 2738 | Gold |
14 | 738418 | 17A | CORY PINCOCK | KTM | E3 LOI | 0 | 651 (16) | 0 | 472 (13) | 0 | 681 (17) | 0 | 461 (18) | 0 | 497 (14) | | 0 | 0 | 13 | 0 | 2762 | Gold |
15 | 2487795 | 57C | SCOTT FISHER | KTM | A5 Sen | 0 | 654 (22) | 0 | 478 (17) | 0 | 666 (11) | 0 | 464 (22) | 0 | 503 (19) | | 0 | 0 | 13 | 0 | 2765 | Gold |
16 | 963916 | 6C | JARED SCHLAPIA | YAM | E2 LOI | 0 | 638 (12) | 0 | 477 (16) | 0 | 688 (21) | 0 | 462 (20) | 0 | 504 (21) | | 0 | 0 | 13 | 0 | 2769 | Gold |
17 | 440653 | 2A | Dustin Walcher | KTM | E1 LOI | 0 | 651 (16) | 0 | 484 (24) | 0 | 673 (13) | 0 | 458 (15) | 0 | 506 (22) | | 0 | 0 | 13 | 0 | 2772 | Gold |
18 | 894080 | 8B | AUSTIN TAVARES | KTM | E2 LOI | 0 | 651 (16) | 0 | 475 (15) | 0 | 691 (23) | 0 | 458 (15) | 0 | 501 (16) | | 0 | 0 | 13 | 0 | 2776 | Gold |
19 | 7337032 | 1B | JUBAL BROWN | HON | E1 LOI | 0 | 652 (20) | 0 | 492 (30) | 0 | 678 (16) | 0 | 458 (15) | 0 | 515 (29) | | 0 | 0 | 13 | 0 | 2795 | Gold |
20 | 505952 | 67A | Zach Evans | KTM | A5 Sen | 0 | 666 (28) | 0 | 479 (19) | 0 | 677 (15) | 0 | 468 (25) | 0 | 516 (30) | | 0 | 0 | 13 | 0 | 2806 | Gold |
21 | 865439 | 64A | AUSTIN QUALE | KTM | A2 250 | 0 | 690 (44) | 0 | 483 (23) | 0 | 684 (18) | 0 | 462 (20) | 0 | 496 (13) | | 0 | 0 | 13 | 0 | 2815 | Gold |
22 | 236343 | 79A | BROCK BUTTARS | KTM | A4 Vet | 0 | 677 (31) | 0 | 486 (26) | 0 | 687 (20) | 0 | 469 (26) | 0 | 506 (22) | | 0 | 0 | 13 | 0 | 2825 | Gold |
23 | 614680 | 19B | Rick Emerson | KTM | E4 LOI | 0 | 665 (27) | 0 | 479 (19) | 0 | 707 (38) | 0 | 469 (26) | 0 | 508 (24) | | 0 | 0 | 13 | 0 | 2828 | Gold |
24 | 884596 | 8C | Taylor Stevens | HUS | E2 LOI | 0 | 652 (20) | 0 | 502 (36) | 0 | 716 (44) | 0 | 466 (24) | 0 | 500 (15) | | 0 | 0 | 13 | 0 | 2836 | Gold |
25 | 838918 | 3C | Dillon Sheppard | YAM | E1 LOI | 0 | 657 (24) | 0 | 510 (44) | 0 | 701 (32) | 0 | 461 (18) | 0 | 508 (24) | | 0 | 0 | 13 | 0 | 2837 | Gold |
26 | 654054 | 21A | JAYSON DENSLEY | KTM | E4 LOI | 0 | 678 (32) | 0 | 486 (26) | 0 | 694 (26) | 0 | 472 (30) | 0 | 508 (24) | | 0 | 0 | 13 | 0 | 2838 | Gold |
27 | 2195637 | 35C | Taran Taylor | KAW | AA | 0 | 656 (23) | 0 | 478 (17) | 0 | 732 (66) | 0 | 471 (29) | 0 | 502 (17) | | 0 | 0 | 13 | 0 | 2839 | Gold |
28 | 850365 | 9B | Max Parker | KTM | E2 LOI | 0 | 659 (26) | 0 | 502 (36) | 0 | 690 (22) | 0 | 472 (30) | 0 | 517 (31) | | 0 | 0 | 13 | 0 | 2840 | Gold |
29 | 912812 | 40C | NICKALAS STEINBACH | KTM | A4 Vet | 0 | 690 (44) | 0 | 485 (25) | 0 | 693 (24) | 0 | 465 (23) | 0 | 508 (24) | | 0 | 0 | 13 | 0 | 2841 | Gold |
30 | 900459 | 39B | RICK YOUNG | KTM | A4 Vet | 0 | 689 (42) | 0 | 482 (22) | 0 | 703 (34) | 0 | 470 (28) | 0 | 535 (50) | | 0 | 0 | 13 | 0 | 2879 | Gold |
31 | 4902662 | 57B | KELLY FISHER | KTM | A5 Sen | 0 | 690 (44) | 0 | 489 (28) | 0 | 696 (27) | 0 | 484 (43) | 0 | 522 (35) | | 0 | 0 | 13 | 0 | 2881 | Gold |
32 | 2536992 | 38B | DANIEL MASTRUDE | KTM | A4 Vet | 0 | 681 (34) | 0 | 498 (32) | 0 | 702 (33) | 0 | 479 (34) | 0 | 521 (33) | | 0 | 0 | 13 | 0 | 2881 | Gold |
33 | 605673 | 14C | KUBI HUCEK | KTM | E3 LOI | 0 | 684 (38) | 0 | 481 (21) | 0 | 704 (36) | 0 | 482 (37) | 0 | 530 (43) | | 0 | 0 | 13 | 0 | 2881 | Silver |
34 | 315603 | 49C | CURTIS DICE | KTM | A5 Sen | 0 | 688 (40) | 0 | 496 (31) | 0 | 708 (39) | 0 | 485 (45) | 0 | 514 (28) | | 0 | 0 | 13 | 0 | 2891 | Gold |
35 | 400250 | 24B | James Ptarcinski | KTM | E4 LOI | 0 | 685 (39) | 0 | 502 (36) | 0 | 699 (29) | 0 | 481 (36) | 0 | 528 (41) | | 0 | 0 | 13 | 0 | 2895 | Gold |
36 | 852358 | 20A | PAUL DAY | KTM | E4 LOI | 0 | 683 (36) | 0 | 501 (34) | 0 | 705 (37) | 0 | 474 (32) | 0 | 540 (58) | | 0 | 0 | 13 | 0 | 2903 | Gold |
37 | 2185158 | 36C | BILL GABIOU | KTM | A4 Vet | 0 | 692 (47) | 0 | 505 (39) | 0 | 700 (31) | 0 | 489 (53) | 0 | 523 (37) | | 0 | 0 | 13 | 0 | 2909 | Gold |
38 | 2810306 | 47B | Nick Fouts | KTM | A2 250 | 0 | 678 (32) | 0 | 501 (34) | 0 | 716 (44) | 0 | 485 (45) | 0 | 530 (43) | | 0 | 0 | 13 | 0 | 2910 | Gold |
39 | 1034824 | 71A | BRAYDON BLAND | KTM | A2 250 | 0 | 704 (55) | 0 | 529 (71) | 0 | 693 (24) | 0 | 483 (38) | 0 | 502 (17) | | 0 | 0 | 13 | 0 | 2911 | Gold |
40 | 280422 | 106C | MICHAEL KNIGHT | KTM | B5 Sen | 0 | 708 (59) | 0 | 512 (48) | 0 | 699 (29) | 0 | 487 (50) | 0 | 517 (31) | | 0 | 0 | 13 | 0 | 2923 | Gold |
41 | 628043 | 53B | RUSS WEBSTER | YAM | A5 Sen | 0 | 688 (40) | 0 | 499 (33) | 0 | 709 (40) | 0 | 503 (80) | 0 | 530 (43) | | 0 | 0 | 13 | 0 | 2929 | Gold |
42 | 2951611 | 33A | CASEY DICKINSON | KTM | AA | 0 | 697 (49) | 0 | 489 (28) | 0 | 719 (49) | 0 | 488 (52) | 0 | 538 (53) | | 0 | 0 | 13 | 0 | 2931 | Silver |
43 | 967619 | 21B | RICHARD BLACK | KTM | E4 LOI | 0 | 683 (36) | 0 | 505 (39) | 0 | 726 (56) | 0 | 495 (62) | 0 | 526 (39) | | 0 | 0 | 13 | 0 | 2935 | Gold |
44 | 839092 | 3A | EREK KUDLA | YAM | E1 LOI | 0 | 673 (30) | 0 | 506 (43) | 0 | 725 (55) | 0 | 487 (50) | 0 | 551 (77) | | 0 | 0 | 13 | 0 | 2942 | Gold |
45 | 893395 | 8A | Corey Fletcher | KTM | E2 LOI | 0 | 671 (29) | 0 | 528 (66) | 0 | 727 (57) | 0 | 483 (38) | 0 | 539 (54) | | 0 | 0 | 13 | 0 | 2948 | Silver |
46 | 2792071 | 47C | Zach Peterson | KTM | A2 250 | 0 | 714 (68) | 0 | 510 (44) | 0 | 721 (50) | 0 | 491 (58) | 0 | 522 (35) | | 0 | 0 | 13 | 0 | 2958 | Gold |
47 | 773046 | 20C | ADAM FERNANDEZ | KTM | E4 LOI | 0 | 700 (52) | 0 | 520 (54) | 0 | 703 (34) | 0 | 504 (83) | 0 | 533 (47) | | 0 | 0 | 13 | 0 | 2960 | Gold |
48 | 2203748 | 14B | Judd de Vall | KTM | E2 LOI | 0 | 736 (96) | 0 | 505 (39) | 0 | 714 (43) | 0 | 483 (38) | 0 | 524 (38) | | 0 | 0 | 13 | 0 | 2962 | Silver |
49 | 387780 | 35A | JOEL BURKETT | KTM | AA | 0 | 726 (77) | 0 | 511 (46) | 0 | 709 (40) | 0 | 484 (43) | 0 | 533 (47) | | 0 | 0 | 13 | 0 | 2963 | Silver |
50 | 252293 | 40B | CHAD URWIN | KTM | A3 Open | 0 | 715 (70) | 0 | 517 (52) | 0 | 718 (47) | 0 | 496 (64) | 0 | 521 (33) | | 0 | 0 | 13 | 0 | 2967 | Gold |
51 | 830413 | 68C | DAVID SHEETS | KTM | A5 Sen | 0 | 710 (63) | 0 | 528 (66) | 0 | 697 (28) | 0 | 497 (67) | 0 | 539 (54) | | 0 | 0 | 13 | 0 | 2971 | Gold |
52 | 857272 | 23A | MARK HEATER | KTM | E4 LOI | 0 | 689 (42) | 0 | 513 (49) | 0 | 733 (68) | 0 | 503 (80) | 0 | 540 (58) | | 0 | 0 | 13 | 0 | 2978 | Gold |
53 | 2100491 | 17B | DAVE MCCAHILL | HUS | E3 LOI | 0 | 709 (62) | 0 | 532 (76) | 0 | 716 (44) | 0 | 489 (53) | 0 | 541 (62) | | 0 | 0 | 13 | 0 | 2987 | Silver |
54 | 606334 | 1C | WILLIAM HAMILTON | TM | E1 LOI | 0 | 706 (57) | 0 | 523 (60) | 0 | 730 (61) | 0 | 480 (35) | 0 | 551 (77) | | 0 | 0 | 13 | 0 | 2990 | Gold |
55 | 946422 | 43A | DAVID CLARK | YAM | A4 Vet | 0 | 712 (65) | 0 | 521 (56) | 0 | 731 (64) | 0 | 490 (56) | 0 | 539 (54) | | 0 | 0 | 13 | 0 | 2993 | Gold |
56 | 196232 | 15A | TYLER MOTT | KTM | E3 LOI | 0 | 696 (48) | 0 | 514 (50) | 0 | 743 (79) | 0 | 485 (45) | 0 | 558 (88) | | 0 | 0 | 13 | 0 | 2996 | Silver |
57 | 612081 | 19C | KELLY KNIPE | KTM | E4 LOI | 0 | 702 (54) | 0 | 517 (52) | 0 | 741 (78) | 0 | 500 (74) | 0 | 540 (58) | | 0 | 0 | 13 | 0 | 3000 | Gold |
58 | 8802972 | 1A | DAVID HOWARD | HUS | E1 LOI | 0 | 658 (25) | 0 | 505 (39) | 0 | 724 (53) | 0 | 502 (78) | 0 | 612 (162) | | 0 | 0 | 13 | 0 | 3001 | Gold |
59 | 748897 | 6B | DUSTIN WILKINSON | HON | E2 LOI | 0 | 704 (55) | 0 | 523 (60) | 0 | 739 (72) | 0 | 485 (45) | 0 | 552 (81) | | 0 | 0 | 13 | 0 | 3003 | Silver |
60 | 834784 | 2B | Ray Barnard | KTM | E1 LOI | 0 | 699 (51) | 0 | 522 (59) | 0 | 724 (53) | 0 | 492 (60) | 0 | 566 (98) | | 0 | 0 | 13 | 0 | 3003 | Gold |
61 | 2678342 | 78A | JEFFREY PROCTOR | KTM | A2 250 | 0 | 726 (77) | 0 | 535 (82) | 0 | 729 (58) | 0 | 490 (56) | 0 | 526 (39) | | 0 | 0 | 13 | 0 | 3006 | Gold |
62 | 850352 | 96B | MASON PARKER | KTM | B2 250 | 0 | 730 (85) | 0 | 530 (72) | 0 | 712 (42) | 0 | 492 (60) | 0 | 544 (67) | | 0 | 0 | 13 | 0 | 3008 | Gold |
63 | 721900 | 26C | BROOKE HODGES | KTM | E5 LOI | 0 | 729 (83) | 0 | 523 (60) | 0 | 730 (61) | 0 | 489 (53) | 0 | 540 (58) | | 0 | 0 | 13 | 0 | 3011 | Gold |
64 | 925403 | 33C | AUSTIN PADEN | KTM | AA | 0 | 733 (91) | 0 | 523 (60) | 0 | 721 (50) | 0 | 499 (72) | 0 | 541 (62) | | 0 | 0 | 13 | 0 | 3017 | Silver |
65 | 884602 | 16B | Jacob Field | KTM | E3 LOI | 0 | 717 (72) | 0 | 530 (72) | 0 | 738 (71) | 0 | 498 (68) | 0 | 536 (51) | | 0 | 0 | 13 | 0 | 3019 | Silver |
66 | 661418 | 11A | Jonathan Seales | HUS | E2 LOI | 0 | 708 (59) | 0 | 521 (56) | 0 | 729 (58) | 0 | 498 (68) | 0 | 574 (111) | | 0 | 0 | 13 | 0 | 3030 | Silver |
67 | 2939604 | 60B | NICK HATCHER | KTM | A2 250 | 0 | 710 (63) | 0 | 528 (66) | 0 | 730 (61) | 0 | 520 (113) | 0 | 546 (70) | | 0 | 0 | 13 | 0 | 3034 | Gold |
68 | 407981 | 22A | WILD BILL H RUSH II | KTM | E4 LOI | 0 | 700 (52) | 0 | 528 (66) | 0 | 747 (88) | 0 | 505 (86) | 0 | 557 (87) | | 0 | 0 | 13 | 0 | 3037 | Gold |
69 | 5550232 | 67B | JASON STEWART | KTM | A5 Sen | 0 | 734 (92) | 0 | 534 (78) | 0 | 718 (47) | 0 | 500 (74) | 0 | 553 (83) | | 0 | 0 | 13 | 0 | 3039 | Gold |
70 | 660904 | 7B | CHRISTIAN QUESTAD | HON | E2 LOI | 0 | 698 (50) | 0 | 520 (54) | 0 | 755 (100) | 0 | 486 (49) | 0 | 581 (124) | | 0 | 0 | 13 | 0 | 3040 | Silver |
71 | 665319 | 23C | TROY SWETTENAM | KTM | E4 LOI | 0 | 724 (75) | 0 | 532 (76) | 0 | 740 (75) | 0 | 503 (80) | 0 | 546 (70) | | 0 | 0 | 13 | 0 | 3045 | Gold |
72 | 5434223 | 21C | JOSH WILSON | KAW | E4 LOI | 0 | 737 (98) | 0 | 534 (78) | 0 | 739 (72) | 0 | 498 (68) | 0 | 539 (54) | | 0 | 0 | 13 | 0 | 3047 | Gold |
73 | 427950 | 41B | STEVE HARPER | KTM | A5 Sen | 0 | 729 (83) | 0 | 547 (100) | 0 | 740 (75) | 0 | 496 (64) | 0 | 548 (73) | | 0 | 0 | 13 | 0 | 3060 | Silver |
74 | 2009872 | 91A | KYLE WILLIAMS | KTM | B3 Open | 0 | 712 (65) | 0 | 534 (78) | 0 | 756 (103) | 0 | 504 (83) | 0 | 556 (85) | | 0 | 0 | 13 | 0 | 3062 | Gold |
75 | 618311 | 113B | Recee Dominguez | KTM | B1 125 | 0 | 732 (88) | 0 | 536 (83) | 0 | 729 (58) | 0 | 537 (142) | 0 | 529 (42) | | 0 | 0 | 13 | 0 | 3063 | Gold |
76 | 2522592 | 48C | NATHAN MCMASTERS | KTM | A4 Vet | 0 | 741 (103) | 0 | 542 (93) | 0 | 743 (79) | 0 | 499 (72) | 0 | 543 (66) | | 0 | 0 | 13 | 0 | 3068 | Gold |
77 | ?;12100 | 65C | DAVID MCCLURE | KTM | A4 Vet | 0 | 769 (141) | 0 | 521 (56) | 0 | 749 (92) | 0 | 501 (76) | 0 | 530 (43) | | 0 | 0 | 13 | 0 | 3070 | Gold |
78 | 2161142 | 56C | TAYSON WEEKS | KTM | A1 125 | 0 | 732 (88) | 0 | 537 (87) | 0 | 748 (90) | 0 | 502 (78) | 0 | 551 (77) | | 0 | 0 | 13 | 0 | 3070 | Gold |
79 | 920701 | 59A | KURT ASHLEY | KTM | A5 Sen | 0 | 740 (102) | 0 | 548 (102) | 0 | 744 (82) | 0 | 504 (83) | 0 | 537 (52) | | 0 | 0 | 13 | 0 | 3073 | Silver |
80 | 445055 | 39A | TOM SHIVERS | KTM | A Sup Sen | 0 | 708 (59) | 0 | 515 (51) | 0 | 768 (112) | 0 | 519 (112) | 0 | 563 (94) | | 0 | 0 | 13 | 0 | 3073 | Gold |
81 | 3150785 | 58B | Derek Schild | KTM | A4 Vet | 0 | 739 (100) | 0 | 542 (93) | 0 | 740 (75) | 0 | 513 (101) | 0 | 548 (73) | | 0 | 0 | 13 | 0 | 3082 | Gold |
82 | 1029309 | 49B | SHANE BIRKINSHAW | HON | A4 Vet | 0 | 724 (75) | 0 | 560 (121) | 0 | 746 (85) | 0 | 513 (101) | 0 | 546 (70) | | 0 | 0 | 13 | 0 | 3089 | Gold |
83 | 2155759 | 80B | Andrew Kane | KTM | B3 Open | 0 | 730 (85) | 0 | 540 (91) | 0 | 750 (95) | 0 | 515 (104) | 0 | 559 (90) | | 0 | 0 | 13 | 0 | 3094 | Gold |
84 | 279304 | 27A | Jamie Brown | KTM | E5 LOI | 0 | 728 (81) | 0 | 546 (98) | 0 | 743 (79) | 0 | 507 (89) | 0 | 571 (106) | | 0 | 0 | 13 | 0 | 3095 | Gold |
85 | 1083290 | 106B | KOBEE KNIGHT | KTM | B1 125 | 0 | 727 (80) | 0 | 531 (74) | 0 | 792 (146) | 0 | 498 (68) | 0 | 550 (76) | | 0 | 0 | 13 | 0 | 3098 | Gold |
86 | 2710309 | 64B | ZAIDE SLOTTEN | KTM | A3 Open | 0 | 730 (85) | 0 | 557 (118) | 0 | 790 (143) | 0 | 508 (91) | 0 | 534 (49) | | 0 | 0 | 13 | 0 | 3119 | Gold |
87 | 736825 | 33B | BRANDON HENNING | KTM | AA | 0 | 707 (58) | 0 | 555 (112) | 0 | 746 (85) | 60 | 508 (91) | 0 | 544 (67) | | 0 | 0 | 13 | 0 | 3120 | Silver |
88 | 5247342 | 40A | BRET BELL | HUS | A5 Sen | 0 | 785 (161) | 0 | 531 (74) | 0 | 748 (90) | 0 | 508 (91) | 0 | 551 (77) | | 0 | 0 | 13 | 0 | 3123 | Silver |
89 | 224412 | 54C | ROSS CLARK | KTM | A2 250 | 0 | 752 (118) | 0 | 528 (66) | 0 | 778 (125) | 0 | 509 (96) | 0 | 561 (92) | | 0 | 0 | 13 | 0 | 3128 | Silver |
90 | 3153400 | 65A | LUKE QUINN | KTM | A4 Vet | 0 | 744 (107) | 0 | 562 (125) | 0 | 759 (105) | 0 | 517 (109) | 0 | 549 (75) | | 0 | 0 | 13 | 0 | 3131 | Silver |
91 | 2202371 | 60C | Travis Sawyer | KTM | A4 Vet | 0 | 750 (116) | 0 | 547 (100) | 0 | 753 (98) | 0 | 516 (107) | 0 | 567 (101) | | 0 | 0 | 13 | 0 | 3133 | Silver |
92 | 2182552 | 46A | HUNTER GOTTFREDSON | KTM | A2 250 | 0 | 712 (65) | 0 | 589 (170) | 0 | 744 (82) | 0 | 518 (110) | 0 | 572 (109) | | 0 | 0 | 13 | 0 | 3135 | Silver |
93 | 2021445 | 72A | GEORGE PICCINI | KTM | A5 Sen | 0 | 743 (106) | 0 | 545 (97) | 0 | 755 (100) | 0 | 527 (122) | 0 | 567 (101) | | 0 | 0 | 13 | 0 | 3137 | Silver |
94 | 6649012 | 68B | SCOTT MCFATE | YAM | A Sup Sen | 0 | 750 (116) | 0 | 549 (104) | 0 | 756 (103) | 0 | 521 (115) | 0 | 566 (98) | | 0 | 0 | 13 | 0 | 3142 | Gold |
95 | | 56B | Eric Sanders | KTM | A4 Vet | 0 | 770 (143) | 0 | 574 (145) | 0 | 801 (153) | 0 | 383 (1) | 0 | 615 (169) | | 0 | 0 | 13 | 0 | 3143 | Silver |
96 | 2094015 | 36B | ANDY GABIOU | YAM | A4 Vet | 0 | 744 (107) | 0 | 556 (114) | 0 | 772 (115) | 0 | 507 (89) | 0 | 564 (95) | | 0 | 0 | 13 | 0 | 3143 | Silver |
97 | 803140 | 41C | RYAN GENTRY | KTM | A5 Sen | 0 | 738 (99) | 0 | 544 (96) | 0 | 766 (110) | 0 | 515 (104) | 0 | 580 (120) | | 0 | 0 | 13 | 0 | 3143 | Silver |
98 | 1102091 | 92C | THOMAS GULLY | KTM | B1 125 | 0 | 756 (126) | 0 | 567 (136) | 0 | 753 (98) | 0 | 509 (96) | 0 | 561 (92) | | 0 | 0 | 13 | 0 | 3146 | Gold |
99 | 3152651 | 63B | NATE LECHTENBERG | HON | A4 Vet | 0 | 717 (72) | 0 | 553 (110) | 0 | 751 (96) | 0 | 508 (91) | 60 | 560 (91) | | 0 | 0 | 13 | 0 | 3149 | Silver |
100 | 740869 | 77C | Shane Nerdin | KTM | A4 Vet | 0 | 735 (95) | 0 | 536 (83) | 0 | 778 (125) | 0 | 522 (117) | 0 | 580 (120) | | 0 | 0 | 13 | 0 | 3151 | Silver |
101 | 2395666 | 50C | Scott Magrane | KTM | A Sup Sen | 0 | 741 (103) | 0 | 549 (104) | 0 | 773 (117) | 0 | 522 (117) | 0 | 567 (101) | | 0 | 0 | 13 | 0 | 3152 | Gold |
102 | 2723880 | 74A | NATHAN LOTT | YAM | A4 Vet | 0 | 742 (105) | 0 | 537 (87) | 0 | 731 (64) | 60 | 527 (122) | 0 | 558 (88) | | 0 | 0 | 13 | 0 | 3155 | Silver |
103 | 2094053 | 89B | JARROD BIRD | YAM | B3 Open | 0 | 764 (133) | 0 | 542 (93) | 0 | 785 (134) | 0 | 515 (104) | 0 | 556 (85) | | 0 | 0 | 13 | 0 | 3162 | Gold |
104 | 2915396 | 94C | Cody Stevenson | KTM | B4 Vet | 0 | 755 (123) | 0 | 566 (135) | 0 | 765 (108) | 0 | 512 (100) | 0 | 565 (97) | | 0 | 0 | 13 | 0 | 3163 | Gold |
105 | 2203746 | 45C | Justin Cowett | KTM | A4 Vet | 0 | 752 (118) | 0 | 564 (127) | 0 | 749 (92) | 0 | 524 (119) | 0 | 578 (117) | | 0 | 0 | 13 | 0 | 3167 | Silver |
106 | 2054392 | 57A | DYLAN WEEKS | SUZ | A2 250 | 0 | 748 (113) | 0 | 597 (176) | 0 | 752 (97) | 0 | 510 (98) | 0 | 566 (98) | | 0 | 0 | 13 | 0 | 3173 | Silver |
107 | 567977 | 24A | ALEX LEHR | KTM | E4 LOI | 0 | 744 (107) | 0 | 546 (98) | 0 | 779 (127) | 0 | 527 (122) | 0 | 579 (118) | | 0 | 0 | 13 | 0 | 3175 | Silver |
108 | 236351 | 53C | DAVID WEISS | KTM | A5 Sen | 0 | 748 (113) | 0 | 564 (127) | 0 | 776 (121) | 0 | 524 (119) | 0 | 564 (95) | | 0 | 0 | 13 | 0 | 3176 | Silver |
109 | 316942 | 44A | CHRISTOPHER R MAST | KTM | A5 Sen | 0 | 736 (96) | 0 | 536 (83) | 0 | 784 (132) | 0 | 531 (130) | 0 | 595 (142) | | 0 | 0 | 13 | 0 | 3182 | Silver |
110 | 900469 | 51C | TRAVIS ROOD | KTM | A5 Sen | 0 | 766 (138) | 0 | 548 (102) | 0 | 763 (106) | 0 | 521 (115) | 0 | 586 (134) | | 0 | 0 | 13 | 0 | 3184 | Silver |
111 | 2974934 | 54B | JOSEPH THOMAS | KTM | A4 Vet | 0 | 747 (112) | 0 | 559 (120) | 0 | 766 (110) | 0 | 532 (134) | 0 | 580 (120) | | 0 | 0 | 13 | 0 | 3184 | Silver |
112 | 2161612 | 91C | DEE WILLIAMS | KTM | B5 Sen | 0 | 744 (107) | 0 | 556 (114) | 0 | 755 (100) | 0 | 534 (136) | 0 | 601 (146) | | 0 | 0 | 13 | 0 | 3190 | Gold |
113 | 556825 | 59C | ROBERT CHAVEZ | KTM | A5 Sen | 0 | 764 (133) | 0 | 568 (138) | 0 | 810 (163) | 0 | 483 (38) | 0 | 586 (134) | | 0 | 0 | 13 | 0 | 3211 | Silver |
114 | 785409 | 10B | TANNER AUTRY | KTM | E2 LOI | 0 | 728 (81) | 60 | 537 (87) | 60 | 734 (69) | 60 | 495 (62) | 0 | 541 (62) | | 0 | 0 | 13 | 0 | 3215 | Silver |
115 | 2201623 | 52C | Cody Carlson | KTM | A2 250 | 0 | 765 (136) | 0 | 561 (123) | 0 | 772 (115) | 0 | 545 (150) | 0 | 574 (111) | | 0 | 0 | 13 | 0 | 3217 | Silver |
