AMA District 14 Enduro

2014 Bark Buster

Prev | SG | LM | KB | VT | SB | JP | GR | MD | TC | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Grand Champion - Check-by-Check Score by Place
Event
Place
RowRider NameBrandClass
1

2

3

4

5

6

7

8

9

10

11

12

13

14
Max
Chk
Total
Time
132ACody MastinKTMAA07:38 (1)09:05 (1)07:28 (1)09:06 (1)04:57 (1)00:0008:15 (1)1446:29
233CJordan MapesKTMAA07:55 (2)09:52 (3)07:31 (2)09:32 (3)05:13 (2)00:0009:47 (4)1449:50
336DKiel MuellerKTMAA08:43 (8)010:02 (5)08:40 (3)09:29 (2)05:24 (4)00:0008:52 (2)1451:10
430AMartin RyersonKTMAA08:32 (6)010:11 (9)09:10 (4)09:48 (4)05:20 (3)00:0009:41 (3)1452:42
535ATom ZettelKTMAA08:47 (10)010:06 (7)09:49 (7)011:25 (8)05:48 (7)00:00010:13 (6)1456:08
638BRichard ScharphornKTMA 50+09:13 (14)010:09 (8)09:11 (5)011:48 (12)06:03 (10)00:00010:30 (8)1456:54
734AEric BriggsKTMA Open010:14 (30)010:05 (6)010:52 (13)011:06 (6)05:55 (8)00:0009:50 (5)1458:02
837BZachary DuboisHONA 25008:49 (11)011:12 (17)09:39 (6)011:31 (9)05:31 (5)00:00012:11 (16)1458:53
933DKevin AllenKTMA 50+08:58 (12)010:49 (13)010:18 (9)012:00 (13)06:10 (11)00:00011:16 (11)1459:31
1031BBlair BersanoYAMA 30+08:20 (3)010:37 (12)110:38 (12)010:45 (5)06:12 (12)00:00013:27 (25)141:00:59
1124AJacob CairlKTMA 25009:07 (13)010:52 (14)010:33 (10)012:44 (16)06:17 (15)00:00011:40 (14)141:01:13
1219BPaul KelleyHONA 20009:30 (17)010:33 (11)09:53 (8)011:16 (7)06:43 (22)00:00014:07 (26)141:02:02
1335CBrett DuboisHONA Open010:35 (31)011:40 (21)011:10 (14)012:37 (15)05:59 (9)00:00010:23 (7)141:02:24
1427DNeal SoenksenKTMAA09:45 (21)011:36 (19)011:49 (18)012:44 (16)06:25 (16)00:00011:51 (15)141:04:10
1536CMitch McdonaldKTMA Open011:07 (37)012:02 (25)010:33 (10)013:46 (23)06:35 (19)00:00010:56 (9)141:04:59
1633BBrian LohmanKTMA 50+09:54 (24)012:56 (33)012:05 (20)012:27 (14)06:15 (13)00:00011:37 (13)141:05:14
1722ACraig HamiltonKTMA Open09:30 (17)011:47 (22)011:58 (19)014:08 (25)06:29 (17)00:00012:17 (17)141:06:09
1830DTravis TroyerKAWA 250013:05 (51)011:37 (20)011:32 (15)011:39 (11)07:10 (31)00:00011:11 (10)141:06:14
1931CBrett BersanoYAMA 25008:28 (5)010:54 (16)112:38 (25)012:50 (19)07:32 (36)00:00014:33 (33)141:07:55
2023CMatt LohoneHSBA 40+011:22 (41)012:38 (31)013:34 (35)013:57 (24)06:39 (20)00:00011:25 (12)141:09:35
2128ABRYAN MARSHYAMA 30+09:48 (22)011:34 (18)213:48 (37)012:54 (20)06:55 (25)00:00012:40 (19)141:09:39
2226DClayton ErbKTMA Open010:36 (32)012:40 (32)013:09 (28)013:11 (21)06:52 (23)00:00013:15 (22)141:09:43
2318DMark SmithKTMA 50+09:55 (25)012:37 (30)012:07 (21)014:26 (28)06:39 (20)00:00014:36 (34)141:10:20
2411APatrick TremblayKTMA 40+010:10 (28)012:34 (29)012:14 (23)014:24 (27)07:03 (29)00:00014:28 (31)141:10:53
2528DTerry WhitmoreKTMA 200010:57 (36)012:00 (24)013:22 (32)013:14 (22)07:13 (32)00:00014:18 (28)141:11:04
2626AScott AllenKTMA 20009:50 (23)012:57 (34)013:44 (36)014:57 (30)06:55 (25)00:00013:25 (24)141:11:48
2725AThomas CoughlinKTMA Open012:54 (50)013:06 (37)012:48 (26)014:22 (26)06:32 (18)00:00012:53 (20)141:12:35
285AMark BeckerSUZA 40+09:29 (16)012:14 (26)012:35 (24)015:10 (32)06:59 (28)00:00016:10 (38)141:12:37
2911CAndrew Sawyer TremblayHSBA 25009:42 (20)011:56 (23)012:11 (22)017:33 (42)06:58 (27)00:00014:26 (29)141:12:46
3026BMARK BELTINCKKTMA 40+010:01 (26)013:49 (39)013:27 (34)015:42 (36)07:21 (33)00:00013:13 (21)141:13:33
3112BMichael KurnczKTMA 40+011:28 (43)012:59 (35)013:03 (27)014:36 (29)07:23 (34)00:00014:14 (27)141:13:43
322CJim FischmeisterKTMA Open011:11 (40)012:23 (28)013:11 (30)016:17 (39)07:08 (30)00:00014:48 (36)141:14:58
3339AVic FlegelKTMA 50+010:13 (29)013:23 (38)016:56 (42)016:14 (38)06:53 (24)00:00012:23 (18)141:16:02
3420CDonald RaineyHSBA 50+011:10 (39)014:13 (40)014:06 (39)015:34 (34)08:02 (40)00:00014:32 (32)141:17:37
3535BMark LyonsKTMA 30+010:47 (35)014:20 (41)013:24 (33)015:28 (33)07:41 (37)00:00016:40 (40)141:18:20
3629AJEFF KIRKWOODKTMA 50+011:07 (37)015:32 (45)014:54 (40)015:37 (35)07:56 (39)00:00013:21 (23)141:18:27
3731AErik ShaferKTMA 40+09:35 (19)016:02 (48)013:10 (29)012:45 (18)06:16 (14)00:00026:58 (49)141:24:46
387BSpencer VandecarKTMA 200011:31 (44)013:03 (36)014:04 (38)016:06 (37)07:30 (35)00:00122:10 (47)141:25:24
3936BBryan KryzanowiczKTMA 30+011:25 (42)017:00 (50)015:23 (41)017:30 (41)08:13 (43)00:00016:26 (39)141:25:57
402BFredrick FischmeisterKTMA 50+012:46 (49)015:30 (44)017:10 (43)021:00 (47)08:43 (45)00:00018:56 (42)141:34:05
4138ARon ScharphornKTMA 40+08:45 (9)010:53 (15)029:02 (53)324:01 (50)05:47 (6)00:00014:42 (35)141:36:10
4213DBrett MccoyBETA 50+012:20 (48)015:23 (43)022:04 (49)019:57 (45)09:55 (48)00:00019:14 (43)141:38:53
4317AKevin PoffSUZA 30+010:36 (32)016:58 (49)523:26 (51)017:02 (40)08:11 (41)00:00018:15 (41)141:39:28
4422DRodney BenjaminKTMA 50+010:41 (34)019:39 (52)020:55 (47)020:43 (46)09:08 (46)00:00019:46 (44)141:40:52
4515AJesse MaciagKTMA Open013:36 (52)015:53 (46)018:01 (44)022:46 (48)010:53 (50)00:00021:53 (46)141:43:02
4623DTerry FrankeKTMA 50+015:28 (55)019:34 (51)121:22 (48)024:56 (51)09:35 (47)00:00020:52 (45)141:52:47
4739BShannon FlegelKTMA 200019:25 (56)723:20 (55)218:16 (45)019:52 (44)08:11 (41)00:00016:00 (37)141:54:04
4827BMax CorbettYAMA 30+015:27 (54)022:36 (54)219:16 (46)023:49 (49)08:16 (44)00:00022:44 (48)141:54:08
4932BPaul BucherKTMA 50+011:34 (45)031:54 (56)1128:08 (52)219:27 (43)07:48 (38)00:00014:27 (30)142:06:18
5037DBruce MuellerKTMA 50+014:16 (53)022:06 (53)122:19 (50)027:48 (52)010:25 (49)00:00032:45 (50)142:10:39
5119CLogan DensmoreKTMA 25008:23 (4)09:59 (4)011:37 (16)011:37 (10)841:36
5224BNick FoyYAMA 250012:16 (47)010:15 (10)013:21 (31)015:09 (31)851:01
5325BWilliam FowlerKTMA 200010:07 (27)012:19 (27)011:46 (17)0734:12
5425CJoshua CairlKTMAA08:34 (7)09:07 (2)0517:41
5526CBrian KidnerKTMAA09:28 (15)014:47 (42)424:15
5637ARussell NormanKTMA 40+011:47 (46)015:56 (47)427:43
5734BDustin FoxKTMA 30+              00:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems