AMA District 14 Enduro

2014 Jack Pine

Prev | SG | LM | KB | VT | SB | JP | GR | MD | TC | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Grand Champion - Check-by-Check Score by Place
Event
Place
RowRider NameBrandClass
1

2

3

4

5

6

7

8

9

10

11

12

13

14
Max
Chk
Total
Time
1135Cody MastinKTMAA07:46 (1)03:51 (1)01:14 (1)03:29 (1)00:0003:19 (1)02:27 (1)1422:06
2128Jeff FredetteKAWAA08:26 (2)04:35 (5)02:09 (5)03:42 (4)00:0003:37 (2)03:07 (3)1425:36
3235Tom ZettelKTMAA08:48 (6)04:00 (2)01:44 (2)03:32 (2)00:0004:06 (6)03:30 (8)1425:40
4121Joshua CairlKTMAA08:47 (4)04:22 (3)01:55 (3)04:10 (9)00:0004:04 (4)03:05 (2)1426:23
5137Martin RyersonKTMAA08:44 (3)04:37 (7)02:09 (5)03:38 (3)00:0004:03 (3)03:22 (4)1426:33
6237Eric BriggsKTMA Open08:47 (4)04:46 (12)02:37 (11)03:51 (6)00:0004:07 (7)03:37 (10)1427:45
7241Ron ScharphornKTMA 40+09:18 (10)04:36 (6)02:25 (8)04:06 (7)00:0004:13 (8)03:26 (6)1428:04
8150Travis KristKTMA 30+09:06 (8)04:38 (8)02:28 (9)03:49 (5)00:0004:21 (9)04:06 (15)1428:28
9340Steve VollmarKTMA 40+09:07 (9)04:50 (13)02:28 (9)04:20 (13)00:0004:22 (10)03:24 (5)1428:31
10430Zachary DuboisHONA 25009:24 (12)04:42 (10)02:21 (7)04:47 (22)00:0004:04 (4)03:47 (12)1429:05
11341Richard ScharphornKTMA 50+09:31 (14)04:44 (11)03:12 (23)04:08 (8)00:0004:25 (12)03:29 (7)1429:29
12432Brett DuboisHONA Open09:22 (11)04:57 (16)03:03 (20)04:18 (12)00:0004:28 (13)03:32 (9)1429:40
13324Travis TroyerKAWA 25009:40 (17)04:51 (15)02:42 (13)05:02 (33)00:0004:40 (14)03:43 (11)1430:38
14361Brian LohmanKTMA 50+010:01 (18)05:21 (27)02:56 (18)04:15 (11)00:0004:24 (11)03:54 (13)1430:51
15226Kevin AllenKTMA 50+09:24 (12)04:58 (17)02:45 (14)04:50 (24)00:0005:00 (18)04:03 (14)1431:00
16221Jacob CairlA 250010:13 (24)04:32 (4)02:56 (18)04:11 (10)00:0005:03 (21)04:10 (16)1431:05
17134Blair BersanoYAMA 30+010:07 (21)04:39 (9)02:46 (15)04:43 (19)00:0005:12 (26)04:29 (24)1431:56
18148Corey CalkinsKTMA 30+010:16 (26)05:05 (21)02:53 (17)04:21 (14)00:0005:23 (28)04:21 (22)1432:19
19338Craig HamiltonKTMA Open010:05 (20)04:59 (18)03:07 (22)04:38 (18)00:0005:09 (25)04:34 (27)1432:32
20149Joseph MapesKTMA 40+010:01 (18)05:14 (26)03:12 (23)04:30 (16)00:0005:29 (29)04:19 (20)1432:45
21406Alan RandtKTMA 40+09:35 (16)06:00 (44)02:52 (16)05:35 (41)00:0004:47 (16)04:17 (19)1433:06
22152Mark BeckerSUZA 40+010:23 (27)05:02 (20)03:35 (30)04:30 (16)00:0005:12 (26)04:40 (32)1433:22
23127Richard BristolKTMA 30+010:26 (29)05:24 (29)03:15 (25)04:56 (27)00:0005:05 (22)04:29 (24)1433:35
24442Aaron BarthKTMA 200010:40 (35)05:49 (40)03:03 (20)04:47 (22)00:0005:01 (20)04:25 (23)1433:45
25262Dayton WebbKAWA Open010:09 (22)05:13 (25)03:25 (28)04:26 (15)00:0004:58 (17)05:57 (56)1434:08
26327Scott AllenKTMA 200010:35 (33)05:10 (23)03:22 (27)04:59 (30)00:0005:37 (31)04:38 (30)1434:21
27143George MaceachernKTMA 30+010:34 (32)05:26 (30)03:42 (34)05:36 (42)00:0005:06 (24)04:11 (17)1434:35
28424Mandi MastinKTMA 30+010:54 (40)06:04 (47)03:19 (26)05:43 (43)00:0004:44 (15)04:20 (21)1435:04
29351Nick FoyYAMA 250010:10 (23)05:00 (19)03:37 (32)04:53 (26)00:0006:04 (37)05:25 (44)1435:09
30228BRYAN MARSHYAMA 30+010:29 (30)05:10 (23)03:37 (32)05:20 (35)00:0006:11 (40)04:32 (26)1435:19
31214Matt HarrisGGA 30+010:44 (37)06:17 (53)02:07 (4)05:54 (45)00:0005:46 (34)04:34 (27)1435:22
32323Terry WhitmoreKTMA 200010:31 (31)05:26 (30)03:34 (29)05:32 (39)00:0005:43 (33)04:57 (36)1435:43
33146Scott BarclayKTMA Open011:55 (48)05:09 (22)03:35 (30)04:45 (20)00:0005:34 (30)04:54 (35)1435:52
34227MARK BELTINCKKTMA 40+011:10 (43)05:31 (34)03:44 (37)05:00 (32)00:0005:38 (32)05:04 (39)1436:07
35426Richard Troyer JrKAWA 30+010:46 (38)04:50 (13)04:14 (42)05:27 (37)00:0006:11 (40)05:25 (44)1436:53
36423Matt LohoneKTMA 40+010:59 (42)05:36 (35)03:43 (35)04:51 (25)00:0007:17 (56)04:35 (29)1437:01
37245Vic FlegelKTMA 50+010:40 (35)05:22 (28)04:24 (44)05:55 (46)00:0006:17 (44)04:41 (33)1437:19
38157Rodney BenjaminKTMA 50+011:50 (47)05:50 (42)04:11 (40)04:58 (28)00:0006:08 (39)05:28 (49)1438:25
39229Clayton ErbKTMA Open011:38 (45)06:11 (51)04:53 (53)05:48 (44)00:0005:47 (35)04:50 (34)1439:07
40455Russell NormanKTMA 40+011:24 (44)06:10 (50)04:46 (49)05:18 (34)00:0006:40 (50)05:02 (38)1439:20
41350James SalineYAMA 250012:34 (56)05:42 (37)04:46 (49)05:26 (36)00:0006:16 (43)05:23 (42)1440:07
42458Dean LukeyKTMA 40+011:39 (46)06:01 (45)05:44 (58)05:27 (37)00:0005:57 (36)05:24 (43)1440:12
43335Paul BucherKTMA 50+012:00 (49)06:12 (52)04:51 (52)05:32 (39)00:0006:21 (45)05:31 (50)1440:27
44439Thomas CoughlinKTMA 30+013:31 (66)06:02 (46)04:44 (48)04:58 (28)00:0006:07 (38)05:25 (44)1440:47
45457Cameron McgeeKTMA Open012:43 (59)06:04 (47)04:08 (39)04:59 (30)00:0006:26 (46)07:22 (63)1441:42
46315Jim FischmeisterKTMA 250012:29 (55)06:22 (54)04:46 (49)06:18 (53)00:0006:33 (47)05:36 (52)1442:04
47154BRIAN WOODWARDHONA 50+012:45 (62)06:29 (55)04:01 (38)06:21 (54)00:0006:50 (52)05:43 (54)1442:09
48257Robert Roy JrYAMA 50+012:12 (52)06:31 (57)05:54 (61)06:13 (50)00:0006:49 (51)05:31 (50)1443:10
49246Noah SearsKAWA 30+012:37 (57)06:48 (62)05:52 (60)06:03 (47)00:0006:36 (49)05:27 (47)1443:23
50117Michael KurnczKTMA 40+012:25 (54)07:00 (63)05:15 (56)07:00 (62)00:0006:34 (48)05:20 (41)1443:34
51411Brandon MeyerYAMA 250012:42 (58)06:35 (58)03:43 (35)06:28 (55)00:0008:00 (62)06:10 (58)1443:38
52243Jerry BirkyKTMA 50+013:40 (67)06:04 (47)06:15 (63)06:07 (48)00:0006:15 (42)05:39 (53)1444:00
53322Spencer VandecarKTMA 200014:18 (70)06:41 (60)05:10 (55)06:14 (52)00:0007:00 (53)05:18 (40)1444:41
54306Logan DensmoreKTMA 250013:10 (64)07:05 (64)04:58 (54)06:52 (60)00:0007:22 (57)05:27 (47)1444:54
55231JEFF KIRKWOODKTMA 50+012:43 (59)06:29 (55)06:17 (64)06:31 (56)00:0007:10 (55)05:49 (55)1444:59
56415Fredrick FischmeisterKTMA 50+012:44 (61)06:35 (58)04:38 (47)06:47 (59)00:0008:02 (63)08:28 (66)1447:14
57332Max CorbettYAMA 30+014:14 (69)06:41 (60)06:48 (66)06:40 (58)00:0007:09 (54)06:06 (57)1447:38
58145Shannon FlegelKTMA 200014:32 (71)05:48 (39)07:59 (69)06:08 (49)00:0009:16 (66)04:16 (18)1447:59
59207Kurt KruegerKAWA 50+012:49 (63)07:42 (66)05:45 (59)07:44 (67)00:0007:42 (59)06:23 (59)1448:05
60238Douglas HamiltonKTMA 200014:05 (68)07:26 (65)06:56 (67)06:34 (57)00:0007:31 (58)07:06 (62)1449:38
61308Steven La PlanteKTMA 30+013:14 (65)08:11 (69)06:09 (62)07:18 (65)00:0007:59 (61)06:56 (61)1449:47
62209Scott ElyKTMA 50+015:43 (73)08:33 (72)06:21 (65)08:04 (69)00:0007:51 (60)06:42 (60)1453:14
63147Roger StevensKAWA 250014:42 (72)08:09 (68)07:36 (68)07:15 (64)00:0008:50 (64)07:45 (65)1454:17
64260Jessy HintzKTMA 40+016:18 (76)08:21 (71)08:19 (72)07:14 (63)00:0009:00 (65)07:41 (64)1456:53
65222Vernon PacholkeKTMA 50+016:01 (74)07:47 (67)08:18 (71)08:00 (68)00:00010:03 (67)08:55 (68)1459:04
66440Bruce MuellerKTMA 50+016:09 (75)08:11 (69)08:35 (73)08:26 (70)00:00010:54 (68)09:47 (69)141:02:02
67421Aaron WrightKTMA 40+2139:18 (78)312:03 (74)08:14 (70)07:42 (66)00:00314:09 (69)08:33 (67)141:56:59
68115Jesse MaciagKTMA Open017:24 (77)010:18 (73)010:43 (74)010:07 (72)190:001929:21 (71)718:02 (70)142:20:55
69234William FowlerKTMA 200012:10 (51)05:26 (30)04:29 (45)04:46 (21)00:00037:10 (72)121:04:01
70219Ken RossKAWA 30+010:46 (38)05:47 (38)04:11 (40)06:13 (50)05:00 (18)04:59 (37)926:57
71119Sean WoodsKTMA 250010:54 (40)05:49 (40)04:29 (45)06:55 (61)05:05 (22)04:38 (30)928:07
72114Brian KidnerKTMAA09:31 (14)05:27 (33)02:40 (12)09:45 (71)827:23
73225Thomas EmedeKAWA 250010:39 (34)042:21 (76)2632:25 (75)1016:34 (73)82:17:59
74242Anthony StevensKAWA 250012:18 (53)05:55 (43)05:36 (57)0723:49
75252Mark SmithKTMA 50+010:24 (28)05:40 (36)04:18 (43)00:00019:06 (70)620:22
76116Kevin PoffSUZA 30+012:00 (49)530:38 (75)2033:13 (76)0:001022:51 (71)61:40:51
77140Kiel MuellerKTMAA08:56 (7)28:56
78456Robert ParrottKTMA 50+7210:14 (25)21:22:14
79104Mark ElyHONA 40+00:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems