AMA District 14 Enduro

2014 Grizzly

Prev | SG | LM | KB | VT | SB | JP | GR | MD | TC | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Grand Champion - Check-by-Check Score by Place
Event
Place
RowRider NameBrandClass
1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16
Max
Chk
Total
Time
1432Jordan MapesKTMAA02:41 (1)03:58 (1)04:47 (3)02:23 (1)04:10 (3)04:53 (2)03:20 (1)014:51 (2)1641:03
2131Cody MastinKTMAA03:35 (6)04:33 (3)04:40 (2)02:29 (2)03:53 (1)05:12 (3)03:47 (4)014:26 (1)1642:35
3130Chris GalltKTMAA03:04 (2)04:14 (2)04:35 (1)02:41 (3)03:58 (2)04:47 (1)03:41 (2)015:42 (3)1642:42
4430Alan RandtKTMA 40+03:13 (3)04:51 (4)05:13 (8)02:46 (4)04:20 (5)05:13 (4)03:42 (3)016:23 (4)1645:41
5129Kiel MuellerKTMAA03:34 (5)05:27 (10)05:06 (6)03:10 (9)04:12 (4)05:55 (6)04:35 (6)016:46 (6)1648:45
6133Martin RyersonKTMAA03:41 (7)05:20 (6)05:20 (10)03:11 (11)04:25 (8)06:02 (7)04:47 (8)016:48 (7)1649:34
7328Ron ScharphornKTMA 40+03:56 (10)05:21 (7)05:01 (4)03:36 (21)04:22 (6)06:19 (8)04:47 (8)016:41 (5)1650:03
8431Tom ZettelKTMAA04:06 (12)04:55 (5)05:10 (7)02:51 (5)04:30 (12)06:24 (9)04:47 (8)017:24 (10)1650:07
9428Richard ScharphornKTMA 50+04:12 (13)05:27 (10)05:04 (5)03:16 (13)04:24 (7)06:26 (10)04:53 (11)017:29 (12)1651:11
10228Kevin AllenKTMA 50+04:14 (15)05:37 (13)05:38 (14)03:19 (15)04:25 (8)06:27 (11)04:55 (12)018:35 (15)1653:10
11127Steve VollmarKTMA 40+04:30 (17)05:32 (12)05:42 (15)03:27 (19)04:48 (15)06:56 (20)05:05 (16)017:25 (11)1653:25
12237Joshua CairlKTMAA03:29 (4)09:23 (40)05:26 (11)03:07 (7)04:27 (10)05:44 (5)04:22 (5)017:37 (13)1653:35
13123Logan DensmoreKTMA 25003:55 (9)05:21 (7)05:32 (12)03:17 (14)05:04 (23)06:43 (17)04:57 (13)019:07 (16)1653:56
14225Travis TroyerKAWA 25004:42 (20)06:12 (18)05:37 (13)03:25 (17)05:03 (21)06:42 (15)05:08 (18)017:10 (9)1653:59
15238Zachary DuboisHONA 25004:04 (11)05:42 (14)05:54 (18)03:10 (9)04:40 (14)07:07 (21)05:01 (14)019:17 (17)1654:55
16233Eric BriggsKTMA Open03:51 (8)09:19 (39)05:17 (9)03:24 (16)04:31 (13)06:42 (15)05:08 (18)016:55 (8)1655:07
17330Craig HamiltonKTMA Open04:26 (16)05:46 (16)06:04 (21)03:07 (7)04:27 (10)06:40 (13)05:17 (20)019:37 (18)1655:24
18429Richard BristolKTMA 30+04:12 (13)06:06 (17)06:16 (24)03:25 (17)04:57 (17)06:28 (12)04:38 (7)019:45 (19)1655:47
19439Brett DuboisHONA Open04:42 (20)08:52 (38)05:55 (19)03:12 (12)04:49 (16)06:51 (19)05:05 (16)018:09 (14)1657:35
20337Jacob CairlKTMA 25006:10 (34)06:36 (23)06:24 (26)03:03 (6)04:58 (18)06:40 (13)05:04 (15)020:22 (20)1659:17
21320Neal SoenksenKTMAA05:09 (24)05:43 (15)06:00 (20)03:52 (24)05:35 (29)07:37 (22)05:44 (21)020:36 (22)161:00:16
22132Joseph MapesKTMA 40+04:54 (23)07:23 (30)05:44 (16)03:29 (20)04:58 (18)06:48 (18)05:54 (22)021:14 (24)161:00:24
23124Brian LohmanKTMA 50+04:44 (22)06:12 (18)06:42 (30)04:13 (29)05:31 (28)08:29 (27)05:58 (23)020:33 (21)161:02:22
24528Terry WhitmoreKTMA 20004:36 (19)06:36 (23)06:46 (31)03:45 (22)05:01 (20)08:15 (25)06:06 (25)021:47 (26)161:02:52
25239Aaron BarthKTMA 20005:37 (29)07:57 (35)06:06 (22)04:13 (29)05:03 (21)07:44 (23)06:10 (26)021:02 (23)161:03:52
26340Vic FlegelKTMA 50+05:17 (26)08:03 (37)06:26 (27)03:50 (23)05:12 (24)07:58 (24)06:27 (27)021:47 (26)161:05:00
27537Matt LohoneHSBA 40+05:53 (32)08:01 (36)06:14 (23)04:08 (27)05:28 (26)08:26 (26)05:58 (23)021:34 (25)161:05:42
28317Mark SmithKTMA 50+06:03 (33)06:19 (20)06:16 (24)04:24 (31)05:49 (32)09:08 (34)06:27 (27)022:12 (28)161:06:38
29229Scott AllenKTMA 20005:31 (27)07:09 (29)06:33 (28)04:04 (25)05:30 (27)08:49 (32)06:28 (29)024:17 (34)161:08:21
30107Mark BeckerSUZA 40+05:32 (28)06:25 (22)06:49 (33)04:46 (36)07:38 (44)09:28 (37)06:37 (30)022:32 (29)161:09:47
31419Douglas AmatoKTMA 30+06:33 (37)06:58 (26)06:52 (35)04:05 (26)06:10 (36)08:43 (29)06:48 (32)023:53 (33)161:10:02
32319Kim MahnckeKTMA 30+06:31 (36)06:58 (26)06:54 (37)04:41 (34)05:46 (31)08:45 (31)06:55 (33)023:42 (30)161:10:12
33422Spencer VandecarKTMA 20005:51 (31)07:26 (31)06:48 (32)04:09 (28)06:14 (38)09:29 (38)07:56 (41)025:14 (35)161:13:07
34327Steven La PlanteKTMA 30+06:17 (35)07:54 (34)07:20 (40)04:42 (35)05:56 (35)09:00 (33)07:56 (41)026:28 (37)161:15:33
35213Robert Roy JrYAMA 50+07:02 (42)07:39 (33)07:11 (38)04:47 (37)06:25 (40)09:43 (39)07:47 (39)025:44 (36)161:16:18
36226Richard Troyer JrKAWA 30+05:12 (25)06:22 (21)06:35 (29)04:26 (32)05:53 (34)08:44 (30)07:47 (39)031:36 (44)161:16:35
37315Jeffrey MagowanKTMA 20006:34 (39)07:06 (28)07:16 (39)04:57 (38)06:50 (42)010:50 (43)07:16 (35)027:17 (38)161:18:06
38324Ronald HinesKTMA 30+07:18 (43)07:33 (32)07:33 (41)05:08 (39)06:26 (41)010:38 (42)07:16 (35)027:44 (40)161:19:36
39232Max CorbettYAMA 30+06:58 (41)012:05 (45)06:50 (34)04:26 (32)06:17 (39)09:13 (35)07:33 (38)028:04 (41)161:21:26
40230Douglas HamiltonKTMA 20008:00 (45)012:46 (47)08:08 (42)05:29 (40)06:55 (43)012:29 (44)09:37 (44)032:36 (45)161:36:00
41136BRIAN WOODWARDHONA 50+05:48 (30)011:26 (44)08:18 (43)06:49 (42)08:53 (47)012:49 (45)010:38 (45)032:53 (46)161:37:34
42235Mark QuadorKTMA 50+010:43 (47)016:16 (48)09:51 (44)06:53 (43)07:57 (45)013:28 (46)010:53 (46)030:59 (43)161:47:00
43219Jesse MaciagKTMA Open010:07 (46)010:44 (43)010:02 (45)06:41 (41)010:30 (48)016:33 (48)012:30 (48)037:16 (47)161:54:23
44128Bruce MuellerKTMA 50+010:43 (47)012:06 (46)010:14 (46)18:18 (44)08:28 (46)014:00 (47)011:23 (47)042:50 (48)161:59:02
45216Blair BersanoYAMA 30+04:31 (18)05:22 (9)05:48 (17)060:29 (47)05:22 (25)08:40 (28)06:43 (31)023:52 (32)162:00:47
46334Kurt KruegerKTMA 50+06:52 (40)09:30 (41)1623:44 (47)712:11 (46)05:43 (30)010:00 (40)08:25 (43)027:17 (38)162:06:42
47116William FowlerKTMA 20006:33 (37)06:44 (25)06:53 (36)060:42 (48)06:11 (37)09:23 (36)07:15 (34)023:50 (31)162:07:31
48231Paul BucherKTMA 50+07:30 (44)09:54 (42)1724:21 (48)611:56 (45)05:50 (33)010:27 (41)07:27 (37)028:10 (42)162:08:35
49119Paul KelleyHONA 2000 10:00
50240Shannon FlegelKTMA 200 00:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems