AMA District 14 Enduro

2016 Grizzly

Prev | SG | LM | GR | KB | SB | JP | MD | PP | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Grand Champion - Check-by-Check Score by Place
Event
Place
RowRider NameBrandClass
1

2

3

4

5

6

7

8

9

10

11

12

13

14
Max
Chk
Total
Time
144ATyler VoreHSQAA013:12 (1)04:36 (1)05:29 (1)02:58 (3)06:25 (1)07:18 (1)011:15 (2)1451:13
228BMartin RyersonKTMAA014:51 (8)04:43 (2)05:31 (2)03:01 (6)06:25 (1)07:19 (2)011:09 (1)1452:59
338ACorey ParlinKTMA 30+014:32 (6)04:50 (6)05:45 (4)03:06 (9)06:42 (3)07:44 (4)011:25 (3)1454:04
421DTalon SoenksenYAMAA013:41 (2)04:46 (3)06:06 (13)02:49 (2)06:55 (5)07:53 (6)012:25 (9)1454:35
522DOwen HufnagelYAMAA014:16 (3)05:03 (10)05:50 (5)02:58 (3)07:09 (8)07:54 (7)011:38 (4)1454:48
628AEric BriggsKTMAA014:37 (7)05:00 (9)05:51 (6)03:07 (10)06:52 (4)07:40 (3)012:16 (7)1455:23
734AKiel MuellerKTMAA014:27 (5)04:49 (4)06:02 (9)03:03 (7)07:06 (6)07:57 (8)012:07 (6)1455:31
829EJordan MapesKTMAA015:33 (13)04:52 (8)05:41 (3)02:59 (5)07:09 (8)07:51 (5)011:59 (5)1456:04
942BJoshua CairlHSQAA015:20 (12)05:09 (12)05:58 (8)03:09 (12)07:07 (7)08:32 (11)012:24 (8)1457:39
108BCharles TremblayYAMA 250015:10 (11)04:49 (4)06:03 (10)03:08 (11)07:34 (13)08:15 (9)013:07 (10)1458:06
1122APaul KelleyKTMA 200015:07 (9)05:27 (15)05:52 (7)03:04 (8)07:17 (10)09:25 (22)013:32 (13)1459:44
1221CGreg MayKTMA 30+015:54 (19)05:41 (20)06:03 (10)03:28 (23)07:36 (14)08:44 (13)013:31 (12)141:00:57
1332DTom ZettelKTMA 250015:07 (9)05:55 (30)06:17 (19)03:27 (21)07:59 (17)08:53 (15)013:32 (13)141:01:10
1425BChase CainKTMA Open015:55 (20)05:18 (13)06:15 (17)03:24 (19)09:08 (30)08:49 (14)013:15 (11)141:02:04
1530BLogan DensmoreHONAA016:03 (22)05:42 (21)06:35 (28)03:34 (28)08:36 (21)09:03 (17)013:37 (15)141:03:10
168CTheo LepleyKTMA 200015:45 (16)04:51 (7)06:21 (21)03:19 (16)011:06 (61)08:18 (10)014:02 (20)141:03:42
1714BBrian KidnerKTMA 200014:21 (4)05:03 (10)06:12 (15)03:12 (13)07:23 (11)013:21 (65)014:11 (22)141:03:43
1843BBenjamin YelleYAMA 30+017:01 (31)05:44 (22)06:31 (25)03:32 (26)08:18 (19)08:39 (12)014:13 (23)141:03:58
1942DBenjamin BragenzerHONA Open018:08 (46)05:31 (17)06:04 (12)03:22 (17)07:54 (15)09:22 (21)014:03 (21)141:04:24
2029BChanse MeylanKTMA 250017:21 (38)05:30 (16)06:08 (14)03:17 (15)08:09 (18)09:47 (27)014:21 (26)141:04:33
2132ARichard BristolKTMAA016:54 (30)05:37 (19)06:27 (23)03:29 (24)09:38 (42)09:14 (19)013:42 (17)141:05:01
2232BMatt HarrisKTMA 30+017:12 (37)05:51 (27)06:43 (31)03:41 (31)09:21 (37)09:31 (24)013:44 (18)141:06:03
2340CSteve VollmarKTMA 40+016:41 (27)06:02 (33)06:50 (36)03:47 (33)09:08 (30)09:30 (23)014:17 (24)141:06:15
2422CThomas CoughlinKTMA 30+016:01 (21)05:54 (28)06:33 (27)03:51 (38)09:08 (30)010:04 (32)014:46 (30)141:06:17
2538ECory MaryanKTMAA017:07 (35)05:45 (24)06:56 (41)03:32 (26)09:24 (38)09:13 (18)014:33 (27)141:06:30
268APatrick TremblayYAMA 40+015:47 (18)05:59 (31)06:35 (28)03:36 (29)010:35 (53)010:00 (31)014:01 (19)141:06:33
2743AMark BeckerYAMA 50+017:04 (34)06:02 (33)06:52 (38)04:00 (43)08:22 (20)09:57 (29)014:42 (29)141:06:59
2831DJohn KeenKTMA Open016:23 (25)06:01 (32)06:30 (24)03:49 (34)010:23 (51)09:18 (20)014:57 (31)141:07:21
2917DTommy CoxYAMA 250015:36 (14)05:36 (18)06:21 (21)03:23 (18)014:03 (69)09:35 (25)013:40 (16)141:08:14
3027BDustin FoxKTMA 40+017:01 (31)05:47 (25)06:46 (33)03:29 (24)07:56 (16)010:39 (42)017:00 (47)141:08:38
3124AAlexander GoodKTMAA016:53 (29)06:09 (37)06:15 (17)03:36 (29)210:54 (59)09:38 (26)014:19 (25)141:09:44
3220DNeal SoenksenYAMA 30+017:25 (40)06:11 (38)07:08 (49)04:05 (49)08:52 (26)010:41 (43)015:48 (37)141:10:10
3342CJacob CairlKTMA 250016:47 (28)06:04 (35)07:00 (43)04:01 (44)08:41 (22)010:36 (39)017:04 (48)141:10:13
3424BClayton ErbKTMA Open017:01 (31)06:11 (38)06:17 (19)03:43 (32)011:14 (63)010:22 (36)015:31 (34)141:10:19
3541CAaron BarthKTMA 200017:55 (43)06:20 (43)06:51 (37)04:05 (49)09:13 (34)010:26 (37)015:36 (35)141:10:26
3626ACraig HamiltonKTMA Open018:50 (53)06:21 (44)07:17 (52)04:03 (46)08:54 (27)010:12 (34)015:18 (33)141:10:55
3730ANoah SearsHONA 30+017:40 (42)06:39 (52)07:04 (48)03:49 (34)08:45 (24)010:41 (43)016:35 (43)141:11:13
3838BJason RoerigKTMA 40+016:28 (26)05:54 (28)06:42 (30)03:59 (41)010:53 (57)011:43 (55)015:42 (36)141:11:21
3914AJeremy FleszarSUZA 250015:37 (15)05:19 (14)06:32 (26)03:14 (14)07:25 (12)015:04 (71)018:22 (56)141:11:33
4032CScott AllenKTMA 200017:10 (36)06:30 (47)07:01 (45)04:03 (46)09:14 (35)010:44 (45)017:10 (49)141:11:52
4144CZachary DuboisYAMA 250021:13 (70)06:12 (40)07:16 (51)03:50 (37)08:44 (23)09:58 (30)015:13 (32)141:12:26
4239ARandall ZajacYAMA 200019:15 (59)06:38 (50)07:00 (43)04:07 (53)010:14 (48)09:55 (28)015:59 (39)141:13:08
4324CKyle OberlinKTMA Open018:15 (47)06:06 (36)07:03 (47)04:05 (49)09:18 (36)010:47 (47)017:40 (50)141:13:14
4420ADerrick KarberKTMA 40+018:48 (51)06:37 (49)07:28 (55)04:10 (55)09:00 (29)011:32 (54)016:13 (41)141:13:48
4542ATyler KleinKTMA 200018:49 (52)07:04 (58)06:49 (35)03:58 (40)08:56 (28)011:06 (49)017:58 (52)141:14:40
4628CDale DeveauKTMA 50+018:16 (48)06:50 (56)07:28 (55)04:14 (56)011:10 (62)010:46 (46)015:58 (38)141:14:42
4736CGreg NottinghamKTMA Open017:38 (41)06:22 (45)06:47 (34)03:54 (39)010:22 (50)212:16 (60)016:39 (44)141:15:58
4814CThomas CannonKTMA 250017:23 (39)06:38 (50)07:01 (45)03:26 (20)08:51 (25)015:11 (72)017:49 (51)141:16:19
494ASpencer VandecarKTMA 200018:17 (49)06:42 (53)07:25 (54)04:03 (46)09:34 (41)012:07 (59)018:20 (55)141:16:28
5011DDenis LibersanBETA 50+018:52 (54)06:47 (54)07:20 (53)04:06 (52)012:01 (67)010:58 (48)016:58 (46)141:17:02
5135BVic FlegelKTMA 50+019:00 (55)06:57 (57)07:40 (60)04:18 (59)09:27 (39)011:17 (52)018:31 (58)141:17:10
5216DMatt LohoneKTMA 40+018:06 (45)06:14 (42)06:53 (40)03:49 (34)015:10 (70)010:17 (35)016:44 (45)141:17:13
5333BJerry Schroeder JrKTMA 30+019:55 (62)07:05 (60)07:08 (49)04:16 (58)09:52 (43)011:06 (49)018:11 (54)141:17:33
549CEddy CoxYAMA 250018:47 (50)07:25 (63)07:38 (59)04:07 (53)09:33 (40)011:51 (58)018:49 (60)141:18:10
5516BRonald HinesKTMA 30+019:06 (56)06:49 (55)010:56 (74)04:02 (45)010:57 (60)010:38 (41)016:08 (40)141:18:36
5623DGeorge KelleyKTMA 50+019:09 (58)06:35 (48)07:41 (62)04:15 (57)010:24 (52)010:36 (39)020:17 (65)141:18:57
5723ADouglas KelleyKTMA 200018:04 (44)06:12 (40)06:52 (38)48:06 (74)09:12 (33)010:32 (38)016:26 (42)141:19:24
5813ASteven La PlanteYAMA 40+019:24 (60)07:19 (62)07:35 (58)04:32 (62)09:56 (44)011:45 (56)019:34 (62)141:20:05
5921BEdwin NovakKTMA 250020:23 (66)07:36 (66)07:40 (60)04:27 (61)010:41 (55)012:30 (61)018:46 (59)141:22:03
6035DAndy MeltonKTMA 40+020:49 (68)07:30 (65)08:02 (64)04:21 (60)010:03 (46)011:23 (53)020:58 (69)141:23:06
6115CWilliam FowlerKTMA 40+020:10 (64)07:47 (67)08:16 (66)04:35 (64)011:19 (64)012:31 (62)019:11 (61)141:23:49
6240BBret DittenberKTMA 40+019:34 (61)07:04 (58)07:29 (57)05:01 (70)010:38 (54)013:36 (67)020:33 (66)141:23:55
6318BMike GreenmanBETA 50+023:45 (75)07:52 (68)08:07 (65)04:33 (63)09:59 (45)011:49 (57)018:26 (57)141:24:31
641CRobert Roy JrYAMA 50+020:18 (65)08:16 (71)08:36 (69)04:44 (67)010:43 (56)013:07 (64)020:03 (64)141:25:47
6530DBlaine AllenKTMA Open020:06 (63)07:28 (64)07:53 (63)04:42 (66)011:41 (66)013:35 (66)020:45 (67)141:26:10
6612DMichel MignerKTMA 50+022:03 (72)07:59 (69)08:29 (67)05:01 (70)010:53 (57)012:38 (63)020:54 (68)141:27:57
6714DPaul AzarKTMA 40+021:25 (71)07:14 (61)08:35 (68)04:38 (65)010:21 (49)316:43 (73)018:06 (53)141:30:02
682CSteve ComerBETA 50+023:08 (73)08:05 (70)08:41 (70)05:00 (68)011:36 (65)014:05 (68)021:26 (70)141:32:01
6926BDouglas HamiltonYAMA 50+023:43 (74)09:20 (72)09:36 (73)05:44 (72)012:32 (68)014:08 (69)022:02 (72)141:37:05
7034BBruce MuellerKTMA 50+023:45 (75)010:40 (73)09:09 (72)06:01 (73)015:22 (71)017:51 (74)029:56 (73)141:52:44
7119CBRIAN WOODWARDHONA 50+035:26 (77)613:16 (74)08:55 (71)05:00 (68)010:10 (47)014:58 (70)021:36 (71)141:55:21
729DMark SmithHONA 50+021:10 (69)1424:43 (75)918:42 (75)914:23 (75)2436:39 (72)2238:49 (75)123:52:26
7335CBrett DuboisYAMA 250016:10 (23)05:50 (26)06:44 (32)02:16 (1)0010:10 (33)014:35 (28)931:00
7427AMykel FoxKTMAA015:45 (16)05:44 (22)06:12 (15)03:27 (21)008:55 (16)931:08
7516AScott SchichtelKTMA 200019:08 (57)06:27 (46)06:58 (42)03:59 (41)0011:12 (51)019:54 (63)936:32
7629CJoseph MapesKTMA 50+016:20 (24)0316:20
7713DMax CorbettYAMA 30+020:45 (67)0320:45

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems