AMA District 14 Enduro

2017 Sand Goblin

Prev | SG | LM | JP | SB | MD | TC | PP | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Grand Champion - Check-by-Check Score by Place
Event
Place
RowRider NameBrandClass
1

2

3

4

5

6

7

8

9

10
Max
Chk
Total
Pts
1251Tyler VoreKTMAA07/44 (2)0100/003/37 (2)015/7 (1)1027/28
2163Sam MattinglyAA07/6 (1)0100/003/51 (3)016/0 (4)1027/57
3146Talon SoenksenYAMAA07/54 (4)0100/003/36 (1)015/48 (3)1028/18
4327Anthony KriviYAMAA08/28 (7)0100/003/51 (3)016/41 (7)1030/0
5162Bren RaschkeAA08/30 (8)0200/003/59 (6)015/38 (2)1030/7
6329Tanner WhippleKTMA 25008/36 (9)0100/003/57 (5)017/6 (9)1030/39
7151Matthew SimsYAMAA09/28 (17)0100/003/59 (6)016/26 (5)1030/53
8436Ryan MossKTMAA08/4 (5)0200/004/52 (15)016/27 (6)1031/23
9421Jd FriebelHSQAA08/22 (6)0200/004/18 (11)016/47 (8)1031/27
10229Matthew McdonaldKTMAA07/50 (3)0100/004/2 (8)018/53 (18)1031/45
11261Austin WellsAA08/51 (13)0200/004/12 (10)017/24 (10)1032/27
12138Logan DensmoreHONAA09/19 (16)0200/005/8 (20)018/6 (11)1034/33
13133Eric BriggsKTMAA08/40 (11)0200/005/22 (25)018/45 (17)1034/47
14149Blake RyanKTMAA08/38 (10)0200/004/32 (13)019/47 (26)1034/57
15450Owen HufnagelYAMAA09/13 (15)0200/005/38 (35)018/13 (13)1035/4
16154Chad TothAA09/39 (22)0200/005/20 (23)018/6 (11)1035/5
17140Kiel MuellerKTMAA08/47 (12)0200/004/50 (14)020/13 (29)1035/50
18443Joshua CairlHSQAA08/55 (14)0200/004/18 (11)020/41 (38)1035/54
19352Steve VollmarKTMA 40+010/26 (33)0200/004/58 (17)018/33 (16)1035/57
20566Brian LohmanKTMA 50+010/5 (25)0200/005/48 (38)018/19 (15)1036/12
21351Daniel SimsYAMA 250011/7 (47)0200/004/8 (9)019/21 (23)1036/36
22554Jeffrey KaylorA 25009/58 (24)0200/005/23 (28)019/21 (23)1036/42
23128Richard BristolKTMAA09/38 (21)0200/005/30 (30)019/51 (27)1036/59
24139Cory MaryanKTMA 40+010/19 (30)0200/005/21 (24)019/20 (22)1037/0
25135Andrew StokelyA 40+010/31 (36)0200/005/34 (32)019/8 (19)1037/13
26456Jarred HallA 250010/56 (44)0300/005/6 (18)018/15 (14)1037/17
27533Leland VanhaitsmaKTMA 25009/34 (18)0200/005/25 (29)020/31 (33)1037/30
28343Brett DuboisYAMA 50+010/9 (28)0200/005/6 (18)020/18 (30)1037/33
29546Tommy CoxYAMAA09/35 (19)0200/005/40 (36)020/35 (35)1037/50
30522Robert KauA 30+010/270200/006/32019/91038/8
31122Eric MischlerKTMAA010/30 (35)0200/006/31 (49)019/11 (20)1038/12
32344Patrick PattersonA 40+09/37 (20)0300/006/24 (47)019/22 (25)1038/23
33249Rob McgeeKTMA 40+011/24 (59)0200/004/57 (16)020/29 (32)1038/50
34363Zachary DuboisYAMA 250010/45 (40)0200/005/30 (30)020/39 (37)1038/54
35520Robert CribbsA 30+010/24 (32)0200/006/2 (43)020/35 (35)1039/1
36237Travis HeldKTMA 40+010/52 (43)0000/005/22 (25)023/4 (54)1039/18
37219Pete LaubmeierKTMAA010/6 (26)0200/006/45 (56)020/47 (39)1039/38
38338Kevin AllenKTMA 50+010/34 (38)0300/005/48 (38)020/32 (34)1039/54
39405Tyler JarvisA 30+09/42 (23)0200/005/50 (40)022/24 (46)1039/56
40345Joseph MapesKTMA 50+011/19 (53)0200/005/36 (33)021/12 (41)1040/7
41532Matt AdamsHSQAA012/40 (83)0300/005/19 (22)019/14 (21)1040/13
42437Travis TroyerKTMA 30+010/23 (31)0230/005/22 (25)020/28 (31)1041/13
43232Christopher ChristmanKTMA 200010/15 (29)0200/005/8 (20)024/17 (65)1041/40
44349Daniel RyanHSQA 40+011/9 (49)0200/005/37 (34)022/59 (51)1041/45
45123Scott RohlfingKTMA 250011/3 (45)0300/006/3 (45)021/58 (44)1042/4
46527Brian NiehausHONA 50+011/3 (45)0300/005/51 (42)022/10 (45)1042/4
47407Tyler DarmonKAWA Open010/50 (42)0200/005/45 (37)023/53 (59)1042/28
48328MARK BELTINCKKTMA 40+011/9 (49)0300/006/2 (43)022/57 (50)1043/8
49433Dale DeveauKTMA 50+011/17 (52)0300/006/58 (62)021/57 (43)1043/12
50464Sam MarkleyKTMA 40+012/21 (72)0300/006/48 (58)021/7 (40)1043/16
51223Erik ShaferKTMA 50+011/21 (56)0200/006/50 (60)023/5 (55)1043/16
52254James RazorA 30+013/0 (88)0300/007/26 (71)020/3 (28)1043/29
53246Neal SoenksenYAMA 50+011/31 (63)0300/006/46 (57)022/29 (47)1043/46
54165Ben ShaferKTMA 40+013/16 (91)0300/006/40 (55)021/28 (42)1044/24
55339Jeremy WalkerHSQA 30+012/28 (79)0300/006/29 (48)022/30 (49)1044/27
56543Jacob CairlKTMA 250011/28 (60)0300/006/35 (52)024/14 (64)1045/17
57454Ryan DuffA 30+012/4 (69)0300/006/32 (51)023/42 (58)1045/18
58410Conner GynnKTMA Open010/49 (41)0200/007/53 (79)024/41 (73)1045/23
59231Jerry Schroeder JrKTMA 30+012/25 (77)0300/006/39 (54)023/26 (57)1045/30
60451Mitchell BrownSUZA 250011/32 (64)0300/007/6 (64)024/18 (66)1045/56
61228Scott AllenKTMA 200012/25 (77)0300/007/32 (73)023/0 (52)1045/57
62310Lee Orme IIIKTMA 30+011/19 (53)0300/007/33 (74)024/22 (67)1046/14
63239John GriffithsA 30+011/21 (56)0300/005/50 (40)026/32 (79)1046/43
64518Eddy CoxYAMA 250011/47 (66)0300/007/35 (76)024/31 (69)1046/53
65203Justin BrinnA 200012/20 (71)0300/007/11 (65)024/28 (68)1046/59
66459Ryan GusewelleKTMA 40+013/20 (93)0300/006/54 (61)023/55 (60)1047/9
67539Chadwick BrownKTMA Open014/21 (107)0300/006/48 (58)023/1 (53)1047/10
68126Shane HarmonHSQA 30+011/7 (47)0200/0010/10 (97)024/13 (63)1047/30
69103Tyler MartinKTMA Open012/28 (79)0300/007/34 (75)024/51 (74)1047/53
70367Rodney BenjaminKTMA 50+013/8 (90)0300/007/18 (68)024/35 (70)1048/1
71552Scott KlamfothA 50+011/29 (62)0400/008/29 (87)024/39 (72)1048/37
72406Tyler HeitzlerA 250011/28 (60)0300/006/16 (46)127/7 (85)1048/51
73132Vic FlegelKTMA 50+012/23 (73)0300/006/35 (52)026/54 (84)1048/52
74119Curt ShombergKTMA 40+012/57 (86)0300/009/0 (91)024/7 (61)1049/4
75535Craig HamiltonKTMA Open015/25 (114)0220/007/14 (67)022/29 (47)1049/8
76130Jeremy PelastonKTMA 250011/38 (65)0300/007/11 (65)027/21 (88)1049/10
77353Steve MarshA 40+013/29 (95)0300/007/4 (63)025/45 (76)1049/18
78238Blaine AllenKTMA Open012/23 (73)0300/007/29 (72)026/38 (80)1049/30
79145Dave DupreeHSQA 50+011/21 (56)0300/0012/16 (108)023/9 (56)1049/46
80434Clayton ErbKTMA Open011/13 (51)0300/009/7 (92)026/39 (81)1049/59
81418Derrick KarberKTMA 40+012/44 (85)0300/007/57 (80)026/31 (78)1050/12
82166Bryan DixonHSBA 50+014/0 (103)0400/008/24 (84)024/7 (61)1050/31
83267Richard BellesA 40+014/19 (106)0400/007/57 (80)024/37 (71)1050/53
84240Jason PabianKTMA 30+012/23 (73)0300/008/18 (83)027/29 (89)1051/10
85448Jason KedzieA Open013/23 (94)0400/007/18 (68)026/48 (82)1051/29
86502Michael ManuelKTMA 30+012/43 (84)0300/006/31 (49)029/40 (97)1051/54
87507Jake DarmonYAMA Open014/0 (103)0300/007/24 (70)027/38 (90)1052/2
88512Micah StatlerKTMA 30+012/37 (82)0300/009/40 (95)026/52 (83)1052/9
89134Greg EricksenKTMA 40+013/46 (99)0300/009/13 (94)026/28 (77)1052/27
90318Eric SmithKTMA 30+013/57 (101)0300/008/37 (88)027/10 (86)1052/44
91111William FowlerKTMA 40+012/2 (68)0300/008/52 (90)029/1 (95)1052/55
92312Dave EdsallHSQA 40+012/31 (81)0300/0010/40 (102)027/10 (86)1053/21
93168Troy SmithKTMA 40+013/49 (100)0300/008/45 (89)028/27 (93)1054/1
94148Tom ElliottKTMA Open013/45 (98)0400/007/48 (78)028/50 (94)1054/23
95333Fred BrittonKTMA 40+011/48 (67)0300/0010/50 (104)128/8 (92)1054/46
96537Richard Troyer JrKAWA 40+011/19 (53)0330/008/25 (85)029/11 (96)1054/55
97206Don RaschkeKTMA 50+012/8 (70)0300/007/39 (77)330/8 (98)1055/55
98425Scott KrausseKTMA 30+014/50 (110)0400/009/11 (93)031/15 (100)1059/16
99112Greg SteffesHSQA 40+014/50 (110)0400/0010/25 (101)032/19 (102)1061/34
100320Edwin NovakKTMA 250013/32 (96)0400/0010/10 (97)034/41 (104)1062/23
101419Jay MittelstaedtSUZA 30+019/17 (117)0400/009/45 (96)030/29 (99)1063/31
102303Cole NebelKTMA 250013/3 (89)0300/0013/50 (111)332/16 (101)1065/9
103526Douglas NorlinKTMA 50+014/55 (112)0400/0012/21 (109)233/53 (103)1067/9
104218Mike GreenmanHSBA 50+014/24 (108)0300/0012/22 (110)236/10 (106)1067/56
105233Dustin FoxKTMA Open010/6 (26)0200/0011/56 (107)440/12 (109)1068/14
106106James WancketKTMA 50+014/29 (109)0400/0010/15 (100)435/58 (105)1068/42
107449Paul FabriziusKTMA 50+015/23 (113)0500/0010/14 (99)038/20 (108)1068/57
108212Mike PostKTMA 30+017/44 (116)0400/0011/34 (106)136/47 (107)1071/5
109102Colin CookA 250010/31 (36)0300/0037/2 (114)025/0 (75)1075/33
110222Lucas AgnewKTMA 30+015/45 (115)0400/0011/17 (105)144/37 (112)1076/39
111360Brett DrewKTMA 30+023/4 (119)0600/0010/45 (103)043/11 (110)1083/0
112306John ZiglerA Open013/37 (97)0300/0018/12 (112)845/11 (113)1088/0
113116Max CorbettYAMA 30+013/16 (91)0300/01020/44 (113)1344/11 (111)10104/11
114510Samuel WolfA 250013/57 (101)0400/008/25 (85)0926/22
115321Paul BucherKTMA 50+014/5 (105)0400/0044/50 (115)35997/55
116225Ryan GrotegutKTMA 250012/57 (86)0300/008/15 (82)27/47 (91)824/12
117322William SeveranceKTMA 50+019/25 (118)0600/0625/25
118226Brandon GuaresimoYAMA 250010/35 (39)020512/35
119213Mason GynnHSBA Open012/24 (76)030515/24
120346Shane MyersKTMA 40+010/0
DNF529STEVE VANDENBOOGARTKTMA 50+          00/0
DNF221Zachary ParkKTMA 40+          00/0
DNF121Derek HeislerKTMA 250          00/0
DNF427Kelly GetzYAMA 50+          00/0
DNF563Kurt KruegerKTMA 50+          00/0
DNF540Bruce MuellerKTMA 50+          00/0
DNF423Fred KraemerKTMA 30+          00/0
DNF243Andy MeltonKTMA 40+          00/0

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems