Family Enduro Series

2014 Treaty City Family Enduro

Prev | SB | AD | TCF | MM | MFE | WW | GV | PC | BB | TR | TG | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Long - Check-by-Check Score by Place
Event
Place
RowRider NameBrandClass
1

2

3

4

5

6
Max
Chk
Total
Pts
1110Scott CarpenterKTMX: TR0/8 (3)20/16 (3)10/15 (9)164/39
2401Dan WolfeKAWX: TR1/37 (15)00/20 (6)20/25 (24)164/82
3208Steve VollmarKTMX: TR1/61 (33)11/40 (12)20/9 (5)267/110
4108Race VollmarKTME: 12-131/47 (24)11/44 (13)20/20 (17)267/111
5116Austin GreenKTMI: 16-392/75 (51)20/18 (4)10/26 (26)267/119
6502Rebecca ShiffiettKAWX: TR1/50 (26)21/74 (21)30/17 (11)168/141
710FDale CorringtonKTMX: TR1/69 (39)21/80 (25)20/17 (11)268/166
827FBob MclaughlinKTMJ: 40-542/127 (61)31/74 (21)11/37 (29)068/238
9305Denny VandecarYAMK: 55+1/45 (22)20/18 (4)30/11 (7)369/74
10505Cadin AlcornKAWD: 9-111/41 (20)30/27 (8)30/7 (4)269/75
115FRoss AlcornKTMX: TR1/55 (29)31/50 (16)30/20 (17)2610/125
12205Dawson VandecarKTME: 12-131/34 (11)21/85 (27)40/23 (22)2610/142
13105Jon VandecarBRGX: TR1/35 (12)21/86 (28)40/10 (6)3611/131
14308Tony VollmarKTMJ: 40-541/52 (27)21/60 (18)31/41 (34)3611/153
15115Neel BhagatKTMI: 16-391/36 (14)21/74 (21)31/75 (46)3611/185
16220Dan CampbellKTMX: TR5/319 (76)12/51 (29)10/21 (21)2611/391
1726FJordan CollinsKTMX: TR2/63 (48)41/37 (10)32/31 (49)0612/131
18408Robert VollmarKTMX: TR1/65 (37)21/63 (20)31/43 (37)4612/171
19104Floyd AllenKTMK: 55+1/33 (10)32/111 (39)31/36 (28)2612/180
20524Monty SharpHONX: TR0/5 (2)33/162 (51)31/60 (43)2612/227
21211Adam HarnerHONI: 16-393/177 (72)41/60 (18)30/15 (9)1612/252
22314Rob DelinskyKAWJ: 40-541/39 (18)42/136 (44)40/5 (1)2613/180
23209Joseph KraemerKTME: 12-131/45 (22)22/148 (47)41/39 (33)3613/232
24424Maxyn SharpHONX: TR0/12 (7)32/147 (46)24/237 (72)2613/396
25131Steve BeaneBETJ: 40-540/22 (9)33/187 (63)30/17 (11)5614/226
26529Conner GynnKTMI: 16-392/103 (54)32/105 (37)22/81 (51)3614/289
27310Matthew BenderKAWX: TR0/11 (6)23/168 (57)42/119 (57)3614/298
28113Jeff MyersKTMJ: 40-542/111 (57)23/177 (59)31/35 (27)3614/323
29313John BenceKTMX: TR2/112 (58)23/184 (62)31/37 (29)3614/333
30213Tim HoslerKTMJ: 40-542/117 (59)23/207 (64)31/38 (31)3614/362
31429Barry GynnKTMJ: 40-542/101 (53)32/104 (36)41/42 (35)3615/247
32229Chris FelgerKTMJ: 40-542/110 (56)32/106 (38)41/38 (31)3615/254
33520Paul HuebnerHONX: TR0/0 (1)12/92 (33)31/58 (42)9616/150
34302Alex ShullGGK: 55+1/42 (21)22/120 (40)61/79 (47)4616/241
35202Rocky AndersonKTMJ: 40-541/54 (28)32/123 (41)81/72 (45)1616/249
36508Herb DuncanKTMK: 55+1/58 (32)32/137 (45)52/116 (56)4617/311
37329Mason GynnYAMF: 14-152/104 (55)72/103 (35)22/58 (50)3618/265
38102Anderson MasonYAMF: 14-151/63 (34)32/125 (42)81/85 (48)3618/273
39414Nicole NannengaHONG: W 11-150/9 (4)43/175 (58)52/99 (53)4618/283
4014FMegan NannengaHONG: W 11-151/35 (12)33/178 (60)52/127 (58)4618/340
41514Brian NannengaKTMJ: 40-541/38 (17)43/180 (61)52/128 (59)4619/346
42117Eric SwartzKAWX: TR2/55 (45)04/236 (69)33/167 (64)7619/458
43526Logan MillerYAMI: 16-392/65 (50)31/38 (11)30/23 (22)11620/126
44230Brett KrumanakerSUZD: 9-111/65 (37)33/165 (54)53/159 (60)5620/389
45130Dan MeyerKTMX: TR1/64 (35)33/162 (51)53/165 (61)5620/391
46222James AdamsKTMD: 9-1112/179 (92)22/94 (34)30/20 (17)3622/293
47326Michael FergusonHONE: 12-132/58 (47)32/91 (32)54/263 (74)6622/412
48101Matt LohoneKTMX: TR1/77 (42)14/223 (68)64/226 (69)6622/526
49426Jason FrancisKTMX: TR2/57 (46)33/152 (48)54/261 (73)6623/470
50522Nate EbleKTMF: 14-152/64 (49)63/158 (49)32/101 (54)8624/323
51331Darren WyckoffGGJ: 40-541/47 (24)44/222 (67)62/109 (55)7624/378
52201Joshua BohnetteKTMD: 9-111/79 (43)14/219 (66)64/233 (70)8624/531
53227Fletcher CollinsKTMD: 9-113/154 (66)43/166 (56)63/165 (61)6625/485
54301Joshua CairlHONX: TR2/94 (52)14/217 (65)64/236 (71)8625/547
55327Shawne CollinsKTMJ: 40-543/151 (65)53/165 (54)63/200 (67)6626/516
56119Dean HayesKTMJ: 40-5422/318 (105)10/8 (1)11/42 (35)2627/368
57129Kurt KrumanakerHONX: TR2/127 (61)46/347 (74)64/216 (68)6628/690
58122Matthhew AdamsKTMJ: 40-5422/303 (103)11/84 (26)20/20 (17)3629/407
59121Craig MyersKAWJ: 40-5412/159 (91)72/131 (43)41/51 (41)4630/341
60219Miracle JoeKTMI: 16-3922/317 (104)11/44 (13)21/43 (37)3630/404
61319Ryan VoelgeKTMI: 16-3917/231 (98)01/47 (15)26/360 (77)4630/638
6223FSusan FisherKTMH: W 16+1/57 (31)64/259 (71)93/189 (66)9632/505
638FMark PriceSUZI: 16-391/75 (41)55/282 (72)95/281 (75)8633/638
6422FJamie AdamsKTMJ: 40-542/130 (63)712/709 (84)100/12 (8)3634/851
65231Mark RobinsonGGJ: 40-543/168 (71)47/417 (75)103/175 (65)8635/760
66307Kyle BushHONE: 12-133/192 (74)75/317 (73)76/350 (76)11639/859
67221Rick HilligossKAWK: 55+10/602 (85)94/239 (70)73/166 (63)6639/1007
68422Lewis GeigerKTME: 12-137/126 (80)53/159 (50)317/248 (83)5640/533
69528Ryan ClassHONI: 16-3911/635 (87)189/542 (78)20/17 (11)3643/1194
70405Jase BlocherKAWF: 14-151/37 (15)420/10 (2)30/5 (1)2648/52
71420Doug DavisYAMX: TR7/147 (81)2715/902 (86)00/25 (24)2651/1074
72111Bill LarsonKTMK: 55+3/180 (73)79/532 (77)119/553 (78)13652/1265
73114Mathew SpencerYAME: 12-139/553 (84)1419/1133 (89)131/63 (44)2658/1749
74207Keenan BushHONI: 16-391/64 (35)22/63 (31)449/2922 (84)0658/3049
7513FMike CarrSUZX: TR12/205 (93)401/52 (17)171/49 (40)1672/306
76513Don WaggonerYAMK: 55+17/220 (97)391/35 (9)171/46 (39)1676/301
77421Ezra SmithKTMD: 9-113/161 (68)1111/639 (81)1512/702 (79)24676/1502
78521Scott DickKTMX: TR3/163 (70)1111/642 (83)1512/710 (81)24676/1515
79321Troy SmithKTMX: TR3/161 (68)1111/640 (82)1612/705 (80)24677/1506
80228Matt HarshawKAWJ: 40-5416/947 (94)2818/1082 (88)100/5 (1)7679/2034
81413Jonathon WaggonerI: 16-3922/291 (102)390/20 (6)270/19 (16)1689/330
82120Anthony EdgarYAMX: TR12/155 (90)12/54 (30)00/18 (15)515/227
83123Sean ShumakerKTMX: TR6/350 (79)1310/582 (80)142/98 (52)545/1030
84507Ben MeaseKAWI: 16-3942/2499 (109)3529/1758 (92)2317/ (82)5146/4257
852FJohn CrumHONX: TR1/55 (29)01/79 (24)244/134
86210John HepherBRGX: TR0/10 (5)23/164 (53)449/174
87325Bill HarterHONX: TR2/124 (60)79/517 (76)13431/641
88223Ethan ShumakerD: 9-116/349 (78)1310/580 (79)14  443/929
8928FRachel ClassHONH: W 16+11/633 (86)1815/922 (87)19463/1555
90322Adam GeigerKTMD: 9-112/138 (64)1712/713 (85)331/851
91423Travis JeffersSUZX: TR18/1091 (100)2928/1698 (90)375/2789
92323Austin MartinSUZD: 9-1118/1090 (99)2928/1700 (91)375/2790
93214David SpencerBRGX: TR9/551 (83)13222/551
94425Clay HoopSUZE: 12-1311/651 (88)13224/651
95525Doug HoopKAWX: TR11/655 (89)13224/655
96320Ryan DavisKTME: 12-135/318 (75)27  232/318
97330Adam KrumanakerKAWX: TR21/1255 (101)26247/1255
98324Tytus GasperHOND: 9-1125/1527 (106)28253/1527
99124Tyrone GasperX: TR27/1628 (107)36263/1628
1007FTravis HasselKTMX: TR0/16 (8)10/16
101109Fred KraemerKTMX: TR1/40 (19)11/40
102510Mike DavisHONX: TR1/73 (40)11/73
103410Chuck DavisKTMX: TR1/79 (43)11/79
104427Gayle DewertKTMI: 16-393/156 (67)13/156
105527Cristal MclaughlinKTMH: W 16+6/335 (77)16/335
106315Greg KimmelKTMJ: 40-548/496 (82)18/496
107328Heather HarshawHONG: W 11-1516/955 (95)116/955
108428Hannah HarshawHONG: W 11-1516/958 (96)116/958
10930FTony KrumanakerHONX: TR29/1720 (108)129/1720
110415Kane KimmelKTMF: 14-15      00/0
111226Reece DaviesHONE: 12-13      00/0
112126Jeff DaviesHONX: TR      00/0
113107Chester MicinskiHONK: 55+      00/0

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems