AMA District 37 Enduro

2014 VCMC Quali-FIRE

Prev | LCQ | CHH | NSTE | VCMC | RVDS | TWMC | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall - Check-by-Check Score by Place
Event
Place
AMA#D37End#RowRider NameClubSponsorsBrandClass
st1

s1-1

s2-1

st2

s1-2

s2-2

st3

s1-3
Max
Chk
Total
Time
11090337 37AIVAN RAMIREZ  A Hwt014:25 (3)28:49 (1)013:59 (1)27:43 (1)014:01 (2)81:38:57
2826529 38AKYLE REDMOND  A Hwt014:20 (2)28:55 (2)014:27 (3)28:18 (3)014:04 (3)81:40:04
3501622H12DNICHOLAS BURSON Purvines RacingBETA Hwt014:00 (1)30:24 (5)014:16 (2)27:45 (2)013:56 (1)81:40:21
4905503 40BBRANDON PRIETO  A Hwt015:12 (6)29:41 (3)014:28 (4)29:14 (5)014:33 (6)81:43:08
5618418H301AJordan BrandtSALINAS RAMBLERS MCSRT, JP Metalfab, Motion Pro,YAMA Hwt015:05 (4)30:40 (6)014:38 (7)28:29 (4)014:32 (4)81:43:24
6451984 39AQUINN CODY  A Vet Hwt015:12 (6)30:09 (4)014:31 (6)29:18 (6)014:45 (7)81:43:55
71075531 17BJustin Morgan  A Hwt015:10 (5)30:53 (7)014:30 (5)30:02 (8)014:32 (4)81:45:07
8554970H3632ARyan KudlaVCMCKenda/Fly/Fasst Co/GPR/BPD/AEO/DDC/Avik/FMF/IMSKTMA Hwt015:45 (8)31:25 (8)015:03 (8)29:28 (7)014:48 (8)81:46:29
9639520 1DKevin Dejongh Maxxis, Fly Racing, DDC, Blud Lubricants, Fasst,KTMA Lwt1016:22 (9)31:43 (9)015:09 (9)30:41 (9)016:04 (13)81:49:59
101006677H266Bmichael Allen Keefer inc testingHONA Lwt1016:23 (10)32:17 (10)015:54 (10)31:22 (11)015:44 (9)81:51:40
111095393X23BHARRISON LYLES Blais Racing Services, FMF, FasstCo, VonZipperKTMA Lwt1018:01 (24)34:29 (19)016:18 (14)31:05 (10)015:49 (10)81:55:42
12514691H3813DTyler Smith TRE, Oneal, Fasst Co., Tri-County Powersports,A Hwt017:12 (15)33:07 (12)016:23 (16)32:42 (16)016:43 (18)81:56:07
13817627 1BJEFF EVANS  KTMA Vet Hwt017:42 (18)34:09 (14)016:14 (13)32:12 (13)016:00 (12)81:56:17
14695197O12CPaul KrauseROVERSKTM, MALCOLM SMITH MOTORSPORTS, AIR CLEANING TECHKTMA Sen Hwt016:57 (13)34:18 (16)016:27 (17)32:41 (15)016:10 (14)81:56:33
15  17CKyle Williams  A Lwt1016:56 (12)33:03 (11)017:06 (25)32:37 (14)017:08 (24)81:56:50
168429461X14DCORDIS BROOKS JrBROOKS R.T. A Lwt1017:03 (14)33:55 (13)016:42 (19)33:00 (17)016:37 (16)81:57:17
17353184 17AKelly Gelhaus  YAMA Sen Lwt017:42 (18)35:35 (28)016:10 (12)32:06 (12)015:53 (11)81:57:26
18890147C132BBrandon KrauseROVERSACT, Malcolm Smith Motorsports, KTMKTMA Lwt2017:46 (21)34:21 (17)016:29 (18)33:46 (21)016:18 (15)81:58:40
19884602H378AJacob Field  KTMA Hwt018:08 (26)34:14 (15)016:58 (22)33:35 (19)016:57 (22)81:59:52
202067302 12AGRANT STATLEY  A Hwt017:55 (22)35:19 (24)017:14 (27)33:35 (19)016:48 (19)82:00:51
211094111 28ABrenden Throckmorton  B Lwt1017:24 (16)34:29 (19)017:05 (24)34:41 (30)017:19 (26)82:00:58
22954356 17DJordan EubanksRIDERS UNION SUZA Vet Lwt019:07 (41)34:26 (18)017:19 (30)33:55 (24)016:37 (16)82:01:24
232984693S455BSteven Adams Rescue Pegs off-road passenger footpegsKTMA Sen Lwt019:01 (40)35:04 (23)017:04 (23)34:11 (27)016:49 (20)82:02:09
24479006 6DANDRIS LAGZDINS  A Sen Hwt018:46 (32)35:29 (26)017:17 (29)33:52 (22)016:54 (21)82:02:18
252763062C1549ABret Anderson Motoz TiresSUZA Lwt2017:36 (17)35:22 (25)017:08 (26)34:58 (32)017:34 (28)82:02:38
26688974 14CROBERT GOOLSBY  A Hwt018:23 (28)36:13 (32)017:14 (27)34:03 (25)016:59 (23)82:02:52
272962170X274BChaz Konarska Duncan RacingYAMA Lwt1019:53 (58)36:26 (36)016:50 (21)33:33 (18)017:15 (25)82:03:57
281009879H1123BQUINN BARRARTWMC KAWB Hwt019:35 (52)36:19 (34)018:27 (47)33:54 (23)017:23 (27)82:05:38
29680255V3721CCHRIS LUBASPENGUINS MC - ALUMNI1972 Motorsports, MotoFlakMount.comHONB Vet Hwt018:13 (27)36:15 (33)017:42 (34)35:35 (35)018:16 (38)82:06:01
30848702H324CBRYAN DENNY Inside Line Moto, JT Racing, Motorex, Dunlop, AvikKTMB Hwt018:46 (32)36:37 (38)017:50 (36)35:26 (33)017:45 (30)82:06:24
31393316 45BFurious StroudDIRT DIGGERS MC KAWA Sen Lwt018:06 (25)35:56 (30)018:13 (40)36:25 (44)017:57 (35)82:06:37
32843922 30DRYAN BAILLARGEON  B Vet Lwt019:21 (47)37:34 (49)017:38 (32)34:17 (28)017:49 (32)82:06:39
33212168 15Aron Lawson  A Mag Hwt018:46 (32)36:42 (39)018:22 (43)35:28 (34)017:38 (29)82:06:56
34659970 24BJOSH SMITH  KTMB Lwt2018:29 (29)36:47 (40)018:19 (41)35:39 (36)018:09 (37)82:07:23
35577892 5AJON PARKSLOST ANGELS MC HONA Sen Hwt019:20 (45)36:22 (35)017:49 (35)36:02 (39)017:52 (33)82:07:25
361101618 26DAndrew Jolley 3 Bros, TBT, Oneal, GoPro, Sunstar, LeattB Vet Hwt019:11 (43)35:33 (27)019:01 (55)35:55 (37)017:52 (33)82:07:32
37871687 26CCOREY FREEMAN  B Hwt018:43 (30)36:32 (37)017:58 (37)36:44 (47)018:32 (41)82:08:29
382093758 49DMike Boyd  A Sen Hwt019:08 (42)36:12 (31)018:25 (45)37:01 (50)017:48 (31)82:08:34
391107488 33AALEX JACQUEZ  B Lwt1018:53 (36)36:50 (42)018:26 (46)36:08 (41)018:20 (40)82:08:37
405026413 4DJEREMY DOERKSEN 3BROS, FMF,PROSPECTORS,A Lwt1019:19 (44)36:52 (43)017:30 (31)36:03 (40)018:56 (45)82:08:40
41347589 14AKris Goolsby Maxxis, Maxima, Spider, IMS, Precision Concepts,A Mag Hwt018:56 (38)37:50 (51)018:20 (42)36:43 (46)017:59 (36)82:09:48
421092806 22CTONY JEWELLATR KTMB Sen Hwt020:42 (71)36:52 (43)018:41 (51)36:18 (43)018:16 (38)82:10:49
43629772M433DBarry VanFossenHBMC/CHECK POINTSTBT FLEX BARSKTMA Mag Hwt020:37 (69)37:18 (46)018:34 (49)36:25 (44)018:41 (42)82:11:35
44768727 14BCHARLES JIRSA  A Vet Hwt019:40 (54)38:04 (55)018:23 (44)36:55 (48)018:57 (46)82:11:59
453061894 21DJonathan Berges  YAMB Vet Hwt019:46 (57)37:29 (48)019:21 (61)36:57 (49)019:13 (51)82:12:46
46402017S110DBrett HoffmanCHECKERS MC3 BROS, AIR FLEX RACING,provalve,performance cycleA Sen Lwt019:44 (56)38:14 (57)018:42 (52)37:46 (52)019:03 (48)82:13:29
471106057X823DWyatt MeglaCHECKERSAVGFND.COMHONB Lwt1018:56 (38)36:47 (40)019:32 (66)39:51 (71)019:01 (47)82:14:07
48347187 13ARICH ELLYSON  A Sen Lwt019:35 (52)37:44 (50)018:32 (48)38:35 (58)020:02 (60)82:14:28
49426551 51AElden Shoemaker  A Sen Lwt022:50 (105)38:02 (53)016:21 (15)37:44 (51)019:38 (57)82:14:35
50739626 24ADALLEN MYERS  KAWB Lwt1019:26 (48)39:23 (69)019:01 (55)38:17 (55)018:51 (44)82:14:58
511075230 21ABRAD SPAUGH` KTMB Vet Lwt019:20 (45)37:25 (47)020:12 (75)38:57 (61)019:43 (59)82:15:37
52220838 28BJimmy Byrd  B Hwt022:00 (91)38:02 (53)018:56 (54)38:15 (54)019:03 (48)82:16:16
53613096 9ARicardo Barbosa 3BROSKTMA Mag Hwt020:15 (63)37:57 (52)019:19 (59)39:23 (64)019:28 (53)82:16:22
54878974G19CMICHAEL THOMPSONUNITED MCFMF, IMS, RG3, MAXIMA, DUNLOP, D-TRICKS, D-DIGITSA Vet Lwt020:47 (73)39:11 (64)019:46 (68)38:14 (53)019:21 (52)82:17:19
551102230 3AMITCHEL SANCHEZ  BETA Sen Hwt020:38 (70)38:22 (59)019:24 (63)38:29 (57)020:29 (63)82:17:22
56377767J131DDAVID GRAHAMHBMCPDI RACINGA Mag Lwt020:08 (60)38:38 (61)019:25 (64)39:34 (67)020:05 (61)82:17:50
57912037 9BLARRY LEYVA  KTMA Mag Hwt020:07 (59)40:33 (77)019:19 (59)39:38 (68)019:03 (48)82:18:40
58280360M5011CJAMES CURRY  A Mag Hwt021:47 (88)39:11 (64)019:51 (69)39:31 (66)019:33 (56)82:19:53
59409541S3955BRichard WagnerHBMC A Sen Lwt020:17 (66)40:19 (75)019:58 (71)40:28 (74)020:25 (62)82:21:27
60280532 22ACarl WestphalAZ Trail Riders KTMB Sen Hwt020:15 (63)40:43 (79)020:22 (77)41:17 (78)019:32 (55)82:22:09
612897259O6026AERNIE ALVAREZSO CALCHA CHA CHA MotorsportsA Sen Hwt027:36 (137)39:27 (71)019:18 (58)39:46 (69)019:39 (58)82:25:46
62910155 46AJean Turner  SUZA Women020:57 (74)39:39 (72)022:21 (102)40:35 (75)022:29 (77)82:26:01
63426705 27AMATTHEW PARSONS  B Mag Hwt022:04 (92)41:24 (82)020:39 (80)41:41 (79)020:37 (64)82:26:25
64855671 36AJohn Cleveland IMS, LEATT, OGIOB Vet Hwt021:34 (85)42:13 (90)020:39 (80)41:07 (77)021:21 (69)82:26:54
652193581 53DSTEVE DUMONT WifeB Sen Lwt021:18 (80)41:02 (80)021:42 (92)43:36 (89)021:08 (68)82:28:46
66500312 13BPaul Palmer  A Mag Lwt021:18 (80)41:26 (83)022:20 (101)42:56 (84)021:22 (70)82:29:22
67855680 36BJeff Erickson  B Vet Hwt021:53 (90)41:39 (86)021:03 (83)43:21 (88)021:38 (73)82:29:34
682657219 31BFRANK VASICEK  B Mag Hwt022:13 (95)40:41 (78)021:34 (91)44:24 (92)021:59 (75)82:30:51
69712756 32ADANIEL OLSON  A Sen Lwt021:19 (82)42:43 (97)021:13 (87)44:16 (91)021:22 (70)82:30:53
70988671 35CPHIL APOSTALAKOS Dirty Mutts RacingKTMB Sen Lwt023:20 (110)42:15 (92)020:49 (82)44:28 (94)021:50 (74)82:32:42
71346915J410AJames MillerCHECKERSZeal Racing, Miller TimeKTMA Mag Lwt023:04 (108)43:33 (107)020:22 (77)45:22 (104)020:37 (64)82:32:58
72463363 40AGregg Thompson Moose,IMS,BRPB Mag Lwt022:10 (94)43:12 (103)022:04 (98)45:09 (100)023:05 (78)82:35:40
73926533M1423ADAVID BARRARTWMC KTMA Mag Hwt022:08 (93)42:30 (96)021:45 (93)48:56 (107)020:43 (66)82:36:02
74419073J1752DDon NielsenUNITED MCMY CHECKBOOKA Mag Lwt022:24 (98)43:37 (108)021:55 (97)44:26 (93)024:50 (82)82:37:12
751109710G3330CERIC CHASE C&D cycle centerB Vet Lwt019:41 (55)67:48 (146)017:38 (32)34:41 (30)018:48 (43)82:38:36
762959329 22Dkevin howard  KTMB Sen Hwt022:16 (97)43:47 (110)023:08 (108)46:56 (106)023:53 (80)82:40:00
77233868J4711DKEVIN GALVINUNITED MC3 BROSA Mag Lwt024:51 (122)45:04 (120)022:11 (99)44:33 (95)023:53 (80)82:40:32
782978861X2825ABrad Schwarzenbach  B Lwt1025:51 (127)43:50 (111)023:06 (107)44:44 (96)023:23 (79)82:40:54
792070429 31AWILLIAM PAVLU TbtB Vet Hwt032:20 (146)44:35 (117)020:30 (79)43:03 (85)021:25 (72)82:41:53
80261542J311ATim TarryUNITEDFIRE & ICE HEATING AND AIRCONDITIONGKAWA Mag Lwt023:26 (113)42:28 (95)021:48 (95)49:29 (109)025:00 (83)82:42:11
81398180 27CPETE VETRANO  B Mag Lwt032:51 (147)44:03 (113)021:45 (93)45:10 (103)020:59 (67)82:44:48
82869366 45CMARK ADAIR  YAMB Vet Hwt031:45 (144)41:56 (88)029:30 (123)44:57 (98)022:19 (76)82:50:27
832197354M5325BGary Schwarzenbach  B Mag Hwt026:01 (129)47:15 (123)024:35 (112)50:15 (114)025:03 (84)82:53:09
842125708S4126BERIC PEREZSO CAL MCBrooks R. t. PCFB Sen Lwt025:23 (125)51:18 (132)026:54 (118)49:36 (110)025:44 (85)82:58:55
85270169X77AKEVIN MCKEEHANROVERSThousand Oaks Powersports, FMF, BRP, DadA Lwt1017:45 (20)35:02 (22)016:45 (20)34:22 (29)61:43:54
863009862 44BDILLON UHERN  C Hwt017:56 (23)35:52 (29)018:08 (39)36:16 (42)  61:48:12
872208637 52Bbrian roberts  C Hwt016:51 (11)38:19 (58)018:06 (38)35:55 (37)  61:49:11
883016813 44ANICHOLAS SILVERI  C Hwt020:09 (61)37:03 (45)018:36 (50)39:27 (65)  61:55:15
892792463 42AJORDAN GRAHAM  HONC Vet Hwt018:51 (35)38:22 (59)019:45 (67)38:47 (60)  61:55:45
90906160K1225CJOEY SCHOENINGH  B Mini019:31 (50)39:08 (63)019:16 (57)38:37 (59)  61:56:32
91935587G45CChristopher DeansVIKINGS MCDESERT BOUND RV , Desert Cycle Works, TBT RacingKTMA Vet Lwt019:30 (49)39:17 (68)018:47 (53)38:59 (62)61:56:33
92  46DBrandon Siefert  KTMC Vet Hwt020:12 (62)38:08 (56)020:15 (76)39:15 (63)  61:57:50
931099536M4052CCOLIN GIBBONSUNITED MCOC KTMC Mag Hwt020:16 (65)39:14 (67)019:52 (70)39:47 (70)  61:59:09
94699286R118ARandy Liebig Team HardriderA Masters020:30 (68)39:00 (62)020:03 (72)40:05 (72)  61:59:38
953048653 49CChad Uebersetzig  KTMC Sen Hwt020:17 (66)39:55 (73)020:07 (73)40:07 (73)  62:00:26
96338605 43CBalz Renggli  HUSC Vet Lwt021:12 (78)42:09 (89)019:25 (64)38:19 (56)  62:01:05
97893352 53BBEN LARSEN  C Vet Hwt021:07 (75)39:56 (74)021:10 (86)40:36 (76)  62:02:49
98910613O5723CJEREMY BARTON  KTMB Sen Hwt021:37 (87)41:26 (83)020:11 (74)42:25 (82)62:05:39
991109064M3551DJEFFREY SCHULTE SRTWMCWifeC Mag Hwt021:29 (84)40:32 (76)021:06 (84)43:05 (86)  62:06:12
100567903J2644DJON SWEDLUND Three Bros RacingKTMC Mag Lwt020:44 (72)41:55 (87)021:06 (84)44:45 (97)  62:08:30
1012198449 55AJason Kilroy  C Vet Lwt023:47 (116)42:19 (93)021:26 (89)42:13 (81)  62:09:45
1022843168 54CGEORGE YATES  C Sen Lwt022:56 (106)42:49 (98)021:20 (88)42:53 (83)  62:09:58
103863723G2548AChris BuscagliaFOUR ACES HUSC Vet Lwt021:13 (79)42:26 (94)022:34 (105)45:09 (100)  62:11:22
1041088840 48BIGOR SEMEDYAYEV motousaHONC Sen Lwt022:15 (96)43:10 (102)022:45 (106)43:20 (87)  62:11:30
105810146 51BElias Shoemaker Chaparral Motorsports, Scott goggles, IMS, AcerbisC Lwt2022:44 (104)44:03 (113)021:33 (90)43:45 (90)  62:12:05
1062919871 43BJason Forrest  HUSC Vet Lwt023:00 (107)42:13 (90)027:00 (120)41:43 (80)  62:13:56
1072207803 50AMARK HALYAK  C Sen Hwt022:26 (99)44:11 (115)022:22 (103)45:09 (100)  62:14:08
1082783904 53AMike Froelich  C Vet Hwt023:49 (117)43:28 (106)021:53 (96)45:06 (99)  62:14:16
1092763493S4749BScott Layton  YAMC Sen Lwt023:22 (111)42:59 (100)022:29 (104)45:51 (105)  62:14:41
1103019809O6941BKory Yinger SIDI,SPY,OGIO,ONE,MATRIX,TWIN AIR,DECAL WORKSHONC Sen Hwt022:32 (100)43:56 (112)022:17 (100)51:06 (116)  62:19:51
111200342806241CTIM HURLEY FLUMS RACING, TRACKXPERIENCE, HURLEY'S POOL & SPAHONC Sen Hwt023:08 (109)46:34 (121)024:12 (109)49:50 (112)  62:23:44
112697767 25DALAN KLUMPH  B Mag Lwt023:22 (111)44:58 (119)024:33 (111)53:35 (119)62:26:28
1132010884 42DSTEVEN BERRYATR KTMC Sen Hwt024:31 (121)47:58 (125)025:34 (114)49:25 (108)  62:27:28
114810207V4051CROBERT RITTER  C Vet Hwt023:35 (115)46:58 (122)024:29 (110)53:25 (118)  62:28:27
115683884 41ABruce HendricksonPOLKA DOTS MC KTMC Mag Hwt024:51 (122)48:16 (126)025:43 (115)49:43 (111)  62:28:33
116448846 5DTOM MARTIN  A Masters026:16 (130)47:29 (124)024:41 (113)51:06 (116)  62:29:32
117910146 54BHANA HINTZ  C Women025:44 (126)50:20 (129)027:10 (121)50:03 (113)  62:33:17
118629959R654DRONALD KENYONNONEFMF, 3 BROSA Masters027:29 (136)50:46 (130)026:21 (116)50:56 (115)  62:35:32
1191109896M12842CJEFF NELSONTWMCThe MommaKTMC Mag Hwt026:45 (134)53:58 (135)026:29 (117)55:03 (121)  62:42:15
1202911255 42BGary LozonneNONE YET3 Bro’s, MMIKTMC Mag Hwt026:59 (135)54:17 (136)029:12 (122)54:13 (120)  62:44:41
121908136 52ASCOTT CARROLL 3-BrosC Mag Lwt026:24 (131)57:40 (140)026:56 (119)59:56 (125)  62:50:56
1223011964O7050CJason Becker 3Bros Racing, Petra GeosciencesC Sen Hwt029:22 (140)52:45 (133)030:42 (125)59:13 (123)  62:52:02
1231097078W548DMARLEE MCINNISTWMCCycle Gear, D&D RacingC Women031:12 (142)59:27 (144)031:18 (127)55:33 (122)  62:57:30
1242155345 45ALANCE HUDDLESTONDirt Diggers MCBoyko Racing, SGP RacingKTMC Sen Lwt028:30 (139)57:57 (141)031:32 (128)59:55 (124)  62:57:54
125911554J4947ADonald DalbyDIRT DIGGERSBaja Custom Trailers,Thumper RacingKTMC Mag Lwt032:04 (145)55:05 (137)130:06 (124)60:57 (127)  62:59:12
1263057512 54AKATIE DONOVAN  C Women033:15 (149)56:15 (139)031:15 (126)60:29 (126)  63:01:14
1271006498V426CROBERT ALLEN  KAWA Vet Hwt018:54 (37)34:55 (21)015:59 (11)51:09:48
128217931 47BMICKEY COBBDIRT DIGGERSCYCLE SERVICE RACINGYAMC Vet Hwt023:59 (119)42:50 (99)042:48 (131)  51:49:37
129702139L350DArthur MoreUNITED MC A Legends026:24 (131)48:25 (127)069:02 (132)  52:23:51
130293439L412BROY WATSONHBMCHI DESERT ALARMA Legends021:36 (86)41:23 (81)0  41:02:59
131175379 8DGregg HawksCHECKERS Motorsport EngineeringA Mag Hwt023:49 (117)43:17 (104)041:07:06
1321057891 47CEZEKIEL VICTOR O'Neal,ASV,Pirelli,Smith,Leo Vince,Cycra,MatrixHONC Hwt024:17 (120)58:41 (143)0  41:22:58
133477653S4212CYANCY WATSONHBMCHI DESERT ALARMA Sen Lwt019:33 (51)39:13 (66)358:46
134474402 9DDonald Melvin  A Mag Lwt021:10 (77)39:26 (70)31:00:36
135920209X2510CTrevor HoffmanCHECKERS MCairflex/SRT/IMS/XBrand/SIDI/3bros/Fasthouse/ P.C.A Lwt1018:44 (31)43:22 (105)31:02:06
136396251J57CPaul VautrainROVERSEVS, AnswerYAMA Mag Lwt022:35 (101)41:36 (85)31:04:11
137911896S104CDarren Moen100'STwin Air, EKS Brand, O’Neal, Acerbis, DecalMXKTMA Sen Lwt021:47 (88)43:00 (101)31:04:47
138527997M5632CPETER KERESZTES  B Mag Hwt021:25 (83)43:45 (109)31:05:10
139550304J27BSTEVE RINKER JRROVERSWHOLESALEMX.COMYAMA Mag Lwt021:09 (76)44:11 (115)31:05:20
140622699J1018BVictor Farley619 316-0410 A Mag Lwt022:43 (103)49:24 (128)31:12:07
1412741410W435BSTACEY RAUENPROSPECTOR'S M/C KTMB Women030:07 (141)50:59 (131)31:21:06
1422080478M4427BDonald Preuitt100'S MC B Mag Hwt026:25 (133)55:55 (138)31:22:20
1431088425 32BTROY LEGRANDE Oneal, Leatt, Kal-Gard, UtopiaA Sen Hwt031:35 (143)53:42 (134)31:25:17
144512443 21BJIM UNDERWOOD  KTMB Mag Hwt022:41 (102)222:41
145922649M110BDAVID WASDENCHECKERS,DUNLOP, FMF,MSR, ACERBIS, Smith,Motul,Percycle.YAMA Mag Hwt023:27 (114)019:23 (62)34:05 (26)019:31 (54)223:27
146137317 31CWILLIAM PALLOTTO  A Masters025:22 (124)  225:22
147333407R1035ASteven RauenPROSPECTORSProspectors MCKTMA Masters027:41 (138)  227:41
1482208636 47DDanny Duncan  C Hwt033:06 (148)  233:06
149717203L153CDON VOYERHBMC3 Bros. Racing - Cycle GearA Legends035:43 (150)  235:43
150234567C290AJoe Tabush  KTMA Lwt21026:00 (128)236:00
151632549 13CDAVID HUNT  A Legends037:26 (151)040:45 (130)  237:26
152  46CTyler Seifert  HOND Lwt1064:55 (145)  10:00
1532208504 43AKristofer Cordato  HUSC Vet Lwt0  10:00
154894315 45DPaul ThomasHERO Racing HOND Sen Hwt058:31 (142)036:15 (129)66:49 (128)  10:00
155274693 3CGlenn LylesDirty Mutts MC KTMA Legends0  10:00
1562208503 22BBen Hubmer  HUSB Vet Hwt044:56 (118)10:00
1572208626 50BCesar Garcia  D Vet Lwt0  10:00
158475209 1CROBERT NANTISTAMUSANCMoto.net,GPMotorcycles, BRUXSportUSA, RynoPowerHUSA Mag Hwt010:00
159380082M6024DDOUGLAS SHULTZ 3 Brothers KTMB Mag Hwt010:00
160558751 7DROBERT KRAFT 3 bros racing,thousand oaks powersportsA Mag Lwt010:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems