AMA District 37 Youth Desert Series
2026 Points Standings
Select Year:
Select Division:
Select Class:
| Super Mini - by Place |
| Place | Rider# | AMA# | D37YD# | Rider Name | Club | Brand | Class | 1/3 CKRS | 1/24 DMC | 2/21 4Aces | 3/7 HBMC | 3/21 ROV | 4/11 SoCal | 5/30 RUTS | 10/31 100s | Total |
| 1 | I123 | 5156726 | I123 | Jayden McDaniel | JACKRABBITS MC | KAW | Super Mini Adv | 120 2 | 120 2 | 100 4 | 120 2 | 120 2 | 120 2 | | | 700 |
| 2 | I504 | 5168106 | I504 | Wyatt Ubrun | | KTM | Super Mini Adv | 110 3 | 110 3 | 120 2 | 110 3 | 110 3 | 110 3 | | | 670 -30 |
| 3 | I700 | 5040555 | I700 | Hayden Triffon | | KAW | Super Mini Adv | 130 1 | 0 | 130 1 | 130 1 | 130 1 | 130 1 | | | 650 -50 |
| 4 | I42 | 5220629 | I42 | Carson Butterfield | | HUS | Super Mini Nov | 110 1 | 90 3 | 110 1 | 100 2 | 110 1 | 110 1 | | | 630 -70 |
| 5 | I102 | 5220630 | I102 | Brayden Butterfield | | HUS | Super Mini Beg | 80 2 | 75 3 | 90 1 | 90 1 | 90 1 | 80 2 | | | 505 -195 |
| 6 | I910 | 5224748 | I910 | Abram Furtado | | KAW | Super Mini Nov | 75 5 | 80 4 | 80 4 | 80 4 | 90 3 | 90 3 | | | 495 -205 |
| 7 | I118 | 5116699 | I118 | Kai Szymanski | | KAW | Super Mini Beg | 75 3 | 90 1 | 75 3 | 80 2 | 80 2 | | | | 400 -300 |
| 8 | 143P | 5226861 | I511 | Ethan Spohn | | HUS | Super Mini Beg | 70 4 | 80 2 | 80 2 | 0 | 75 3 | 90 1 | | | 395 -305 |
| 9 | I999 | 5160562 | I999 | Roczen Brown | DWMC | YAM | Super Mini Nov | 90 3 | | 0 | 90 3 | 100 2 | 100 2 | | | 380 -320 |
| 10 | I71 | 5163201 | I71 | Mason Cobb | DIRT DIGGERS | KAW | Super Mini Nov | 80 4 | | 90 3 | 110 1 | 0 | | | | 280 -420 |
| 11 | I221 | 5189703 | I221 | Jameson Taylor | | KAW | Super Mini Nov | 100 2 | 100 2 | 75 5 | 0 | | | | | 275 -425 |
| 12 | I503 | 5226376 | I503 | John Bruns | | KTM | Super Mini Nov | | | 100 2 | | | 80 4 | | | 180 -520 |
| 13 | 222 | 5037588 | I222 | Phillip Kraxberger Jr | | KAW | Super Mini Adv | | 130 1 | | | | | | | 130 -570 |
| 14 | I318 | 5041786 | I318 | Cole Andrews | SOCAL | KTM | Super Mini Beg | 60 6 | 70 4 | | | | | | | 130 -570 |
| 15 | I811 | 5041825 | I811 | Tanner Gray | JACKRABBITS MC | KAW | Super Mini Nov | 0 | 110 1 | | | | | | | 110 -590 |
| 16 | I122 | 3156408 | I122 | CAMERON DUMONT | HBMC | YAM | Super Mini Adv | | | 110 3 | 0 | | | | | 110 -590 |
| 17 | I328 | 2440294 | I328 | Brody Boles | | HUS | Super Mini Beg | 90 1 | | | | | | | | 90 -610 |
| 18 | I911 | 5114128 | I911 | Nixon Morris | | HON | Super Mini Beg | | | | 75 3 | | | | | 75 -625 |
| 19 | I21 | 5084299 | I21 | Ian Morrison | | KTM | Super Mini Beg | 0 | | | | 70 4 | | | | 70 -630 |
| 20 | I435 | 5226738 | I435 | Micah Diaz | | YAM | Super Mini Beg | 65 5 | | | | | | | | 65 -635 |
'.' denotes points carried from another class. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/d37/youth/standings.aspx?EY=2026&DID=1&SC=G1