Get-Xtr-Eme

2014 AMA West Hare Scramble

Prev | WHSC | B200 | BCD | BCN | NHH | RR | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Race 6 - Pro/A/B - Cumulative Race Times by Place
PlaceRider#Rider NameBrandClassLap 1Lap 2Lap 3Lap 4Lap 5
12Justin BonitaKTMPro0:30:00 (2)0:58:23 (2)1:27:08 (2)1:55:21 (1)2:24:33 (1)
2911Delgado SmithHSQPro0:29:18 (1)0:58:18 (1)1:27:03 (1)1:56:31 (2)2:26:28 (2)
3363Ryan KudlaKTMPro 2 Stroke0:31:19 (3)1:02:09 (3)1:32:57 (4)2:04:35 (3)2:35:43 (3)
4X281Nick StoverKTMA 2500:31:33 (5)1:02:16 (4)1:32:41 (3)2:05:49 (4)2:38:33 (4)
5V1XMorgan CrawfordKTMA 30+0:31:59 (8)1:03:45 (5)1:34:29 (5)2:07:01 (5)2:38:41 (5)
6737Nick HamillKTMPro 2 Stroke0:31:45 (7)1:04:35 (6)1:36:49 (6)2:10:01 (6)2:43:41 (6)
73XKris NelsonPro0:32:40 (10)1:05:05 (7)1:37:40 (7)2:11:27 (7)2:45:26 (7)
8C1Benjamin MezaKTMA 2000:34:25 (12)1:07:12 (9)1:40:22 (9)2:13:04 (8)2:46:48 (8)
912Jt BakerKTMA 2500:32:32 (9)1:05:23 (8)1:39:27 (8)2:13:14 (9)2:49:44 (9)
10717Kelly GelhausYAMA 40+0:37:15 (21)1:10:20 (12)1:44:22 (10)2:18:09 (10)2:53:05 (10)
11180WBrad RosbachKTMA 30+0:35:01 (13)1:10:21 (13)1:45:01 (11)2:20:20 (11)2:55:34 (11)
1243Dominic StewartKTMB 4500:38:20 (28)1:13:45 (19)1:48:19 (15)2:22:30 (12) 
13905Steven AdamsKTMA 40+0:37:14 (20)1:11:58 (15)1:47:42 (14)2:22:52 (13) 
14733Jordan EubanksKTMA 30+0:35:05 (14)1:10:55 (14)1:45:26 (12)2:23:48 (14) 
1532SSteve GriebBETA 40+0:37:18 (23)1:13:39 (18)1:49:02 (16)2:25:01 (15) 
16356Dante OliveiraKTMA 2000:34:01 (11)1:19:45 (37)1:52:34 (22)2:25:43 (16) 
17152GDylan NevinsKTMA 2000:35:18 (16)1:13:29 (17)1:49:38 (17)2:26:16 (17) 
1816Ron LawsonKTMA 50+0:37:17 (22)1:13:27 (16)1:50:08 (18)2:27:48 (18) 
19H155Andrew Delgado. JrHONA 4500:39:27 (35)1:16:11 (25)1:52:24 (20)2:28:09 (19) 
20141Kevin GomesHONB 40+0:39:23 (34)1:16:33 (26)1:52:24 (21)2:28:48 (20) 
21X969Harrison LylesKTMPro 2 Stroke0:36:19 (17)1:25:25 (51)1:57:36 (34)2:29:21 (21) 
22T63Ryan BaillargeonYAMB 30+0:40:16 (38)1:17:05 (28)1:52:46 (23)2:29:31 (22) 
23O2Jon ParksHONA 40+0:37:29 (24)1:15:09 (21)1:51:53 (19)2:29:32 (23) 
24411Swayd GomesHONB 2500:40:56 (42)1:17:06 (29)1:53:30 (26)2:30:26 (24) 
2519XCalum CampbellKTMB 2000:38:19 (27)1:15:50 (24)1:54:48 (30)2:30:57 (25) 
267RZac FitchYAMB 2500:39:17 (33)1:18:05 (32)1:54:56 (31)2:31:14 (26) 
27202URichard RamsayKTMA 50+0:37:45 (25)1:15:38 (23)1:53:23 (25)2:32:40 (27) 
28319Kris GoolsbyKAWA 50+0:38:39 (31)1:16:39 (27)1:54:40 (29)2:32:59 (28) 
2985Robert NantistaHSQA 50+0:38:23 (29)1:15:33 (22)1:53:43 (28)2:33:52 (29) 
304Bryan DennyKTMB 4500:38:34 (30)1:17:25 (31)1:55:28 (32)2:34:16 (30) 
3157XTy BakerKTMA 4500:38:16 (26)1:17:07 (30)1:56:13 (33)2:35:39 (31) 
32212Cody StevensonKTMB 30+0:41:19 (44)1:21:10 (39)1:59:50 (37)2:36:29 (32) 
33T64Eric ChaseHONB 30+0:40:09 (37)1:22:04 (42)2:00:26 (41)2:38:49 (33) 
34466Brandon KrauseKTMA 2000:40:43 (41)1:23:06 (44)2:00:13 (39)2:38:56 (34) 
35S165David JonesKTMB 40+0:42:19 (46)1:20:11 (38)2:00:19 (40)2:39:08 (35) 
36113WBianca OliveiraKTMA Wom0:40:30 (40)1:19:16 (33)1:58:44 (36)2:39:57 (36) 
37327Cleve TysonKTMB 4500:40:26 (39)1:19:19 (34)2:00:00 (38)2:40:27 (37) 
38T60Nicholas FielloKTMB 30+0:41:17 (43)1:21:31 (40)2:01:16 (42)2:40:56 (38) 
39M107XScott SchechterKTMA 50+0:43:32 (51)1:23:18 (45)2:02:15 (44)2:41:19 (39) 
4018Massimo SassoKTMA 50+0:43:49 (52)1:21:35 (41)2:01:19 (43)2:41:37 (40) 
41V521Kenny YarnallHONB 30+0:42:57 (50)1:22:35 (43)2:02:45 (46)2:43:24 (41) 
42T59Jeffrey RoyHSQB 40+0:44:46 (56)1:24:36 (49)2:05:03 (48)2:44:23 (42) 
43N1MJohn KearneyHSQA 50+0:42:13 (45)1:23:38 (46)2:04:14 (47)2:45:32 (43) 
44O4Greg IesbertsKTMA 40+0:42:36 (48)1:24:15 (47)2:05:12 (49)2:47:07 (44) 
45V30Chris LairdYAMA 30+0:39:59 (36)1:19:32 (35)1:58:43 (35)2:47:08 (45) 
46O416XDaniel OlsonKTMA 40+0:42:33 (47)1:24:30 (48)2:06:23 (50)2:48:29 (46) 
47T58Mike SanderYAMB 40+0:45:27 (57)1:26:33 (53)2:08:42 (51)2:50:53 (47) 
48N331James JohnsonKTMB 30+0:45:53 (62)1:28:31 (56)2:10:48 (54)2:54:57 (48) 
4999MMark AndersonKTMB 50+0:44:34 (54)1:27:18 (55)2:09:15 (52)2:56:16 (49) 
50M2David WasdenYAMA 50+0:44:15 (53)1:31:37 (60)2:15:40 (58)2:56:22 (50) 
51519Pete VetranoTMB 50+0:45:37 (60)1:27:16 (54)2:12:33 (55)2:56:35 (51) 
52603SPhil ApostalakosKTMB 2500:45:35 (59)1:29:14 (57)2:13:43 (57)2:57:38 (52) 
53V64XBryan PalmerKTMB 30+0:42:48 (49)1:25:04 (50)2:09:21 (53)2:59:04 (53) 
54426Meg BlackburnKAWB Wom0:46:46 (64)1:29:55 (59)2:13:43 (56)3:01:36 (54) 
55V39Daniel ShawKAWB 30+0:46:30 (63)1:33:03 (61)2:18:17 (60)3:02:34 (55) 
56129NDoug AbramsKTMB 50+0:49:55 (69)1:34:48 (63)2:20:15 (61)3:05:56 (56) 
5715ABranden LepardKTMA 4500:35:12 (15)1:10:13 (11)1:45:28 (13)  
5810Nic GarvinKTMPro 2 Stroke0:31:27 (4)1:09:53 (10)1:52:51 (24)  
593Steve MorefieldKTMA 50+0:37:13 (19)1:15:02 (20)1:53:32 (27)  
60V30XJesse BridwellKAWA 30+0:39:10 (32)1:19:34 (36)2:02:17 (45)  
61T61Troy BartleKTMA 30+0:44:41 (55)1:26:19 (52)2:16:35 (59)  
62W56Andrea DennisHONB Wom0:45:43 (61)1:34:47 (62)2:20:38 (62)  
63O81XRoland OlsenYAMB 40+0:52:14 (70)1:35:23 (64)2:20:53 (63)  
64M102XCarey DownsKTMB 50+0:52:17 (71)1:36:09 (66)2:21:06 (64)  
658Steve SurberKTMB 50+0:49:18 (68)1:35:25 (65)2:24:26 (65)  
66X6Kevin MckeehanKTMB 2500:36:19 (18)1:57:54 (71)2:33:07 (66)  
67H1Taylor StevensKTMA 4501:09:57 (73)1:51:30 (68)2:34:14 (67)  
68H53Daniel BestHONB 4500:49:15 (67)1:39:07 (67)2:37:19 (68)  
69T65Kelly MalobovichHONA 4500:48:12 (65)1:52:11 (70)2:56:12 (69)  
70M54Matthew SchlotterbeckHSQB 50+1:17:57 (75)2:18:05 (72)3:21:57 (70)  
71J12Kenneth LarsonKTMB 50+0:45:32 (58)1:29:54 (58)   
72W3Ashley JungKTMA Wom0:48:13 (66)1:52:03 (69)   
73W7Julie LeeYAMB Wom1:15:29 (74)2:31:47 (73)   
74X9Ryan SmithYAMA 2500:31:41 (6)    
75M3Greg JohnstonHONA 50+0:59:20 (72)    

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems