New England Trail Rider Association - Enduros
2025 Points Standings
Select Year:
Select Class:
| OA - by Place |
| Place | Rider# | NETRA-E# | Rider Name | Club | Brand | Class | 1/26 SRS | 6/1 KPE | 7/20 LRE | 8/3 NWE | 8/24 MSE | 10/5 RFE | 10/19 BNB | Total |
| 1 | | 20769 | CAMERON HARRIS | MONTSHIRE | TRI | AA | 20 3 | 25 1 | 25 1 | 25 1 | 25 1 | 0w | 22 2 | 122 |
| 2 | | 27662 | DAVIS JACKOPSIC | | HUS | AA | 0w | 18 4 | 18 4 | 20 3 | 20 3 | 25 1 | 0 27 | 101 -21 |
| 3 | | 25127 | BRIAN DUSSAULT | KNOX | BET | AA | 0w | 20 3 | 15 6 | 0 67 | 22 2 | 16 5 | 20 3 | 93 -29 |
| 4 | | 21301 | PHIL MEALY | KING PHILIP TRAIL RIDERS | KTM | AA | | 0w | 12 9 | 11 10 | 18 4 | 20 3 | 10 11 | 71 -51 |
| 5 | | 23528 | JASON BLAIS | PATHFINDERS | KTM | AA | 14 7 | 16 5 | | 16 5 | 0 28 | 0w | 11 10 | 57 -65 |
| 6 | | 15559 | ERIC STAPLINS | HOOT OWL SCRAMBLERS | YAM | AA | 0w | 4 17 | 7 14 | 7 14 | 16 5 | 14 7 | 7 14 | 51 -71 |
| 7 | | 25913 | GRAHAM MEDAS | HOOT OWL SCRAMBLERS | HUS | AA | 0w | 13 8 | 14 7 | 10 11 | 13 8 | | | 50 -72 |
| 8 | | 22513 | MATTHEW ST LAURENT | | KTM | AA | 7 14 | 7 14 | 4 17 | 0w | 14 7 | 15 6 | 1 20 | 47 -75 |
| 9 | | 13616 | JIM SENECAL | STATELINE | KTM | A Sen | 0w | | 5 16 | 0 46 | 12 9 | 18 4 | 9 12 | 44 -78 |
| 10 | | 24925 | DAMON RUMMEL | RAMBLERS | KTM | AA | 0w | 9 12 | 13 8 | | | | 16 5 | 38 -84 |
| 11 | | 24898 | KYLE KNOTT | NUTMEG SCRAMBLERS | GG | A Light | | 0 41 | 1 20 | 1 20 | 9 12 | 9 12 | 0w | 20 -102 |
| 12 | | 27005 | MIKE MAZUR | MMC | KTM | A Heavy | 0w | 0 34 | | 0 26 | 6 15 | 13 8 | 0 23 | 19 -103 |
| 13 | | 26999 | WYATT SMITH | CT RAMBLERS | GG | B Heavy | 0w | 0 33 | 0 33 | 0 30 | 0 25 | 11 10 | 0 41 | 11 -111 |
| 14 | | 30005 | JONATHAN BLAIS | PATHFINDERS | KTM | B Light | 0 33 | 8 13 | 0 53 | 2 19 | 0 21 | 0w | 0 25 | 10 -112 |
| 15 | | 27127 | JARED BORGES | HOOT | GG | A Vet | 0w | 3 18 | 3 18 | 4 17 | 0 22 | | | 10 -112 |
| 16 | | 27630 | ETHAN VARA | | KTM | B Vet | 0 38 | 0 26 | 0 32 | 0 22 | | 7 14 | 0w | 7 -115 |
| 17 | | 32922 | MARCIN GACEK | TRISTATE | BET | B Vet | 0w | 0 | 0 40 | 0 38 | 0 33 | 5 16 | 0 34 | 5 -117 |
| 18 | | 25282 | ALEXANDER FLOKOS | RHODY ROVERS | KTM | B Vet | | 0 38 | 0w | 0 60 | 3 18 | 0 32 | | 3 -119 |
| 18 | | 31168 | ADAM TASCHEREAU | | HUS | B Vet | 0 67 | 0w | 0 55 | 0 47 | 0 39 | 3 18 | 0 50 | 3 -119 |
| 20 | | 28311 | CHASE COURVILLE | TRISTATE | TM | B Light | 0w | 0 49 | 0 48 | 0 54 | 0 36 | 1 20 | 0 58 | 1 -121 |
'w' denotes racer worked event. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/netra/enduro/Standings.aspx?EY=2025&SC=O1