Oklahoma Cross Country Racing Association

Oklahoma Cross Country Racing Association

2021 BOB Rock Creek

Prev | RR | BWTC | CT | BOBRC | BOBWR | MPH | RR2 | SL | BFR | LM | RBR | WG | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Bike A - Cumulative Race Times by Place
PlaceRider#Rider NameBrandClassLap 1Lap 2Lap 3Lap 4Lap 5
172ALogan AdamsKTMA AA Pro0:17:28 (1)0:35:15 (1)0:53:16 (1)1:11:20 (1)1:29:25 (1)
241AJohn GentryA AA Pro0:18:24 (3)0:36:20 (3)0:54:31 (2)1:12:49 (2)1:31:27 (2)
366AHudson TaylorA AA Pro0:18:02 (2)0:36:17 (2)0:54:38 (3)1:13:27 (3)1:32:21 (3)
480AEddie KowalskiSHCA AA Pro0:18:41 (6)0:37:24 (6)0:55:59 (6)1:14:24 (5)1:32:36 (4)
5325AJd WalkerYAMA AAA0:18:25 (4)0:36:58 (4)0:55:13 (4)1:13:45 (4)1:32:47 (5)
629ATyler KohlsA AA Pro0:18:30 (5)0:37:02 (5)0:55:45 (5)1:14:50 (6)1:33:44 (6)
76AMichael CataldoA AAA0:19:27 (7)0:39:12 (7)0:59:29 (7)1:19:44 (7)1:40:06 (7)
852AAllan SwartzHUSA AAA0:19:50 (8)0:39:37 (8)0:59:47 (8)1:20:22 (8)1:41:23 (8)
9536AMatt ChristianHUSA 30+0:20:53 (10)0:40:59 (9)1:01:28 (9)1:21:52 (9)1:41:41 (9)
10213AChase GoreKTMA XC20:21:04 (11)0:42:04 (12)1:02:56 (12)1:23:17 (11)1:43:18 (10)
11274AMorgan JohnsonKTMA XC20:21:31 (18)0:42:23 (15)1:03:06 (13)1:23:17 (12)1:43:45 (11)
12317AGarret YoungKTMA XC30:21:09 (12)0:41:55 (11)1:02:36 (11)1:23:15 (10)1:43:47 (12)
1351ACorey CameronGASA AAA0:20:08 (9)0:41:00 (10)1:02:04 (10)1:23:21 (13)1:44:33 (13)
14528AAaron HenageHUSA 30+0:22:31 (29)0:43:27 (20)1:03:59 (16)1:24:25 (14) 
15800ABatman BaileyHUSA Vet Ex0:21:30 (17)0:42:36 (17)1:03:24 (14)1:24:55 (15) 
16272AMel PlattYAMA XC20:21:26 (15)0:42:11 (13)1:03:37 (15)1:25:29 (16) 
17618AGavin PunchYAMA 50+0:22:01 (21)0:43:02 (18)1:04:01 (18)1:25:32 (17) 
18412AJayce MohanKTMA Int0:22:19 (26)0:43:11 (19)1:04:39 (19)1:26:02 (18) 
19211ATripp EndressKTMA XC20:21:18 (13)0:42:16 (14)1:04:00 (17)1:26:46 (19) 
20341ATristan WolfinbargerYAMA XC30:21:58 (20)0:43:44 (22)1:05:44 (21)1:27:42 (20) 
21518AJeremy CrabtreeHUSA 30+0:22:12 (25)0:43:43 (21)1:05:39 (20)1:27:45 (21) 
22577AKris MckinneyKTMA 30+0:22:28 (28)0:44:14 (24)1:06:23 (24)1:28:11 (22) 
23492ALandon GrayKTMA Int0:22:32 (30)0:44:20 (25)1:06:15 (23)1:28:12 (23) 
24377AJason LahoodKTMA XC30:22:47 (36)0:44:29 (27)1:05:51 (22)1:28:25 (24) 
25504ATrey StinnettHUSA 30+0:22:27 (27)0:44:42 (29)1:06:56 (26)1:29:06 (25) 
26324AZackery HodgesKAWA XC30:22:44 (35)0:45:16 (33)1:07:23 (28)1:29:09 (26) 
27424AKeenan MccaryHONA Int0:23:00 (37)0:44:22 (26)1:07:03 (27)1:29:23 (27) 
28369AJohn MooreKTMA XC30:22:11 (24)0:45:14 (32)1:07:38 (31)1:29:29 (28) 
29814ABryan MccormackHUSA Vet Ex0:22:40 (33)0:45:09 (31)1:07:24 (29)1:29:33 (29) 
30821AShawn CoxKTMA Vet Ex0:21:26 (16)0:44:13 (23)1:06:39 (25)1:29:35 (30) 
31650AWilliam MeglemreKTMA 50+0:22:03 (22)0:47:34 (44)1:08:39 (35)1:29:54 (31) 
32599ASteven BradshawKTMA 30+0:23:22 (39)0:45:40 (35)1:07:53 (32)1:30:28 (32) 
33169APepper ReedKTMA XC10:22:07 (23)0:44:29 (28)1:07:27 (30)1:30:48 (33) 
34467ACody ChapmanHUSA Int0:23:22 (40)0:45:59 (36)1:08:20 (34)1:30:55 (34) 
35647ATim SinclairSUZA 50+0:23:10 (38)0:45:20 (34)1:08:05 (33)1:31:33 (35) 
36641APhillip GentryA 50+0:24:46 (57)0:47:39 (45)1:10:49 (43)1:32:20 (36) 
37611ATim CoffmanHUSA 50+0:24:30 (51)0:47:25 (42)1:10:01 (39)1:32:47 (37) 
38427ANico AcunaKTMA Int0:23:43 (42)0:46:22 (38)1:09:11 (36)1:32:57 (38) 
39752AChris BensonKAWA 40+0:24:32 (52)0:47:33 (43)1:10:00 (38)1:33:02 (39) 
40437AScotty MccollomHONA Int0:24:15 (47)0:47:47 (47)1:11:16 (44)1:33:36 (40) 
41790ADillon RainesYAMA 40+0:24:48 (58)0:47:48 (48)1:10:47 (42)1:33:56 (41) 
42490ASean MulliganHUSA Int0:24:09 (46)0:47:01 (40)1:10:47 (41)1:34:45 (42) 
43707ABrandon ReedKTMA 40+0:24:19 (49)0:48:02 (49)1:11:43 (46)1:35:15 (43) 
44711ADaniel ReimKTMA 40+0:25:50 (62)0:49:44 (55)1:13:32 (51)1:36:42 (44) 
45411ABo McintireHUSA Int0:23:51 (43)0:46:20 (37)1:09:40 (37)1:37:06 (45) 
46781ARandal HallumKTMA 40+0:24:38 (55)0:48:20 (50)1:12:39 (48)1:37:07 (46) 
47413ALogan GoreKTMA Int0:24:37 (54)0:49:00 (51)1:13:16 (50)1:37:10 (47) 
48605ATom HuntKTMA 50+0:26:49 (68)0:50:44 (59)1:14:29 (55)1:37:23 (48) 
49541ATyler BerleHUSA 30+0:25:54 (63)0:50:39 (58)1:14:14 (54)1:37:31 (49) 
50931AWayne DavesKTMA 60+0:25:45 (60)0:49:18 (53)1:13:35 (52)1:37:32 (50) 
51695AMike BaugusYAMA 50+0:25:08 (59)0:49:27 (54)1:14:13 (53)1:38:12 (51) 
52117ANoah YatesA XC10:22:32 (31)0:44:52 (30)1:11:20 (45)1:38:54 (52) 
53434ABenny DarnellHUSA Int0:24:39 (56)0:49:01 (52)1:11:50 (47)1:39:10 (53) 
54954ADave CampbellKTMA 60+0:25:57 (64)0:49:53 (56)1:14:43 (56)1:40:00 (54) 
55941AJeff DurbinKTMA 60+0:25:48 (61)0:50:15 (57)1:15:13 (57)1:41:06 (55) 
56718ALoncie TuckerKAWA 40+0:27:37 (73)0:52:46 (61)1:17:11 (58)1:43:44 (56) 
57604AJohn JoyceHUSA 50+0:27:21 (72)0:53:35 (63)1:17:29 (59)1:45:27 (57) 
58318AStroud TuckerKAWA XC30:26:18 (65)0:52:00 (60)1:18:43 (60)1:48:44 (58) 
59973ADavid BrownKTMA 60+0:27:08 (70)0:53:11 (62)1:21:00 (61)1:50:40 (59) 
60361AMatias AlvaradoYAMA XC30:23:52 (44)0:47:15 (41)1:10:30 (40)  
61406AColton SaundersHUSA Int0:24:18 (48)0:46:53 (39)1:12:52 (49)  
62622APatrick BerleHUSA 50+0:27:14 (71)0:55:27 (65)1:23:25 (62)  
63921ASteven FilerKTMA 60+0:31:46 (76)1:01:20 (67)1:30:24 (63)  
64816AMathew FeilKAWA Vet Ex0:21:25 (14)0:42:35 (16)   
65526ADouglas PaxsonYAMA 30+0:24:19 (50)0:47:39 (46)   
66376ABlake HodgesKAWA XC30:26:49 (67)0:54:05 (64)   
67281ANathen TekaatHUSA XC20:24:35 (53)0:59:39 (66)   
68349ABraxton EvansHUSA XC30:21:42 (19)    
69420AChase FryeYAMA Int0:22:38 (32)    
70554ADaniel WyattKAWA 30+0:22:42 (34)    
71520AKaleb HopkinsKTMA 30+0:23:28 (41)    
72478ABlake ElkinsKTMA Int0:24:02 (45)    
73445AKarson DartKAWA Int0:26:47 (66)    
74316ANick CohlmiaKTMA XC30:27:02 (69)    
75533AZac CunninghamKAWA 30+0:30:33 (74)    
76601ARick YorkYAMA 50+0:30:49 (75)    
Work777AAaron BakerSUZA 40+     
Work91ATucker GroomsHUSA AA Pro     
Work357AAllen AboujeibKTMA XC3     
Work421AAustin WalkerHUSA Int     
Work422AJordan KilmerYAMA Int     
Work110ARhett StandingwaterKTMA XC1     
Work722ARyan LivingstonHONA 40+     
Work503AMarcus RobelloHUSA 30+     
DNF132AEric BreienSUZA AAA     
DNF507AMarcus WrightSHCA 30+     
DNF414AShane DusoldKTMA Int     
DNF609AJody McintireA 50+     
DNF911ARandy HemphillHUSA 60+     

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems