West Hare Scramble Championship

2016 Rnd 4 - Shasta Dam Hare Scramble

Prev | Rnd1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Pro, A/B - Time Behind Leader by Place
PlaceRider#AMA#Rider NameClubSponsorsBrandClassLap 1Lap 2Lap 3Lap 4
1451473894Justin Bonita Bell,Klim,MomDad,BillyGoodno,Royal Oaks,FMF,PitProYAMPro/AA0:01 (2)0:07 (2)0:07 (2)LEADER
21279269Cory Graffunder Team SRT, Oneal, Sidi, 509, RekluseKTMPro/AALEADERLEADERLEADER1:28 (2)
3123512020Kevin Rookstool Motorsport Hillsborough, Moose, Danco PerformanceSUZPro/AA0:22 (3)1:56 (6)3:26 (3)6:07 (3)
416498792Jason Hurst  YAMPro/AA1:43 (11)2:38 (8)4:58 (6)7:36 (4)
5222J614543Chaz Halbert Nor-Cal KTM, Phoenix BuildersKTMPro/AA0:50 (6)1:28 (3)4:06 (4)7:39 (5)
6657501622Nicholas Burson Purvines racing, Beta, Precison conceptsBETPro/AA1:30 (10)2:10 (7)4:59 (7)9:23 (6)
71NW0869110Joey FiasconaroNORCAL MCIRC Tires, Racer Decal, Sierra Motorsports KTMKTMPro/AA0:26 (4)1:52 (5)4:46 (5)9:42 (7)
87L733082Justin Sanders 707 Racing, Hillside Powersports, Epic GraphicsYAMPro/AA2:14 (13)3:32 (9)6:13 (8)9:53 (8)
9356817639Dante Oliveira FMF KTM Factory RacingKTMPro 2500:32 (5)1:51 (4)6:40 (10)10:21 (9)
10X512238933JT BakerPOLKA DOTSFasthouse Viral Bell 707 Suspension GUTS ProTaperHUSPro 2501:54 (12)3:34 (10)6:29 (9)10:22 (10)
114031075531Justin Morgan Rocky Mountain ATV/MC, Precision Concepts, MaxxisYAMPro/AA0:56 (7)3:46 (12)8:39 (12)13:55 (11)
12278850365Max ParkerPOLKA DOTS MC / MCMA707 suspension, MSR,Kenda ,Rock Oil, X brandKTMPro 2503:14 (19)7:15 (21)12:16 (16)17:46 (12)
13117F838918Dillon SheppardMCMA707 Suspension ,K&B Motorsports,FMF,YAMPro 2502:35 (16)7:05 (20)12:31 (18)17:55 (13)
14412J213557Nathan Gibson MPCHusqvarna,FMF,FLY RacingDicks RacingBridgestoneHUSA 2503:23 (21)6:57 (18)12:11 (15)17:59 (14)
152NW497855Steven Godman3G RACINGSRT, 707, Mach 1KTMPro/AA3:36 (22)7:51 (22)12:49 (19)18:14 (15)
161D618418Jordan Brandt  KTMPro/AA1:09 (8)4:51 (14)13:10 (21)18:42 (16)
17108K2771201Jonathan Godman3G RACINGAmador Electric, Arborguard, Suspension By Buck,YAMPro 2502:27 (15)6:48 (16)12:20 (17)19:31 (17)
1818594962Brett SagePIONEERS MCmks masonry Mojo Race Team Sage skill buildingHUSPro/AA3:47 (24)8:35 (24)13:58 (22)20:12 (18)
19210D848833Garrett Cameron MSR, Unlimited Motorsports, Retro-OpticsKTMA 2503:40 (23)6:43 (15)12:58 (20)20:35 (19)
20N543892450Austin SerpaMASON VALLEY DIRT SQUIRTSCCM, Arai, Moose, CFA, RegulusPerformanceKTMA 2503:11 (18)6:53 (17)11:30 (14)20:46 (20)
2162846900Ryan SmithDESERT MCFirst Mortgage, Ricks Customs Shutters, LG ElecYAMPro/AA3:55 (26)8:15 (23)14:05 (23)22:07 (21)
227R419143Zacary FitchRED NECK ROOSTERScoiner racing souza racing fly racing motion proKTMA 2504:27 (29)9:47 (27)15:47 (24)22:35 (22)
236308460Cole MarshallM7 RACINGATI, 3BR PowersportsKTMA Vet5:00 (32)9:26 (26)16:25 (25)23:06 (23)
242473895Travis Coy RPM KTM, Six Five 0, MaxxisKTMPro/AA12:42 (89)15:25 (45)21:06 (37)24:00 (24)
25265W419130John Sicley  KTMA Vet4:27 (28)10:57 (30)16:54 (26)24:31 (25)
26168B699063Jakob Mccoid  HUSPro/AA2:39 (17)7:02 (19)20:32 (36)25:37 (26)
27406266688Calum CampbellPOLKA DOTS, RUTSMPC,SixFive0,Sidi,VertexKTMA Open4:17 (27)9:48 (28)17:17 (27)28:13 (27)
28496X225299Jake Martin  SUZA Open6:46 (44)12:46 (37)19:25 (30)28:59 (28)
29N3472067302Grant StatleyOTBDP Racing, Motoworld, T.M., FMF, Precision ConceptYAMA Open6:36 (43)12:39 (36)20:07 (33)29:26 (29)
30X492894234Dustin Mccarthy  YAMPro 2501:21 (9)3:40 (11)10:29 (13)29:51 (30)
31534G387780Joel BurkettNORTHBAY MC707 Suspension, Epic Graphics, MSR, FMF, Mach 1HUSA Vet5:36 (37)12:25 (35)20:22 (35)31:04 (31)
32X1172191502Damon BushSOUTHERN NEVADA JACKRABBITSPurvines Racing, BETA, KLIM, KENDA,6D,FMFBETPro 2504:36 (30)11:32 (34)20:19 (34)31:44 (32)
33N2531096397Josh Bullard  KAWA Open3:16 (20)9:05 (25)19:07 (29)32:01 (33)
34138K2010779Tyler Doyle Santa Cruz Cycle Imports, CGR, 707, Fly, FormaKTMB 2008:02 (48)14:12 (42)22:39 (39)32:59 (34)
35143D845313Luke Souza D&S Body Shop, 707 SuspensionYAMA 2006:18 (41)11:02 (32)19:53 (31)34:35 (35)
36616M229907Paul Van Horsen Atlas, motorex, Dunlop, motio pro, Ride Eng, SidiKTMA Sen6:35 (42)13:43 (40)22:57 (40)34:45 (36)
37173T2881761Justin Oliveira Axo, Cycle Sports, We All RideKTMB 2009:49 (62)18:03 (52)26:07 (44)36:32 (37)
38331X3255095Dustin Schmid  BETA Open3:51 (25)10:27 (29)22:28 (38)36:35 (38)
39109E217763Brandon Magann Mojo Motorsport, KTM of Modesto, 707 suspension KTMA Open5:30 (36)12:49 (38)24:58 (41)38:21 (39)
40180W850390Brad Rosbach Fly leatte EVS MSR DUNLOP TWIN AIR NO TOIL SPYKTMA Sen9:01 (54)17:57 (49)27:07 (45)38:30 (40)
41192182562Travis Shute  KTMA Open9:11 (55)16:52 (47)26:01 (43)39:17 (41)
4214714155Chad LavezzoNORCAL MCRoseville KawasakiKAWA Sen9:12 (56)18:28 (54)27:47 (47)39:56 (42)
437632253695Justin Oneal  HONB 2508:53 (51)18:00 (50)29:36 (49)40:57 (43)
4425A561158Dan Marshall Mach 1 Motorsports , 707 suspension .KTMA Sen9:32 (60)18:02 (51)31:20 (53)43:45 (44)
45543H486346Harrison Oswald SRT OffroadKTMA 2506:10 (40)14:41 (43)31:08 (50)44:14 (45)
46175Q817580Kenon SmithSMS-MTFSierraMotorsports MaloneyTrainingFacility KTMB Open9:50 (63)19:19 (57)32:37 (56)44:59 (46)
47555F1018950John Fiori 707 Suspension, Cyclegear, VisaKTMA Sup Sen9:52 (64)20:48 (64)31:12 (52)44:59 (47)
48257G2118719Colton Ascariz  YAMB 2509:12 (57)20:42 (63)31:53 (54)45:10 (48)
49121A497333Mike Sage Norcal MotorsportsHUSA Sup Sen8:37 (50)18:58 (56)31:11 (51)46:20 (49)
50182L556825Rob Chavez  KTMA Sen10:09 (65)20:25 (61)33:43 (57)46:49 (50)
51164E895186Nick Elliott  KTMA Vet9:45 (61)19:19 (58)31:54 (55)46:56 (51)
52416L817627Jeff EvansSRMCSRTOFFROADKTMA Open5:26 (35)15:16 (44)28:03 (48)47:47 (52)
53232E282326Joshua Persinger  YAMB 25010:57 (71)23:25 (71)35:44 (61)50:07 (53)
54505X274671Trevor EvelerNORCAL MC KTMB Open13:35 (95)25:47 (84)37:27 (67)50:30 (54)
55118A2118716Harrison Shannon  KTMA 2508:14 (49)19:53 (59)35:56 (63)50:57 (55)
56N736892430Josh ThomaselliWSRA KTMA Sen10:49 (70)23:12 (70)35:46 (62)51:49 (56)
57156J913052Jason Deangelis  KTMB Vet11:51 (81)23:51 (73)36:32 (64)51:54 (57)
58157H893767Tanner Sandy Mom, HBCKTMB 25011:22 (77)21:34 (67)35:08 (60)52:03 (58)
59157M895391Daniel Galligan  KTMB Open14:33 (104)23:55 (74)34:35 (59)52:11 (59)
60387H2164651Brian Marok  SUZB Vet12:10 (85)25:21 (82)37:11 (65)54:12 (60)
61N251910214Flynt Cody Flynt.CoYAMA Vet11:03 (72)23:43 (72)38:48 (69)54:19 (61)
62273H2176791Devin Funaro DadYAMB 20010:38 (69)27:15 (91)38:04 (68)55:08 (62)
63133C547203Walt Lunn  KTMA Sen11:08 (73)25:46 (83)40:14 (73)59:43 (63)
64313J894085Chase Rosenquist My Hot Ass Wife, Mark Henry HVACKTMB Vet11:53 (83)24:17 (78)37:12 (66)2:33:17 (64)
65320X804225John DavisDDNMCThe Team Motorsports, Dunlop, Scott, Fly, FMF, KTMB Vet13:13 (92)25:51 (85)39:26 (70) 
66281V498744William Rigsby  KAWB Vet14:36 (106)26:06 (88)39:32 (71) 
6740X908599Brandon StoffelPOLKA DOTS MC KTMB 20011:28 (78)23:56 (75)39:47 (72) 
68171S896205Kyle Rooney 707 Suspension, GP Sports, Motor Cafe, RockoilKTMB Open15:12 (109)27:14 (90)41:05 (74) 
69132W3050004Eric Hotaling  HUSB Open13:06 (90)27:22 (92)41:25 (75) 
70912153875Andy Houde  HONB 25013:29 (94)25:17 (81)41:31 (76) 
7114A596548Scott Magann Cal Moto Livermore, Kenda, 650 RacingKTMA Sen11:42 (80)24:05 (76)41:48 (77) 
72206T474506Ron Facciano  KTMA Sup Sen13:58 (100)26:05 (87)41:51 (78) 
7330X1010170Sean RhodesPOLKA DOTS MCKenda, EKS goggles, wife's checkbook,KTMA Sen8:58 (53)20:06 (60)42:11 (79) 
74362J812302Devin Osanna Capitol Yamaha, Roseville Honda Motorsports, BellYAMB 25010:12 (66)21:07 (66)43:35 (80) 
75300S234051Brad Hartsell CMS, Craigers Motosports, Six Five 0, GOT RacingHUSA Open5:56 (39)13:32 (39)43:46 (81) 
76689V794569Ralph Yanes III Cascade Motorsports, Fink Ink, Motoshop, SandensHUSA Sen11:13 (75)26:01 (86)44:03 (82) 
7760X855385Jeremy CoinerPOLKA DOTS MCMach1, SRT, SixFive0, MSR, Bell, FMF, Kenda, 100%KTMB Open13:48 (98)27:42 (94)44:15 (83) 
78177D950913Jarrett Heimlich  HONB 25012:27 (87)25:07 (79)44:16 (84) 
79207M2194162Steven Pirnik  KAWA Open8:53 (52)17:50 (48)44:50 (85) 
80268X587083Robert Meyer FMF, Acerbis, Leatt , 100%,IMS,707 suspensionHUSA Vet10:22 (67)27:42 (93)45:22 (86) 
81N243841201David Jorgensen  KTMA Open7:40 (45)18:54 (55)45:52 (87) 
82232M2186167Scott Heywood  KTMB Vet13:39 (96)29:25 (97)47:03 (88) 
83N2542262934Harvey Grant  KTMB Sen16:44 (115)31:42 (103)47:39 (89) 
84184H2888646Josh Steward  HUSB Vet16:52 (116)32:11 (105)48:12 (90) 
85N2492262929Paul Caudill  KTMB Sup Sen16:18 (113)31:22 (101)48:31 (91) 
86238F744765Travis Rock  KTMB Vet15:49 (111)32:53 (106)48:38 (92) 
87127S863671Dustin SoldanoLOS GATOS MCLos Gatos MCKTMB Sen11:52 (82)22:33 (69)48:45 (93) 
88N2422262925Roy Young  HONB Sen15:59 (112)31:31 (102)49:05 (94) 
89259G2199316Jason Sparkes Motorsports of Ukiah, Me, Myself and GirlfriendKAWB Sen15:14 (110)29:42 (98)49:27 (95) 
90218A2998134Brian Petterson  KTMB Sen17:18 (117)33:09 (108)49:28 (96) 
91415V230500Andrew Farris DTI Filters, Mike Metals, Oneal RacingKTMA Vet13:23 (93)30:49 (99)49:51 (97) 
92N502X978388Zachary Cramer Dynamic dirt suspension,RMS, Scott,motool,PDI HUSA 25014:04 (102)31:45 (104)51:06 (98) 
93N5421093659Dallas SerpaMASON VALLEY DIRT SQUIRTSCCM, Fasthouse, GASGASKTMB 20013:07 (91)26:32 (89)51:10 (99) 
94132S3050735Matthew Thompson  KTMB Open14:34 (105)29:07 (96)51:50 (100) 
95N332S958440Justin Kulikov T.O.R.AKTMB Sen16:24 (114)32:59 (107)52:35 (101) 
96107K498013Nick Godman3G RACINGAmador ElectricYAMA Sup Sen14:30 (103)35:49 (112)54:26 (102) 
97404X2262930John Brain  KTMB Open17:31 (121)36:02 (115)55:19 (103) 
98311Q2243698Justin Eckenrod  KTMB Vet13:45 (97)31:09 (100)55:28 (104) 
9950X2232501Steve Hintze  KTMB Sen20:43 (133)38:07 (121)56:59 (105) 
10061H3222209Bill Cooley  KAWB Sup Sen17:46 (122)36:01 (114)58:02 (106) 
101486V253239Adam Popik  KTMB Sen17:57 (124)38:23 (123)58:31 (107) 
10210R908212Ben WrightRED NECK ROOSTERSCycle GearHUSB 25019:48 (130)37:42 (118)58:43 (108) 
103154W2207698Rich Wilson  HONB Sup Sen18:19 (125)37:50 (119)58:45 (109) 
104209J954050David FurrerNORCAL MC KTMB Sup Sen19:33 (129)38:17 (122)58:54 (110) 
1052762717678Ricardo Angelini FMF, KTM, RPM Racing, KLiMKTMPro/AA44:10 (156)51:00 (140)58:56 (111) 
106330Q3231669Paul Jasch  SUZB Sen18:35 (126)36:42 (117)1:00:05 (112) 
107192A867464Joe Prosch  KTMA Sup Sen21:22 (136)39:32 (124)1:01:47 (113) 
108124H983133James Roberts  YAMA Sup Sen34:43 (154)48:09 (138)1:01:58 (114) 
1092652252941Dillon Becker  KTMB 25017:23 (119)33:59 (109)1:02:02 (115) 
110842787911Shaun Schuster  KTMB Vet21:48 (138)40:20 (126)1:03:29 (116) 
111258M499383Paul Brunelli  KTMA Sup Sen19:24 (128)41:10 (127)1:03:58 (117) 
112139Q428224Greg Tomsik  KTMB Sup Sen20:03 (131)42:02 (129)1:05:56 (118) 
11387R491279Craig Guidinger  KTMB Sen20:13 (132)41:14 (128)1:07:29 (119) 
114146J875084Matthew Schmit  KAWB 25019:02 (127)42:03 (130)1:09:10 (120) 
115271G627313Kevin Cogliandro Cogliandro Construction North Inc.HONB Sen21:15 (135)42:39 (132)1:10:20 (121) 
116584V948235Billy Coane  KAWB Sup Sen22:17 (140)43:13 (133)1:10:53 (122) 
117129N860769Doug Abrams  KTMB Sup Sen22:09 (139)46:37 (137)1:11:39 (123) 
118N777S3121465Chance AlbertaMOUNTAIN UPChukchansi CasinoHUSB Sen23:37 (141)45:45 (134)1:12:29 (124) 
119235X592615Matt Patterson  HUSA Sen21:23 (137)42:37 (131)1:13:22 (125) 
120283J2199324Mark Ferkovich Tampex, Kotex, Fosters BeerKTMB Sup Sen23:55 (143)46:12 (135)1:13:44 (126) 
121105Z2929433Matt Morgan  KTMB Vet20:51 (134)46:23 (136)1:17:59 (127) 
122225P1093369Aaron Hawkins  KTMB Vet23:53 (142)51:42 (141)1:25:00 (128) 
123281P346107Stephen Obrien  HONA Sen24:05 (144)55:16 (142)1:25:20 (129) 
12470W588502Chris Ow Spy, Slick Products, Ryno Power, LeattKTMB Sup Sen28:07 (148)57:18 (143)1:29:27 (130) 
125N405M717572Socrates AgravanteSIGBIN MC HONB Sup Sen33:23 (153)1:07:20 (146)2:46:31 (131) 
126146R2991878Trahern Fox  BETB Sen32:33 (152)1:06:56 (145)2:47:21 (132) 
127919E2012982John Deetz Motomart, Deets Off-RoadYAMB 25011:39 (79)24:07 (77)2:57:52 (133) 
128347A699116John Brain  KTMB Sup Sen31:39 (150)1:20:38 (148)  
129266328750Gene Reierson  B Sen32:14 (151)1:23:04 (149)  
130101H819081Antonio Sadorra FMF, YAMB 20043:08 (155)1:25:29 (150)  
1314E Ed Boontjer  YAMB Sup Sen59:49 (158)1:25:36 (151)  
13232X845369Kodey Orth  KTMB 25014:50 (107)1:26:34 (152)  
133329G2242362Dallas NelsenMOTOSPORTS UKIAKMotorsports of UkiahHUSB Open1:07:49 (159)3:50:42 (153)  
DNF762538082Axel PearsonPURVINESPurvines Racing, DA8, Thor, Sidi, Scott USABETPro/AA2:15 (14)4:06 (13)8:29 (11) 
DNF281G2252414Evan Oleary  KTMA Sen4:44 (31)10:59 (31)17:18 (28) 
DNF394G841608Jason Rossett  A Open5:46 (38)11:03 (33)20:06 (32) 
DNF612M230503Brett Murdaugh WifeyKTMA Sen7:40 (46)15:54 (46)25:05 (42) 
DNF901N2259403Dustin Wright  HONB 2507:44 (47)18:11 (53)27:32 (46) 
DNF89H1013003Justin Morgan Dunlop, Acerbis, No Toil, Pat Morgan ElectricKTMA Open5:10 (33)14:08 (41)33:52 (58) 
DNF267G2115014Landon Bienas  KTMB 2009:20 (59)20:28 (62)  
DNF205G0908592Tucker Morninglight  KTMB Sen11:10 (74)21:04 (65)  
DNF322V2866201Dale Jacobs  YAMB 25010:31 (68)22:09 (68)  
DNF133G517931Buzz Ellars  KTMB 25012:17 (86)25:08 (80)  
DNF270V390349Nate Tucker  BETA Vet9:19 (58)28:25 (95)  
DNF185K1093867Kyle Caires C & H TractoringYAMB 25017:26 (120)35:02 (110)  
DNF613M920701Kurt AshleyCHRIS KANE RACINGMoore and Son KTM, Recluse, Decal WorksHUSA Sen12:32 (88)35:21 (111)  
DNF75N837579Kevin Peloso  BETB Sen17:20 (118)35:52 (113)  
DNF104G2005127Garret Martini Scarpete RacingHUSB 20014:02 (101)36:11 (116)  
DNF269J869069Cody Walker  KTMB Open14:53 (108)38:04 (120)  
DNF888G2108053Matt Garrett  KTMB 20012:03 (84)40:03 (125)  
DNF182A1072901Doug Mcintosh-Tom  KTMB Sen27:23 (146)49:21 (139)  
DNF165Q2208914Shane Oberdorf  YAMB Sen28:17 (149)59:24 (144)  
DNF618B2992162Richard Siemietkowski  KTMB Vet24:33 (145)1:16:17 (147)  
DNF628G885163Jessy Mcwilliams  KAWA Open5:11 (34)   
DNF123B877352Patrick Lundgren  KTMA 25011:17 (76)   
DNF193A892764Joe Mitchell  KTMA Sup Sen13:55 (99)   
DNF60V888366Cloyse Holland Iii  KTMA Vet17:51 (123)   
DNF12Y598800John Younger  KTMB Sup Sen27:28 (147)   
DNF50M3235602Michael Gaynor Bell,Fox,Galfer,Scott,KriegaGPR,SeatConceptsHONB Sup Sen56:23 (157)   
DNF260J162987Mike Ryan  KTMB Sup Sen1:19:11 (160)   
DNF64Z279304Jamie WellsRICHMOND RAMBLERS MC KTMA 200    
DNF382M2674248Matthew MillsSRTSRTKTMA Sen    
DNF321599930Bill Jarvis  HONA Sup Sen    
DNF253G518474Jason Scarpulla  YAMB Sen    

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems