West Hare Scramble Championship

2017 Rnd 8 - Sage Riders Hare Scramble

Prev | Rnd1 | Rnd 2 | Rnd 3 | Rndv4 | Rnd 5 | Rnd 6 | rnd 7 | Rnd 8 | Rnd 9 | Rnd10 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Pro, All A, All B - Cumulative Race Times by Place
PlaceRider#AMA#Rider NameClubSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5
13538082Axel PearsonPURVINESPurvines Racing, DA8, Thor, Sidi, Scott USAYAMPro/AA0:35:48 (4)1:13:24 (3)1:52:14 (3)2:32:36 (2)3:14:23 (1)
21501622Nicholas Burson Purvines racing, Beta, Precison conceptsYAMPro/AA0:36:28 (5)1:15:37 (4)1:54:41 (4)2:35:01 (4)3:15:32 (2)
315231683Max Gerston Beta, Klim, 6D, Sidi, CTI, FMF, Motul, Kenda, USWEBETPro/AA0:37:27 (6)1:16:10 (5)1:55:55 (5)2:37:33 (5)3:20:15 (3)
43412139076Tuffy Pearson  KTMPro/AA0:38:47 (8)1:19:23 (8)2:00:16 (7)2:42:37 (6)3:26:37 (4)
5561X814791Cole Conatser Factory Beta USA, Kenda, Motul, Moose, FMFKTMPro 2500:39:57 (11)1:20:58 (10)2:02:27 (8)2:45:18 (8)3:28:23 (5)
63NW0869110Joey Fiasconaro IRC Tires, Racer Decal, Sierra Motorsports KTMGGPro/AA0:33:01 (1)1:07:06 (1)1:49:50 (1)2:31:49 (1)3:28:24 (6)
7X757752537Clayton Gerstner Carls cycle, 707 suspension, innteck, srt, sxsYAMPro 2500:40:39 (13)1:21:50 (12)2:04:00 (11)2:45:45 (9)3:28:33 (7)
8110657835Skyler Howes  KTMPro/AA0:38:35 (7)1:18:54 (7)1:59:58 (6)2:43:41 (7)3:35:51 (8)
9X512238933JT BakerPOLKA DOTSFasthouse Viral Bell 707 Suspension GUTS ProTaperHUSPro 2500:40:50 (15)1:22:24 (13)2:07:08 (13)2:56:43 (12)3:42:57 (9)
101V0326832Logan Cleveland  YAMA Vet0:44:19 (32)1:29:38 (21)2:15:05 (19)3:02:08 (13)3:50:13 (10)
1121X2182562Tyson Shurtz  YAMB 2500:44:28 (33)1:29:24 (19)2:15:03 (18)3:04:09 (14)3:53:39 (11)
1278X1035239Corbin Mcpherson  YAMB 2500:46:12 (53)1:32:18 (28)2:18:49 (24)3:06:37 (18)3:54:30 (12)
1358689343Tell Gore  KTMPro 2500:45:24 (41)1:31:17 (23)2:17:56 (22)3:05:03 (15)3:56:23 (13)
145782319346Joshua Lyman  KTMB Open0:45:39 (45)1:32:49 (35)2:20:46 (29)3:07:52 (20)3:57:24 (14)
15514A Jason Rhodes  YAMA 2000:46:56 (63)1:33:32 (41)2:21:57 (33)3:07:19 (19)3:57:44 (15)
1695884596Taylor Stevens  HUSPro/AA0:33:58 (3)1:08:50 (2)1:51:15 (2)2:34:15 (3)3:59:58 (16)
17NT476217763Brandon Magann Mojo Motorsport, KTM of Modesto, 707 suspension KTMA Open0:43:51 (30)1:29:11 (17)2:15:28 (20)3:06:07 (17)4:04:01 (17)
18199A2123240Devin StephensonSAGE RIDERS YAMB 2000:41:20 (20)1:30:14 (22)2:19:00 (25)3:09:24 (22)4:06:44 (18)
19214A440640Talon Gottfredson  YAMA 2000:45:31 (43)1:35:11 (49)2:25:09 (44)3:11:25 (25)4:21:16 (19)
20N202S714155Chad Lavezzo Roseville KawasakiKTMA Sen0:45:37 (44)1:32:26 (30)2:19:47 (26)3:08:36 (21)4:26:05 (20)
2190X2685236Karson Thomas  HONB 2500:45:39 (47)1:32:55 (36)2:20:19 (27)3:10:37 (23) 
222213341322Sade SpencerSage Riders KTMB Open0:41:02 (16)1:29:19 (18)2:16:39 (21)3:10:50 (24) 
23NT5162350434Jacob Gorrino  HUSA Vet0:45:57 (50)1:33:28 (40)2:20:51 (30)3:12:06 (26) 
24317V378521Jake SimmonsBUZZARDS MC KTMA Vet0:44:09 (31)1:32:01 (27)2:21:02 (31)3:12:21 (27) 
25407L869079Lochlan Campbell SixFive0,MoJo,Sidi,Bell,IRCIMS,FlyRacingKTMA 2500:44:57 (37)1:32:21 (29)2:20:20 (28)3:13:26 (28) 
26X662019832Burke BarnesSAGE RIDERS YAMPro 2500:41:16 (19)1:26:55 (15)2:14:21 (17)3:13:35 (29) 
27N171896205Kyle Rooney 707 Suspension, GP Sports, Motor Cafe, RockoilKTMA Open0:45:39 (46)1:33:41 (42)2:22:10 (34)3:13:48 (30) 
2815B594962Brett Sage mks masonry Mojo Race Team Sage skill buildingHUSPro/AA0:42:28 (23)1:27:22 (16)2:13:43 (15)3:14:29 (31) 
29211K894339Kolby Silkwood Norcal Motor CompanyKTMB 2500:46:22 (56)1:34:04 (44)2:22:34 (35)3:15:09 (32) 
3077P2216161Dee WilliamsN/ARekluse, Fly, WPS, Reflex Racing, Scott, Ryno PoweKTMA Vet0:43:50 (29)1:32:55 (37)2:22:38 (36)3:15:09 (33) 
31462089106Porter BarnesSAGE RIDERS YAMPro/AA0:46:34 (61)1:33:47 (43)2:21:21 (32)3:15:11 (34) 
32NT515672404Joe Roderick  KTMA Sup Sen0:45:18 (39)1:33:16 (38)2:23:25 (37)3:15:28 (35) 
333V1029309Shane Birkinshaw  HONA Vet0:47:04 (66)1:35:37 (52)2:25:38 (45)3:16:23 (36) 
34121A497333Mike Sage Norcal MotorsportsHUSA Sup Sen0:47:24 (68)1:35:11 (50)2:23:49 (38)3:17:35 (37) 
352X1090922Rope Christensen  KTMA 2500:46:27 (58)1:35:02 (48)2:24:17 (40)3:17:50 (38) 
366850390Brad Rosbach Fly leatte EVS MSR DUNLOP TWIN AIR NO TOIL SPYKTMA Sen0:45:30 (42)1:34:55 (46)2:26:18 (48)3:17:54 (39) 
37NT5193312803Bradley Johnson  YAMB 2500:41:49 (22)1:32:42 (34)2:25:49 (46)3:17:57 (40) 
38972062067Frevent Millet  HUSA 45+ USRA0:47:43 (71)1:37:13 (60)2:27:31 (55)3:18:15 (41) 
3959C2123254Brian Pittard Dirt LabYAMA Sen0:46:19 (55)1:36:05 (56)2:26:37 (49)3:18:35 (42) 
40N181X848685Kyle Kerling Racer Decal, Modesto Kawasaki, Leatt, FXRKTMB 2500:46:28 (59)1:34:57 (47)2:24:29 (42)3:18:36 (43) 
41714A0879729Ross Summers  KTMA 2000:48:32 (81)1:37:37 (62)2:27:54 (56)3:18:43 (44) 
42N201X3048473Tyler Wettstein Allwett, Airpro, Logan racing, Fusion BumpersYAMA 2500:45:41 (48)1:29:29 (20)2:13:59 (16)3:18:50 (45) 
4355P1012288Brett GriffithsMRAN/USRA HUSA Vet0:47:00 (65)1:36:44 (58)2:27:26 (54)3:19:02 (46) 
4430P2319363Chad Marshall  KTMB Vet0:40:43 (14)1:32:31 (33)2:24:22 (41)3:19:29 (47) 
45840734718Shawn Strong  YAMA 2500:43:26 (28)1:31:36 (24)2:23:59 (39)3:19:45 (48) 
46988S555023Jason Stewart  KTMA Sen0:49:04 (85)1:39:12 (71)2:29:25 (58)3:20:16 (49) 
47813V852361Brian Robinson  KTMB Vet0:41:05 (17)1:32:30 (32)2:27:05 (52)3:20:23 (50) 
489532123232Jack AndersonSAGE RIDERSShercoKTMB 2000:47:14 (67)1:36:00 (55)2:26:44 (50)3:20:56 (51) 
4955X2350417Tyler Ekins  YAMB 2500:47:47 (72)1:35:51 (54)2:25:57 (47)3:21:04 (52) 
50572216377Chance KolanDesert Brats KAWB Open0:48:42 (83)1:37:44 (63)2:29:20 (57)3:23:14 (53) 
51X432216114Tayson Weeks LETSRIDE TBT MICHELLIN Thor SYNDICATE RACINGKTMPro 2500:41:35 (21)1:31:59 (26)2:27:21 (53)3:23:31 (54) 
521713280447Jace Price  KTMB Open0:41:15 (18)1:33:21 (39)2:27:00 (51)3:23:43 (55) 
53584M3083584Chris Myrdal  YAMB Sup Sen0:51:20 (100)1:42:07 (77)2:34:03 (68)3:25:05 (56) 
542V884602Jacob Field  BETA Vet0:44:29 (35)1:36:47 (59)2:30:07 (60)3:25:18 (57) 
55387H2164651Brian Marok  SUZA Vet0:48:26 (79)1:37:49 (64)2:31:09 (62)3:25:39 (58) 
56669M6884622Wayne Domke  YAMA Sup Sen0:48:13 (76)1:38:03 (65)2:30:54 (61)3:25:54 (59) 
5722V3057916Tyson AndrewsSAGE RIDERS KTMB Vet0:50:08 (89)1:42:18 (78)2:33:35 (66)3:27:28 (60) 
58229P3280516Kc Jepperson  KTMB Vet0:49:56 (87)1:41:41 (76)2:35:02 (69)3:29:03 (61) 
59N104A2005127Garret Martini Scarpete RacingHUSB 2000:46:57 (64)1:38:25 (67)2:29:43 (59)3:29:31 (62) 
602322277911Jr Trotter  HUSB Sup Sen0:42:38 (25)1:35:48 (53)2:32:37 (65)3:29:43 (63) 
61NT478852354Kirk Steadman  HONA 35+ USRA0:47:51 (74)1:38:36 (69)2:31:50 (63)3:30:22 (64) 
62359X2006699Keaton Bentley  KTMB 2500:48:26 (80)1:38:05 (66)2:32:28 (64)3:30:46 (65) 
6326T743644Kurt Kearsley  HUSTeam A USRA0:52:09 (103)1:44:02 (84)2:39:43 (72)3:32:13 (66) 
6441T3337208Kris Yarrington  KTMTeam A USRA0:43:08 (26)1:44:35 (86)2:38:36 (71)3:32:14 (67) 
65317S3163637Ryan Hughes  KAWB Sen0:45:14 (38)1:38:26 (68)2:33:48 (67)3:33:34 (68) 
662442319304Austin Gumey  HONA Open0:53:24 (106)1:46:09 (92)2:40:10 (75)3:36:34 (69) 
67N175817580Kenon SmithSMS-MTFSierraMotorsports MaloneyTrainingFacility KTMA Open0:46:13 (54)1:37:19 (61)2:39:56 (74)3:40:10 (70) 
68187263622Jacob Secrist  KTMB Open0:48:16 (77)1:44:43 (87)2:40:34 (77)3:41:37 (71) 
69268C2350404Dave Landis  KTMA 45+ USRA0:47:42 (70)1:48:33 (97)2:45:36 (83)3:42:22 (72) 
7060P2270819Nate SutherlandWIZARDS MC YAMB Vet0:51:09 (97)1:44:27 (85)2:39:48 (73)3:42:52 (73) 
71309S734853Tim StockwellNorcal M/c HUSB Sen0:52:30 (104)1:47:18 (94)2:44:56 (79)3:43:24 (74) 
72N604S2695533Chris Mowery Curmudgeon RacingYAMB Sen0:44:56 (36)1:43:41 (81)2:45:26 (82)3:43:42 (75) 
73NT3901020268Jay Wettstein  YAMB Sup Sen0:51:14 (98)1:44:54 (89)2:40:28 (76)3:44:08 (76) 
74921C3280444Jeff Price  HUSB Sen0:52:07 (102)1:48:52 (98)2:45:47 (85)3:44:43 (77) 
756152350432Chris Bauer  YAMB Sen0:51:18 (99)1:48:00 (95)2:45:16 (81)3:46:00 (78) 
7611S0236350Joey Mills  HONA Sen0:53:52 (110)1:49:53 (100)2:49:35 (87)3:49:08 (79) 
7788M2270855Steve Holman  KTMA Sup Sen0:46:32 (60)1:44:02 (83)2:45:02 (80)3:49:44 (80) 
78331P3301465Ian NelkeDESERT BRATS KTMB Vet0:54:31 (111)1:49:22 (99)2:47:58 (86)3:50:34 (81) 
79N1182350379Javier Potzsch  HUSB Open0:55:25 (113)1:53:12 (105)2:53:04 (90)3:53:00 (82) 
80NT5132350433Michael Hillmann  YAMB Vet0:53:38 (108)1:52:10 (104)2:55:39 (91)3:55:55 (83) 
81NT5170744339Jonathan Pena  HONB 35+ USRA0:56:16 (114)1:50:07 (101)2:52:28 (89)4:03:49 (84) 
8287M3280537Michael Thompson  HUSB Sup Sen0:47:50 (73)1:48:08 (96)3:01:51 (92)4:27:19 (85) 
8327V2213612Stratton GravesSAGE RIDERS HUSB Vet0:53:10 (105)1:51:40 (102)3:09:33 (93)  
84702436035Randall Reed Lake Powell Off RoadHONB Sup Sen0:54:50 (112)1:57:01 (107)3:09:55 (94)  
85318440485Jarred Taylor  KTMB Open0:53:51 (109)1:54:11 (106)3:10:39 (95)  
86902350424Aaron Twiggs  KTMB Open0:46:34 (62)1:40:27 (74)3:10:42 (96)  
8798P2277869Jonathon Shults  HUSB Vet0:58:29 (115)2:01:17 (108)3:11:05 (97)  
8818M2841859Brant Roberts  YAMA Sup Sen0:42:30 (24)1:39:27 (72)3:11:38 (98)  
891M654337Cody GremelFOXES YAMA Sup Sen0:50:58 (95)1:42:31 (79)3:11:46 (99)  
90100X3163063Kaden Davis  YAMB 2500:50:48 (94)1:45:15 (90)3:12:16 (100)  
91N118X1094866Tanner TavernierFATHEAD RACINGInterstatebatteries, let's ride, jr TrotterexcavaiHUSB 2500:50:42 (93)1:42:53 (80)3:25:50 (101)  
92188C0423675Darin Hardy  YAMB Sen1:07:49 (117)2:14:49 (109)3:30:58 (102)  
93N28M2016846Jim HinkleySO CAL MC3bros ktmKTMB Sup Sen0:59:09 (116)3:10:19 (113)   
94214474472Danny Melvin  KTMA 2000:46:00 (51)3:12:35 (114)   
9527A2695361Trent Pittard  YAMB 2000:48:36 (82)3:13:52 (115)   
96N67M3235334Ken Downey Kenda, Notoil, ODI, rideavik, Leatt, IMSHONB Sup Sen0:51:35 (101)3:16:09 (116)   
97132J3213148Seven Diaz Modesto Ktm, Mika, dt1 , fxrKTMB 2000:47:38 (69)3:18:05 (117)   
DNF457440485Taran Taylor  SUZPro/AA0:33:45 (2)1:17:03 (6)2:03:21 (10)2:49:22 (10) 
DNF681N508847Reece Honea Big Valley Honda, Fly racingYAMPro 2500:40:21 (12)1:22:57 (14)2:07:58 (14)2:55:26 (11) 
DNF202235648Cooper Ashton  SUZPro/AA0:39:49 (10)1:21:46 (11)2:04:53 (12)3:05:06 (16) 
DNFX2431090566Nick Tolman  KTMA 2500:39:30 (9)1:20:27 (9)2:02:37 (9)  
DNFNT5112915551Eric Slominski  KTMPro/AA0:46:05 (52)1:31:52 (25)2:18:41 (23)  
DNFNT502852376Logan ShurtzSUGARLOAFERS KTMA 2000:45:46 (49)1:34:12 (45)2:24:55 (43)  
DNF124M225883David Jensen  KTMA Sup Sen0:48:52 (84)1:40:31 (75)2:36:22 (70)  
DNFN242V3339762Gary Tew  HONB Vet0:50:37 (91)1:46:14 (93)2:43:17 (78)  
DNF13V2939664Austin Olson  KAWB Vet0:51:04 (96)1:44:49 (88)2:45:45 (84)  
DNF808S2939629Corey Olson  KTMB Sen0:53:33 (107)1:51:56 (103)2:49:51 (88)  
DNF521X2205439Dylan WeeksCOYOTESLETSRIDE TBT MICHELLIN Thor SYNDICATE RACINGKTMA 2500:44:29 (34)1:32:29 (31)   
DNFN291858746Cody Kurtz FRM, TTR, TBT, Fly, Spy, Vertex, FasstCo, MobiusKTMB 2000:48:06 (75)1:35:21 (51)   
DNFT521100109Jagger Wanlass  KTMTeam A USRA0:45:20 (40)1:36:26 (57)   
DNF212P555244Shawn Myers  KAWA 35+ USRA0:43:22 (27)1:39:00 (70)   
DNF381090923Kolton Christensen  KTMA 2500:48:17 (78)1:40:14 (73)   
DNFNT5123241914Destry Stewart  HUSA 2500:46:23 (57)1:43:49 (82)   
DNF95C490235Starley Stevens  KAWA 45+ USRA0:49:56 (88)1:45:23 (91)   
DNF812V2350431Jesse Black  HONA Vet0:49:17 (86)2:18:58 (110)   
DNF1082350399Jaden Mcquiston  KTMB Open0:50:37 (92)2:25:46 (111)   
DNFT510740869Shane Nerdin Maddox Construction LcYAMTeam A USRA1:11:04 (119)2:51:29 (112)   
DNF79S2197574Michael Wilson  KTMB Sen0:50:36 (90)    
DNFNT5183349989Parker Gates  HONB 2501:10:55 (118)    
DNFNT5143352778Robert Lloyd  HUSB 2001:20:31 (120)    
DNF223058000Hunter Houghton  KTMA Open1:33:56 (121)    
DNFN395220661Connor Nejedly Legacy Insurance, Swift Realty Company, Moto MartHONB Open     
DNF116P625966Michael Berenbak  YAMA Vet     
DNF86263620Derick Secrist  KTMA Open     

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems