Arizona Motorcycle Riders Association

Sheridan Mountain Showdown - 10/1/2017


View Starting Grid/Row Assignments

Pre Entry List
Row#AMA#Rider NameCitySTClass
38C 3253964 Zak AdlandScottsdaleAZB 30+
34C 2778392 Rory AndersonPhoenixAZB 50+
48D 3384431 Trevor AndersonSurpriseAZC Open
26D 1108710 MICHAEL ANGULOPhoenixazB 40+
50D 3353507 Phil ArgirosNew RiverAZC 40+
21A 3005283 Chris AttelPhoenixAZB 40+
52B 3306031 Atiim AugustusSurpriseAZC 30+
34B 3320505 Mitch AxelsonPhoenixAzB Open
13B 2157113 Travis AzureTUCSONAZA Open
50A 2537448 Kirk BaileySedonaAZC 60+
27B 993811 SHAWN BARNEYSan ManuelAZB 40+
51C 3095989 CHRIS BAUCOMTucsonAZC 40+
52D 3349967 Tristen BellHuachuca CityAZC Open
31A 539492 ROBERT BENSONScottsdaleAZB 40+
22A 3260942 hans bindelsfountain hillsazB 40+
2D 2788180 BRETT BOGLERGLENDALEAZA Open
58A 3009330 ANNIE BORLINGFlagstaffAZC Women
4C 1093841 ERIK BORLINGFlagstaffAZA 40+
10A 3202822 Zack BrawnerScottsdaleAZAA
22D 3340940 Jeff BrennanphoenixAZB 30+
14A 3288019 JOSEPH BRIDGESPHOENIXAZAA
59A 2882450 JAMES BROWNMorristownAZC 60+
32A 3350795 Joseph BrownCave CreekAZB 30+
30C 3232364 Jonathan BuchananTucsonAZB 30+
35A 3306649 Brad BurdsalFlagstaffAZB 30+
27A Donald BurnettTucsonAZB 50+
33C 3109947 BRIAN CARPENTERGoodyearAZB 50+
21C 3020925 Cole CherickScottsdaleAZB 200
22C 3021532 Glenn CherickScottsdaleAZB 50+
23C 3248921 benjmain coletucsonAZB 30+
29C 1109214 TYLER COLEBuckeyeAZB 30+
54A 219601 Chris ColemanTempeAZC 40+
57D 3311584 Clay CookeWillcoxAZC 40+
49A 497311 John CooperSurpriseAZC 60+
1D 3350200 Justin CrawfordGilbertAZA 40+
60A 2964587 FRED DELUCAMesaAZC 50+
31C 3319814 shawn edwardsPeoriaAZB 30+
47D 2253437 Tyler EhlyGilbertAZC 250
51B 3304865 Jacob EllisonGilbertAZC 250
7B 3129300 CODY EZELLPrescottAZA 30+
26A 3001784 JOHN FARRELL JRPhoenixAZB 50+
28B 3307382 William FergusonGilbertAZB 50+
29D 3190146 Nicholas FisherPhoenixAZB Open
35B 3101603 Jim FlynnPageAZB 40+
6D 2810306 Nick FoutsScottsdaleAZA 30+
53A 2750027 Keith FulkChandlerAZC 40+
5C 1108384 AUSTIN FURNISSGlendale AZA 30+
55A 3204183 PHIL GERLINGSCHANDLERAZC 30+
55D 3306843 Dan GilbertBuckeyeAZC 30+
57B 3233351 Robert GoodmanChino ValleyAZC 30+
0A 3268690 Zachery GriswoldPrescottAZC 250
8C 2886546 STUART HAMERphoenixazA 50+
56C 3303499 Thomas HanesMesaAZC 250
56B 2815240 ALAN HANNAChandlerAZC 60+
25B 3216320 DAVID HAYESMesaAZB 40+
9B 804564 Neal HazelettPeoriaAZA 40+
33B 3203369 KEITH HEIMERGLOBEAZB 30+
3D 2198816 Kyler heimerGlobeAZA 250
17A 1108192 JIM HERREROKingmanAZAA
46B 3305212 Travis HolmesTucsonAzC 250
25D 3352574 Tyler HoltgrevenkingmanAzB Open
55C 2202360 David HoyMesaAZC 50+
38A 2104678 Dylan HughesPeoriaAZB Open
35D 3320501 Howard Hughes IIPhoenixAZB 40+
46D 3348998 Dustin HyerGilbertAZC 250
53C 3319721 Charley Ivy JrSan ManuelAZC 30+
33D 3200285 Benjamin JacksonglendaleazB Open
32D 3281676 JACOB JANSENVailAZB Open
13A 2880670 Cole JaquetteMesaAZAA
3C 429758 JIM JAQUETTEMESAAZA 50+
34A 3285977 CHRIS JASONOSPHOENIXAZB 30+
29A 1101214 BRIAN JONESPHOENIXAZB 40+
52A 3237513 joseph kamaiSierra VistaAZC 40+
6B 3353478 Jesse KeierleberApache JunctionAZA 30+
4B 3012780 DAVID KERTZScottsdaleAZA 250
21D 3107987 GAVIN KERTZScottsdaleAZB Open
53D 3005481 KAELYN KINGNew RiverAZC 200
55B 2353211 Joshua KirkHerefordAZC Youth
58C 2766672 ROBERT KIRKHerefordAZC 60+
31D 3125050 BILLY KOVACSPhoenixASB 200
29B 1099291 Jim KovacsScottsdaleAZB 50+
5B 649578 ken kozlikScottsdaleAZA 50+
8A 554970 RYAN KUDLAUplandCAAA
48C 3349424 Justin KuffelscottsdaleAZC 30+
28C Jerry KyleTucsonAZB 50+
28C 245138 Jerry KyleTucsonAZB 50+
36B 2194077 ALEX LANDSBERGERScottsdaleAZB 250
30D 2205180 RYAN LANDSBERGERScottsdaleAZB 250
16A 2711253 Brent LarsenGlendaleAZAA
36A 2277777 Beau LawPHOENIXAZB Open
26B 3249135 Logan LeechTempeAZB 250
27D 3248750 Scott LeechTempeAZB 40+
12A 2777375 Alex MaitlandWaddellAZAA
30B 3333265 Christopher MarkleTempeAZB 30+
3B 2928144 DUSTIN MCCLELLANHumboldtAZA 40+
24D 3312016 Ryan McClenahanMesaAZB 40+
32C 3106200 Mike McDanielMsaAZB 50+
56A 3304794 Tim McGuireMARANAAZC 50+
31B 909230 TODD MEYERSCave CreekAZB 50+
52C 2993058 Greg MilliganPhxAZC 40+
53B 3346559 Skyler MitchellTucsonAZC 250
57C 3310143 Eric monroePhoenixAZC 50+
27C 3310107 Kody MonroeSurprise AzB Open
48B 3296183 Kamran MousaviFlagstaffAZC 40+
36C 3083584 chris myrdalmidwayutB 50+
59B 2777893 David NeedhamPhoenixAZC 40+
49C 3320222 cooper newmanparadise valleyazC 200
37D 3111630 ETHAN NEWMANparadise valleyazB Open
37A 3200448 HENRY NEWMANparadise valleyAZB 250
30A 2196645 Ron NICHOLSCHANDLERAZB 40+
47A 3240120 Brandon NiebBuckeyeAZC 200
50C 3351619 Colby NobleTempeAZC Open
22B 1075472 Drew OptebekeScottsdaleAZB 250
33A 2023305 Xavier OrtegaPhoenixAZB 40+
54B 3323960 Kevin OtterstromMesaAZC 50+
23B 2158733 Arthur PanzarellaScottsdaleAZB Open
48A 3124640 THOMAS PARRELLAScottsdale AZC Open
2C 3207121 michael peristeremesaAZA 30+
56D 3311616 MICHAEL PERRYVailAZC 50+
49D 1094499 Michael PeterlaveenAZC 250
3A 2792071 ZACH PETERSONScottsdaleAZA 30+
46A 3234796 Max PichlerSan Tan ValleyAZC 250
6A 627975 KEL POSTELTHOUSAND OAKSCAA 200
37C 284811 Aaron PotterPhoenixAZB 40+
38B 720085 LISA POTTERPhoenixAZB Women
11B 2104676 DAN POWELLFlagstaffAZA 40+
2B 1075065 Steve ReiswigScottsdaleAZA 50+
25A 3198135 HORACIO RODRIGUEZPhoenixAZB 30+
58B 3108488 BRAD ROSONKEScottsdaleAZC 40+
23D 3009692 ZACHARY RUSSACKApache JunctionAZB Open
7A 2068131 Bobby RussellNew RiverAZA 30+
1B 1103441 ROBERT RUSSELL SRGLENDALEAZA 50+
32B 3352773 Steven ScatesPrescottAZB 40+
5D 2760305 STEVE SCHAEFFERflagstaffAZA 40+
8B 1109335 ERIC SCHETTLERRio VerdeAZA 40+
4D 722669 CORY SCHINGECKLitchfield ParkAZB 30+
21B 3260696 Randy SchonertPhoenixAZB 30+
6C 800848 Cecil SchraderPhoenixAZA 50+
46C 3215332 Rick ScottKingmanAZC Open
35C 2014166 JON SHORTRIDGEMesaAZB Open
9C 2237135 Dave SloanMesaAZA 40+
15A 2915551 Eric slominskiphoenixAZAA
23A 3348885 KYLE SLONEShow LowAZB 30+
9A 348009 Jason SmithCornvilleAZAA
24B 3088799 Dennis SmoldtFlagstaffAZB 40+
37B 2817789 MAT STAUFFERClaypoolAZB Open
49B 3023924 David StofletMesaAZC 40+
24C 3208162 Noah StokelyAmadoAZB Open
25C 868586 Shaun STUCKMesaAZB 200
26C 3211807 JOE TEALLScottsdaleAZB 40+
24A 3212045 TANNER TEALLScottsdaleAZB 250
4A 880286 SKYLAR THORNTONTucsonAZA Open
28D 2433974 Ben TrappScottsdaleAZB 30+
57A 2899685 Daiana TrappScottsdaleAZC 250
28A 3318338 Robert TrathniggflagstaffazB 40+
10B 2023304 CASEY TYSONPHOENIXAZA 40+
2A 3346543 gianni viscontiPHOENIXAZA Open
47B 3199274 Joe ViscontiPeoriaAZC 40+
5A 725851 DAVID VOGTTucsonAZA 40+
51A 3306655 Mark Von Der LinnScottsdaleAZC 40+
47C 2778339 tim wagensellermesaAZC 250
11A 440653 Dustin WalcherGrand JunctionCOAA
51D 3240590 Jason WeberSIERRA VISTAAZC Open
34D 907626 GARRETT WICHMANNFOUNTAIN HILLSAZB 40+
50B 3353665 Dan WittigMunds ParkAZC 40+
1A 2010879 JACOB WUSSOWScottsdaleAZA 200
1C 356770 TIM WUSSOWscottsdaleazA 200



Powered by MotoTally
Event Scoring Systems