Border Battle XC
2024 The Barnstormer
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall A/B Race - Cumulative Race Times by Place |
Place | Rider# | AMA# | Rider Name | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
1 | 46 | 761448 | Nicholas Swenson | | TRI | AA | 0:23:05 (2) | 0:45:58 (1) | 1:09:20 (1) | 1:34:02 (1) | 1:59:00 (1) | 2:24:16 (1) |
2 | 336 | 555454 | Adam Barlow | | BET | AA | 0:23:58 (4) | 0:48:16 (3) | 1:12:37 (2) | 1:37:26 (2) | 2:02:06 (2) | |
3 | 100 | 262698 | Jack Maki | | YAM | AA | 0:24:15 (5) | 0:48:36 (4) | 1:13:05 (3) | 1:37:56 (3) | 2:02:34 (3) | |
4 | 941 | 546784 | Nathan Prebe | | BET | AA | 0:23:55 (3) | 0:49:13 (6) | 1:14:18 (5) | 1:39:20 (4) | 2:04:06 (4) | |
5 | 9090 | 2241378 | Boede Wallner | | KTM | B 200 | 0:25:27 (14) | 0:50:46 (10) | 1:15:21 (8) | 1:40:11 (6) | 2:04:28 (5) | |
6 | 27 | 806936 | Luke Wilder | | GG | AA | 0:24:20 (6) | 0:49:05 (5) | 1:14:15 (4) | 1:39:49 (5) | 2:05:03 (6) | |
7 | 910 | 458438 | Kevin Plzak | | HON | AA | 0:25:10 (11) | 0:50:09 (8) | 1:14:57 (6) | 1:40:16 (7) | 2:05:08 (7) | |
8 | 811 | 3266283 | Clint Huff | | HON | AA | 0:24:59 (8) | 0:50:01 (7) | 1:15:21 (7) | 1:40:37 (8) | 2:07:18 (8) | |
9 | 778 | 3023740 | Zachary Brown | | KTM | A 200 | 0:25:42 (19) | 0:51:05 (13) | 1:16:46 (9) | 1:42:09 (9) | 2:07:41 (9) | |
10 | 34 | 796676 | Daniel Robin | | KTM | A Vet | 0:25:09 (10) | 0:51:13 (14) | 1:17:06 (10) | 1:43:09 (11) | 2:08:50 (10) | |
11 | 10 | 344992 | Craig Holasek | | KTM | A Sup Sr | 0:26:10 (28) | 0:52:05 (23) | 1:17:42 (16) | 1:43:35 (13) | 2:08:58 (11) | |
12 | 9126 | 121605 | Matt Stavish | | HON | A Sup Sr | 0:26:10 (26) | 0:51:58 (21) | 1:17:46 (17) | 1:43:38 (15) | 2:09:00 (12) | |
13 | 84 | 587419 | Jacob Prebe | | KAW | A 250 | 0:25:08 (9) | 0:50:52 (11) | 1:17:11 (11) | 1:43:06 (10) | 2:09:20 (13) | |
14 | 79 | 426802 | Curt Plzak | | YAM | AA | 0:25:49 (21) | 0:51:38 (18) | 1:17:13 (12) | 1:43:14 (12) | 2:09:33 (14) | |
15 | 458 | 405091 | Chris Althoff | | KAW | A Vet | 0:25:28 (16) | 0:51:39 (19) | 1:17:36 (15) | 1:43:56 (16) | 2:09:36 (15) | |
16 | 61 | 2156936 | Matthew Vandyke | | HON | A Open | 0:25:37 (18) | 0:51:19 (15) | 1:17:26 (14) | 1:43:37 (14) | 2:10:02 (16) | |
17 | 157D | 2188477 | Troy Horbaty | | KAW | AA | 0:23:03 (1) | 0:46:01 (2) | 1:21:47 (30) | 1:46:25 (21) | 2:10:16 (17) | |
18 | 41 | 526999 | Jake Hinkemeyer | | KAW | A Vet | 0:26:08 (25) | 0:52:36 (26) | 1:19:02 (20) | 1:45:08 (18) | 2:11:26 (18) | |
19 | 342 | 2265530 | Colton Thompson | | YAM | AA | 0:25:49 (22) | 0:51:32 (17) | 1:17:22 (13) | 1:45:01 (17) | 2:11:28 (19) | |
20 | 434 | 1098708 | Joseph Goth | | YAM | A 250 | 0:26:03 (24) | 0:52:54 (27) | 1:19:42 (23) | 1:45:48 (20) | 2:11:49 (20) | |
21 | 300 | 3278423 | Troy Luedke | | YAM | A Vet | 0:26:14 (29) | 0:51:59 (22) | 1:18:30 (18) | 1:45:48 (19) | 2:12:50 (21) | |
22 | 57 | 684908 | Corey Danberry | | KTM | A Open | 0:26:33 (31) | 0:53:24 (28) | 1:20:19 (26) | 1:47:11 (24) | 2:14:02 (22) | |
23 | 891 | 2212017 | Connor Nelson | | YAM | A 200 | 0:25:45 (20) | 0:51:50 (20) | 1:19:09 (21) | 1:47:01 (23) | 2:14:29 (23) | |
24 | 9124 | 2231599 | Evan Daudt | | KAW | A 250 | 0:25:19 (12) | 0:51:25 (16) | 1:18:44 (19) | 1:46:32 (22) | 2:14:34 (24) | |
25 | 501 | 666125 | Tyler Pogreba | | KTM | AA | 0:24:40 (7) | 0:50:38 (9) | 1:22:34 (36) | 1:48:34 (26) | 2:15:05 (25) | |
26 | 381 | 2272110 | Eric Niedzielski | | YAM | B 200 | 0:26:59 (40) | 0:54:01 (32) | 1:20:45 (27) | 1:48:16 (25) | 2:15:46 (26) | |
27 | 586 | 4245099 | Nicholas Taylor | | KTM | B Vet | 0:26:45 (32) | 0:53:52 (30) | 1:21:08 (28) | 1:48:48 (28) | 2:16:13 (27) | |
28 | 396 | 369379 | Aaron Barlow | | BET | A Vet | 0:26:20 (30) | 0:53:26 (29) | 1:21:17 (29) | 1:49:06 (29) | 2:16:19 (28) | |
29 | 20 | 166222 | Paul Otto | | KTM | A Sup Sr | 0:26:49 (34) | 0:54:31 (37) | 1:21:47 (31) | 1:49:26 (30) | 2:16:39 (29) | |
30 | 121 | 5016320 | Gavin Olmscheid | | YAM | A 200 | 0:25:25 (13) | 0:52:18 (24) | 1:20:11 (25) | 1:48:35 (27) | 2:16:47 (30) | |
31 | 823 | 515376 | Dave Schreiner | | HUS | 60+ Long | 0:28:13 (61) | 0:56:17 (51) | 1:23:38 (45) | 1:50:44 (37) | 2:17:09 (31) | |
32 | 505 | 2755238 | Robert Goodman | | KTM | A Sen | 0:27:05 (42) | 0:54:34 (38) | 1:22:43 (37) | 1:49:46 (31) | 2:17:13 (32) | |
33 | 47 | 972322 | Randy Imholte | | HUS | A Open | 0:27:42 (53) | 0:55:29 (44) | 1:22:54 (40) | 1:50:40 (35) | 2:17:30 (33) | |
34 | 672 | 2186418 | Ryan Frank | | KTM | A Sen | 0:26:51 (36) | 0:54:23 (35) | 1:22:01 (32) | 1:49:47 (32) | 2:17:42 (34) | |
35 | 596 | 3930513 | Nathan Bauer | | HON | A 250 | 0:31:28 (102) | 0:58:01 (65) | 1:25:16 (52) | 1:51:29 (42) | 2:18:11 (35) | |
36 | 1103 | 5016313 | Hudson Vandyke | | YAM | B 250 | 0:27:39 (51) | 0:55:44 (46) | 1:23:28 (43) | 1:51:09 (41) | 2:18:41 (36) | |
37 | 454 | 3941360 | Bryce Woodman | | KTM | B 250 | 0:27:18 (44) | 0:54:47 (40) | 1:22:04 (33) | 1:50:28 (34) | 2:18:54 (37) | |
38 | 144 | 2126279 | Aiden Jowers | | KTM | B 200 | 0:27:50 (54) | 0:55:55 (49) | 1:23:31 (44) | 1:51:08 (40) | 2:19:08 (38) | |
39 | 832 | 2239153 | Luke Huff | | GG | B 200 | 0:26:53 (37) | 0:54:20 (34) | 1:23:14 (42) | 1:51:07 (39) | 2:19:21 (39) | |
40 | 222 | 897250 | Justin Groff | | KTM | B Vet | 0:27:15 (43) | 0:55:00 (41) | 1:22:44 (38) | 1:50:49 (38) | 2:19:46 (40) | |
41 | 9127 | 56401 | Giles Radtke | | YAM | A Vet | 0:28:16 (63) | 0:55:47 (47) | 1:23:04 (41) | 1:51:53 (43) | 2:19:58 (41) | |
42 | 43 | 269198 | Brandon Vannelli | | KAW | B 250 | 0:26:57 (39) | 0:54:38 (39) | 1:23:57 (46) | 1:52:11 (44) | 2:20:36 (42) | |
43 | 4704 | 5003334 | Dylan Radtke | | SUZ | A Vet | 0:27:22 (46) | 0:55:29 (43) | 1:24:15 (48) | 1:53:26 (47) | 2:21:35 (43) | |
44 | 690 | 5165657 | Justin Janssen | | YAM | B 250 | 0:28:46 (70) | 0:58:14 (70) | 1:26:57 (61) | 1:54:43 (50) | 2:21:41 (44) | |
45 | 11 | 3041943 | Jason Larson | | BET | A Vet | 0:27:40 (52) | 0:56:07 (50) | 1:24:16 (49) | 1:53:07 (45) | 2:22:45 (45) | |
46 | 214 | 679350 | Andy Haglof | | HUS | A Sen | 0:27:20 (45) | 0:55:40 (45) | 1:24:00 (47) | 1:54:30 (49) | 2:23:09 (46) | |
47 | 109 | 3506494 | Garrett Rabehl | | YAM | B 250 | 0:26:48 (33) | 0:55:14 (42) | 1:24:32 (50) | 1:54:21 (48) | 2:25:38 (47) | |
48 | 74 | 602833 | Aaron Prebe | | BET | A Sen | 0:27:55 (55) | 0:56:33 (53) | 1:25:30 (53) | 1:54:49 (51) | 2:25:38 (48) | |
49 | 1198 | 551488 | Connor Jacobson | | RIE | A 200 | 0:28:12 (60) | 0:57:15 (58) | 1:26:35 (57) | 1:56:29 (56) | 2:28:02 (49) | |
50 | 748 | 2249576 | Ryan Pettis | | KTM | A 250 | 0:25:27 (15) | 0:52:35 (25) | 1:20:00 (24) | 1:50:17 (33) | | |
51 | 435 | 374497 | Josh Brixen | | KAW | Sportsman 2 | 0:28:21 (65) | 0:55:48 (48) | 1:22:53 (39) | 1:50:43 (36) | | |
52 | 209 | 5055973 | Kyle Carpenter | | KTM | B Vet | 0:27:59 (56) | 0:56:38 (54) | 1:25:03 (51) | 1:53:26 (46) | | |
53 | 259 | 2015086 | Eric Hempel | | YAM | B Vet | 0:28:07 (58) | 0:56:54 (55) | 1:25:56 (54) | 1:55:38 (52) | | |
54 | 308 | 543354 | Kraig Hinkemeyer | | KAW | 60+ Long | 0:28:57 (72) | 0:58:02 (66) | 1:27:04 (63) | 1:55:58 (53) | | |
55 | 444 | 2468512 | Jersey Thoreson | | GG | B Open | 0:28:06 (57) | 0:57:16 (59) | 1:26:35 (56) | 1:56:02 (54) | | |
56 | 1010 | 761237 | David Munson | | KTM | B Sup Sr | 0:29:11 (77) | 0:58:12 (69) | 1:27:15 (65) | 1:56:24 (55) | | |
57 | 541 | 2220661 | Mitchell Osowski | | KTM | Sportsman 2 | 0:29:11 (78) | 0:58:10 (68) | 1:27:28 (66) | 1:56:30 (57) | | |
58 | 354 | 328765 | Mark Gregor | | HUS | A Sup Sr | 0:28:12 (59) | 0:57:17 (60) | 1:26:49 (60) | 1:56:41 (58) | | |
59 | 731 | 5048822 | Jacob Michaletz | | KTM | Sportsman 2 | 0:29:01 (74) | 0:58:16 (71) | 1:26:48 (59) | 1:57:36 (59) | | |
60 | 1596 | 510585 | Josh Feehan | | KTM | B Vet | 0:29:08 (75) | 0:57:52 (62) | 1:27:44 (67) | 1:57:53 (60) | | |
61 | 9096 | 2421294 | Jeremy Eck | | KTM | B Vet | 0:28:49 (71) | 0:58:32 (72) | 1:28:07 (68) | 1:58:06 (61) | | |
62 | 995 | 2360012 | Silas Hokanson | | KTM | B Vet | 0:28:33 (67) | 0:57:33 (61) | 1:27:00 (62) | 1:58:14 (62) | | |
63 | 999 | 3827962 | Ryan Reed | | GG | B Vet | 0:29:26 (82) | 0:59:17 (76) | 1:29:07 (70) | 1:58:35 (63) | | |
64 | 68 | 3058071 | Blake Allen | | HUS | A Vet | 0:28:44 (69) | 0:58:54 (75) | 1:28:31 (69) | 1:58:42 (64) | | |
65 | 456 | 901461 | Levi Waschek | | KTM | B 200 | 0:27:38 (50) | 0:57:09 (57) | 1:26:30 (55) | 1:59:01 (65) | | |
66 | 53 | 2754801 | Will Holasek | | KTM | A Sen | 0:28:37 (68) | 0:59:28 (78) | 1:30:38 (76) | 1:59:53 (66) | | |
67 | 547 | 591494 | Daniel Ekstrom | | KTM | B Sen | 0:29:58 (89) | 1:00:12 (84) | 1:29:55 (74) | 2:00:30 (67) | | |
68 | 124 | 3338124 | Savannah Lofstrom | | HUS | Women Champ | 0:29:36 (86) | 0:59:24 (77) | 1:29:28 (72) | 2:00:31 (68) | | |
69 | 318 | 398287 | Tim Gregory | | KTM | 60+ Long | 0:29:44 (88) | 1:00:19 (85) | 1:31:29 (81) | 2:01:37 (69) | | |
70 | 1441 | 5101628 | Danny Zauhar | | HON | B 250 | 0:29:39 (87) | 0:59:58 (81) | 1:30:45 (79) | 2:01:50 (70) | | |
71 | 689 | 2085952 | Davin Gorton | | KTM | B Vet | 0:29:29 (83) | 1:00:07 (83) | 1:31:22 (80) | 2:02:49 (71) | | |
72 | 36 | 911981 | Charlie Siebenaler | | HON | B 250 | 0:28:21 (64) | 0:58:08 (67) | 1:29:37 (73) | 2:02:52 (72) | | |
73 | 852 | 511621 | Rick Zebro | | YAM | B Sen | 0:29:11 (79) | 0:59:41 (80) | 1:30:39 (77) | 2:02:52 (73) | | |
74 | 7771 | 2086160 | Jeremy Jewison | | KTM | B Sen | 0:29:24 (81) | 1:00:06 (82) | 1:30:45 (78) | 2:03:05 (74) | | |
75 | 143 | 2102952 | Steve Jowers | | KTM | B Sup Sr | 0:30:07 (90) | 1:01:20 (86) | 1:32:30 (83) | 2:03:09 (75) | | |
76 | 909 | 5136284 | Karl Wepplo | | KTM | B Sen | 0:30:50 (99) | 1:01:48 (88) | 1:32:40 (84) | 2:03:26 (76) | | |
77 | 153 | 237930 | Jacob Peterson | | YAM | B 250 | 0:29:35 (85) | 0:59:32 (79) | 1:30:04 (75) | 2:03:28 (77) | | |
78 | 691 | 329546 | Joshua Stadin | | KTM | B Sen | 0:30:26 (93) | 1:02:08 (91) | 1:33:11 (86) | 2:04:01 (78) | | |
79 | 020 | 5143666 | Jacob Held | | KTM | B Vet | 0:30:46 (98) | 1:03:36 (97) | 1:33:56 (88) | 2:04:10 (79) | | |
80 | 9123 | 2244837 | Evan Voneye | | | B 250 | 0:30:52 (100) | 1:02:56 (94) | 1:32:51 (85) | 2:04:23 (80) | | |
81 | 606 | 3325223 | Gia Goodman | | KTM | B 200 | 0:34:11 (112) | 1:04:44 (102) | 1:34:44 (91) | 2:05:08 (81) | | |
82 | 149 | 5089865 | Adam Longtin | | RIE | A Open | 0:30:42 (97) | 1:03:07 (95) | 1:33:27 (87) | 2:05:54 (82) | | |
83 | 494 | 902933 | Curt Zimmerman | | BET | B Vet | 0:28:28 (66) | 0:58:45 (74) | 1:31:40 (82) | 2:06:44 (83) | | |
84 | 1026 | 3155670 | Ethan Dahl | | YAM | B Vet | 0:32:04 (106) | 1:03:20 (96) | 1:34:07 (89) | 2:06:49 (84) | | |
85 | 9125 | 2188200 | Courtney Gregory | | | Women Champ | 0:33:15 (111) | 1:03:54 (99) | 1:35:24 (94) | 2:06:54 (85) | | |
86 | 636 | 5024596 | Jesse Hallstrom | | GG | B 250 | 0:30:32 (94) | 1:02:27 (92) | 1:34:11 (90) | 2:07:08 (86) | | |
87 | 9128 | | Mitchell Gunderson | | KTM | Sportsman 2 | 1:02:05 (119) | 1:02:34 (93) | 1:34:55 (93) | 2:07:33 (87) | | |
88 | 203 | 3387254 | Joel Langworthy | | HUS | B Sen | 0:32:06 (107) | 1:04:47 (103) | 1:36:34 (95) | 2:08:48 (88) | | |
89 | 115 | 5060074 | Shay Leppanen | | GG | B Vet | 0:31:08 (101) | 1:03:43 (98) | 1:37:50 (98) | 2:11:41 (89) | | |
90 | 819 | 3473664 | Michael Fitzgerald | | | B Sup Sr | 0:30:19 (92) | 1:01:56 (89) | 1:37:52 (99) | 2:12:46 (90) | | |
91 | 1533 | 882147 | Ryan Rose | | HUS | B Vet | 0:32:20 (110) | 1:04:48 (104) | 1:37:45 (97) | 2:13:37 (91) | | |
92 | 241 | 2938813 | Todd Lofstrom | | GG | A Sup Sr | 0:31:49 (105) | 1:04:05 (100) | 1:38:33 (101) | 2:14:31 (92) | | |
93 | 1177 | 5171217 | Blake Nelson | | KTM | B Vet | 0:31:34 (104) | 1:07:26 (108) | 1:43:49 (103) | 2:19:04 (93) | | |
94 | 9100 | 3584327 | Rich Burns | | KTM | B Vet | 0:30:38 (96) | 1:04:06 (101) | 1:36:56 (96) | 2:24:38 (94) | | |
95 | 63 | 2126153 | Cavan Heuer | | KTM | AA | 0:25:31 (17) | 0:51:03 (12) | 1:19:22 (22) | | | |
96 | 254 | 3925169 | Jacob Gregor | | HUS | B 200 | 0:26:57 (38) | 0:54:24 (36) | 1:22:19 (34) | | | |
97 | 566 | 2724877 | Thomas Hanson | | HUS | A 200 | 0:26:59 (41) | 0:53:59 (31) | 1:22:29 (35) | | | |
98 | 750 | 604032 | Nick Miller | | HON | A Vet | 0:26:51 (35) | 0:54:16 (33) | 1:26:39 (58) | | | |
99 | 101 | 1102697 | Dan Revering | | HON | A Open | 0:27:32 (48) | 0:56:27 (52) | 1:27:09 (64) | | | |
100 | 16 | 172749 | Ralph Feld | | YAM | A Sup Sr | 0:28:14 (62) | 0:57:53 (63) | 1:29:21 (71) | | | |
101 | 238 | 5076590 | Mike Schnobrich | | KTM | Sr. Sport | 0:30:33 (95) | 1:02:00 (90) | 1:34:51 (92) | | | |
102 | 738 | 5052093 | Jay Vanhome | | KTM | B Vet | 0:32:07 (109) | 1:04:58 (105) | 1:38:02 (100) | | | |
103 | 935 | 2165781 | Rob Lange | | YAM | A Vet | 0:30:13 (91) | 1:05:37 (107) | 1:43:32 (102) | | | |
104 | 150 | 2008977 | Madison Siebenaler | | YAM | Women Champ | 0:32:07 (108) | 1:05:36 (106) | 1:44:25 (104) | | | |
105 | 609 | 2704632 | Justin Engmark | | | B Vet | 0:35:17 (115) | 1:08:43 (109) | 1:50:16 (105) | | | |
106 | 174 | 2246511 | Darrell Prebe | | KAW | Sportsman 2 | 0:29:30 (84) | 1:10:08 (110) | 1:53:21 (106) | | | |
107 | 56 | 1083488 | Drew Anderson | | KAW | B 250 | 0:29:20 (80) | 1:01:36 (87) | 1:54:12 (107) | | | |
108 | 744 | 5080610 | Jonathan Sheets | | GG | B 200 | 0:38:09 (116) | 1:16:30 (112) | 1:54:23 (108) | | | |
109 | 351 | 5036337 | Jesse Schmidt | | HON | B 250 | 0:34:55 (114) | 1:14:32 (111) | 2:02:13 (109) | | | |
110 | 165 | 824690 | Derek Hullett | | HUS | A Open | 0:27:35 (49) | 0:57:06 (56) | | | | |
111 | 621 | 2421284 | Alysson Peneina | | KAW | Sportsman 2 | 0:29:09 (76) | 0:57:58 (64) | | | | |
112 | 379 | 5040044 | Trent Ouellette | | HON | B 250 | 0:27:25 (47) | 0:58:36 (73) | | | | |
DNF | 22 | 2690132 | Peter Nickel | | KTM | A Vet | 0:25:54 (23) | | | | | |
DNF | 18 | 2747856 | Connor Smith | | KAW | A 250 | 0:26:10 (27) | | | | | |
DNF | 728 | 3928048 | Chris Dalbec | | BET | B Sen | 0:28:58 (73) | | | | | |
DNF | 265 | 2433638 | Robert Dufour | | HUS | A 200 | 0:31:29 (103) | | | | | |
DNF | 717 | 604027 | Randy Miller | | HON | B Sup Sr | 0:34:36 (113) | | | | | |
DNF | 1742 | 5020300 | Nathan Hrdlichka | | | B Sen | 0:40:27 (117) | | | | | |
DNF | 9120 | 5136309 | Travis Longtin | | YAM | B Vet | 0:42:02 (118) | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy